Sunrise and Sunset Times in Garden Grove, CaliforniaNovember 2025
| «Prev | November 2025 | Next» | ||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 Sunrise 7:10 AM Sunset 6:00 PM |
2 Sunrise 6:11 AM Sunset 4:59 PM | 3 Sunrise 6:12 AM Sunset 4:58 PM | 4 Sunrise 6:12 AM Sunset 4:57 PM | 5 Sunrise 6:13 AM Sunset 4:57 PM | 6 Sunrise 6:14 AM Sunset 4:56 PM | 7 Sunrise 6:15 AM Sunset 4:55 PM | 8 Sunrise 6:16 AM Sunset 4:54 PM |
9 Sunrise 6:17 AM Sunset 4:53 PM | 10 Sunrise 6:18 AM Sunset 4:53 PM | 11 Veterans Day Sunrise 6:19 AM Sunset 4:52 PM | 12 Sunrise 6:20 AM Sunset 4:51 PM | 13 Sunrise 6:21 AM Sunset 4:51 PM | 14 Sunrise 6:22 AM Sunset 4:50 PM | 15 Sunrise 6:23 AM Sunset 4:49 PM |
16 Sunrise 6:24 AM Sunset 4:49 PM | 17 Sunrise 6:24 AM Sunset 4:48 PM | 18 Sunrise 6:25 AM Sunset 4:48 PM | 19 Sunrise 6:26 AM Sunset 4:47 PM | 20 Sunrise 6:27 AM Sunset 4:47 PM | 21 Sunrise 6:28 AM Sunset 4:47 PM | 22 Sunrise 6:29 AM Sunset 4:46 PM |
23 Sunrise 6:30 AM Sunset 4:46 PM | 24 Sunrise 6:31 AM Sunset 4:45 PM | 25 Sunrise 6:32 AM Sunset 4:45 PM | 26 Sunrise 6:33 AM Sunset 4:45 PM | 27 Thanksgiving Day Sunrise 6:34 AM Sunset 4:45 PM | 28 Sunrise 6:35 AM Sunset 4:44 PM | 29 Sunrise 6:35 AM Sunset 4:44 PM |
30 Sunrise 6:36 AM Sunset 4:44 PM | ||||||
| «Prev | >This Month | Next» | ||||
| «Prev | November 2025 | Next» | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Civil Twilight | Nautical Twilight | Astronomical Twilight | |||||||
| Date | Sunrise | Sunset | Solar Noon | Begin | End | Begin | End | Begin | End |
| 1(Sat) | 7:10 AM | 6:00 PM | 12:35 PM | 6:45 AM | 6:24 PM | 6:16 AM | 6:54 PM | 5:47 AM | 7:23 PM |
| 2(Sun) | 6:11 AM | 4:59 PM | 11:35 AM | 5:46 AM | 5:24 PM | 5:17 AM | 5:53 PM | 4:47 AM | 6:22 PM |
| 3(Mon) | 6:12 AM | 4:58 PM | 11:35 AM | 5:47 AM | 5:23 PM | 5:17 AM | 5:52 PM | 4:48 AM | 6:22 PM |
| 4(Tue) | 6:12 AM | 4:57 PM | 11:35 AM | 5:48 AM | 5:22 PM | 5:18 AM | 5:52 PM | 4:49 AM | 6:21 PM |
| 5(Wed) | 6:13 AM | 4:57 PM | 11:35 AM | 5:49 AM | 5:21 PM | 5:19 AM | 5:51 PM | 4:50 AM | 6:20 PM |
| 6(Thu) | 6:14 AM | 4:56 PM | 11:35 AM | 5:50 AM | 5:20 PM | 5:20 AM | 5:50 PM | 4:51 AM | 6:19 PM |
| 7(Fri) | 6:15 AM | 4:55 PM | 11:35 AM | 5:50 AM | 5:20 PM | 5:21 AM | 5:49 PM | 4:51 AM | 6:19 PM |
| 8(Sat) | 6:16 AM | 4:54 PM | 11:35 AM | 5:51 AM | 5:19 PM | 5:22 AM | 5:49 PM | 4:52 AM | 6:18 PM |
| 9(Sun) | 6:17 AM | 4:53 PM | 11:35 AM | 5:52 AM | 5:18 PM | 5:22 AM | 5:48 PM | 4:53 AM | 6:17 PM |
| 10(Mon) | 6:18 AM | 4:53 PM | 11:35 AM | 5:53 AM | 5:18 PM | 5:23 AM | 5:47 PM | 4:54 AM | 6:17 PM |
| 11(Tue) Veterans Day | 6:19 AM | 4:52 PM | 11:35 AM | 5:54 AM | 5:17 PM | 5:24 AM | 5:47 PM | 4:55 AM | 6:16 PM |
| 12(Wed) | 6:20 AM | 4:51 PM | 11:36 AM | 5:55 AM | 5:16 PM | 5:25 AM | 5:46 PM | 4:55 AM | 6:16 PM |
| 13(Thu) | 6:21 AM | 4:51 PM | 11:36 AM | 5:56 AM | 5:16 PM | 5:26 AM | 5:46 PM | 4:56 AM | 6:15 PM |
| 14(Fri) | 6:22 AM | 4:50 PM | 11:36 AM | 5:57 AM | 5:15 PM | 5:27 AM | 5:45 PM | 4:57 AM | 6:15 PM |
| 15(Sat) | 6:23 AM | 4:49 PM | 11:36 AM | 5:58 AM | 5:15 PM | 5:27 AM | 5:45 PM | 4:58 AM | 6:14 PM |
| 16(Sun) | 6:24 AM | 4:49 PM | 11:36 AM | 5:58 AM | 5:14 PM | 5:28 AM | 5:44 PM | 4:59 AM | 6:14 PM |
| 17(Mon) | 6:24 AM | 4:48 PM | 11:36 AM | 5:59 AM | 5:14 PM | 5:29 AM | 5:44 PM | 4:59 AM | 6:13 PM |
| 18(Tue) | 6:25 AM | 4:48 PM | 11:37 AM | 6:00 AM | 5:13 PM | 5:30 AM | 5:43 PM | 5:00 AM | 6:13 PM |
| 19(Wed) | 6:26 AM | 4:47 PM | 11:37 AM | 6:01 AM | 5:13 PM | 5:31 AM | 5:43 PM | 5:01 AM | 6:13 PM |
| 20(Thu) | 6:27 AM | 4:47 PM | 11:37 AM | 6:02 AM | 5:12 PM | 5:32 AM | 5:43 PM | 5:02 AM | 6:12 PM |
| 21(Fri) | 6:28 AM | 4:47 PM | 11:37 AM | 6:03 AM | 5:12 PM | 5:32 AM | 5:42 PM | 5:03 AM | 6:12 PM |
| 22(Sat) | 6:29 AM | 4:46 PM | 11:38 AM | 6:04 AM | 5:12 PM | 5:33 AM | 5:42 PM | 5:03 AM | 6:12 PM |
| 23(Sun) | 6:30 AM | 4:46 PM | 11:38 AM | 6:05 AM | 5:11 PM | 5:34 AM | 5:42 PM | 5:04 AM | 6:12 PM |
| 24(Mon) | 6:31 AM | 4:45 PM | 11:38 AM | 6:05 AM | 5:11 PM | 5:35 AM | 5:42 PM | 5:05 AM | 6:11 PM |
| 25(Tue) | 6:32 AM | 4:45 PM | 11:38 AM | 6:06 AM | 5:11 PM | 5:36 AM | 5:41 PM | 5:06 AM | 6:11 PM |
| 26(Wed) | 6:33 AM | 4:45 PM | 11:39 AM | 6:07 AM | 5:11 PM | 5:37 AM | 5:41 PM | 5:07 AM | 6:11 PM |
| 27(Thu) Thanksgiving Day | 6:34 AM | 4:45 PM | 11:39 AM | 6:08 AM | 5:10 PM | 5:37 AM | 5:41 PM | 5:07 AM | 6:11 PM |
| 28(Fri) | 6:35 AM | 4:44 PM | 11:39 AM | 6:09 AM | 5:10 PM | 5:38 AM | 5:41 PM | 5:08 AM | 6:11 PM |
| 29(Sat) | 6:35 AM | 4:44 PM | 11:40 AM | 6:10 AM | 5:10 PM | 5:39 AM | 5:41 PM | 5:09 AM | 6:11 PM |
| 30(Sun) | 6:36 AM | 4:44 PM | 11:40 AM | 6:10 AM | 5:10 PM | 5:40 AM | 5:41 PM | 5:10 AM | 6:11 PM |
| «Prev | >This Month | Next» | |||||||
Annual Sunrise & Sunset Times in Garden Grove
Sunrise & Sunset FAQ for Garden Grove
A: Around Jun 4.
In Garden Grove, the sun rises at 5:39 AM. This is the best time for early morning activities like fishing or photography at dawn.
A: Around Jun 28.
In Garden Grove, daylight extends until 8:08 PM. Perfect for after-work outdoor activities!
A: In Garden Grove, approximately 4h 30m.
Around the summer solstice (Jun 20), daylight lasts about 14h 27m. In contrast, around winter solstice (Dec 21), daylight is only about 9h 57m.
A: Not exactly - daytime is slightly longer.
Due to atmospheric refraction (which makes the sun appear higher than it actually is) and the definition of sunrise (when the sun's upper edge appears), daytime is actually a few minutes longer than 12 hours on the equinox.
Popular Locations in the United States
- Los Angeles
- San Diego
- San Jose
- San Francisco
- Fresno
- Sacramento
- Long Beach
- Oakland
- Bakersfield
- Anaheim


