Varnamtown, Lockwoods Folly River Tide Table
- Latitude: 33.933101654052734
- Longitude: -78.21890258789062
Today's Tide Graph (Sat)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
1:19 AM 1:59 PM | 4.1ft 3.81ft | 7:55 AM 8:19 PM | -0.03ft 0.36ft | Neap Tide | 6.5 | 5:03 AM 7:28 PM | 11:04 AM 11:45 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jun 20 - Jul 20)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jun 20 (Sat) | 1:19 AM1:59 PM | 4.1ft3.81ft | 7:55 AM8:19 PM | -0.03ft0.36ft | 5:03 AM 7:28 PM | 11:04 AM 11:45 PM | ||
| Jun 21 (Sun) Neap Tide | 2:11 AM2:57 PM | 3.81ft3.81ft | 8:46 AM9:19 PM | 0.03ft0.56ft | 5:03 AM 7:28 PM | 12:05 PM 12:11 AM | ||
| Jun 22 (Mon) Neap Tide | 3:02 AM3:52 PM | 3.51ft3.84ft | 9:37 AM10:19 PM | 0.1ft0.66ft | 5:03 AM 7:28 PM | 1:05 PM - | ||
| Jun 23 (Tue) Neap Tide | 3:52 AM4:45 PM | 3.28ft3.87ft | 10:27 AM11:16 PM | 0.2ft0.72ft | 5:03 AM 7:28 PM | 2:04 PM 12:37 AM | ||
| Jun 24 (Wed) Neap Tide | 4:42 AM5:36 PM | 3.08ft3.9ft | 11:14 AM | 0.23ft | 5:04 AM 7:28 PM | 3:03 PM 1:04 AM | ||
| Jun 25 (Thu) | 5:33 AM6:24 PM | 2.99ft3.97ft | 12:08 AM12:00 PM | 0.72ft0.26ft | 5:04 AM 7:28 PM | 4:02 PM 1:34 AM | ||
| Jun 26 (Fri) | 6:22 AM7:09 PM | 2.95ft4.04ft | 12:57 AM12:45 PM | 0.69ft0.3ft | 5:04 AM 7:29 PM | 5:01 PM 2:08 AM | ||
| Jun 27 (Sat) | 7:09 AM7:51 PM | 2.95ft4.1ft | 1:43 AM1:29 PM | 0.66ft0.26ft | 5:05 AM 7:29 PM | 5:58 PM 2:47 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Jun 20 (Sat) | ||||||||
| 12:00 PM | 86.7 | 1013.1 | 79.9 | 2.99 | 8.7 | E | 2.3 / 6.1 | S |
| 1:00 PM | 88.2 | 1012.7 | 80.1 | 3.6 | 9.2 | E | 2.3 / 6.1 | S |
| 2:00 PM | 87.4 | 1012.5 | 80.2 | 3.8 | 8.1 | E | 2.3 / 6 | S |
| 3:00 PM | 86.9 | 1012.2 | 80.4 | 3.6 | 7.2 | SE | 2.3 / 6 | S |
| 4:00 PM | 86.4 | 1012 | 80.6 | 3.07 | 6.3 | SE | 2.3 / 6 | S |
| 5:00 PM | 84 | 1012.2 | 80.6 | 2.31 | 5.1 | SE | 1.97 / 6 | S |
| 6:00 PM | 81.5 | 1012.5 | 80.8 | 1.5 | 4.3 | S | 1.97 / 6 | S |
| 7:00 PM | 79.2 | 1012.7 | 81 | 0.79 | 3.1 | S | 1.97 / 6 | S |
| 8:00 PM | 78.3 | 1013.1 | 81 | 0.4 | 3.4 | SE | 1.97 / 5.9 | S |
| 9:00 PM | 77.4 | 1013.4 | 80.8 | 0.5 | 3.6 | SE | 1.97 / 5.9 | S |
| 10:00 PM | 76.5 | 1013.7 | 80.8 | 1.08 | 3.8 | SE | 1.64 / 5.9 | S |
| 11:00 PM | 75.9 | 1013.6 | 80.8 | 1.96 | 3.6 | SE | 1.64 / 5.9 | S |
| Jun 21 (Sun) Neap Tide | ||||||||
| 12:00 AM | 75.4 | 1013.5 | 80.6 | 2.86 | 3.4 | SE | 1.64 / 5.8 | S |
| 1:00 AM | 75 | 1013.5 | 80.6 | 3.53 | 3.1 | S | 1.64 / 5.8 | S |
| 2:00 AM | 74.3 | 1013.6 | 80.4 | 3.81 | 2.5 | S | 1.64 / 5.8 | S |
| 3:00 AM | 73.8 | 1013.7 | 80.4 | 3.68 | 2 | SW | 1.64 / 5.7 | S |
| 4:00 AM | 73.2 | 1013.8 | 80.4 | 3.19 | 1.3 | W | 1.64 / 5.7 | S |
| 5:00 AM | 74.3 | 1014.3 | 80.4 | 2.45 | 2 | W | 1.64 / 5.7 | S |
| 6:00 AM | 75.6 | 1014.8 | 80.4 | 1.6 | 2.7 | NW | 1.64 / 5.7 | S |
| 7:00 AM | 76.8 | 1015.3 | 80.4 | 0.78 | 3.1 | N | 1.31 / 5.7 | S |
| 8:00 AM | 80.1 | 1015.3 | 80.4 | 0.19 | 3.8 | NE | 1.64 / 5.7 | S |
| 9:00 AM | 83.3 | 1015.3 | 80.6 | 0.05 | 4.5 | E | 1.64 / 5.7 | S |
| 10:00 AM | 86.5 | 1015.4 | 80.8 | 0.44 | 5.1 | SE | 1.64 / 5.7 | S |
| 11:00 AM | 87.1 | 1015.4 | 80.8 | 1.24 | 6.9 | SE | 1.64 / 5.7 | S |
| 12:00 PM | 87.6 | 1015.4 | 81 | 2.21 | 8.7 | SE | 1.64 / 5.6 | S |
| 1:00 PM | 88 | 1015.4 | 81.1 | 3.09 | 10.5 | SE | 1.64 / 5.6 | S |
| 2:00 PM | 87.4 | 1015.4 | 81.3 | 3.65 | 10.5 | S | 1.64 / 5.6 | S |
| 3:00 PM | 87.1 | 1015.3 | 81.3 | 3.83 | 10.5 | S | 1.64 / 5.6 | S |
| 4:00 PM | 86.5 | 1015.2 | 81.5 | 3.63 | 10.5 | S | 1.64 / 5.6 | S |
| 5:00 PM | 84.2 | 1015.5 | 81.5 | 3.11 | 9.6 | S | 1.64 / 5.6 | S |
| 6:00 PM | 81.9 | 1015.9 | 81.5 | 2.41 | 8.7 | S | 1.64 / 5.7 | S |
| 7:00 PM | 79.5 | 1016.2 | 81.5 | 1.64 | 7.8 | S | 1.64 / 5.7 | S |
| 8:00 PM | 78.6 | 1016.2 | 80.8 | 0.96 | 8.1 | S | 1.97 / 5.2 | S |
| 9:00 PM | 77.7 | 1016.3 | 80.6 | 0.58 | 8.3 | S | 1.97 / 4.6 | S |
| 10:00 PM | 76.8 | 1016.4 | 80.6 | 0.66 | 8.5 | S | 1.97 / 4.1 | S |
| 11:00 PM | 76.5 | 1016.2 | 80.6 | 1.19 | 8.1 | S | 1.97 / 3.9 | S |
| Jun 22 (Mon) Neap Tide | ||||||||
| 12:00 AM | 75.9 | 1016 | 80.6 | 1.98 | 7.6 | S | 1.97 / 3.7 | S |
| 1:00 AM | 75.6 | 1015.8 | 80.4 | 2.77 | 7.2 | S | 1.97 / 3.5 | S |
| 2:00 AM | 75.2 | 1015.8 | 80.4 | 3.33 | 6.9 | S | 1.97 / 3.6 | S |
| 3:00 AM | 75 | 1015.7 | 80.4 | 3.53 | 6.7 | S | 1.97 / 3.6 | S |
| 4:00 AM | 74.7 | 1015.6 | 80.4 | 3.36 | 6.5 | S | 2.3 / 3.7 | S |
| 5:00 AM | 76.3 | 1016 | 80.4 | 2.88 | 7.4 | S | 1.97 / 3.8 | S |
| 6:00 AM | 78.1 | 1016.4 | 80.4 | 2.2 | 8.3 | S | 1.97 / 3.8 | S |
| 7:00 AM | 79.7 | 1016.8 | 80.4 | 1.43 | 9.2 | S | 1.97 / 3.8 | S |
| 8:00 AM | 81.5 | 1016.8 | 80.6 | 0.71 | 9.4 | S | 1.97 / 3.9 | S |
| 9:00 AM | 83.3 | 1016.8 | 80.6 | 0.22 | 9.8 | S | 1.97 / 3.9 | S |
| 10:00 AM | 85.3 | 1016.8 | 80.8 | 0.16 | 10.1 | S | 1.97 / 3.9 | SE |
| 11:00 AM | 85.8 | 1016.6 | 80.8 | 0.61 | 10.3 | S | 1.97 / 4 | SE |
| 12:00 PM | 86.5 | 1016.4 | 81 | 1.43 | 10.5 | S | 1.64 / 4 | SE |
| 1:00 PM | 87.3 | 1016.1 | 81 | 2.38 | 10.7 | S | 1.64 / 4 | SE |
| 2:00 PM | 86.7 | 1015.8 | 81 | 3.21 | 10.7 | S | 1.97 / 4 | SE |
| 3:00 PM | 86.2 | 1015.5 | 81 | 3.72 | 11 | S | 1.97 / 4 | SE |
| 4:00 PM | 85.8 | 1015.1 | 81 | 3.85 | 11 | S | 1.97 / 4 | SE |
| 5:00 PM | 83.8 | 1015.1 | 81 | 3.64 | 10.5 | S | 1.97 / 3.9 | SE |
| 6:00 PM | 81.7 | 1015.1 | 81 | 3.14 | 10.1 | S | 2.3 / 3.8 | S |
| 7:00 PM | 79.9 | 1015 | 81 | 2.47 | 9.6 | S | 2.3 / 3.7 | S |
| 8:00 PM | 79.3 | 1015.2 | 81 | 1.72 | 9.8 | S | 2.3 / 3.8 | S |
| 9:00 PM | 79 | 1015.3 | 81 | 1.06 | 10.1 | S | 2.62 / 3.9 | S |
| 10:00 PM | 78.6 | 1015.4 | 81 | 0.69 | 10.5 | S | 2.62 / 3.9 | S |
| 11:00 PM | 78.6 | 1015.2 | 81 | 0.78 | 10.5 | SW | 2.62 / 4 | S |
| Jun 23 (Tue) Neap Tide | ||||||||
| 12:00 AM | 78.8 | 1015 | 81 | 1.27 | 10.3 | SW | 2.95 / 4.1 | S |
| 1:00 AM | 79 | 1014.8 | 81 | 2 | 10.3 | SW | 2.95 / 4.2 | S |
| 2:00 AM | 79 | 1014.5 | 81 | 2.7 | 9.4 | SW | 2.95 / 4.2 | S |
| 3:00 AM | 79 | 1014.2 | 81 | 3.15 | 8.7 | SW | 2.95 / 4.3 | S |
| 4:00 AM | 79 | 1013.9 | 81 | 3.28 | 7.8 | SW | 2.95 / 4.3 | S |
| 5:00 AM | 80.4 | 1014 | 81 | 3.08 | 8.1 | SW | 2.95 / 4.4 | S |
| 6:00 AM | 82 | 1014.2 | 81 | 2.62 | 8.5 | SW | 2.62 / 4.4 | S |
| 7:00 AM | 83.5 | 1014.3 | 81 | 2 | 8.7 | SW | 2.62 / 4.5 | S |
| 8:00 AM | 86.2 | 1014.4 | 81.1 | 1.3 | 8.7 | SW | 2.62 / 4.5 | S |
| 9:00 AM | 88.9 | 1014.5 | 81.1 | 0.65 | 8.9 | SW | 2.62 / 4.6 | S |
| 10:00 AM | 91.6 | 1014.5 | 81.3 | 0.24 | 8.9 | SW | 2.62 / 4.6 | S |
| 11:00 AM | 92.5 | 1014.1 | 81.3 | 0.28 | 10.5 | SW | 2.62 / 4.6 | S |
| 12:00 PM | 93.2 | 1013.7 | 81.5 | 0.79 | 11.9 | SW | 2.62 / 4.6 | S |
| 1:00 PM | 94.1 | 1013.2 | 81.5 | 1.64 | 13.2 | SW | 2.62 / 4.7 | S |
| 2:00 PM | 89.6 | 1013.2 | 81.7 | 2.58 | 10.7 | SW | 2.62 / 4.7 | S |
| 3:00 PM | 84.9 | 1013.2 | 81.7 | 3.35 | 8.5 | W | 2.95 / 4.7 | S |
| 4:00 PM | 80.4 | 1013.2 | 81.7 | 3.79 | 6 | W | 3.28 / 4.7 | S |
| 5:00 PM | 79.3 | 1013.8 | 81.7 | 3.88 | 5.4 | NW | 2.95 / 4.9 | S |
| 6:00 PM | 78.3 | 1014.4 | 81.5 | 3.64 | 4.7 | NE | 2.95 / 5 | S |
| 7:00 PM | 77.2 | 1014.9 | 81.5 | 3.14 | 4 | E | 2.95 / 5.2 | S |
| 8:00 PM | 76.5 | 1015.2 | 81.5 | 2.47 | 4.5 | E | 2.95 / 5.2 | S |
| 9:00 PM | 75.7 | 1015.5 | 81.5 | 1.73 | 4.7 | E | 2.95 / 5.3 | S |
| 10:00 PM | 75 | 1015.8 | 81.5 | 1.08 | 4.9 | E | 2.95 / 5.3 | S |
| 11:00 PM | 75.4 | 1015.5 | 81.5 | 0.74 | 4.7 | E | 2.62 / 5.3 | S |
| Jun 24 (Wed) Neap Tide | ||||||||
| 12:00 AM | 75.6 | 1015.2 | 81.5 | 0.84 | 4.3 | E | 2.62 / 5.4 | S |
| 1:00 AM | 75.9 | 1014.9 | 81.5 | 1.34 | 3.8 | E | 2.62 / 5.4 | S |
| 2:00 AM | 76.1 | 1014.7 | 81.5 | 2.03 | 4.5 | E | 2.62 / 5.4 | S |
| 3:00 AM | 76.1 | 1014.5 | 81.5 | 2.65 | 5.1 | E | 2.62 / 5.3 | S |
| 4:00 AM | 76.1 | 1014.3 | 81.5 | 3.03 | 5.8 | E | 2.3 / 5.3 | S |
| 5:00 AM | 76.8 | 1014.5 | 81.5 | 3.09 | 6.5 | E | 2.3 / 5.3 | S |
| 6:00 AM | 77.5 | 1014.6 | 81.5 | 2.87 | 7.4 | E | 2.3 / 5.3 | S |
| 7:00 AM | 78.3 | 1014.8 | 81.5 | 2.42 | 8.1 | E | 2.3 / 5.3 | S |
| 8:00 AM | 81 | 1014.7 | 81.9 | 1.83 | 7.6 | E | 2.3 / 5.3 | S |
| 9:00 AM | 83.7 | 1014.6 | 82.2 | 1.18 | 7.2 | E | 2.3 / 5.3 | S |
| 10:00 AM | 86.4 | 1014.5 | 82.6 | 0.59 | 6.7 | SE | 2.3 / 5.3 | S |
| 11:00 AM | 88 | 1014.1 | 82.9 | 0.27 | 7.2 | SE | 2.3 / 5.3 | S |
| 12:00 PM | 89.8 | 1013.7 | 83.1 | 0.4 | 7.6 | S | 2.3 / 5.3 | S |
| 1:00 PM | 91.4 | 1013.2 | 83.3 | 0.99 | 8.3 | SW | 2.3 / 5.3 | S |
| 2:00 PM | 90.3 | 1013.1 | 83.5 | 1.87 | 6.7 | S | 2.3 / 5.1 | S |
| 3:00 PM | 89.1 | 1013 | 83.5 | 2.79 | 5.4 | S | 2.3 / 5 | S |
| 4:00 PM | 88 | 1012.9 | 83.3 | 3.5 | 4 | S | 2.3 / 4.8 | S |
| 5:00 PM | 84.6 | 1013.6 | 83.1 | 3.87 | 5.1 | SE | 2.62 / 4.8 | S |
| 6:00 PM | 81.3 | 1014.3 | 83.1 | 3.9 | 6.3 | SE | 2.62 / 4.7 | S |
| 7:00 PM | 78.1 | 1015.1 | 83.1 | 3.62 | 7.6 | E | 2.62 / 4.7 | S |
| 8:00 PM | 77.4 | 1014.9 | 82.8 | 3.1 | 6.5 | E | 2.62 / 4.7 | S |
| 9:00 PM | 76.6 | 1014.8 | 82.6 | 2.41 | 5.4 | E | 2.62 / 4.8 | S |
| 10:00 PM | 75.9 | 1014.6 | 82.6 | 1.66 | 4.3 | E | 2.62 / 4.9 | S |
| 11:00 PM | 75.7 | 1014.5 | 82.4 | 1.02 | 3.6 | SE | 2.62 / 5 | S |
| Jun 25 (Thu) | ||||||||
| 12:00 AM | 75.7 | 1014.3 | 82.4 | 0.73 | 2.9 | S | 2.62 / 5 | S |
| 1:00 AM | 75.6 | 1014.2 | 82.2 | 0.89 | 2.2 | W | 2.3 / 5.1 | S |
| 2:00 AM | 75 | 1014.3 | 82.2 | 1.42 | 3.1 | W | 2.3 / 5.1 | S |
| 3:00 AM | 74.5 | 1014.4 | 82.2 | 2.08 | 4.3 | NW | 2.3 / 5.1 | S |
| 4:00 AM | 74.1 | 1014.5 | 82 | 2.64 | 5.1 | NW | 2.3 / 5 | S |
| 5:00 AM | 74.8 | 1014.7 | 82 | 2.95 | 4.7 | N | 2.3 / 5.1 | S |
| 6:00 AM | 75.7 | 1015 | 82 | 2.96 | 4.5 | NE | 2.3 / 5.2 | S |
| 7:00 AM | 76.5 | 1015.2 | 82 | 2.72 | 4 | NE | 2.3 / 5.2 | S |
| 8:00 AM | 79.5 | 1015.3 | 82.2 | 2.26 | 4.5 | NE | 2.3 / 5.2 | S |
| 9:00 AM | 82.4 | 1015.5 | 82.2 | 1.67 | 4.9 | NE | 1.97 / 5.2 | S |
| 10:00 AM | 85.5 | 1015.6 | 82.4 | 1.04 | 5.6 | E | 1.97 / 5.1 | S |
| 11:00 AM | 86.4 | 1015.4 | 82.4 | 0.51 | 6.7 | E | 1.97 / 5.1 | S |
| 12:00 PM | 87.4 | 1015.2 | 82.4 | 0.28 | 7.8 | E | 1.97 / 5.1 | S |
| 1:00 PM | 88.3 | 1015 | 82.4 | 0.53 | 8.9 | SE | 1.97 / 5.1 | S |
| 2:00 PM | 86.7 | 1014.7 | 82.6 | 1.21 | 7.8 | SE | 1.97 / 5.1 | S |
| 3:00 PM | 85.1 | 1014.5 | 82.6 | 2.12 | 6.7 | SE | 1.97 / 5.1 | S |
| 4:00 PM | 83.5 | 1014.2 | 82.6 | 3.01 | 5.6 | SE | 1.97 / 5.1 | S |
| 5:00 PM | 82 | 1014.3 | 82.6 | 3.65 | 5.1 | SE | 1.97 / 5.2 | S |
| 6:00 PM | 80.6 | 1014.5 | 82.6 | 3.96 | 4.7 | SE | 1.97 / 5.2 | S |
| 7:00 PM | 79.2 | 1014.6 | 82.4 | 3.92 | 4.3 | SE | 1.97 / 5.2 | S |
| 8:00 PM | 78.3 | 1015 | 82.4 | 3.58 | 3.8 | S | 1.97 / 5.2 | S |
| 9:00 PM | 77.2 | 1015.3 | 82.2 | 3 | 3.4 | S | 1.97 / 5.2 | S |
| 10:00 PM | 76.3 | 1015.6 | 82.2 | 2.27 | 2.9 | SW | 1.97 / 5.2 | S |
| 11:00 PM | 76.3 | 1015.4 | 82.2 | 1.51 | 3.6 | SW | 1.97 / 5.2 | S |
| Jun 26 (Fri) | ||||||||
| 12:00 AM | 76.3 | 1015.1 | 82.2 | 0.91 | 4 | SW | 1.97 / 5.2 | S |
| 1:00 AM | 76.3 | 1014.9 | 82.2 | 0.7 | 4.7 | SW | 1.97 / 5.2 | S |
| 2:00 AM | 76.6 | 1014.7 | 82.2 | 0.95 | 4.9 | SW | 1.97 / 5.1 | S |
| 3:00 AM | 76.8 | 1014.6 | 82.2 | 1.51 | 4.9 | SW | 1.97 / 5.1 | S |
| 4:00 AM | 77 | 1014.4 | 82 | 2.16 | 5.1 | SW | 2.3 / 5.1 | S |
| 5:00 AM | 78.8 | 1014.8 | 82 | 2.68 | 5.6 | SW | 1.97 / 5.1 | S |
| 6:00 AM | 80.4 | 1015.2 | 82 | 2.93 | 5.8 | SW | 1.97 / 5.2 | S |
| 7:00 AM | 82.2 | 1015.6 | 82 | 2.9 | 6 | SW | 1.97 / 5.3 | S |
| 8:00 AM | 85.3 | 1015.6 | 82.2 | 2.61 | 5.8 | SW | 2.3 / 5.2 | S |
| 9:00 AM | 88.2 | 1015.6 | 82.2 | 2.11 | 5.6 | SW | 2.3 / 5.1 | S |
| 10:00 AM | 91.2 | 1015.5 | 82.2 | 1.51 | 5.1 | SW | 2.3 / 5 | S |
| 11:00 AM | 90.3 | 1015.1 | 82.4 | 0.89 | 7.2 | SW | 2.3 / 5 | S |
| 12:00 PM | 89.4 | 1014.7 | 82.4 | 0.42 | 9.2 | SW | 2.3 / 5.1 | S |
| 1:00 PM | 88.5 | 1014.3 | 82.4 | 0.31 | 11.2 | S | 2.3 / 5.2 | S |
| 2:00 PM | 84.9 | 1014.5 | 82.4 | 0.67 | 9.4 | SW | 2.62 / 5 | S |
| 3:00 PM | 81.3 | 1014.8 | 82.6 | 1.44 | 7.6 | SW | 2.95 / 4.9 | S |
| 4:00 PM | 77.7 | 1015 | 82.6 | 2.38 | 5.6 | SW | 3.28 / 4.8 | S |
| 5:00 PM | 77 | 1015.5 | 82.6 | 3.24 | 4.5 | SW | 2.95 / 4.8 | S |
| 6:00 PM | 76.1 | 1015.9 | 82.6 | 3.82 | 3.6 | SW | 2.95 / 4.8 | S |
| 7:00 PM | 75.4 | 1016.4 | 82.6 | 4.05 | 2.5 | SW | 2.95 / 4.9 | S |
| 8:00 PM | 74.3 | 1016.1 | 82.6 | 3.93 | 2.5 | SW | 2.62 / 4.9 | S |
| 9:00 PM | 73.4 | 1015.9 | 82.6 | 3.5 | 2.5 | SW | 2.62 / 4.9 | S |
| 10:00 PM | 72.5 | 1015.6 | 82.4 | 2.84 | 2.7 | SW | 2.62 / 4.9 | S |
| 11:00 PM | 72.7 | 1015.5 | 82.4 | 2.07 | 2.7 | SW | 2.3 / 4.9 | S |
| Jun 27 (Sat) | ||||||||
| 12:00 AM | 72.7 | 1015.5 | 82.4 | 1.31 | 2.9 | SW | 2.3 / 5 | S |
| 1:00 AM | 72.7 | 1015.5 | 82.4 | 0.79 | 2.9 | SW | 2.3 / 5 | S |
| 2:00 AM | 72.3 | 1015.5 | 82.2 | 0.68 | 2.7 | SW | 1.97 / 5 | S |
| 3:00 AM | 71.8 | 1015.5 | 82.2 | 1.02 | 2.5 | SW | 1.97 / 5 | S |
| 4:00 AM | 71.4 | 1015.5 | 82.2 | 1.63 | 2.2 | SW | 1.97 / 5 | S |
| 5:00 AM | 73 | 1015.8 | 82.2 | 2.28 | 2.5 | W | 1.97 / 5 | S |
| 6:00 AM | 74.7 | 1016.1 | 82.2 | 2.77 | 2.5 | NW | 1.97 / 5 | S |
| 7:00 AM | 76.1 | 1016.4 | 82.2 | 2.96 | 2.5 | N | 1.97 / 5.1 | S |
| 8:00 AM | 79.5 | 1016.2 | 82.4 | 2.86 | 2.9 | NE | 1.97 / 5.1 | S |
| 9:00 AM | 82.9 | 1016 | 82.4 | 2.5 | 3.4 | NE | 1.97 / 5.1 | S |
| 10:00 AM | 86.4 | 1015.8 | 82.6 | 1.95 | 4 | E | 1.97 / 5.1 | S |
| 11:00 AM | 86.7 | 1015.6 | 82.6 | 1.32 | 5.8 | E | 1.97 / 5.1 | S |
| 12:00 PM | 86.9 | 1015.4 | 82.8 | 0.73 | 7.8 | SE | 1.97 / 5.1 | S |
| 1:00 PM | 87.3 | 1015.2 | 82.8 | 0.34 | 9.6 | SE | 1.97 / 5.1 | S |
| 2:00 PM | 86.5 | 1015 | 82.9 | 0.35 | 9.6 | SE | 1.97 / 5.1 | S |
| 3:00 PM | 85.8 | 1014.8 | 82.9 | 0.84 | 9.4 | SE | 2.3 / 5.1 | S |
| 4:00 PM | 84.9 | 1014.6 | 82.9 | 1.68 | 9.4 | SE | 2.3 / 5 | S |
| 5:00 PM | 83.1 | 1014.4 | 83.1 | 2.65 | 7.8 | SE | 2.3 / 5 | S |
| 6:00 PM | 81.5 | 1014.2 | 83.1 | 3.48 | 6 | SE | 2.3 / 4.9 | S |
| 7:00 PM | 79.7 | 1014 | 83.1 | 3.99 | 4.5 | SE | 2.3 / 4.8 | S |
| 8:00 PM | 78.1 | 1014.2 | 82.9 | 4.12 | 3.8 | SE | 2.3 / 4.8 | S |
| 9:00 PM | 76.5 | 1014.3 | 82.9 | 3.89 | 3.1 | SE | 1.97 / 4.9 | S |
| 10:00 PM | 74.8 | 1014.5 | 82.9 | 3.35 | 2.7 | E | 1.97 / 4.9 | S |
| 11:00 PM | 74.7 | 1014.1 | 82.8 | 2.62 | 2.9 | SE | 1.97 / 4.9 | S |
| Jun 28 (Sun) Spring Tide | ||||||||
| 12:00 AM | 74.7 | 1013.7 | 82.8 | 1.82 | 3.1 | S | 1.97 / 5 | S |
| 1:00 AM | 74.5 | 1013.4 | 82.8 | 1.1 | 3.4 | SW | 1.97 / 5.1 | S |
| 2:00 AM | 74.5 | 1013.3 | 82.8 | 0.67 | 3.4 | SW | 1.97 / 5.1 | S |
| 3:00 AM | 74.3 | 1013.3 | 82.8 | 0.68 | 3.1 | SW | 1.97 / 5.2 | S |
| 4:00 AM | 74.1 | 1013.2 | 82.6 | 1.11 | 2.9 | SW | 1.97 / 5.2 | S |
| 5:00 AM | 75.2 | 1013.4 | 82.6 | 1.78 | 2.5 | W | 1.97 / 5.2 | S |
| 6:00 AM | 76.1 | 1013.5 | 82.6 | 2.44 | 2 | NW | 1.97 / 5.2 | S |
| 7:00 AM | 77.2 | 1013.7 | 82.6 | 2.89 | 1.6 | N | 1.97 / 5.1 | S |
| 8:00 AM | 81.1 | 1013.7 | 82.8 | 3.01 | 1.8 | NE | 1.97 / 5.1 | S |
| 9:00 AM | 85.1 | 1013.6 | 82.9 | 2.82 | 2.2 | E | 1.97 / 5 | S |
| 10:00 AM | 89.1 | 1013.6 | 82.9 | 2.37 | 2.7 | SE | 1.97 / 5 | S |
| 11:00 AM | 89.8 | 1013.4 | 83.1 | 1.77 | 4.7 | S | 1.97 / 4.9 | S |
| 12:00 PM | 90.7 | 1013.2 | 83.1 | 1.13 | 6.5 | S | 1.97 / 4.9 | S |
| 1:00 PM | 91.4 | 1013 | 83.3 | 0.59 | 8.5 | S | 1.97 / 4.8 | S |
| 2:00 PM | 91.4 | 1012.4 | 83.3 | 0.29 | 8.5 | S | 1.97 / 4.8 | S |
| 3:00 PM | 91.4 | 1011.8 | 83.3 | 0.43 | 8.3 | S | 1.97 / 4.9 | S |
| 4:00 PM | 91.4 | 1011.2 | 83.5 | 1.03 | 8.1 | S | 2.3 / 4.9 | S |
| 5:00 PM | 87.8 | 1012 | 83.5 | 1.95 | 6.9 | SW | 2.3 / 4.8 | S |
| 6:00 PM | 84.2 | 1012.7 | 83.5 | 2.93 | 6 | SW | 2.62 / 4.7 | S |
| 7:00 PM | 80.8 | 1013.4 | - | 3.72 | 4.9 | W | 2.62 / 4.6 | S |
| 8:00 PM | 79.3 | 1013.9 | - | 4.14 | 4.5 | SW | 2.95 / 4.7 | S |
Varnamtown, Lockwoods Folly River Area Map
Find North Carolina Tide Tables
North Carolina Tide Table Ranking
- 1. Croatan Sound
- 2. Croatan Sound
- 3. Croatan Sound
- 4. Old House Channel
- 5. Oregon Inlet (USCG Station)
- 6. Pamlico Sound
- 7. Route 45, NC
- 8. Engelhard
- 9. Peter's Ditch
- 10. CAPE HATTERAS FISHING PIER
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


