St Helens Tide Table
- Latitude: 45.865
- Longitude: -122.797
Today's Tide Graph (Wed)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
7:47 AM 10:18 PM | 2.89ft 1.9ft | 2:47 AM 4:33 PM | 0.92ft 0.49ft | Neap Tide | 19.8 | 4:52 AM 7:25 PM | - 7:50 AM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (May 6 - Jun 5)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| May 6 (Wed) | 7:47 AM10:18 PM | 2.89ft1.9ft | 2:47 AM4:33 PM | 0.92ft0.49ft | 4:52 AM 7:25 PM | - 7:50 AM | ||
| May 7 (Thu) | 8:32 AM11:05 PM | 2.72ft1.94ft | 3:32 AM5:09 PM | 0.89ft0.52ft | 4:50 AM 7:27 PM | 12:33 AM 8:54 AM | ||
| May 8 (Fri) | 9:23 AM11:49 PM | 2.53ft1.97ft | 4:22 AM5:48 PM | 0.82ft0.49ft | 4:49 AM 7:28 PM | 1:04 AM 10:02 AM | ||
| May 9 (Sat) Neap Tide | 10:22 AM | 2.3ft | 5:17 AM6:32 PM | 0.79ft0.46ft | 4:48 AM 7:29 PM | 1:29 AM 11:12 AM | ||
| May 10 (Sun) Neap Tide | 12:31 AM11:31 AM | 2.03ft2.13ft | 6:20 AM7:18 PM | 0.72ft0.39ft | 4:46 AM 7:30 PM | 1:50 AM 12:23 PM | ||
| May 11 (Mon) Neap Tide | 1:11 AM12:44 PM | 2.17ft2ft | 7:36 AM8:04 PM | 0.62ft0.36ft | 4:45 AM 7:32 PM | 2:09 AM 1:34 PM | ||
| May 12 (Tue) Neap Tide | 1:49 AM1:52 PM | 2.4ft1.9ft | 8:57 AM8:47 PM | 0.52ft0.33ft | 4:44 AM 7:33 PM | 2:27 AM 2:48 PM | ||
| May 13 (Wed) | 2:28 AM2:53 PM | 2.62ft1.87ft | 10:10 AM9:30 PM | 0.36ft0.39ft | 4:43 AM 7:34 PM | 2:45 AM 4:05 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | |||||
|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction |
| May 6 (Wed) | |||||
| 7:00 AM | 52.5 | 1018.5 | 2.76 | 2.2 | S |
| 8:00 AM | 57.4 | 1018.3 | 2.88 | 2 | S |
| 9:00 AM | 62.4 | 1018.1 | 2.63 | 1.8 | SW |
| 10:00 AM | 67.3 | 1017.9 | 2.19 | 1.8 | W |
| 11:00 AM | 68.4 | 1017.7 | 1.78 | 4.3 | W |
| 12:00 PM | 69.6 | 1017.5 | 1.47 | 6.7 | W |
| 1:00 PM | 70.7 | 1017.3 | 1.2 | 9.2 | NW |
| 2:00 PM | 68.7 | 1017.3 | 0.93 | 9.4 | NW |
| 3:00 PM | 66.9 | 1017.4 | 0.7 | 9.4 | NW |
| 4:00 PM | 64.9 | 1017.4 | 0.54 | 9.6 | NW |
| 5:00 PM | 61 | 1017.8 | 0.53 | 8.3 | NW |
| 6:00 PM | 57 | 1018.2 | 0.78 | 6.9 | NW |
| 7:00 PM | 53.1 | 1018.7 | 1.18 | 5.8 | NW |
| 8:00 PM | 49.6 | 1019.3 | 1.57 | 4.9 | NW |
| 9:00 PM | 46 | 1019.9 | 1.81 | 4 | W |
| 10:00 PM | 42.6 | 1020.5 | 1.9 | 3.1 | W |
| 11:00 PM | 41.9 | 1020.8 | 1.89 | 3.1 | W |
| May 7 (Thu) | |||||
| 12:00 AM | 41.2 | 1021.1 | 1.77 | 3.1 | W |
| 1:00 AM | 40.3 | 1021.4 | 1.51 | 3.1 | NW |
| 2:00 AM | 39.9 | 1021.2 | 1.18 | 2.9 | W |
| 3:00 AM | 39.6 | 1020.9 | 0.94 | 2.7 | W |
| 4:00 AM | 39.2 | 1020.7 | 0.93 | 2.7 | W |
| 5:00 AM | 41.2 | 1020.8 | 1.19 | 2.5 | NW |
| 6:00 AM | 43.3 | 1020.8 | 1.7 | 2.5 | NW |
| 7:00 AM | 45.5 | 1020.9 | 2.29 | 2.2 | NW |
| 8:00 AM | 50.4 | 1020.5 | 2.68 | 1.8 | NW |
| 9:00 AM | 55 | 1020.1 | 2.69 | 1.3 | NW |
| 10:00 AM | 59.9 | 1019.7 | 2.4 | 0.9 | NW |
| 11:00 AM | 61.9 | 1019 | 1.99 | 1.6 | NW |
| 12:00 PM | 64 | 1018.4 | 1.63 | 2 | NW |
| 1:00 PM | 66.2 | 1017.7 | 1.35 | 2.5 | NW |
| 2:00 PM | 65.5 | 1017.3 | 1.06 | 4.5 | NW |
| 3:00 PM | 64.8 | 1016.9 | 0.81 | 6.7 | NW |
| 4:00 PM | 64 | 1016.5 | 0.62 | 8.7 | NW |
| 5:00 PM | 59.7 | 1017 | 0.53 | 7.4 | NW |
| 6:00 PM | 55.4 | 1017.4 | 0.61 | 5.8 | NW |
| 7:00 PM | 51.1 | 1017.8 | 0.91 | 4.5 | NW |
| 8:00 PM | 48.9 | 1018 | 1.31 | 4.3 | NW |
| 9:00 PM | 46.8 | 1018.3 | 1.66 | 4 | NW |
| 10:00 PM | 44.6 | 1018.5 | 1.87 | 3.8 | NW |
| 11:00 PM | 44.1 | 1018.6 | 1.93 | 3.6 | NW |
| May 8 (Fri) | |||||
| 12:00 AM | 43.5 | 1018.8 | 1.89 | 3.6 | NW |
| 1:00 AM | 43.2 | 1018.9 | 1.73 | 3.6 | W |
| 2:00 AM | 42.8 | 1019.3 | 1.43 | 3.1 | W |
| 3:00 AM | 42.6 | 1019.7 | 1.07 | 2.9 | W |
| 4:00 AM | 42.4 | 1020.1 | 0.86 | 2.5 | W |
| 5:00 AM | 44.2 | 1020.6 | 0.9 | 2.2 | W |
| 6:00 AM | 45.9 | 1021 | 1.19 | 2 | W |
| 7:00 AM | 47.7 | 1021.5 | 1.69 | 1.8 | W |
| 8:00 AM | 52 | 1021.1 | 2.21 | 2 | W |
| 9:00 AM | 56.1 | 1020.7 | 2.51 | 2.2 | W |
| 10:00 AM | 60.4 | 1020.3 | 2.47 | 2.5 | SW |
| 11:00 AM | 62.2 | 1020 | 2.19 | 4.3 | W |
| 12:00 PM | 64.2 | 1019.6 | 1.83 | 5.8 | W |
| 1:00 PM | 66.2 | 1019.2 | 1.51 | 7.4 | NW |
| 2:00 PM | 65.3 | 1019.2 | 1.24 | 8.3 | NW |
| 3:00 PM | 64.4 | 1019.3 | 0.95 | 8.9 | NW |
| 4:00 PM | 63.5 | 1019.3 | 0.7 | 9.8 | NW |
| 5:00 PM | 59.7 | 1019.7 | 0.55 | 8.3 | NW |
| 6:00 PM | 55.9 | 1020.1 | 0.51 | 6.5 | NW |
| 7:00 PM | 52.2 | 1020.4 | 0.65 | 4.9 | NW |
| 8:00 PM | 49.3 | 1020.9 | 0.99 | 4.5 | NW |
| 9:00 PM | 46.2 | 1021.4 | 1.41 | 4 | NW |
| 10:00 PM | 43.3 | 1021.9 | 1.74 | 3.6 | NW |
| 11:00 PM | 42.6 | 1022 | 1.93 | 3.1 | NW |
| May 9 (Sat) Neap Tide | |||||
| 12:00 AM | 41.7 | 1022.1 | 1.97 | 2.9 | NW |
| 1:00 AM | 41 | 1022.2 | 1.89 | 2.7 | NW |
| 2:00 AM | 40.8 | 1022.1 | 1.68 | 2.5 | NW |
| 3:00 AM | 40.5 | 1021.9 | 1.33 | 2.5 | NW |
| 4:00 AM | 40.1 | 1021.8 | 0.98 | 2.2 | NW |
| 5:00 AM | 43.3 | 1021.5 | 0.8 | 2.2 | NW |
| 6:00 AM | 46.4 | 1021.2 | 0.85 | 2.5 | N |
| 7:00 AM | 49.5 | 1020.9 | 1.13 | 2.5 | N |
| 8:00 AM | 53.8 | 1020.4 | 1.59 | 3.1 | N |
| 9:00 AM | 58.1 | 1019.8 | 2.05 | 4 | N |
| 10:00 AM | 62.4 | 1019.2 | 2.3 | 4.7 | N |
| 11:00 AM | 65.1 | 1018.4 | 2.27 | 4.7 | N |
| 12:00 PM | 67.8 | 1017.6 | 2.03 | 4.9 | N |
| 1:00 PM | 70.7 | 1016.8 | 1.72 | 4.9 | N |
| 2:00 PM | 71.1 | 1016.1 | 1.43 | 5.1 | N |
| 3:00 PM | 71.6 | 1015.4 | 1.14 | 5.1 | N |
| 4:00 PM | 72.1 | 1014.7 | 0.83 | 5.1 | N |
| 5:00 PM | 68 | 1014.5 | 0.6 | 4.9 | N |
| 6:00 PM | 64 | 1014.2 | 0.48 | 4.7 | N |
| 7:00 PM | 59.9 | 1014 | 0.48 | 4.5 | N |
| 8:00 PM | 56.8 | 1014.4 | 0.67 | 4 | NW |
| 9:00 PM | 53.8 | 1014.7 | 1.07 | 3.8 | NW |
| 10:00 PM | 50.7 | 1015.1 | 1.51 | 3.4 | W |
| 11:00 PM | 49.5 | 1015.3 | 1.85 | 3.4 | W |
| May 10 (Sun) Neap Tide | |||||
| 12:00 AM | 48.2 | 1015.4 | 2.03 | 3.1 | W |
| 1:00 AM | 46.9 | 1015.6 | 2.03 | 3.1 | NW |
| 2:00 AM | 46.6 | 1016 | 1.9 | 2.9 | W |
| 3:00 AM | 46 | 1016.3 | 1.63 | 2.7 | W |
| 4:00 AM | 45.7 | 1016.7 | 1.25 | 2.5 | W |
| 5:00 AM | 48 | 1017.1 | 0.91 | 2.7 | W |
| 6:00 AM | 50.4 | 1017.5 | 0.74 | 2.7 | NW |
| 7:00 AM | 52.7 | 1018 | 0.77 | 2.9 | NW |
| 8:00 AM | 56.7 | 1017.9 | 1.01 | 3.4 | NW |
| 9:00 AM | 60.6 | 1017.8 | 1.43 | 3.8 | NW |
| 10:00 AM | 64.4 | 1017.8 | 1.86 | 4.5 | NW |
| 11:00 AM | 66 | 1017.7 | 2.1 | 6.5 | NW |
| 12:00 PM | 67.6 | 1017.7 | 2.11 | 8.5 | NW |
| 1:00 PM | 69.3 | 1017.7 | 1.92 | 10.5 | NW |
| 2:00 PM | 67.8 | 1017.9 | 1.65 | 10.1 | NW |
| 3:00 PM | 66.4 | 1018.2 | 1.36 | 9.8 | NW |
| 4:00 PM | 65.1 | 1018.4 | 1.05 | 9.6 | NW |
| 5:00 PM | 61.3 | 1018.8 | 0.73 | 8.1 | NW |
| 6:00 PM | 57.6 | 1019.1 | 0.51 | 6.5 | NW |
| 7:00 PM | 53.8 | 1019.5 | 0.41 | 4.9 | NW |
| 8:00 PM | 50.9 | 1020.2 | 0.44 | 4.5 | NW |
| 9:00 PM | 47.8 | 1020.8 | 0.71 | 4.3 | NW |
| 10:00 PM | 45 | 1021.5 | 1.18 | 3.8 | W |
| 11:00 PM | 44.2 | 1021.6 | 1.67 | 3.6 | NW |
| May 11 (Mon) Neap Tide | |||||
| 12:00 AM | 43.5 | 1021.8 | 2.04 | 3.4 | NW |
| 1:00 AM | 42.8 | 1022 | 2.18 | 3.4 | NW |
| 2:00 AM | 42.8 | 1021.9 | 2.13 | 3.1 | W |
| 3:00 AM | 42.8 | 1021.8 | 1.92 | 2.7 | W |
| 4:00 AM | 42.8 | 1021.8 | 1.59 | 2.5 | W |
| 5:00 AM | 45.3 | 1021.8 | 1.19 | 2.5 | NW |
| 6:00 AM | 47.8 | 1021.8 | 0.85 | 2.7 | NW |
| 7:00 AM | 50.5 | 1021.7 | 0.68 | 2.7 | NW |
| 8:00 AM | 54.7 | 1021.2 | 0.66 | 3.6 | NW |
| 9:00 AM | 58.8 | 1020.7 | 0.85 | 4.3 | NW |
| 10:00 AM | 63 | 1020.2 | 1.23 | 4.9 | N |
| 11:00 AM | 64.9 | 1019.6 | 1.66 | 5.1 | N |
| 12:00 PM | 66.7 | 1019.1 | 1.94 | 5.4 | NW |
| 1:00 PM | 68.5 | 1018.5 | 2 | 5.6 | NW |
| 2:00 PM | 68.4 | 1017.9 | 1.85 | 6.3 | NW |
| 3:00 PM | 68 | 1017.3 | 1.59 | 6.9 | NW |
| 4:00 PM | 67.8 | 1016.7 | 1.29 | 7.6 | NW |
| 5:00 PM | 63.9 | 1016.8 | 0.96 | 6.7 | NW |
| 6:00 PM | 60.1 | 1016.8 | 0.64 | 5.8 | NW |
| 7:00 PM | 56.3 | 1016.8 | 0.44 | 4.9 | NW |
| 8:00 PM | 52.9 | 1017.1 | 0.36 | 4.7 | NW |
| 9:00 PM | 49.5 | 1017.4 | 0.45 | 4.7 | NW |
| 10:00 PM | 46 | 1017.7 | 0.8 | 4.7 | NW |
| 11:00 PM | 44.8 | 1017.5 | 1.37 | 4.5 | NW |
| May 12 (Tue) Neap Tide | |||||
| 12:00 AM | 43.7 | 1017.4 | 1.93 | 4.3 | NW |
| 1:00 AM | 42.4 | 1017.2 | 2.29 | 4.3 | NW |
| 2:00 AM | 42.1 | 1017.1 | 2.39 | 4 | NW |
| 3:00 AM | 41.7 | 1017 | 2.24 | 3.8 | NW |
| 4:00 AM | 41.4 | 1016.9 | 1.94 | 3.6 | NW |
| 5:00 AM | 44.1 | 1016.6 | 1.56 | 3.6 | NW |
| 6:00 AM | 46.9 | 1016.3 | 1.15 | 3.6 | NW |
| 7:00 AM | 49.6 | 1016 | 0.82 | 3.6 | N |
| 8:00 AM | 54.1 | 1015.3 | 0.61 | 3.6 | N |
| 9:00 AM | 58.5 | 1014.6 | 0.53 | 3.6 | N |
| 10:00 AM | 63 | 1013.9 | 0.66 | 3.8 | N |
| 11:00 AM | 64 | 1013.3 | 1.04 | 3.6 | N |
| 12:00 PM | 65.3 | 1012.7 | 1.49 | 3.6 | N |
| 1:00 PM | 66.4 | 1012.1 | 1.83 | 3.4 | N |
| 2:00 PM | 67.3 | 1011.3 | 1.92 | 4.9 | N |
| 3:00 PM | 68.2 | 1010.5 | 1.79 | 6.5 | N |
| 4:00 PM | 69.1 | 1009.7 | 1.53 | 8.1 | N |
| 5:00 PM | 64.4 | 1009.7 | 1.22 | 6.9 | NW |
| 6:00 PM | 59.9 | 1009.7 | 0.87 | 5.8 | NW |
| 7:00 PM | 55.2 | 1009.7 | 0.58 | 4.7 | NW |
| 8:00 PM | 52.7 | 1009.9 | 0.4 | 4.7 | NW |
| 9:00 PM | 50.4 | 1010 | 0.36 | 4.5 | NW |
| 10:00 PM | 48 | 1010.1 | 0.52 | 4.5 | NW |
| 11:00 PM | 47.3 | 1009.9 | 0.99 | 4.3 | NW |
| May 13 (Wed) | |||||
| 12:00 AM | 46.6 | 1009.7 | 1.66 | 3.8 | NW |
| 1:00 AM | 45.9 | 1009.5 | 2.27 | 3.6 | NW |
| 2:00 AM | 45.5 | 1009.4 | 2.61 | 3.4 | NW |
| 3:00 AM | 45.3 | 1009.2 | 2.6 | 3.4 | NW |
| 4:00 AM | 45 | 1009.1 | 2.33 | 3.1 | NW |
| 5:00 AM | 47.5 | 1009.1 | 1.96 | 3.1 | NW |
| 6:00 AM | 50 | 1009.2 | 1.54 | 3.4 | NW |
| 7:00 AM | 52.5 | 1009.2 | 1.12 | 3.4 | NW |
| 8:00 AM | 56.3 | 1008.8 | 0.79 | 3.8 | NW |
| 9:00 AM | 60.1 | 1008.5 | 0.53 | 4 | NW |
| 10:00 AM | 63.9 | 1008.1 | 0.38 | 4.3 | N |
| 11:00 AM | 66.6 | 1007.5 | 0.48 | 4.7 | NW |
| 12:00 PM | 69.3 | 1007 | 0.88 | 4.9 | NW |
| 1:00 PM | 72 | 1006.5 | 1.38 | 5.4 | NW |
| 2:00 PM | 71.1 | 1006.3 | 1.76 | 6.7 | NW |
| 3:00 PM | 70.3 | 1006.1 | 1.87 | 8.1 | NW |
| 4:00 PM | 69.4 | 1005.9 | 1.73 | 9.4 | NW |
| 5:00 PM | 64.9 | 1006.8 | 1.45 | 8.3 | NW |
| 6:00 PM | 60.4 | 1007.6 | 1.14 | 7.4 | NW |
| 7:00 PM | 55.9 | 1008.5 | 0.82 | 6.3 | NW |
| 8:00 PM | 53.4 | 1009.2 | 0.56 | 5.6 | NW |
| 9:00 PM | 51.1 | 1009.9 | 0.41 | 5.1 | W |
| 10:00 PM | 48.6 | 1010.6 | 0.42 | 4.5 | W |
| 11:00 PM | 47.7 | 1011.2 | 0.68 | 3.8 | W |
| May 14 (Thu) Spring Tide | |||||
| 12:00 AM | 46.8 | 1011.8 | 1.28 | 2.9 | W |
| 1:00 AM | 45.9 | 1012.4 | 2.04 | 2.2 | SW |
| 2:00 AM | 45.1 | 1012.9 | 2.67 | 2.5 | SW |
| 3:00 AM | 44.6 | 1013.3 | 2.92 | 2.5 | SW |
| 4:00 AM | 44.1 | 1013.8 | 2.78 | 2.5 | SW |
| 5:00 AM | 46.6 | 1014 | 2.39 | 3.1 | SW |
| 6:00 AM | 48.9 | 1014.3 | 1.94 | 3.8 | SW |
| 7:00 AM | 51.4 | 1014.6 | 1.51 | 4.5 | W |
| 8:00 AM | 51.1 | 1014.8 | 1.12 | 4.5 | W |
| 9:00 AM | 50.5 | 1015.1 | 0.76 | 4.3 | W |
| 10:00 AM | 50.2 | 1015.3 | 0.44 | 4 | W |
| 11:00 AM | 50.5 | 1015.5 | 0.23 | 3.8 | SW |
| 12:00 PM | 50.9 | 1015.7 | 0.33 | 3.8 | SW |
| 1:00 PM | 51.3 | 1015.9 | 0.77 | 3.6 | SW |
| 2:00 PM | 51.3 | 1016 | 1.32 | 3.6 | SW |
| 3:00 PM | 51.3 | 1016.2 | 1.72 | 3.6 | SW |
| 4:00 PM | 51.3 | 1016.3 | 1.83 | 3.6 | SW |
| 5:00 PM | 50.9 | 1016.5 | 1.66 | 3.1 | SW |
St Helens Area Map
Find Oregon Tide Tables
Oregon Tide Table Ranking
- 1. Rogue River
- 2. Coquille River
- 3. Half Moon Bay
- 4. Reedsport
- 5. Siuslaw River
- 6. Siuslaw River
- 7. Alsea Bay
- 8. Yaquina River
- 9. Depoe Bay
- 10. Siletz River
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


