Shinn Point, ICWW Tide Table
- Latitude: 34.217899322509766
- Longitude: -77.81230163574219
Today's Tide Graph (Sat)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
10:24 AM 10:50 PM | 3.84ft 4.56ft | 4:19 AM 4:22 PM | -0.46ft -0.62ft | Spring Tide | 3.2 | 6:14 AM 6:24 PM | 7:27 AM 9:41 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Mar 21 - Apr 20)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Mar 21 (Sat) Spring Tide | 10:24 AM10:50 PM | 3.84ft4.56ft | 4:19 AM4:22 PM | -0.46ft-0.62ft | 6:14 AM 6:24 PM | 7:27 AM 9:41 PM | ||
| Mar 22 (Sun) | 11:13 AM11:42 PM | 3.64ft4.56ft | 5:07 AM5:05 PM | -0.33ft-0.49ft | 6:13 AM 6:25 PM | 8:05 AM 10:55 PM | ||
| Mar 23 (Mon) | 12:06 PM | 3.44ft | 5:59 AM5:54 PM | -0.13ft-0.3ft | 6:12 AM 6:25 PM | 8:51 AM 12:07 AM | ||
| Mar 24 (Tue) | 12:39 AM1:02 PM | 4.46ft3.31ft | 7:00 AM6:53 PM | 0.1ft-0.1ft | 6:10 AM 6:26 PM | 9:45 AM - | ||
| Mar 25 (Wed) Neap Tide | 1:37 AM1:59 PM | 4.33ft3.22ft | 8:08 AM8:03 PM | 0.26ft0.03ft | 6:09 AM 6:27 PM | 10:47 AM 1:14 AM | ||
| Mar 26 (Thu) Neap Tide | 2:36 AM2:58 PM | 4.2ft3.22ft | 9:16 AM9:15 PM | 0.33ft0.07ft | 6:08 AM 6:28 PM | 11:56 AM 2:12 AM | ||
| Mar 27 (Fri) Neap Tide | 3:39 AM4:02 PM | 4.07ft3.28ft | 10:18 AM10:22 PM | 0.26ft0ft | 6:06 AM 6:29 PM | 1:05 PM 3:00 AM | ||
| Mar 28 (Sat) Neap Tide | 4:45 AM5:08 PM | 4ft3.48ft | 11:14 AM11:22 PM | 0.16ft-0.1ft | 6:05 AM 6:29 PM | 2:14 PM 3:39 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Mar 21 (Sat) Spring Tide | ||||||||
| 5:00 PM | 70.7 | 1011.6 | 58.1 | -0.48 | 6.7 | W | 2.62 / 9.1 | E |
| 6:00 PM | 67.1 | 1012 | 58.3 | 0.35 | 6.3 | SW | 2.62 / 9.1 | E |
| 7:00 PM | 63.3 | 1012.4 | 58.5 | 1.59 | 5.6 | SW | 2.3 / 9.1 | E |
| 8:00 PM | 62.8 | 1012.6 | 58.3 | 2.79 | 5.6 | SW | 2.3 / 9.1 | E |
| 9:00 PM | 62.2 | 1012.9 | 58.1 | 3.75 | 5.6 | SW | 2.3 / 9.1 | E |
| 10:00 PM | 61.7 | 1013.1 | 58.1 | 4.39 | 5.6 | S | 2.3 / 9 | E |
| 11:00 PM | 61.3 | 1013 | 57.9 | 4.58 | 5.8 | SW | 2.3 / 9 | E |
| Mar 22 (Sun) | ||||||||
| 12:00 AM | 61 | 1012.9 | 57.7 | 4.16 | 6 | SW | 2.3 / 9 | E |
| 1:00 AM | 60.6 | 1012.8 | 57.6 | 3.25 | 6.3 | SW | 2.3 / 8.9 | E |
| 2:00 AM | 60.6 | 1012.4 | 57.4 | 2.1 | 6.3 | SW | 2.3 / 8.9 | E |
| 3:00 AM | 60.4 | 1012 | 57.4 | 0.98 | 6 | SW | 2.3 / 8.9 | E |
| 4:00 AM | 60.4 | 1011.6 | 57.4 | 0.07 | 5.8 | SW | 2.3 / 8.9 | E |
| 5:00 AM | 60.6 | 1012 | 57.2 | -0.35 | 6.5 | SW | 2.3 / 8.8 | E |
| 6:00 AM | 60.8 | 1012.3 | 57.2 | -0.08 | 7.2 | SW | 2.3 / 8.8 | E |
| 7:00 AM | 61 | 1012.6 | 57.2 | 0.75 | 7.6 | SW | 2.3 / 8.8 | E |
| 8:00 AM | 64.8 | 1012.8 | 57.2 | 1.74 | 8.1 | SW | 2.3 / 8.8 | E |
| 9:00 AM | 68.5 | 1013 | 57.2 | 2.62 | 8.5 | SW | 2.3 / 8.7 | E |
| 10:00 AM | 72.3 | 1013.2 | 57.4 | 3.29 | 8.9 | SW | 2.3 / 8.7 | E |
| 11:00 AM | 73.8 | 1012.7 | 57.4 | 3.64 | 10.1 | SW | 2.3 / 8.7 | E |
| 12:00 PM | 75.2 | 1012.1 | 57.6 | 3.47 | 11 | SW | 2.62 / 8.6 | E |
| 1:00 PM | 76.6 | 1011.6 | 57.6 | 2.75 | 12.1 | SW | 2.62 / 8.6 | E |
| 2:00 PM | 75 | 1011.3 | 57.7 | 1.71 | 12.1 | SW | 2.95 / 7.2 | SE |
| 3:00 PM | 73.2 | 1011 | 57.7 | 0.67 | 11.9 | SW | 3.28 / 5.8 | S |
| 4:00 PM | 71.8 | 1010.6 | 57.7 | -0.15 | 11.9 | SW | 3.61 / 4.4 | S |
| 5:00 PM | 69.3 | 1010.8 | 57.7 | -0.52 | 11.2 | SW | 3.28 / 5.8 | S |
| 6:00 PM | 66.7 | 1011 | 57.9 | -0.22 | 10.7 | SW | 3.28 / 7.2 | SE |
| 7:00 PM | 64.2 | 1011.2 | 57.9 | 0.69 | 10.3 | SW | 2.95 / 8.5 | E |
| 8:00 PM | 64.2 | 1011.3 | 58.8 | 1.88 | 10.3 | SW | 2.95 / 7.5 | SE |
| 9:00 PM | 64 | 1011.3 | 58.8 | 2.98 | 10.1 | SW | 2.95 / 6.4 | S |
| 10:00 PM | 63.9 | 1011.4 | 58.6 | 3.85 | 10.1 | SW | 2.95 / 5.4 | S |
| 11:00 PM | 63.9 | 1011.1 | 58.6 | 4.42 | 10.3 | SW | 3.28 / 5.5 | S |
| Mar 23 (Mon) | ||||||||
| 12:00 AM | 63.9 | 1010.8 | 58.6 | 4.53 | 10.5 | SW | 3.28 / 5.5 | S |
| 1:00 AM | 63.9 | 1010.5 | 58.6 | 4.06 | 10.7 | SW | 3.28 / 5.6 | S |
| 2:00 AM | 63.5 | 1010.2 | 58.6 | 3.12 | 10.1 | SW | 3.28 / 5.6 | S |
| 3:00 AM | 63.3 | 1010 | 58.6 | 2 | 9.6 | SW | 3.28 / 5.7 | S |
| 4:00 AM | 63 | 1009.7 | 58.6 | 0.95 | 9.2 | SW | 3.28 / 5.7 | S |
| 5:00 AM | 63.5 | 1009.9 | 58.6 | 0.16 | 9.2 | SW | 3.28 / 5.8 | S |
| 6:00 AM | 64 | 1010.2 | 58.6 | -0.14 | 9.2 | SW | 2.95 / 5.9 | S |
| 7:00 AM | 64.4 | 1010.4 | 58.6 | 0.18 | 9.2 | SW | 2.95 / 5.9 | S |
| 8:00 AM | 68 | 1010.6 | 58.6 | 0.93 | 9.8 | SW | 2.95 / 5.9 | S |
| 9:00 AM | 71.4 | 1010.8 | 58.6 | 1.8 | 10.5 | W | 2.95 / 5.9 | S |
| 10:00 AM | 75 | 1011 | 58.8 | 2.57 | 11 | W | 2.62 / 5.9 | S |
| 11:00 AM | 77 | 1010.7 | 59 | 3.17 | 10.3 | W | 2.62 / 5.9 | S |
| 12:00 PM | 79 | 1010.4 | 59.2 | 3.46 | 9.6 | W | 2.62 / 5.9 | S |
| 1:00 PM | 81 | 1010 | 59.4 | 3.23 | 8.9 | W | 2.62 / 5.9 | S |
| 2:00 PM | 78.4 | 1010.2 | 59.5 | 2.48 | 8.3 | W | 2.62 / 6 | S |
| 3:00 PM | 75.9 | 1010.3 | 59.9 | 1.48 | 7.8 | NW | 2.62 / 6.1 | S |
| 4:00 PM | 73.6 | 1010.5 | 60.1 | 0.56 | 7.2 | NW | 2.62 / 6.2 | S |
| 5:00 PM | 68.9 | 1012.4 | 59.9 | -0.1 | 9.4 | N | 2.95 / 5.5 | SE |
| 6:00 PM | 64.4 | 1014.2 | 59.7 | -0.32 | 11.9 | N | 3.28 / 4.7 | E |
| 7:00 PM | 59.7 | 1016.1 | 59.4 | 0.04 | 14.1 | NE | 3.94 / 4 | NE |
| 8:00 PM | 58.1 | 1017.4 | 59.2 | 0.92 | 14.5 | NE | 4.27 / 4.5 | NE |
| 9:00 PM | 56.5 | 1018.8 | 59.2 | 2 | 14.8 | NE | 4.59 / 5.1 | NE |
| 10:00 PM | 54.7 | 1020.2 | 59.2 | 2.99 | 15 | NE | 5.25 / 5.6 | NE |
| 11:00 PM | 53.4 | 1021.1 | 59 | 3.81 | 15 | NE | 5.58 / 6 | NE |
| Mar 24 (Tue) | ||||||||
| 12:00 AM | 52.3 | 1022 | 59 | 4.36 | 15 | NE | 5.58 / 6.4 | E |
| 1:00 AM | 51.1 | 1022.9 | 59 | 4.43 | 14.8 | NE | 5.91 / 6.8 | E |
| 2:00 AM | 49.8 | 1023.5 | 58.8 | 3.93 | 14.3 | NE | 5.91 / 7.2 | E |
| 3:00 AM | 48.7 | 1024.1 | 58.8 | 3 | 13.9 | NE | 5.58 / 7.5 | E |
| 4:00 AM | 47.7 | 1024.7 | 58.8 | 1.98 | 13.4 | NE | 5.58 / 7.9 | E |
| 5:00 AM | 47.3 | 1025.5 | 58.6 | 1.05 | 13.2 | NE | 5.58 / 8.2 | E |
| 6:00 AM | 46.9 | 1026.3 | 58.6 | 0.37 | 13.2 | NE | 5.58 / 8.6 | E |
| 7:00 AM | 46.6 | 1027.1 | 58.6 | 0.11 | 13.2 | NE | 5.58 / 8.9 | E |
| 8:00 AM | 48.6 | 1027.8 | 58.6 | 0.38 | 13.6 | NE | 5.58 / 8.9 | E |
| 9:00 AM | 50.4 | 1028.5 | 58.6 | 1.02 | 14.1 | NE | 5.58 / 9 | E |
| 10:00 AM | 52.3 | 1029.2 | 58.6 | 1.77 | 14.8 | NE | 5.25 / 9.1 | E |
| 11:00 AM | 53.6 | 1029 | 58.6 | 2.48 | 14.5 | NE | 5.25 / 9.1 | E |
| 12:00 PM | 54.9 | 1028.8 | 58.8 | 3.06 | 14.5 | E | 5.25 / 9.2 | E |
| 1:00 PM | 56.3 | 1028.6 | 58.8 | 3.32 | 14.5 | E | 5.25 / 9.2 | E |
| 2:00 PM | 55.6 | 1028.3 | 58.8 | 3.05 | 14.3 | E | 5.25 / 9.2 | E |
| 3:00 PM | 55 | 1028 | 59 | 2.3 | 14.1 | E | 5.25 / 9.2 | E |
| 4:00 PM | 54.5 | 1027.8 | 59 | 1.4 | 13.9 | E | 5.25 / 9.2 | E |
| 5:00 PM | 52.7 | 1028.4 | 58.8 | 0.61 | 14.1 | E | 5.58 / 8.2 | E |
| 6:00 PM | 51.1 | 1029 | 58.8 | 0.07 | 14.3 | E | 5.91 / 7.1 | E |
| 7:00 PM | 49.3 | 1029.6 | 58.8 | -0.11 | 14.5 | E | 6.23 / 6 | E |
| 8:00 PM | 48.6 | 1029.8 | 58.8 | 0.22 | 13.9 | E | 5.91 / 6.1 | E |
| 9:00 PM | 48 | 1030.1 | 58.8 | 1 | 13.4 | E | 5.91 / 6.1 | E |
| 10:00 PM | 47.5 | 1030.4 | 58.6 | 1.96 | 13 | E | 5.58 / 6.1 | E |
| 11:00 PM | 47.8 | 1030 | 58.6 | 2.89 | 10.7 | NE | 5.25 / 7.1 | E |
| Mar 25 (Wed) Neap Tide | ||||||||
| 12:00 AM | 48.2 | 1029.5 | 58.6 | 3.69 | 8.3 | NE | 4.59 / 8 | E |
| 1:00 AM | 48.7 | 1029.2 | 58.6 | 4.24 | 6 | NE | 3.94 / 9 | E |
| 2:00 AM | 47.5 | 1028.8 | 58.6 | 4.3 | 6.7 | NE | 3.94 / 8.9 | E |
| 3:00 AM | 46.4 | 1028.4 | 58.6 | 3.8 | 7.2 | N | 3.61 / 8.8 | E |
| 4:00 AM | 45.1 | 1028.1 | 58.6 | 2.95 | 7.8 | N | 3.61 / 8.7 | E |
| 5:00 AM | 45.7 | 1028.2 | 58.6 | 2.06 | 7.8 | N | 3.61 / 8.6 | E |
| 6:00 AM | 46.2 | 1028.3 | 58.5 | 1.25 | 7.8 | N | 3.28 / 8.5 | E |
| 7:00 AM | 46.9 | 1028.4 | 58.6 | 0.59 | 7.8 | NE | 3.28 / 8.4 | E |
| 8:00 AM | 49.3 | 1028.2 | 58.8 | 0.29 | 8.1 | NE | 3.28 / 8.4 | E |
| 9:00 AM | 51.8 | 1027.9 | 59 | 0.47 | 8.1 | NE | 3.28 / 8.3 | E |
| 10:00 AM | 54.3 | 1027.7 | 59.2 | 1.02 | 8.1 | NE | 3.28 / 8.3 | E |
| 11:00 AM | 54.3 | 1027.1 | 59.4 | 1.7 | 7.8 | NE | 3.28 / 8.3 | E |
| 12:00 PM | 54.3 | 1026.5 | 59.4 | 2.4 | 7.4 | NE | 3.28 / 8.2 | E |
| 1:00 PM | 54.3 | 1026 | 59.4 | 2.99 | 7.2 | NE | 3.28 / 8.2 | E |
| 2:00 PM | 53.8 | 1025.3 | 59.2 | 3.24 | 6.3 | NE | 2.95 / 8.2 | E |
| 3:00 PM | 53.2 | 1024.8 | 59.2 | 2.95 | 5.4 | NE | 2.95 / 8.2 | E |
| 4:00 PM | 52.7 | 1024.2 | 59.2 | 2.25 | 4.5 | NE | 2.95 / 8.3 | E |
| 5:00 PM | 52.5 | 1024.3 | 59.2 | 1.47 | 4.7 | NE | 2.95 / 8.7 | E |
| 6:00 PM | 52.5 | 1024.5 | 59.2 | 0.8 | 4.9 | N | 2.95 / 9.2 | E |
| 7:00 PM | 52.3 | 1024.7 | 59.2 | 0.27 | 5.4 | N | 2.95 / 9.7 | E |
| 8:00 PM | 52.9 | 1024.4 | 59.2 | 0.04 | 5.1 | NE | 2.95 / 9.8 | E |
| 9:00 PM | 53.2 | 1024.2 | 59.2 | 0.27 | 4.9 | NE | 2.95 / 9.9 | E |
| 10:00 PM | 53.8 | 1024 | 59.2 | 0.94 | 4.9 | E | 2.95 / 10 | E |
| 11:00 PM | 54.1 | 1023.7 | 59.2 | 1.82 | 4.5 | E | 3.28 / 10 | E |
| Mar 26 (Thu) Neap Tide | ||||||||
| 12:00 AM | 54.5 | 1023.5 | 59.2 | 2.72 | 4.3 | E | 3.28 / 9.9 | E |
| 1:00 AM | 54.9 | 1023.2 | 59 | 3.55 | 3.8 | E | 3.28 / 9.9 | E |
| 2:00 AM | 55 | 1023 | 59 | 4.11 | 3.6 | E | 3.28 / 9.1 | E |
| 3:00 AM | 55.2 | 1022.6 | 59 | 4.16 | 3.1 | E | 3.28 / 8.2 | E |
| 4:00 AM | 55.4 | 1022.3 | 59 | 3.71 | 2.9 | NE | 3.28 / 7.3 | E |
| 5:00 AM | 55.4 | 1022.8 | 59 | 2.99 | 2.5 | NE | 3.28 / 7.3 | E |
| 6:00 AM | 55.4 | 1023.2 | 59 | 2.22 | 2 | N | 3.28 / 7.2 | E |
| 7:00 AM | 55.4 | 1023.6 | 59.2 | 1.44 | 1.6 | N | 2.95 / 7.2 | E |
| 8:00 AM | 57 | 1023.6 | 59.2 | 0.73 | 2.2 | NW | 2.95 / 7.1 | E |
| 9:00 AM | 58.6 | 1023.6 | 59.2 | 0.35 | 2.9 | W | 2.95 / 7 | E |
| 10:00 AM | 60.3 | 1023.6 | 59.4 | 0.46 | 3.6 | S | 2.95 / 7 | E |
| 11:00 AM | 63.3 | 1023.1 | 59.4 | 0.96 | 5.4 | S | 2.95 / 6.9 | E |
| 12:00 PM | 66.6 | 1022.6 | 59.4 | 1.65 | 7.2 | S | 2.95 / 6.9 | E |
| 1:00 PM | 69.8 | 1022.1 | 59.4 | 2.38 | 9.2 | SW | 2.95 / 6.9 | E |
| 2:00 PM | 69.4 | 1021.6 | 59.5 | 2.99 | 9.6 | SW | 2.95 / 6.9 | E |
| 3:00 PM | 69.1 | 1021.2 | 59.5 | 3.23 | 10.1 | SW | 2.95 / 6.8 | E |
| 4:00 PM | 68.7 | 1020.7 | 59.5 | 2.96 | 10.3 | SW | 2.95 / 6.8 | E |
| 5:00 PM | 66.6 | 1020.8 | 59.7 | 2.35 | 9.8 | SW | 2.95 / 6.8 | E |
| 6:00 PM | 64.6 | 1020.9 | 59.7 | 1.68 | 9.2 | SW | 2.95 / 6.9 | E |
| 7:00 PM | 62.6 | 1020.9 | 59.7 | 1.02 | 8.5 | SW | 2.95 / 6.9 | E |
| 8:00 PM | 62.6 | 1021.1 | 59.7 | 0.42 | 8.5 | SW | 2.95 / 6.9 | E |
| 9:00 PM | 62.4 | 1021.3 | 59.7 | 0.08 | 8.3 | SW | 2.95 / 6.9 | E |
| 10:00 PM | 62.4 | 1021.5 | 59.7 | 0.21 | 8.3 | SW | 2.95 / 6.9 | E |
| 11:00 PM | 62.2 | 1021.3 | 59.7 | 0.81 | 8.3 | SW | 2.95 / 6.9 | E |
| Mar 27 (Fri) Neap Tide | ||||||||
| 12:00 AM | 62.1 | 1021 | 59.7 | 1.66 | 8.5 | SW | 2.62 / 6.8 | E |
| 1:00 AM | 61.9 | 1020.8 | 59.7 | 2.57 | 8.5 | SW | 2.62 / 6.8 | E |
| 2:00 AM | 61.9 | 1020.4 | 59.7 | 3.41 | 8.5 | SW | 2.62 / 6.9 | E |
| 3:00 AM | 61.7 | 1020.1 | 59.7 | 3.98 | 8.7 | SW | 2.62 / 6.9 | E |
| 4:00 AM | 61.5 | 1019.7 | 59.5 | 4.06 | 8.9 | SW | 2.62 / 6.9 | E |
| 5:00 AM | 61.9 | 1020.2 | 59.5 | 3.69 | 8.5 | SW | 2.62 / 6.9 | E |
| 6:00 AM | 62.1 | 1020.6 | 59.5 | 3.08 | 8.3 | SW | 2.62 / 7 | E |
| 7:00 AM | 62.4 | 1021.1 | 59.7 | 2.35 | 7.8 | SW | 2.62 / 7.1 | E |
| 8:00 AM | 66 | 1021.2 | 59.9 | 1.52 | 8.3 | SW | 2.62 / 7.1 | E |
| 9:00 AM | 69.8 | 1021.3 | 60.1 | 0.73 | 8.7 | SW | 2.62 / 7.2 | E |
| 10:00 AM | 73.4 | 1021.4 | 60.1 | 0.3 | 9.2 | W | 2.3 / 7.2 | E |
| 11:00 AM | 75.6 | 1020.9 | 60.3 | 0.4 | 8.1 | W | 2.3 / 7.3 | E |
| 12:00 PM | 77.7 | 1020.4 | 60.3 | 0.91 | 7.2 | W | 2.3 / 7.3 | E |
| 1:00 PM | 79.9 | 1020 | 60.3 | 1.64 | 6.3 | W | 2.3 / 7.3 | E |
| 2:00 PM | 76.8 | 1020.5 | 60.4 | 2.41 | 7.8 | NW | 2.62 / 7.2 | E |
| 3:00 PM | 73.9 | 1021.1 | 60.4 | 3.05 | 9.4 | N | 2.62 / 7.2 | E |
| 4:00 PM | 70.9 | 1021.6 | 60.6 | 3.31 | 11 | N | 2.95 / 7.2 | E |
| 5:00 PM | 65.5 | 1023.3 | 60.8 | 3.1 | 12.8 | NE | 3.61 / 6.6 | E |
| 6:00 PM | 60.3 | 1025 | 60.8 | 2.57 | 14.5 | NE | 4.27 / 6 | E |
| 7:00 PM | 55 | 1026.7 | 60.6 | 1.93 | 16.6 | NE | 5.25 / 5.3 | E |
| 8:00 PM | 55.2 | 1027.5 | 60.6 | 1.2 | 16.3 | NE | 5.58 / 5.7 | E |
| 9:00 PM | 55.6 | 1028.4 | 60.4 | 0.48 | 16.3 | NE | 5.91 / 6.2 | E |
| 10:00 PM | 55.8 | 1029.3 | 60.4 | 0.03 | 16.3 | E | 6.23 / 6.6 | E |
| 11:00 PM | 55.2 | 1029.7 | 60.4 | 0.11 | 16.6 | NE | 6.56 / 6.8 | E |
| Mar 28 (Sat) Neap Tide | ||||||||
| 12:00 AM | 54.9 | 1030.2 | 60.4 | 0.68 | 17 | NE | 6.89 / 7 | E |
| 1:00 AM | 54.3 | 1030.7 | 60.4 | 1.52 | 17.2 | NE | 6.89 / 7.3 | E |
| 2:00 AM | 53.6 | 1031.1 | 60.4 | 2.45 | 16.8 | NE | 6.89 / 7.3 | E |
| 3:00 AM | 52.9 | 1031.5 | 60.4 | 3.31 | 16.1 | NE | 6.89 / 7.4 | E |
| 4:00 AM | 52.2 | 1032 | 60.4 | 3.89 | 15.4 | NE | 6.89 / 7.4 | E |
| 5:00 AM | 51.6 | 1032.8 | 60.4 | 4.01 | 15.4 | NE | 6.56 / 7.4 | E |
| 6:00 AM | 51.3 | 1033.5 | 60.4 | 3.72 | 15.4 | NE | 6.56 / 7.4 | E |
| 7:00 AM | 50.7 | 1034.3 | 60.4 | 3.14 | 15.2 | NE | 6.56 / 7.4 | E |
| 8:00 AM | 50.9 | 1034.9 | 60.6 | 2.38 | 15 | NE | 6.56 / 7.3 | E |
| 9:00 AM | 51.1 | 1035.5 | 60.6 | 1.45 | 14.5 | NE | 6.56 / 7.2 | E |
| 10:00 AM | 51.4 | 1036.1 | 60.8 | 0.6 | 14.1 | NE | 6.56 / 7.1 | E |
| 11:00 AM | 52.3 | 1035.6 | 61 | 0.18 | 14.5 | NE | 6.56 / 7.1 | E |
| 12:00 PM | 53.2 | 1035.2 | 61.2 | 0.32 | 15 | NE | 6.56 / 7.1 | E |
| 1:00 PM | 54.3 | 1034.7 | 61.3 | 0.9 | 15.4 | NE | 6.56 / 7.2 | E |
| 2:00 PM | 54 | 1034.3 | 61.3 | 1.68 | 15.2 | NE | 6.56 / 7.2 | E |
| 3:00 PM | 53.8 | 1033.8 | 61.2 | 2.5 | 15 | NE | 6.56 / 7.2 | E |
| 4:00 PM | 53.4 | 1033.4 | 61.2 | 3.18 | 14.8 | NE | 6.23 / 7.2 | E |
| 5:00 PM | 54.3 | 1033.1 | 61.2 | 3.49 | 13.6 | NE | 5.91 / 7.4 | E |
| 6:00 PM | 55 | 1032.9 | 61.2 | 3.33 | 12.3 | NE | 5.58 / 7.5 | E |
| 7:00 PM | 55.8 | 1032.6 | 61 | 2.83 | 11.2 | E | 5.25 / 7.7 | E |
| 8:00 PM | 55 | 1032.5 | 61 | 2.13 | 10.5 | NE | 4.92 / 7.7 | E |
| 9:00 PM | 54.1 | 1032.4 | 61 | 1.28 | 9.6 | NE | 4.59 / 7.7 | E |
| 10:00 PM | 53.2 | 1032.3 | 60.8 | 0.43 | 8.7 | NE | 4.59 / 7.7 | E |
| 11:00 PM | 53.2 | 1031.8 | 60.8 | -0.07 | 7.8 | NE | 4.27 / 7.7 | E |
| Mar 29 (Sun) Spring Tide | ||||||||
| 12:00 AM | 53.2 | 1031.4 | 60.8 | 0.01 | 6.9 | NE | 4.27 / 7.6 | E |
| 1:00 AM | 53.4 | 1030.9 | 60.6 | 0.6 | 5.8 | NE | 3.94 / 7.6 | E |
| 2:00 AM | 54.5 | 1030.4 | 60.6 | 1.45 | 4.7 | NE | 3.94 / 7.5 | E |
| 3:00 AM | 55.8 | 1029.9 | 60.6 | 2.38 | 3.6 | NE | 3.94 / 7.5 | E |
| 4:00 AM | 56.8 | 1029.5 | 60.4 | 3.26 | 2.5 | E | 3.61 / 7.5 | E |
| 5:00 AM | 57.9 | 1029.6 | 60.4 | 3.88 | 2.7 | E | 3.61 / 7.4 | E |
| 6:00 AM | 59 | 1029.8 | 60.4 | 4.02 | 2.7 | SE | 3.61 / 7.4 | E |
| 7:00 AM | 59.9 | 1030 | 60.4 | 3.72 | 2.7 | SE | 3.61 / 7.3 | E |
| 8:00 AM | 63 | 1030 | 60.4 | 3.11 | 3.8 | SE | 3.61 / 7.3 | E |
| 9:00 AM | 66 | 1030 | 60.4 | 2.25 | 5.1 | SE | 3.61 / 7.3 | E |
| 10:00 AM | 69.1 | 1030 | 60.4 | 1.24 | 6.3 | S | 3.28 / 7.2 | E |
| 11:00 AM | 69.6 | 1029.6 | 60.4 | 0.38 | 6.9 | S | 3.28 / 7.2 | E |
| 12:00 PM | 70.3 | 1029.1 | 60.6 | 0.03 | 7.6 | S | 3.28 / 7.2 | E |
| 1:00 PM | 71.1 | 1028.7 | 60.6 | 0.29 | 8.5 | S | 3.28 / 7.2 | E |
| 2:00 PM | 70.9 | 1028.1 | 60.6 | 0.94 | 8.5 | S | 3.28 / 7.1 | E |
| 3:00 PM | 70.9 | 1027.5 | 60.6 | 1.79 | 8.5 | S | 3.28 / 7.1 | E |
| 4:00 PM | 70.9 | 1026.8 | 60.6 | 2.68 | 8.5 | S | 3.28 / 7.1 | E |
| 5:00 PM | 68.2 | 1026.9 | 60.6 | 3.42 | 7.4 | S | 3.28 / 7.1 | E |
| 6:00 PM | 65.3 | 1027 | 60.6 | 3.76 | 6.3 | S | 3.28 / 7.1 | E |
| 7:00 PM | 62.6 | 1027 | - | 3.59 | 5.1 | S | 3.28 / 7.1 | E |
| 8:00 PM | 62.4 | 1027.3 | - | 3.02 | 5.4 | S | 2.95 / 7.2 | E |
Shinn Point, ICWW Area Map
Find North Carolina Tide Tables
North Carolina Tide Table Ranking
- 1. Croatan Sound
- 2. Croatan Sound
- 3. Croatan Sound
- 4. Old House Channel
- 5. Oregon Inlet (USCG Station)
- 6. Pamlico Sound
- 7. Route 45, NC
- 8. Engelhard
- 9. Peter's Ditch
- 10. CAPE HATTERAS FISHING PIER
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


