SAUGATUCK, SAUGATUCK RIVER Tide Table
- Latitude: 41.119998931884766
- Longitude: -73.36830139160156
Today's Tide Graph (Wed)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
2:44 AM 3:21 PM | 6.92ft 6.43ft | 9:17 AM 9:28 PM | 0.72ft 1.35ft | Neap Tide | 19.8 | 4:46 AM 6:56 PM | 11:49 PM 7:47 AM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (May 6 - Jun 5)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| May 6 (Wed) | 2:44 AM3:21 PM | 6.92ft6.43ft | 9:17 AM9:28 PM | 0.72ft1.35ft | 4:46 AM 6:56 PM | 11:49 PM 7:47 AM | ||
| May 7 (Thu) | 3:28 AM4:07 PM | 6.73ft6.43ft | 10:01 AM10:18 PM | 0.82ft1.41ft | 4:45 AM 6:57 PM | - 8:48 AM | ||
| May 8 (Fri) | 4:16 AM4:56 PM | 6.59ft6.43ft | 10:49 AM11:12 PM | 0.89ft1.41ft | 4:44 AM 6:58 PM | 12:25 AM 9:51 AM | ||
| May 9 (Sat) Neap Tide | 5:09 AM5:47 PM | 6.53ft6.53ft | 11:42 AM | 0.89ft | 4:43 AM 6:59 PM | 12:54 AM 10:57 AM | ||
| May 10 (Sun) Neap Tide | 6:06 AM6:40 PM | 6.59ft6.76ft | 12:08 AM12:35 PM | 1.28ft0.82ft | 4:41 AM 7:00 PM | 1:20 AM 12:03 PM | ||
| May 11 (Mon) Neap Tide | 7:04 AM7:32 PM | 6.69ft7.05ft | 1:06 AM1:29 PM | 1.02ft0.69ft | 4:40 AM 7:01 PM | 1:43 AM 1:11 PM | ||
| May 12 (Tue) Neap Tide | 8:01 AM8:23 PM | 6.89ft7.48ft | 2:02 AM2:21 PM | 0.66ft0.52ft | 4:39 AM 7:02 PM | 2:05 AM 2:20 PM | ||
| May 13 (Wed) | 8:56 AM9:12 PM | 7.09ft7.94ft | 2:57 AM3:11 PM | 0.23ft0.36ft | 4:38 AM 7:03 PM | 2:27 AM 3:31 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| May 6 (Wed) | ||||||||
| 10:00 AM | 60.6 | 1011.4 | 48.4 | 0.92 | 15.9 | S | 2.62 / 2.5 | S |
| 11:00 AM | 61 | 1010.4 | 48.6 | 1.84 | 16.8 | S | 2.62 / 2.5 | S |
| 12:00 PM | 61.3 | 1009.4 | 48.6 | 3.21 | 17.7 | S | 2.62 / 2.5 | S |
| 1:00 PM | 61.7 | 1008.4 | 48.6 | 4.64 | 18.6 | S | 2.62 / 2.5 | S |
| 2:00 PM | 60.4 | 1008.2 | 48.6 | 5.8 | 18.3 | S | 2.62 / 2.5 | S |
| 3:00 PM | 59.4 | 1008 | 48.6 | 6.4 | 17.9 | S | 2.62 / 2.5 | S |
| 4:00 PM | 58.1 | 1007.8 | 48.6 | 6.3 | 17.4 | SW | 2.62 / 2.5 | S |
| 5:00 PM | 58.3 | 1007.9 | 48.6 | 5.55 | 15.2 | SW | 2.62 / 2.5 | S |
| 6:00 PM | 58.6 | 1008.1 | 48.6 | 4.36 | 13 | SW | 2.3 / 2.4 | S |
| 7:00 PM | 58.8 | 1008.2 | 48.6 | 3.05 | 10.5 | SW | 1.97 / 2.3 | S |
| 8:00 PM | 58.5 | 1008.1 | 48.6 | 1.99 | 9.8 | SW | 1.64 / 2.2 | S |
| 9:00 PM | 57.9 | 1008 | 48.6 | 1.42 | 9.2 | SW | 1.64 / 2.1 | S |
| 10:00 PM | 57.6 | 1007.9 | 48.4 | 1.44 | 8.5 | W | 1.31 / 1.9 | S |
| 11:00 PM | 56.1 | 1008.2 | 48.4 | 2.17 | 9.2 | W | 0.98 / 1.8 | SW |
| May 7 (Thu) | ||||||||
| 12:00 AM | 54.7 | 1008.4 | 48.4 | 3.44 | 10.1 | W | 0.98 / 1.7 | SW |
| 1:00 AM | 53.2 | 1008.6 | 48.4 | 4.82 | 10.7 | NW | 0.66 / 1.5 | SW |
| 2:00 AM | 52.3 | 1008.9 | 48.4 | 5.98 | 9.4 | NW | 0.66 / 1.6 | W |
| 3:00 AM | 51.4 | 1009.1 | 48.4 | 6.65 | 8.3 | NW | 0.66 / 1.6 | W |
| 4:00 AM | 50.4 | 1009.3 | 48.4 | 6.62 | 7.2 | N | 0.66 / 1.6 | NW |
| 5:00 AM | 50.7 | 1009.8 | 48.2 | 5.93 | 6.5 | N | 0.66 / 1.6 | NW |
| 6:00 AM | 51.1 | 1010.4 | 48.2 | 4.75 | 5.6 | N | 0.66 / 1.6 | NW |
| 7:00 AM | 51.4 | 1011 | 48.2 | 3.33 | 4.9 | N | 0.98 / 1.6 | NW |
| 8:00 AM | 52.7 | 1010.8 | 48.4 | 2.04 | 4.7 | N | 0.66 / 1.6 | NW |
| 9:00 AM | 54 | 1010.6 | 48.6 | 1.16 | 4.5 | N | 0.66 / 1.6 | NW |
| 10:00 AM | 55 | 1010.5 | 48.7 | 0.83 | 4.3 | N | 0.66 / 1.6 | N |
| 11:00 AM | 55.9 | 1009.6 | 49.1 | 1.19 | 4.9 | NW | 0.66 / 1.6 | N |
| 12:00 PM | 56.8 | 1008.7 | 49.5 | 2.23 | 5.4 | W | 0.66 / 1.6 | N |
| 1:00 PM | 57.9 | 1007.8 | 49.8 | 3.62 | 5.8 | S | 0.33 / 1.6 | N |
| 2:00 PM | 58.3 | 1007.3 | 50 | 4.97 | 8.7 | S | 0.33 / 1.6 | N |
| 3:00 PM | 58.6 | 1006.8 | 50.2 | 5.99 | 11.4 | SW | 0.33 / 1.6 | N |
| 4:00 PM | 59 | 1006.3 | 50.2 | 6.42 | 14.3 | SW | 0.33 / 1.5 | N |
| 5:00 PM | 58.5 | 1006.5 | 50.2 | 6.16 | 13.9 | SW | 0.33 / 1.5 | NW |
| 6:00 PM | 57.9 | 1006.7 | 50 | 5.32 | 13.6 | SW | 0.33 / 1.5 | NW |
| 7:00 PM | 57.4 | 1006.8 | 49.8 | 4.11 | 13.2 | SW | 0.66 / 1.4 | NW |
| 8:00 PM | 56.7 | 1006.9 | 49.6 | 2.86 | 11 | W | 0.66 / 1.5 | NW |
| 9:00 PM | 55.8 | 1007 | 49.5 | 1.92 | 8.7 | W | 0.66 / 1.6 | NW |
| 10:00 PM | 55 | 1007.1 | 49.1 | 1.46 | 6.5 | NW | 0.98 / 1.7 | N |
| 11:00 PM | 54.1 | 1007.2 | 48.9 | 1.6 | 8.1 | NW | 0.98 / 1.7 | N |
| May 8 (Fri) | ||||||||
| 12:00 AM | 53.4 | 1007.4 | 48.7 | 2.42 | 9.4 | NW | 0.98 / 1.8 | N |
| 1:00 AM | 52.5 | 1007.5 | 48.7 | 3.69 | 11 | NW | 0.98 / 1.8 | N |
| 2:00 AM | 51.8 | 1007.9 | 48.6 | 5 | 11 | NW | 0.98 / 1.8 | N |
| 3:00 AM | 51.1 | 1008.2 | 48.6 | 6.05 | 11.2 | NW | 0.98 / 1.7 | NW |
| 4:00 AM | 50.4 | 1008.5 | 48.6 | 6.57 | 11.2 | NW | 0.98 / 1.7 | NW |
| 5:00 AM | 50.5 | 1009.3 | 48.6 | 6.42 | 10.7 | NW | 0.98 / 1.8 | NW |
| 6:00 AM | 50.7 | 1010.1 | 48.4 | 5.64 | 10.1 | NW | 1.31 / 1.8 | NW |
| 7:00 AM | 51.1 | 1011 | 48.4 | 4.43 | 9.4 | NW | 1.31 / 1.9 | W |
| 8:00 AM | 52.9 | 1011 | 48.6 | 3.05 | 9.4 | NW | 1.31 / 1.9 | W |
| 9:00 AM | 54.9 | 1011.1 | 48.6 | 1.86 | 9.2 | NW | 1.31 / 1.9 | W |
| 10:00 AM | 56.7 | 1011.2 | 48.6 | 1.1 | 9.2 | NW | 1.31 / 1.9 | W |
| 11:00 AM | 58.3 | 1010.8 | 48.6 | 0.9 | 8.7 | W | 1.31 / 2 | W |
| 12:00 PM | 59.7 | 1010.4 | 48.6 | 1.39 | 8.5 | W | 1.64 / 2 | W |
| 1:00 PM | 61.2 | 1009.9 | 48.6 | 2.52 | 8.1 | W | 1.64 / 2.1 | W |
| 2:00 PM | 62.4 | 1009.6 | 48.6 | 3.93 | 9.8 | W | 1.64 / 2.1 | W |
| 3:00 PM | 63.3 | 1009.3 | 48.6 | 5.23 | 11.4 | W | 1.64 / 2.1 | W |
| 4:00 PM | 64.6 | 1008.9 | 48.6 | 6.15 | 13.2 | W | 1.64 / 2.1 | NW |
| 5:00 PM | 62.6 | 1009.5 | 48.6 | 6.45 | 11.9 | W | 1.31 / 2 | NW |
| 6:00 PM | 60.6 | 1010.1 | 48.6 | 6.07 | 10.5 | NW | 1.31 / 2 | NW |
| 7:00 PM | 58.8 | 1010.7 | 48.6 | 5.16 | 9.4 | NW | 1.31 / 2 | NW |
| 8:00 PM | 57.4 | 1011.1 | 48.6 | 3.93 | 7.4 | N | 0.98 / 1.9 | NW |
| 9:00 PM | 56.1 | 1011.5 | 48.6 | 2.72 | 5.4 | NE | 0.66 / 1.8 | NW |
| 10:00 PM | 54.7 | 1011.8 | 48.6 | 1.84 | 3.4 | E | 0.66 / 1.8 | NW |
| 11:00 PM | 55 | 1011.4 | 48.6 | 1.44 | 4.7 | SE | 0.66 / 1.7 | NW |
| May 9 (Sat) Neap Tide | ||||||||
| 12:00 AM | 55.4 | 1011.1 | 48.6 | 1.65 | 5.8 | SE | 0.33 / 1.6 | NW |
| 1:00 AM | 55.8 | 1010.7 | 48.6 | 2.53 | 6.9 | S | 0.33 / 1.6 | NW |
| 2:00 AM | 55.6 | 1010.5 | 48.6 | 3.82 | 9.2 | S | 0.66 / 1.6 | W |
| 3:00 AM | 55.4 | 1010.2 | 48.6 | 5.11 | 11.6 | SW | 0.66 / 1.5 | SW |
| 4:00 AM | 55.2 | 1010 | 48.6 | 6.1 | 13.9 | SW | 0.98 / 1.5 | S |
| 5:00 AM | 55.4 | 1009.8 | 48.6 | 6.54 | 14.5 | SW | 0.66 / 1.5 | S |
| 6:00 AM | 55.8 | 1009.7 | 48.6 | 6.31 | 15.2 | SW | 0.66 / 1.6 | S |
| 7:00 AM | 55.8 | 1009.5 | 48.7 | 5.48 | 15.9 | S | 0.66 / 1.6 | S |
| 8:00 AM | 56.8 | 1009 | 48.9 | 4.25 | 17.2 | S | 0.33 / 1.5 | S |
| 9:00 AM | 57.7 | 1008.5 | 49.1 | 2.89 | 18.8 | S | 0.33 / 1.4 | S |
| 10:00 AM | 58.6 | 1008 | 49.3 | 1.74 | 20.1 | S | 0.33 / 1.3 | S |
| 11:00 AM | 57.6 | 1007.1 | 49.5 | 1.04 | 19.7 | S | 0.66 / 1.4 | S |
| 12:00 PM | 56.7 | 1006.3 | 49.6 | 0.92 | 19 | S | 0.66 / 1.4 | S |
| 1:00 PM | 55.8 | 1005.5 | 49.3 | 1.52 | 18.6 | S | 0.66 / 1.5 | SW |
| 2:00 PM | 55.9 | 1005.3 | 49.3 | 2.74 | 16.8 | SW | 0.66 / 1.6 | S |
| 3:00 PM | 56.1 | 1005.1 | 49.3 | 4.17 | 15.2 | SW | 0.98 / 1.6 | S |
| 4:00 PM | 56.5 | 1004.9 | 49.3 | 5.47 | 13.6 | SW | 0.98 / 1.7 | S |
| 5:00 PM | 55.9 | 1006 | 49.5 | 6.33 | 14.1 | W | 0.98 / 1.7 | S |
| 6:00 PM | 55.6 | 1007.1 | 49.5 | 6.53 | 14.5 | W | 0.98 / 1.7 | SW |
| 7:00 PM | 55.2 | 1008.1 | 49.5 | 6.06 | 15 | W | 0.66 / 1.7 | SW |
| 8:00 PM | 54.3 | 1009 | 49.3 | 5.07 | 14.3 | W | 0.66 / 1.6 | S |
| 9:00 PM | 53.4 | 1009.9 | 49.3 | 3.8 | 13.9 | W | 0.66 / 1.5 | S |
| 10:00 PM | 52.5 | 1010.8 | 49.3 | 2.58 | 13.2 | NW | 0.33 / 1.4 | S |
| 11:00 PM | 52 | 1011.1 | 49.3 | 1.7 | 11 | NW | 0.33 / 1.4 | S |
| May 10 (Sun) Neap Tide | ||||||||
| 12:00 AM | 51.4 | 1011.5 | 49.3 | 1.31 | 8.7 | NW | 0.33 / 1.4 | S |
| 1:00 AM | 50.7 | 1011.9 | 49.1 | 1.57 | 6.3 | NW | 0.33 / 1.5 | S |
| 2:00 AM | 50.7 | 1012.4 | 49.1 | 2.52 | 6 | NW | 0.33 / 1.5 | S |
| 3:00 AM | 50.7 | 1012.9 | 49.1 | 3.86 | 5.8 | W | 0.33 / 1.5 | S |
| 4:00 AM | 50.5 | 1013.4 | 49.1 | 5.18 | 5.8 | W | 0.33 / 1.6 | S |
| 5:00 AM | 51.8 | 1014 | 49.1 | 6.17 | 6.5 | W | 0.33 / 1.6 | S |
| 6:00 AM | 53.1 | 1014.6 | 49.1 | 6.59 | 6.9 | SW | 0.33 / 1.6 | S |
| 7:00 AM | 54.3 | 1015.2 | 49.3 | 6.31 | 7.6 | SW | 0.33 / 1.6 | S |
| 8:00 AM | 56.7 | 1015 | 49.6 | 5.44 | 8.9 | SW | 0.33 / 1.6 | S |
| 9:00 AM | 59 | 1014.8 | 50.2 | 4.16 | 10.3 | SW | 0.33 / 1.6 | S |
| 10:00 AM | 61.2 | 1014.5 | 50.7 | 2.77 | 11.6 | SW | 0.33 / 1.6 | S |
| 11:00 AM | 62.6 | 1014 | 51.1 | 1.63 | 12.3 | S | 0.33 / 1.5 | S |
| 12:00 PM | 64 | 1013.4 | 51.4 | 0.94 | 13 | S | 0.33 / 1.4 | S |
| 1:00 PM | 65.5 | 1012.9 | 51.3 | 0.88 | 13.9 | S | 0.33 / 1.3 | SE |
| 2:00 PM | 65.3 | 1012.3 | 50.9 | 1.6 | 14.3 | S | 0.33 / 1.4 | S |
| 3:00 PM | 65.1 | 1011.6 | 50.5 | 2.92 | 14.5 | S | 0.66 / 1.5 | S |
| 4:00 PM | 64.9 | 1011 | 50.4 | 4.43 | 15 | S | 0.98 / 1.7 | S |
| 5:00 PM | 63.7 | 1010.9 | 50.2 | 5.76 | 14.8 | S | 1.31 / 1.8 | S |
| 6:00 PM | 62.4 | 1010.8 | 49.8 | 6.59 | 14.3 | S | 1.64 / 2 | S |
| 7:00 PM | 61.2 | 1010.6 | 49.5 | 6.71 | 13.9 | S | 1.97 / 2.1 | S |
| 8:00 PM | 60.4 | 1010.4 | 49.3 | 6.14 | 12.8 | S | 1.64 / 2.4 | S |
| 9:00 PM | 59.7 | 1010.1 | 49.1 | 5.04 | 11.4 | S | 1.64 / 2.4 | S |
| 10:00 PM | 59 | 1009.8 | 49.1 | 3.67 | 10.1 | S | 1.64 / 2.5 | S |
| 11:00 PM | 58.8 | 1009.5 | 49.1 | 2.37 | 9.6 | S | 1.64 / 2.5 | S |
| May 11 (Mon) Neap Tide | ||||||||
| 12:00 AM | 58.5 | 1009.2 | 49.1 | 1.44 | 9.4 | S | 1.64 / 2.4 | S |
| 1:00 AM | 58.3 | 1008.8 | 49.1 | 1.04 | 8.9 | S | 1.64 / 2.4 | S |
| 2:00 AM | 58.5 | 1008.3 | 49.1 | 1.36 | 8.3 | SW | 1.31 / 2.3 | S |
| 3:00 AM | 58.6 | 1007.8 | 49.1 | 2.41 | 7.8 | SW | 1.31 / 2.2 | S |
| 4:00 AM | 58.8 | 1007.3 | 49.1 | 3.84 | 7.2 | SW | 0.98 / 2.1 | S |
| 5:00 AM | 59.2 | 1007.6 | 49.1 | 5.24 | 7.8 | SW | 0.98 / 2.1 | S |
| 6:00 AM | 59.5 | 1007.9 | 49.1 | 6.3 | 8.3 | W | 0.66 / 2 | S |
| 7:00 AM | 60.1 | 1008.1 | 49.3 | 6.72 | 8.9 | W | 0.66 / 2 | S |
| 8:00 AM | 59.9 | 1008.6 | 49.5 | 6.4 | 8.5 | NW | 0.66 / 1.9 | S |
| 9:00 AM | 59.7 | 1009.1 | 49.5 | 5.46 | 7.8 | NW | 0.66 / 1.8 | SW |
| 10:00 AM | 59.5 | 1009.6 | 49.6 | 4.09 | 7.4 | N | 0.66 / 1.7 | SW |
| 11:00 AM | 59.5 | 1009.8 | 49.8 | 2.64 | 7.8 | NW | 0.66 / 1.7 | SW |
| 12:00 PM | 59.5 | 1010 | 50 | 1.46 | 8.3 | NW | 0.33 / 1.6 | W |
| 1:00 PM | 59.5 | 1010.1 | 50.2 | 0.79 | 8.7 | NW | 0.33 / 1.6 | W |
| 2:00 PM | 60.3 | 1010.2 | 50.2 | 0.81 | 8.9 | NW | 0.66 / 1.7 | W |
| 3:00 PM | 61 | 1010.2 | 50.4 | 1.67 | 8.9 | NW | 0.98 / 1.8 | W |
| 4:00 PM | 61.7 | 1010.2 | 50.5 | 3.14 | 8.9 | NW | 0.98 / 1.9 | NW |
| 5:00 PM | 61 | 1010.8 | 50.5 | 4.76 | 8.9 | NW | 0.98 / 2 | NW |
| 6:00 PM | 60.1 | 1011.4 | 50.7 | 6.15 | 8.9 | NW | 1.31 / 2.2 | NW |
| 7:00 PM | 59.4 | 1011.9 | 50.7 | 6.96 | 8.9 | NW | 1.31 / 2.3 | NW |
| 8:00 PM | 57.7 | 1012.6 | 50.5 | 6.99 | 9.6 | NW | 1.64 / 2.4 | NW |
| 9:00 PM | 56.3 | 1013.2 | 50.4 | 6.28 | 10.1 | N | 1.64 / 2.4 | NW |
| 10:00 PM | 54.9 | 1013.9 | 50.4 | 5.01 | 10.7 | N | 1.64 / 2.5 | NW |
| 11:00 PM | 53.6 | 1013.9 | 50.2 | 3.48 | 9.6 | NW | 1.64 / 2.5 | NW |
| May 12 (Tue) Neap Tide | ||||||||
| 12:00 AM | 52.5 | 1013.8 | 49.8 | 2.08 | 8.5 | NW | 1.64 / 2.4 | NW |
| 1:00 AM | 51.4 | 1013.8 | 49.6 | 1.07 | 7.4 | NW | 1.31 / 2.4 | NW |
| 2:00 AM | 50.7 | 1014.2 | 49.6 | 0.66 | 7.8 | NW | 1.31 / 2.4 | NW |
| 3:00 AM | 50.2 | 1014.5 | 49.5 | 1.07 | 8.3 | NW | 1.31 / 2.3 | NW |
| 4:00 AM | 49.6 | 1014.8 | 49.5 | 2.24 | 8.5 | NW | 1.31 / 2.3 | NW |
| 5:00 AM | 50.9 | 1015.3 | 49.5 | 3.81 | 7.8 | W | 1.31 / 2.3 | NW |
| 6:00 AM | 52 | 1015.7 | 49.5 | 5.34 | 6.9 | W | 1.31 / 2.3 | NW |
| 7:00 AM | 53.2 | 1016.1 | 49.5 | 6.48 | 6.3 | W | 0.98 / 2.2 | W |
| 8:00 AM | 55.6 | 1016.1 | 49.6 | 6.9 | 6.5 | W | 0.98 / 2.3 | W |
| 9:00 AM | 57.7 | 1016.2 | 50 | 6.52 | 6.9 | W | 1.31 / 2.3 | W |
| 10:00 AM | 60.1 | 1016.2 | 50.4 | 5.47 | 7.4 | SW | 1.31 / 2.3 | W |
| 11:00 AM | 61.5 | 1015.8 | 50.7 | 3.98 | 7.8 | SW | 1.31 / 2.3 | NW |
| 12:00 PM | 62.8 | 1015.4 | 51.1 | 2.44 | 8.1 | W | 1.31 / 2.3 | NW |
| 1:00 PM | 64.2 | 1015 | 51.3 | 1.23 | 8.5 | W | 1.31 / 2.3 | NW |
| 2:00 PM | 63 | 1015 | 51.4 | 0.59 | 7.6 | SW | 1.31 / 2.3 | NW |
| 3:00 PM | 61.7 | 1015 | 51.6 | 0.73 | 6.7 | SW | 1.31 / 2.3 | NW |
| 4:00 PM | 60.4 | 1014.9 | 51.6 | 1.77 | 5.8 | S | 1.31 / 2.3 | NW |
| 5:00 PM | 60.1 | 1015.1 | 51.3 | 3.42 | 5.8 | S | 1.31 / 2.3 | NW |
| 6:00 PM | 59.7 | 1015.3 | 51.1 | 5.19 | 6 | S | 1.31 / 2.3 | NW |
| 7:00 PM | 59.4 | 1015.5 | 50.9 | 6.65 | 6 | S | 1.31 / 2.3 | NW |
| 8:00 PM | 59 | 1015.4 | 50.7 | 7.43 | 6.7 | S | 0.98 / 2.3 | W |
| 9:00 PM | 58.6 | 1015.3 | 50.7 | 7.33 | 7.2 | S | 0.98 / 2.2 | W |
| 10:00 PM | 58.3 | 1015.3 | 50.5 | 6.42 | 7.8 | S | 0.98 / 2.2 | W |
| 11:00 PM | 57.6 | 1015.3 | 50.5 | 4.94 | 8.7 | SW | 0.66 / 2.1 | W |
| May 13 (Wed) | ||||||||
| 12:00 AM | 56.8 | 1015.3 | 50.5 | 3.23 | 9.6 | SW | 0.66 / 2.1 | W |
| 1:00 AM | 56.3 | 1015.3 | 50.5 | 1.69 | 10.7 | SW | 0.66 / 2 | W |
| 2:00 AM | 56.3 | 1015.1 | 50.4 | 0.62 | 10.5 | SW | 0.33 / 2 | NW |
| 3:00 AM | 56.3 | 1014.9 | 50.4 | 0.24 | 10.3 | SW | 0.33 / 1.9 | NW |
| 4:00 AM | 56.3 | 1014.6 | 50.4 | 0.75 | 10.3 | SW | 0.33 / 1.9 | NW |
| 5:00 AM | 56.3 | 1015 | 50.4 | 2.09 | 9.2 | SW | 0.33 / 1.8 | N |
| 6:00 AM | 56.1 | 1015.3 | 50.4 | 3.83 | 8.3 | SW | 0.33 / 1.8 | NE |
| 7:00 AM | 56.1 | 1015.6 | 50.5 | 5.51 | 7.4 | SW | 0 / 1.7 | E |
| 8:00 AM | 57.9 | 1015.3 | 50.7 | 6.71 | 6.3 | SW | 0 / 1.7 | E |
| 9:00 AM | 59.7 | 1015 | 50.9 | 7.1 | 4.9 | S | 0 / 1.6 | SE |
| 10:00 AM | 61.7 | 1014.8 | 51.3 | 6.61 | 3.8 | S | 0 / 1.5 | SE |
| 11:00 AM | 62.8 | 1014.2 | 51.4 | 5.41 | 3.8 | S | 0 / 1.5 | SE |
| 12:00 PM | 63.7 | 1013.7 | 51.8 | 3.78 | 4 | SE | 0.33 / 1.4 | SE |
| 1:00 PM | 64.8 | 1013.1 | 52 | 2.16 | 4 | SE | 0.33 / 1.4 | SE |
| 2:00 PM | 65.1 | 1012.7 | 52.2 | 0.95 | 4.9 | SE | 0.33 / 1.6 | SE |
| 3:00 PM | 65.3 | 1012.3 | 52.2 | 0.37 | 5.8 | SE | 0.66 / 1.8 | S |
| 4:00 PM | 65.7 | 1011.8 | 52.3 | 0.69 | 6.7 | SE | 0.98 / 2 | S |
| 5:00 PM | 64.6 | 1012 | 52 | 1.95 | 7.2 | SE | 0.98 / 2.1 | S |
| 6:00 PM | 63.5 | 1012.2 | 51.8 | 3.8 | 7.4 | S | 1.31 / 2.2 | S |
| 7:00 PM | 62.4 | 1012.3 | 51.6 | 5.72 | 7.8 | S | 1.31 / 2.3 | S |
| 8:00 PM | 62.1 | 1012.1 | 51.4 | 7.23 | 6.9 | S | 1.64 / 2.4 | S |
| 9:00 PM | 61.5 | 1011.9 | 51.3 | 7.92 | 6 | S | 1.97 / 2.5 | S |
| 10:00 PM | 61.2 | 1011.7 | 51.3 | 7.64 | 5.4 | S | 1.97 / 2.6 | S |
| 11:00 PM | 60.6 | 1011.4 | 51.1 | 6.5 | 5.8 | S | 2.3 / 2.7 | S |
| May 14 (Thu) Spring Tide | ||||||||
| 12:00 AM | 60.3 | 1011.1 | 51.1 | 4.79 | 6.3 | SW | 2.62 / 2.9 | S |
| 1:00 AM | 59.9 | 1010.8 | 51.1 | 2.9 | 6.7 | SW | 2.95 / 3 | S |
| 2:00 AM | 60.1 | 1010.5 | 51.1 | 1.26 | 6.5 | SW | 2.95 / 3 | S |
| 3:00 AM | 60.1 | 1010.2 | 50.9 | 0.16 | 6 | SW | 2.95 / 3 | SW |
| 4:00 AM | 60.3 | 1010 | 50.9 | -0.17 | 5.8 | SW | 2.62 / 3.1 | SW |
| 5:00 AM | 60.6 | 1010.5 | 50.9 | 0.5 | 6.5 | W | 2.62 / 3 | SW |
| 6:00 AM | 61.2 | 1011.1 | 50.7 | 2.03 | 7.4 | W | 2.3 / 2.9 | SW |
| 7:00 AM | 61.7 | 1011.7 | 50.9 | 3.94 | 8.1 | NW | 2.3 / 2.8 | SW |
| 8:00 AM | 63.5 | 1011.7 | 51.3 | 5.74 | 8.5 | NW | 1.97 / 2.8 | SW |
| 9:00 AM | 65.1 | 1011.7 | 51.6 | 6.96 | 8.7 | NW | 1.97 / 2.8 | SW |
| 10:00 AM | 66.9 | 1011.7 | 52 | 7.26 | 9.2 | NW | 1.97 / 2.7 | SW |
| 11:00 AM | 68.2 | 1011.4 | 52.3 | 6.62 | 10.5 | NW | 1.97 / 2.7 | W |
| 12:00 PM | 69.3 | 1011.1 | 52.9 | 5.24 | 11.9 | NW | 1.97 / 2.7 | W |
| 1:00 PM | 70.5 | 1010.8 | 53.1 | 3.49 | 13.4 | NW | 1.97 / 2.7 | W |
| 2:00 PM | 70.5 | 1010.7 | 53.1 | 1.84 | 13.4 | NW | 1.97 / 2.7 | W |
| 3:00 PM | 70.7 | 1010.5 | 53.2 | 0.65 | 13.2 | NW | 1.97 / 2.7 | W |
| 4:00 PM | 70.9 | 1010.4 | 53.2 | 0.19 | 13 | NW | 1.64 / 2.6 | W |
| 5:00 PM | 69.1 | 1010.8 | 53.4 | 0.71 | 11.2 | NW | 1.64 / 2.5 | W |
| 6:00 PM | 67.3 | 1011.3 | 53.2 | 2.21 | 9.4 | NW | 1.31 / 2.5 | W |
| 7:00 PM | 65.3 | 1011.7 | - | 4.26 | 7.8 | NW | 1.31 / 2.4 | W |
| 8:00 PM | 63.7 | 1011.8 | - | 6.29 | 6 | N | - / | N |
SAUGATUCK, SAUGATUCK RIVER Area Map
Find Connecticut Tide Tables
Connecticut Tide Table Ranking
- 1. New London
- 2. New Haven
- 3. Bridgeport
- 4. MYSTIC RIVER
- 5. Clinton Harbor
- 6. Black Rock Harbor
- 7. Southport Harbor
- 8. SAUGATUCK RIVER
- 9. South Norwalk
- 10. Long Neck Point
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


