Saginaw Bay, Kuiu Island Tide Table
- Latitude: 56.90333333333334
- Longitude: -134.3030555555556
Today's Tide Graph (Sun)
| High Tide | Low Tide | Tide | Moon Age |
Sunrise Sunset |
Moonrise Moonset |
||
|---|---|---|---|---|---|---|---|
12:38 AM 12:12 PM |
13.42ft 15.88ft |
6:09 AM 6:48 PM |
3.25ft -2.4ft |
Young Tide | 14.5 |
7:57 AM 4:27 PM |
4:18 PM 8:18 AM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Feb 1 - Mar 3)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Feb 1 (Sun) Young Tide | 12:38 AM12:12 PM | 13.42ft15.88ft | 6:09 AM6:48 PM | 3.25ft-2.4ft | 7:57 AM 4:27 PM | 4:18 PM 8:18 AM | ||
| Feb 2 (Mon) Spring Tide | 1:17 AM12:58 PM | 14.11ft15.88ft | 6:56 AM7:27 PM | 2.36ft-2.33ft | 7:55 AM 4:29 PM | 5:54 PM 8:27 AM | ||
| Feb 3 (Tue) Spring Tide | 1:53 AM1:41 PM | 14.53ft15.42ft | 7:39 AM8:03 PM | 1.74ft-1.8ft | 7:53 AM 4:31 PM | 7:25 PM 8:33 AM | ||
| Feb 4 (Wed) Spring Tide | 2:28 AM2:22 PM | 14.7ft14.6ft | 8:21 AM8:38 PM | 1.48ft-0.89ft | 7:50 AM 4:33 PM | 8:50 PM 8:38 AM | ||
| Feb 5 (Thu) Medium Tide | 3:01 AM3:01 PM | 14.57ft13.52ft | 9:02 AM9:12 PM | 1.51ft0.3ft | 7:48 AM 4:36 PM | 10:13 PM 8:42 AM | ||
| Feb 6 (Fri) Medium Tide | 3:34 AM3:42 PM | 14.24ft12.3ft | 9:45 AM9:46 PM | 1.8ft1.67ft | 7:46 AM 4:38 PM | 11:36 PM 8:46 AM | ||
| Feb 7 (Sat) Medium Tide | 4:06 AM4:25 PM | 13.75ft11.02ft | 10:29 AM10:21 PM | 2.33ft3.08ft | 7:44 AM 4:40 PM | - 8:51 AM | ||
| Feb 8 (Sun) Medium Tide | 4:41 AM5:17 PM | 13.12ft9.81ft | 11:20 AM10:59 PM | 2.92ft4.49ft | 7:42 AM 4:43 PM | 12:59 AM 8:58 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
* Sunrise, sunset, and tide information (high tide/low tide) is based on data from Saginaw Bay, Kuiu Island.
* Tide level unit is in feet.
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | ||||||
|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Height(ft) / Period(s) | Direction |
| Feb 1 (Sun) Young Tide | |||||||
| 9 | 3 | 1003.4 | 5.6 | 8.86 | 2.5 | 0.3 / 3.2 | |
| 10 | 3 | 1003.2 | 5.6 | 12.14 | 3 | 0.3 / 3.1 | |
| 11 | 3 | 1003 | 5.6 | 14.76 | 3.6 | 0.3 / 3.1 | |
| 12 | 3 | 1002.8 | 5.6 | 15.75 | 4.1 | 0.3 / 3.1 | |
| 13 | 3.1 | 1002.4 | 5.7 | 15.42 | 4.9 | 0.3 / 2.9 | |
| 14 | 3.2 | 1002 | 5.7 | 12.8 | 5.6 | 0.3 / 2.8 | |
| 15 | 3.4 | 1001.6 | 5.8 | 9.19 | 6.4 | 0.4 / 2.6 | |
| 16 | 3.3 | 1001.8 | 5.8 | 4.92 | 6.2 | 0.4 / 2.6 | |
| 17 | 3.3 | 1002 | 5.8 | 0.98 | 6 | 0.3 / 2.6 | |
| 18 | 3.2 | 1002.1 | 5.8 | -1.64 | 5.8 | 0.3 / 2.6 | |
| 19 | 3.3 | 1002 | 5.7 | -2.3 | 5.4 | 0.3 / 2.6 | |
| 20 | 3.3 | 1001.8 | 5.7 | -0.98 | 4.9 | 0.3 / 2.6 | |
| 21 | 3.3 | 1001.7 | 5.6 | 1.97 | 4.5 | 0.3 / 2.6 | |
| 22 | 3.3 | 1002.2 | 5.7 | 5.91 | 5.2 | 0.3 / 2.6 | |
| 23 | 3.3 | 1002.8 | 5.7 | 9.84 | 6 | 0.3 / 2.6 | |
| Feb 2 (Mon) Spring Tide | |||||||
| 0 | 3.3 | 1003.3 | 5.8 | 12.8 | 6.8 | 0.3 / 2.6 | |
| 1 | 3.4 | 1004 | 5.8 | 14.11 | 5.8 | 0.3 / 2.8 | |
| 2 | 3.4 | 1004.7 | 5.8 | 13.78 | 4.8 | 0.3 / 3 | |
| 3 | 3.5 | 1005.4 | 5.8 | 11.48 | 3.8 | 0.3 / 3.2 | |
| 4 | 3.4 | 1005.9 | 5.7 | 8.53 | 3.7 | 0.3 / 4.2 | |
| 5 | 3.4 | 1006.4 | 5.7 | 5.58 | 3.6 | 0.3 / 5.2 | |
| 6 | 3.3 | 1006.8 | 5.7 | 3.28 | 3.5 | 0.3 / 6.2 | |
| 7 | 3.4 | 1007.7 | 5.7 | 2.3 | 3.8 | 0.3 / 5 | |
| 8 | 3.5 | 1008.5 | 5.8 | 3.28 | 4 | 0.3 / 3.8 | |
| 9 | 3.7 | 1009.3 | 5.8 | 5.91 | 4.2 | 0.3 / 2.7 | |
| 10 | 3.6 | 1010.3 | 5.8 | 9.19 | 4.3 | 0.3 / 2.9 | |
| 11 | 3.6 | 1011.2 | 5.8 | 12.8 | 4.4 | 0.3 / 3.1 | |
| 12 | 3.5 | 1012.1 | 5.8 | 15.09 | 4.5 | 0.3 / 3.3 | |
| 13 | 3.6 | 1012.5 | 5.8 | 15.75 | 4.9 | 0.3 / 3.5 | |
| 14 | 3.6 | 1012.9 | 5.8 | 14.76 | 5.2 | 0.3 / 3.6 | |
| 15 | 3.7 | 1013.2 | 5.8 | 12.14 | 5.6 | 0.2 / 3.8 | |
| 16 | 3.7 | 1013.6 | 5.8 | 7.87 | 5.6 | 0.2 / 3.8 | |
| 17 | 3.8 | 1014 | 5.8 | 3.61 | 5.6 | 0.2 / 3.9 | |
| 18 | 3.8 | 1014.4 | 5.8 | -0 | 5.6 | 0.2 / 3.9 | |
| 19 | 3.8 | 1014.5 | 5.8 | -1.97 | 5.9 | 0.2 / 3.8 | |
| 20 | 3.9 | 1014.6 | 5.8 | -1.97 | 6.2 | 0.2 / 3.8 | |
| 21 | 3.9 | 1014.6 | 5.8 | 0 | 6.4 | 0.2 / 3.7 | |
| 22 | 4 | 1014.4 | 5.8 | 3.61 | 6.7 | 0.2 / 3.4 | |
| 23 | 4.2 | 1014.2 | 5.8 | 7.55 | 7 | 0.2 / 3.1 | |
| Feb 3 (Tue) Spring Tide | |||||||
| 0 | 4.3 | 1014 | 5.8 | 11.48 | 7.2 | 0.2 / 2.8 | |
| 1 | 4 | 1013 | 5.8 | 13.78 | 7.4 | 0.3 / 2.6 | |
| 2 | 3.7 | 1012.1 | 5.8 | 14.44 | 7.6 | 0.3 / 2.5 | |
| 3 | 3.4 | 1011.1 | 5.8 | 13.45 | 7.8 | 0.3 / 2.3 | |
| 4 | 4 | 1010.2 | 5.7 | 10.83 | 7.8 | 0.4 / 2.5 | |
| 5 | 4.5 | 1009.2 | 5.7 | 7.55 | 7.8 | 0.4 / 2.6 | |
| 6 | 5.1 | 1008.3 | 5.7 | 4.27 | 7.8 | 0.5 / 2.8 | |
| 7 | 5.4 | 1007.5 | 5.7 | 2.3 | 8.9 | 0.6 / 3 | |
| 8 | 5.7 | 1006.8 | 5.7 | 1.97 | 9.9 | 0.6 / 3.3 | |
| 9 | 6.1 | 1006.1 | 5.7 | 3.28 | 11 | 0.7 / 3.5 | |
| 10 | 5.9 | 1006.1 | 5.7 | 6.23 | 9.7 | 0.8 / 3.6 | |
| 11 | 5.7 | 1006 | 5.7 | 9.84 | 8.5 | 0.8 / 3.7 | |
| 12 | 5.5 | 1006 | 5.7 | 13.12 | 7.2 | 0.8 / 3.8 | |
| 13 | 5.6 | 1007.3 | 5.7 | 15.09 | 8.4 | 0.8 / 3.6 | |
| 14 | 5.7 | 1008.7 | 5.7 | 15.42 | 9.6 | 0.7 / 3.5 | |
| 15 | 5.8 | 1010 | 5.8 | 13.78 | 10.8 | 0.6 / 3.3 | |
| 16 | 5.4 | 1010.8 | 5.7 | 10.5 | 8.1 | 0.5 / 3.7 | |
| 17 | 5 | 1011.5 | 5.5 | 6.56 | 5.4 | 0.4 / 4.1 | |
| 18 | 4.7 | 1012.3 | 5.5 | 2.3 | 2.7 | 0.3 / 4.5 | |
| 19 | 4.6 | 1012 | 5.5 | -0.66 | 3.3 | 0.3 / 4.8 | |
| 20 | 4.5 | 1011.7 | 5.7 | -1.97 | 4 | 0.3 / 5 | |
| 21 | 4.4 | 1011.4 | 5.8 | -0.98 | 4.7 | 0.2 / 5.2 | |
| 22 | 4.3 | 1010.9 | 5.8 | 1.97 | 4.2 | 0.2 / 5.3 | |
| 23 | 4.2 | 1010.3 | 5.8 | 5.58 | 3.8 | 0.2 / 5.4 | |
| Feb 4 (Wed) Spring Tide | |||||||
| 0 | 4.1 | 1009.7 | 5.8 | 9.51 | 3.4 | 0.2 / 5.5 | |
| 1 | 4.1 | 1008.3 | 5.7 | 12.8 | 4.7 | 0.2 / 5.1 | |
| 2 | 4.1 | 1006.9 | 5.7 | 14.44 | 5.9 | 0.3 / 4.6 | |
| 3 | 4.2 | 1005.5 | 5.7 | 14.44 | 7.2 | 0.3 / 4.2 | |
| 4 | 4.5 | 1005.2 | 5.8 | 12.47 | 7.3 | 0.3 / 3.9 | |
| 5 | 4.8 | 1004.9 | 5.8 | 9.51 | 7.3 | 0.3 / 3.7 | |
| 6 | 5.2 | 1004.5 | 5.8 | 6.23 | 7.4 | 0.3 / 3.4 | |
| 7 | 5.1 | 1005.4 | 5.8 | 3.28 | 6.5 | 0.4 / 3.2 | |
| 8 | 5.1 | 1006.2 | 5.8 | 1.64 | 5.6 | 0.4 / 3 | |
| 9 | 5.1 | 1007.1 | 5.8 | 1.97 | 4.6 | 0.4 / 2.7 | |
| 10 | 5.1 | 1007.4 | 5.7 | 3.94 | 4.5 | 0.4 / 3.1 | |
| 11 | 5.1 | 1007.8 | 5.7 | 6.89 | 4.2 | 0.4 / 3.5 | |
| 12 | 5.1 | 1008.1 | 5.7 | 10.17 | 4.1 | 0.4 / 3.9 | |
| 13 | 5.1 | 1008.4 | 5.7 | 13.12 | 4.1 | 0.3 / 4.5 | |
| 14 | 5.1 | 1008.7 | 5.7 | 14.44 | 4.2 | 0.3 / 5.1 | |
| 15 | 5 | 1009 | 5.8 | 14.11 | 4.2 | 0.2 / 5.7 | |
| 16 | 5 | 1009.2 | 5.8 | 12.14 | 4.2 | 0.2 / 5.7 | |
| 17 | 5 | 1009.4 | 5.7 | 8.86 | 4.3 | 0.2 / 5.7 | |
| 18 | 4.9 | 1009.6 | 5.7 | 5.25 | 4.3 | 0.2 / 5.7 | |
| 19 | 4.9 | 1010.4 | 5.7 | 1.64 | 4.7 | 0.3 / 4.9 | |
| 20 | 4.8 | 1011.2 | 5.7 | -0.66 | 5 | 0.3 / 4.1 | |
| 21 | 4.8 | 1012 | 5.8 | -0.66 | 5.4 | 0.4 / 3.4 | |
| 22 | 5 | 1013.6 | 5.8 | 0.98 | 6 | 0.4 / 3.1 | |
| 23 | 5.2 | 1015.2 | 5.8 | 3.94 | 6.6 | 0.4 / 2.9 | |
| Feb 5 (Thu) Medium Tide | |||||||
| 0 | 5.4 | 1016.9 | 5.8 | 7.55 | 7.2 | 0.4 / 2.6 | |
| 1 | 5.3 | 1018.1 | 5.8 | 11.15 | 6.8 | 0.4 / 2.6 | |
| 2 | 5.2 | 1019.4 | 5.8 | 13.78 | 6.3 | 0.4 / 2.6 | |
| 3 | 5.2 | 1020.6 | 5.8 | 14.44 | 5.9 | 0.4 / 2.6 | |
| 4 | 5 | 1021.2 | 5.8 | 13.78 | 6 | 0.4 / 2.6 | |
| 5 | 4.8 | 1021.9 | 5.8 | 11.48 | 6 | 0.4 / 2.6 | |
| 6 | 4.7 | 1022.5 | 5.8 | 8.2 | 6.1 | 0.4 / 2.6 | |
| 7 | 4.7 | 1022.9 | 5.7 | 4.92 | 5.2 | 0.3 / 3.7 | |
| 8 | 4.7 | 1023.3 | 5.7 | 2.62 | 4.3 | 0.3 / 4.7 | |
| 9 | 4.7 | 1023.8 | 5.7 | 1.64 | 3.5 | 0.2 / 5.8 | |
| 10 | 4.6 | 1023.8 | 5.7 | 2.3 | 3.2 | 0.2 / 5.5 | |
| 11 | 4.6 | 1023.8 | 5.7 | 4.59 | 2.9 | 0.2 / 5.3 | |
| 12 | 4.6 | 1023.8 | 5.8 | 7.55 | 2.6 | 0.1 / 5.1 | |
| 13 | 4.6 | 1023.4 | 5.7 | 10.5 | 2.5 | 0.1 / 7.6 | |
| 14 | 4.5 | 1023 | 5.7 | 12.8 | 2.4 | 0.1 / 10.1 | |
| 15 | 4.5 | 1022.6 | 5.6 | 13.45 | 2.3 | 0.1 / 12.6 | |
| 16 | 4.5 | 1022.2 | 5.6 | 12.8 | 2.2 | 0.1 / 12.6 | |
| 17 | 4.5 | 1021.8 | 5.7 | 10.5 | 2 | 0.1 / 12.5 | |
| 18 | 4.5 | 1021.4 | 5.7 | 7.55 | 1.8 | 0.1 / 12.5 | |
| 19 | 4.5 | 1020.9 | 5.6 | 4.27 | 1.8 | 0.1 / 12.5 | |
| 20 | 4.5 | 1020.5 | 5.5 | 1.64 | 1.8 | 0.1 / 12.5 | |
| 21 | 4.5 | 1020.1 | 5.4 | 0.33 | 1.7 | 0.1 / 12.5 | |
| 22 | 4.4 | 1019.7 | 5.4 | 0.98 | 1.8 | 0.1 / 12.5 | |
| 23 | 4.3 | 1019.3 | 5.4 | 2.95 | 1.9 | 0.1 / 12.4 | |
| Feb 6 (Fri) Medium Tide | |||||||
| 0 | 4.3 | 1018.9 | 5.3 | 6.23 | 2 | 0.1 / 12.4 | |
| 1 | 4.2 | 1018.5 | 5.4 | 9.51 | 2.1 | 0.1 / 9.8 | |
| 2 | 4 | 1018.1 | 5.4 | 12.47 | 2.2 | 0.1 / 7.2 | |
| 3 | 3.9 | 1017.7 | 5.4 | 14.11 | 2.4 | 0.1 / 4.7 | |
| 4 | 3.8 | 1017.2 | 5.5 | 14.11 | 2.4 | 0.1 / 4.8 | |
| 5 | 3.8 | 1016.7 | 5.6 | 12.8 | 2.4 | 0.1 / 4.9 | |
| 6 | 3.7 | 1016.2 | 5.7 | 10.17 | 2.5 | 0.1 / 5 | |
| 7 | 3.4 | 1015.9 | 5.6 | 6.89 | 2.2 | 0.1 / 5 | |
| 8 | 3.1 | 1015.7 | 5.6 | 4.27 | 1.9 | 0.1 / 5 | |
| 9 | 2.8 | 1015.5 | 5.6 | 2.3 | 1.6 | 0.1 / 5 | |
| 10 | 2.7 | 1015.5 | 5.6 | 1.97 | 2 | 0.1 / 4.5 | |
| 11 | 2.7 | 1015.6 | 5.6 | 2.95 | 2.4 | 0.1 / 3.9 | |
| 12 | 2.6 | 1015.7 | 5.7 | 5.25 | 2.8 | 0.1 / 3.3 | |
| 13 | 2.7 | 1015.4 | 5.7 | 7.87 | 2.5 | 0.1 / 3.4 | |
| 14 | 2.9 | 1015.1 | 5.7 | 10.5 | 2.2 | 0.1 / 3.5 | |
| 15 | 3 | 1014.9 | 5.6 | 12.14 | 1.9 | 0.1 / 3.6 | |
| 16 | 3 | 1014.8 | 5.6 | 12.14 | 1.7 | 0.1 / 4.2 | |
| 17 | 3 | 1014.7 | 5.6 | 11.15 | 1.6 | 0.1 / 4.8 | |
| 18 | 3 | 1014.7 | 5.6 | 9.19 | 1.4 | 0.1 / 5.3 | |
| 19 | 3 | 1014.5 | 5.6 | 6.23 | 1.3 | 0.1 / 5.2 | |
| 20 | 3.1 | 1014.4 | 5.6 | 3.94 | 1.2 | 0.1 / 5.1 | |
| 21 | 3.2 | 1014.2 | 5.7 | 1.97 | 1.1 | 0.1 / 5 | |
| 22 | 3.2 | 1014.2 | 5.7 | 1.64 | 1.8 | 0.1 / 4 | |
| 23 | 3.3 | 1014.1 | 5.7 | 2.95 | 2.6 | 0.1 / 3.1 | |
| Feb 7 (Sat) Medium Tide | |||||||
| 0 | 3.4 | 1014 | 5.7 | 5.25 | 3.3 | 0.1 / 2.1 | |
| 1 | 3.5 | 1013.8 | 5.7 | 8.2 | 3.1 | 0.2 / 2.1 | |
| 2 | 3.5 | 1013.6 | 5.7 | 10.83 | 2.9 | 0.2 / 2.1 | |
| 3 | 3.6 | 1013.4 | 5.7 | 12.8 | 2.7 | 0.2 / 2.1 | |
| 4 | 3.6 | 1012.9 | 5.6 | 13.78 | 2.9 | 0.2 / 2.2 | |
| 5 | 3.7 | 1012.3 | 5.6 | 13.12 | 3.1 | 0.2 / 2.3 | |
| 6 | 3.7 | 1011.8 | 5.6 | 11.48 | 3.3 | 0.3 / 2.4 | |
| 7 | 4.1 | 1011.3 | 5.7 | 8.86 | 5 | 0.3 / 2.4 | |
| 8 | 4.4 | 1010.8 | 5.7 | 6.23 | 6.7 | 0.3 / 2.5 | |
| 9 | 4.8 | 1010.4 | 5.8 | 3.94 | 8.4 | 0.3 / 2.5 | |
| 10 | 4.8 | 1010.4 | 5.8 | 2.62 | 7.1 | 0.3 / 2.5 | |
| 11 | 4.9 | 1010.4 | 5.7 | 2.62 | 5.8 | 0.3 / 2.5 | |
| 12 | 4.9 | 1010.4 | 5.7 | 3.61 | 4.5 | 0.3 / 2.5 | |
| 13 | 4.8 | 1010.3 | 5.7 | 5.91 | 4.3 | 0.3 / 2.7 | |
| 14 | 4.7 | 1010.2 | 5.7 | 8.2 | 4.2 | 0.4 / 2.8 | |
| 15 | 4.6 | 1010.1 | 5.7 | 9.84 | 4 | 0.4 / 2.9 | |
| 16 | 4.6 | 1010.2 | 5.7 | 10.83 | 4.1 | 0.4 / 3 | |
| 17 | 4.6 | 1010.3 | 5.8 | 10.83 | 4.2 | 0.4 / 3.1 | |
| 18 | 4.5 | 1010.4 | 5.8 | 9.84 | 4.3 | 0.4 / 3.2 | |
| 19 | 4.3 | 1011.1 | 5.7 | 7.87 | 4.1 | 0.4 / 3.4 | |
| 20 | 4 | 1011.8 | 5.7 | 5.91 | 3.9 | 0.3 / 3.6 | |
| 21 | 3.8 | 1012.5 | 5.7 | 4.27 | 3.7 | 0.2 / 3.8 | |
| 22 | 3.9 | 1013.2 | 5.6 | 3.28 | 4.2 | 0.2 / 3.6 | |
| 23 | 4 | 1013.8 | 5.6 | 3.28 | 4.7 | 0.2 / 3.4 | |
| Feb 8 (Sun) Medium Tide | |||||||
| 0 | 4.1 | 1014.4 | 5.5 | 4.59 | 5.3 | 0.2 / 3.3 | |
| 1 | 3.9 | 1015.1 | 5.5 | 6.89 | 5.2 | 0.2 / 2.9 | |
| 2 | 3.8 | 1015.8 | 5.5 | 9.51 | 5.1 | 0.2 / 2.5 | |
| 3 | 3.7 | 1016.5 | 5.5 | 11.48 | 5 | 0.2 / 2.2 | |
| 4 | 3.6 | 1016.4 | 5.6 | 12.8 | 5.2 | 0.2 / 2.2 | |
| 5 | 3.4 | 1016.3 | 5.6 | 13.12 | 5.4 | 0.2 / 2.2 | |
| 6 | 3.3 | 1016.3 | 5.7 | 12.14 | 5.6 | 0.2 / 2.2 | |
| 7 | 3.3 | 1016.6 | 5.6 | 10.5 | 5 | 0.3 / 2.2 | |
| 8 | 3.3 | 1016.9 | 5.6 | 8.2 | 4.3 | 0.3 / 2.3 | |
| 9 | 3.2 | 1017.2 | 5.6 | 5.91 | 3.6 | 0.3 / 2.4 | |
| 10 | 3.4 | 1017.7 | 5.6 | 3.94 | 3.8 | 0.3 / 2.5 | |
| 11 | 3.5 | 1018.2 | 5.7 | 2.95 | 4 | 0.3 / 2.6 | |
| 12 | 3.6 | 1018.7 | 5.7 | 3.28 | 4.1 | 0.4 / 2.6 | |
| 13 | 3.8 | 1018.9 | 5.7 | 4.27 | 3.9 | 0.3 / 2.6 | |
| 14 | 4 | 1019 | 5.7 | 5.91 | 3.6 | 0.3 / 2.6 | |
| 15 | 4.1 | 1019.2 | 5.8 | 7.87 | 3.4 | 0.3 / 2.6 | |
| 16 | 4 | 1019.4 | 5.7 | 9.19 | 3.5 | 0.3 / 2.5 | |
| 17 | 3.9 | 1019.5 | 5.7 | 9.84 | 3.7 | 0.3 / 2.4 | |
| 18 | 3.7 | 1019.7 | 5.7 | 9.51 | 3.8 | 0.3 / 2.4 | |
| 19 | 3.6 | 1019.4 | 5.6 | 8.86 | 3.7 | 0.2 / 2.5 | |
| 20 | 3.4 | 1019.1 | 5.6 | 7.55 | 3.6 | 0.2 / 2.7 | |
| 21 | 3.3 | 1018.8 | 5.6 | 5.91 | 3.5 | 0.2 / 2.8 | |
| 22 | 3.2 | 1018.4 | 5.6 | 4.92 | 3.2 | 0.2 / 2.7 | |
| 23 | 3 | 1018.1 | 5.7 | 4.59 | 2.8 | 0.2 / 2.6 | |
| Feb 9 (Mon) Medium Tide | |||||||
| 0 | 2.9 | 1017.7 | 5.7 | 4.92 | 2.4 | 0.1 / 2.5 | |
| 1 | 3 | 1017 | 5.6 | 6.23 | 2.5 | 0.2 / 2.4 | |
| 2 | 3.2 | 1016.4 | 5.5 | 8.2 | 2.6 | 0.2 / 2.3 | |
| 3 | 3.3 | 1015.7 | 5.5 | 10.17 | 2.7 | 0.2 / 2.1 | |
| 4 | 3.1 | 1014.6 | 5.5 | 11.81 | 3 | 0.2 / 2.3 | |
| 5 | 2.9 | 1013.4 | 5.6 | 12.47 | 3.4 | 0.1 / 2.5 | |
| 6 | 2.7 | 1012.3 | 5.6 | 12.47 | 3.8 | 0.1 / 2.6 | |
| 7 | 2.8 | 1011.2 | 5.6 | 11.48 | 3.8 | 0.1 / 2.4 | |
| 8 | 2.9 | 1010.1 | 5.6 | 9.84 | 3.8 | 0.1 / 2.2 | |
| 9 | 3 | 1009 | 5.7 | 7.87 | 3.9 | 0.1 / 2 | |
| 10 | 2.9 | 1007.7 | 5.6 | 5.91 | 4.7 | 0.1 / 2 | |
| 11 | 2.8 | 1006.5 | 5.6 | 4.27 | 5.6 | 0.1 / 2 | |
| 12 | 2.8 | 1005.2 | 5.5 | 3.61 | 6.5 | 0.1 / 2.1 | |
| 13 | 2.8 | 1003.6 | 5.5 | 3.61 | 7.2 | 0.2 / 2.3 | |
| 14 | 2.9 | 1002 | 5.5 | 4.59 | 7.9 | 0.2 / 2.5 | |
| 15 | 2.9 | 1000.5 | 5.5 | 5.91 | 8.6 | 0.2 / 2.8 | |
| 16 | 2.7 | 1000 | 5.5 | 7.22 | 8.3 | 0.2 / 2.8 | |
| 17 | 2.4 | 999.4 | 5.5 | 8.2 | 7.9 | 0.2 / 2.9 | |
| 18 | 2.2 | 998.9 | 5.5 | 8.86 | 7.6 | 0.2 / 3 | |
| 19 | 2.1 | 999 | 5.5 | 8.86 | 6.3 | 0.2 / 3.2 | |
| 20 | 2.1 | 999 | 5.5 | 8.2 | 5 | 0.1 / 3.5 | |
| 21 | 2 | 999.1 | 5.5 | 7.55 | 3.8 | 0.1 / 3.8 | |
| 22 | 2 | 999.5 | 5.4 | 6.56 | 2.8 | 0.1 / 5.9 | |
| 23 | 2 | 1000 | 5.4 | 5.91 | 1.8 | 0.1 / 8 | |
| Feb 10 (Tue) Spring Tide | |||||||
| 0 | 2 | 1000.4 | 5.3 | 5.91 | 0.8 | 0.1 / 10.1 | |
| 1 | 2 | 1000.6 | 5.4 | 6.23 | 1.5 | 0.1 / 7.3 | |
| 2 | 2 | 1000.8 | 5.5 | 7.22 | 2.2 | 0.1 / 4.6 | |
Saginaw Bay, Kuiu Island Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. Aialik Bay, North end
- 2. HYDABURG, SUKKWAN STRAIT
- 3. TROCADERO BAY
- 4. Ketchikan
- 5. Craig, Klawock Inlet
- 6. Port Alexander
- 7. Sitka
- 8. Lindeman Cove
- 9. Juneau
- 10. Nossuk Bay, Tonowek Bay
National Tide Table Ranking
- 1. Nawiliwili
- 2. San Francisco
- 3. Aialik Bay, North end
- 4. Clearwater Beach
- 5. Santa Monica
- 6. Cherry Point
- 7. Kent Point Marina
- 8. Port Leon
- 9. HYDABURG, SUKKWAN STRAIT
- 10. Friday Harbor


