Green Cove Tide Table
- Latitude: 38.70433333333333
- Longitude: -123.4493888888889
Today's Tide Graph (Wed)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
1:28 AM 4:36 PM | 4.46ft 3.05ft | 9:08 AM 8:03 PM | -0.46ft 2.62ft | Neap Tide | 19.8 | 5:11 AM 7:11 PM | 12:06 AM 8:25 AM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (May 6 - Jun 5)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| May 6 (Wed) | 1:28 AM4:36 PM | 4.46ft3.05ft | 9:08 AM8:03 PM | -0.46ft2.62ft | 5:11 AM 7:11 PM | 12:06 AM 8:25 AM | ||
| May 7 (Thu) | 2:09 AM5:31 PM | 4.23ft3.12ft | 9:56 AM9:04 PM | -0.3ft2.72ft | 5:10 AM 7:12 PM | - 9:25 AM | ||
| May 8 (Fri) | 3:00 AM6:15 PM | 3.94ft3.25ft | 10:45 AM10:35 PM | -0.13ft2.66ft | 5:09 AM 7:13 PM | 12:42 AM 10:28 AM | ||
| May 9 (Sat) Neap Tide | 4:09 AM6:52 PM | 3.67ft3.48ft | 11:35 AM | 0ft | 5:08 AM 7:14 PM | 1:13 AM 11:32 AM | ||
| May 10 (Sun) Neap Tide | 5:26 AM7:24 PM | 3.44ft3.81ft | 12:07 AM12:22 PM | 2.33ft0.2ft | 5:07 AM 7:15 PM | 1:39 AM 12:36 PM | ||
| May 11 (Mon) Neap Tide | 6:44 AM7:55 PM | 3.31ft4.17ft | 1:22 AM1:07 PM | 1.74ft0.39ft | 5:06 AM 7:16 PM | 2:04 AM 1:42 PM | ||
| May 12 (Tue) Neap Tide | 8:00 AM8:26 PM | 3.28ft4.63ft | 2:19 AM1:50 PM | 1.02ft0.66ft | 5:05 AM 7:17 PM | 2:28 AM 2:49 PM | ||
| May 13 (Wed) Spring Tide | 9:09 AM9:00 PM | 3.35ft5.09ft | 3:07 AM2:32 PM | 0.2ft0.92ft | 9:00 AM 9:00 AM | - - | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| May 6 (Wed) | ||||||||
| 6:00 AM | 52.9 | 1019 | 56.5 | 1.33 | 10.5 | NW | 3.61 / 11.3 | W |
| 7:00 AM | 52.9 | 1019.3 | 56.5 | 0.41 | 9.8 | NW | 3.61 / 11.2 | W |
| 8:00 AM | 53.1 | 1019.4 | 56.5 | -0.22 | 10.1 | NW | 3.61 / 12.4 | W |
| 9:00 AM | 53.1 | 1019.4 | 56.3 | -0.47 | 10.3 | NW | 3.61 / 13.5 | W |
| 10:00 AM | 53.2 | 1019.4 | 56.3 | -0.35 | 10.7 | NW | 3.61 / 14.6 | W |
| 11:00 AM | 53.4 | 1019.6 | 56.5 | 0.09 | 13 | NW | 3.61 / 14.4 | W |
| 12:00 PM | 53.6 | 1019.8 | 56.5 | 0.75 | 15.2 | NW | 3.94 / 14.3 | W |
| 1:00 PM | 53.8 | 1019.9 | 56.5 | 1.51 | 17.7 | NW | 3.94 / 14.1 | W |
| 2:00 PM | 53.8 | 1019.4 | 56.5 | 2.22 | 19 | NW | 4.27 / 13.9 | W |
| 3:00 PM | 53.8 | 1018.9 | 56.5 | 2.74 | 20.6 | NW | 4.59 / 13.7 | W |
| 4:00 PM | 53.8 | 1018.3 | 56.5 | 3.01 | 21.9 | NW | 4.92 / 13.5 | W |
| 5:00 PM | 53.6 | 1018.2 | 54.3 | 3.04 | 23.3 | NW | 5.25 / 13.3 | W |
| 6:00 PM | 53.6 | 1018 | 54.3 | 2.9 | 24.6 | NW | 5.58 / 13.2 | W |
| 7:00 PM | 53.4 | 1017.9 | 54.1 | 2.73 | 25.9 | NW | 5.58 / 13 | W |
| 8:00 PM | 53.4 | 1017.9 | 54 | 2.65 | 23.9 | NW | 5.58 / 12.8 | W |
| 9:00 PM | 53.4 | 1018 | 53.8 | 2.73 | 21.7 | NW | 5.58 / 12.7 | W |
| 10:00 PM | 53.2 | 1018.1 | 53.8 | 2.99 | 19.7 | NW | 5.25 / 12.6 | W |
| 11:00 PM | 53.1 | 1018.2 | 53.8 | 3.34 | 19 | NW | 5.25 / 12.4 | W |
| May 7 (Thu) | ||||||||
| 12:00 AM | 52.9 | 1018.3 | 53.6 | 3.73 | 18.3 | NW | 5.25 / 12.2 | W |
| 1:00 AM | 52.5 | 1018.4 | 53.6 | 4.07 | 17.7 | NW | 5.25 / 12.1 | W |
| 2:00 AM | 52.7 | 1018.4 | 53.6 | 4.23 | 16.8 | NW | 5.25 / 12 | W |
| 3:00 AM | 52.7 | 1018.4 | 53.4 | 4.13 | 16.1 | NW | 5.25 / 11.9 | W |
| 4:00 AM | 52.9 | 1018.4 | 53.4 | 3.7 | 15.4 | NW | 5.25 / 11.9 | W |
| 5:00 AM | 52.9 | 1018.7 | 53.4 | 2.98 | 14.1 | NW | 5.25 / 11.9 | W |
| 6:00 AM | 52.9 | 1019 | 53.4 | 2.07 | 13 | NW | 5.25 / 11.8 | W |
| 7:00 AM | 52.9 | 1019.3 | 53.4 | 1.13 | 11.6 | NW | 5.25 / 11.8 | W |
| 8:00 AM | 52.9 | 1019.4 | 53.6 | 0.35 | 12.1 | NW | 4.92 / 11.8 | W |
| 9:00 AM | 52.9 | 1019.6 | 53.8 | -0.15 | 12.5 | NW | 4.92 / 11.8 | W |
| 10:00 AM | 52.9 | 1019.7 | 54 | -0.3 | 13 | NW | 4.92 / 11.8 | W |
| 11:00 AM | 52.9 | 1019.6 | 54 | -0.12 | 14.3 | NW | 4.92 / 11.7 | W |
| 12:00 PM | 52.9 | 1019.6 | 54.1 | 0.32 | 15.4 | NW | 4.92 / 11.7 | W |
| 1:00 PM | 52.9 | 1019.6 | 54.3 | 0.97 | 16.8 | NW | 4.92 / 11.7 | W |
| 2:00 PM | 53.1 | 1019.2 | 54.3 | 1.7 | 18.6 | NW | 5.25 / 11.7 | W |
| 3:00 PM | 53.2 | 1018.8 | 54.5 | 2.36 | 20.1 | NW | 5.25 / 11.6 | W |
| 4:00 PM | 53.2 | 1018.5 | 54.3 | 2.84 | 21.9 | NW | 5.58 / 11.6 | W |
| 5:00 PM | 53.2 | 1018.4 | 54.3 | 3.09 | 22.8 | NW | 5.58 / 11.6 | W |
| 6:00 PM | 53.1 | 1018.3 | 54.1 | 3.1 | 23.7 | NW | 5.58 / 11.6 | W |
| 7:00 PM | 52.9 | 1018.2 | 54 | 2.95 | 24.6 | NW | 5.91 / 11.5 | W |
| 8:00 PM | 52.9 | 1018.4 | 54 | 2.8 | 23.7 | NW | 5.58 / 11.4 | W |
| 9:00 PM | 53.1 | 1018.5 | 53.8 | 2.72 | 22.8 | NW | 5.58 / 11.4 | W |
| 10:00 PM | 53.1 | 1018.6 | 53.6 | 2.79 | 21.9 | NW | 5.25 / 11.3 | W |
| 11:00 PM | 52.9 | 1018.6 | 53.6 | 2.99 | 21.7 | NW | 5.25 / 11.2 | W |
| May 8 (Fri) | ||||||||
| 12:00 AM | 52.5 | 1018.6 | 53.4 | 3.27 | 21.7 | NW | 5.25 / 11.1 | NW |
| 1:00 AM | 52.3 | 1018.6 | 53.4 | 3.58 | 21.5 | NW | 5.25 / 11.1 | NW |
| 2:00 AM | 52.3 | 1018.7 | 53.2 | 3.85 | 21.5 | NW | 5.25 / 11 | NW |
| 3:00 AM | 52.3 | 1018.7 | 53.2 | 3.96 | 21.3 | NW | 4.92 / 11 | NW |
| 4:00 AM | 52.5 | 1018.8 | 53.2 | 3.83 | 21 | NW | 4.92 / 11 | NW |
| 5:00 AM | 52.5 | 1019 | 53.1 | 3.42 | 20.8 | NW | 4.92 / 10.9 | NW |
| 6:00 AM | 52.5 | 1019.2 | 53.1 | 2.73 | 20.8 | NW | 4.92 / 10.9 | NW |
| 7:00 AM | 52.3 | 1019.4 | 53.1 | 1.88 | 20.6 | NW | 4.92 / 10.8 | NW |
| 8:00 AM | 52.7 | 1019.5 | 53.1 | 1.04 | 23.5 | NW | 5.25 / 10.8 | NW |
| 9:00 AM | 53.1 | 1019.7 | 53.2 | 0.36 | 26.2 | NW | 5.25 / 10.7 | NW |
| 10:00 AM | 53.2 | 1019.9 | 53.2 | -0.05 | 28.9 | NW | 5.58 / 10.6 | NW |
| 11:00 AM | 53.4 | 1019.6 | 53.2 | -0.13 | 30 | NW | 5.91 / 8.8 | NW |
| 12:00 PM | 53.6 | 1019.4 | 53.4 | 0.09 | 31.1 | NW | 5.91 / 7 | NW |
| 1:00 PM | 53.8 | 1019.1 | 53.4 | 0.56 | 32.2 | NW | 6.23 / 5.3 | NW |
| 2:00 PM | 54 | 1018.7 | 53.4 | 1.22 | 32 | NW | 6.23 / 5.3 | NW |
| 3:00 PM | 54.1 | 1018.3 | 53.4 | 1.94 | 31.8 | NW | 6.23 / 5.4 | NW |
| 4:00 PM | 54.3 | 1017.9 | 53.4 | 2.6 | 31.8 | NW | 6.23 / 5.5 | NW |
| 5:00 PM | 54.5 | 1017.7 | 53.4 | 3.06 | 30.9 | NW | 6.56 / 5.6 | NW |
| 6:00 PM | 54.7 | 1017.5 | 53.2 | 3.26 | 30.2 | NW | 6.56 / 5.7 | NW |
| 7:00 PM | 54.9 | 1017.3 | 53.2 | 3.21 | 29.5 | NW | 6.56 / 5.8 | NW |
| 8:00 PM | 54.7 | 1017.2 | 53.2 | 3.02 | 28.6 | NW | 6.89 / 6.2 | NW |
| 9:00 PM | 54.3 | 1017 | 53.1 | 2.82 | 27.5 | NW | 6.89 / 6.5 | NW |
| 10:00 PM | 54.1 | 1016.9 | 53.1 | 2.68 | 26.4 | NW | 7.22 / 6.8 | NW |
| 11:00 PM | 54 | 1016.4 | 53.1 | 2.67 | 24.8 | NW | 7.22 / 7 | NW |
| May 9 (Sat) Neap Tide | ||||||||
| 12:00 AM | 53.8 | 1016 | 52.9 | 2.79 | 23 | NW | 6.89 / 7.1 | NW |
| 1:00 AM | 53.4 | 1015.5 | 52.9 | 3.01 | 21.5 | NW | 6.89 / 7.3 | NW |
| 2:00 AM | 53.4 | 1015.3 | 52.7 | 3.29 | 21 | NW | 6.89 / 7.3 | NW |
| 3:00 AM | 53.4 | 1015.2 | 52.7 | 3.54 | 20.8 | NW | 6.89 / 7.3 | NW |
| 4:00 AM | 53.2 | 1015.1 | 52.7 | 3.68 | 20.4 | NW | 6.89 / 7.3 | NW |
| 5:00 AM | 53.4 | 1015.1 | 52.7 | 3.58 | 19.9 | NW | 6.89 / 7.3 | NW |
| 6:00 AM | 53.6 | 1015.2 | 52.7 | 3.21 | 19.5 | NW | 6.56 / 7.4 | NW |
| 7:00 AM | 53.6 | 1015.3 | 52.7 | 2.57 | 18.8 | NW | 6.56 / 7.4 | NW |
| 8:00 AM | 53.6 | 1015.1 | 52.7 | 1.79 | 20.6 | NW | 6.89 / 7.4 | NW |
| 9:00 AM | 53.6 | 1015 | 52.7 | 1.03 | 22.1 | NW | 6.89 / 7.4 | NW |
| 10:00 AM | 53.6 | 1014.9 | 52.7 | 0.42 | 23.7 | NW | 7.22 / 7.5 | NW |
| 11:00 AM | 53.6 | 1014.6 | 52.9 | 0.07 | 25.1 | NW | 7.22 / 7.4 | NW |
| 12:00 PM | 53.8 | 1014.2 | 52.9 | 0.05 | 26.4 | NW | 7.55 / 7.4 | NW |
| 1:00 PM | 53.8 | 1013.9 | 53.1 | 0.32 | 27.7 | NW | 7.87 / 7.4 | NW |
| 2:00 PM | 54.3 | 1013.3 | 53.1 | 0.85 | 30.2 | NW | 8.2 / 7.4 | NW |
| 3:00 PM | 54.7 | 1012.8 | 53.1 | 1.55 | 32.4 | NW | 8.53 / 7.4 | NW |
| 4:00 PM | 55.2 | 1012.2 | 53.1 | 2.31 | 34.9 | NW | 9.19 / 7.4 | NW |
| 5:00 PM | 55.2 | 1012.2 | 53.1 | 2.97 | 33.8 | NW | 9.19 / 7.5 | NW |
| 6:00 PM | 55 | 1012.1 | 52.9 | 3.38 | 32.9 | NW | 9.19 / 7.6 | NW |
| 7:00 PM | 55 | 1012.1 | 52.9 | 3.5 | 31.8 | NW | 9.19 / 7.7 | NW |
| 8:00 PM | 55 | 1012.2 | 52.9 | 3.34 | 30 | NW | 8.86 / 7.8 | NW |
| 9:00 PM | 54.9 | 1012.2 | 52.9 | 3.04 | 28.2 | NW | 8.86 / 8 | NW |
| 10:00 PM | 54.7 | 1012.3 | 52.7 | 2.7 | 26.4 | NW | 8.86 / 8.1 | NW |
| 11:00 PM | 54.5 | 1011.9 | 52.7 | 2.44 | 25.1 | NW | 8.86 / 8.2 | NW |
| May 10 (Sun) Neap Tide | ||||||||
| 12:00 AM | 54.3 | 1011.6 | 52.5 | 2.32 | 23.9 | NW | 8.53 / 8.2 | NW |
| 1:00 AM | 54.1 | 1011.3 | 52.5 | 2.39 | 22.6 | NW | 8.53 / 8.2 | NW |
| 2:00 AM | 54.1 | 1011.3 | 52.5 | 2.58 | 22.8 | NW | 8.53 / 8.2 | NW |
| 3:00 AM | 54 | 1011.3 | 52.3 | 2.88 | 23 | NW | 8.2 / 8.2 | NW |
| 4:00 AM | 54 | 1011.3 | 52.3 | 3.21 | 23.5 | NW | 8.2 / 8.2 | NW |
| 5:00 AM | 54 | 1011.4 | 52.3 | 3.43 | 22.1 | NW | 8.2 / 8.2 | NW |
| 6:00 AM | 54 | 1011.5 | 52.3 | 3.41 | 20.8 | NW | 7.87 / 8.2 | NW |
| 7:00 AM | 54 | 1011.6 | 52.3 | 3.09 | 19.7 | NW | 7.87 / 8.2 | NW |
| 8:00 AM | 54.1 | 1011.8 | 52.5 | 2.5 | 19.5 | NW | 7.87 / 8.3 | NW |
| 9:00 AM | 54.3 | 1011.9 | 52.5 | 1.78 | 19.2 | NW | 7.55 / 8.5 | NW |
| 10:00 AM | 54.5 | 1012 | 52.5 | 1.07 | 19.2 | NW | 7.55 / 8.7 | NW |
| 11:00 AM | 54.1 | 1012.2 | 52.7 | 0.51 | 17.9 | NW | 7.22 / 8.8 | NW |
| 12:00 PM | 54 | 1012.4 | 52.9 | 0.22 | 16.6 | NW | 7.22 / 8.9 | NW |
| 1:00 PM | 53.8 | 1012.5 | 52.9 | 0.26 | 15.4 | NW | 7.22 / 9.1 | NW |
| 2:00 PM | 53.8 | 1012.2 | 53.1 | 0.62 | 17 | NW | 7.22 / 9 | NW |
| 3:00 PM | 54 | 1011.9 | 53.1 | 1.23 | 18.8 | NW | 6.89 / 8.9 | NW |
| 4:00 PM | 54 | 1011.6 | 53.1 | 2.02 | 20.6 | NW | 6.89 / 8.9 | NW |
| 5:00 PM | 54.1 | 1011.6 | 53.1 | 2.83 | 20.6 | NW | 6.89 / 8.8 | NW |
| 6:00 PM | 54.3 | 1011.6 | 53.1 | 3.46 | 20.6 | NW | 7.22 / 8.8 | NW |
| 7:00 PM | 54.3 | 1011.6 | 52.9 | 3.78 | 20.8 | NW | 7.22 / 8.7 | NW |
| 8:00 PM | 54.5 | 1011.7 | 52.9 | 3.75 | 19.5 | NW | 6.89 / 8.7 | NW |
| 9:00 PM | 54.5 | 1011.7 | 52.9 | 3.42 | 17.9 | NW | 6.89 / 8.7 | NW |
| 10:00 PM | 54.7 | 1011.8 | 52.9 | 2.92 | 16.6 | NW | 6.56 / 8.7 | NW |
| 11:00 PM | 54.7 | 1011.8 | 52.9 | 2.39 | 14.1 | NW | 6.56 / 8.6 | NW |
| May 11 (Mon) Neap Tide | ||||||||
| 12:00 AM | 54.7 | 1011.8 | 52.7 | 1.97 | 11.6 | NW | 6.56 / 8.6 | NW |
| 1:00 AM | 54.7 | 1011.8 | 52.7 | 1.77 | 9.2 | NW | 6.23 / 8.5 | NW |
| 2:00 AM | 54.7 | 1011.8 | 52.7 | 1.8 | 8.9 | NW | 6.23 / 8.5 | NW |
| 3:00 AM | 54.7 | 1011.9 | 52.5 | 2.04 | 8.5 | NW | 5.91 / 8.4 | NW |
| 4:00 AM | 54.7 | 1011.9 | 52.5 | 2.44 | 8.3 | NW | 5.91 / 8.4 | NW |
| 5:00 AM | 54.9 | 1012.3 | 52.7 | 2.91 | 5.6 | NW | 5.58 / 8.4 | NW |
| 6:00 AM | 55 | 1012.7 | 52.7 | 3.24 | 3.1 | W | 5.25 / 8.4 | NW |
| 7:00 AM | 55 | 1013.1 | 52.9 | 3.31 | 0.4 | SW | 5.25 / 8.4 | NW |
| 8:00 AM | 55.4 | 1013.5 | 52.9 | 3.06 | 1.3 | SW | 5.25 / 8.4 | NW |
| 9:00 AM | 55.6 | 1013.9 | 52.9 | 2.53 | 2.2 | S | 4.92 / 8.4 | NW |
| 10:00 AM | 55.9 | 1014.3 | 53.1 | 1.84 | 3.4 | S | 4.92 / 8.4 | NW |
| 11:00 AM | 56.3 | 1014.3 | 53.4 | 1.15 | 5.1 | S | 4.92 / 11.1 | W |
| 12:00 PM | 56.7 | 1014.3 | 53.6 | 0.63 | 7.2 | S | 4.59 / 13.8 | SW |
| 1:00 PM | 57.2 | 1014.3 | 54 | 0.41 | 8.9 | S | 4.59 / 16.5 | SW |
| 2:00 PM | 57.2 | 1014 | 54.1 | 0.55 | 8.3 | S | 4.59 / 16.4 | SW |
| 3:00 PM | 57.4 | 1013.8 | 54.3 | 1.02 | 7.6 | S | 4.59 / 16.4 | SW |
| 4:00 PM | 57.6 | 1013.5 | 54.3 | 1.75 | 7.2 | S | 4.59 / 16.4 | SW |
| 5:00 PM | 57.2 | 1013.5 | 54 | 2.64 | 6.3 | SE | 4.59 / 16.4 | SW |
| 6:00 PM | 57 | 1013.5 | 53.8 | 3.46 | 5.6 | SE | 4.59 / 16.3 | SW |
| 7:00 PM | 56.7 | 1013.5 | 53.6 | 4.01 | 4.7 | SE | 4.59 / 16.2 | SW |
| 8:00 PM | 56.5 | 1013.5 | 53.6 | 4.19 | 5.1 | SE | 4.59 / 16 | SW |
| 9:00 PM | 56.5 | 1013.5 | 53.4 | 3.95 | 5.6 | SE | 4.27 / 15.8 | SW |
| 10:00 PM | 56.3 | 1013.4 | 53.2 | 3.37 | 6 | SE | 4.27 / 15.6 | SW |
| 11:00 PM | 56.1 | 1013.2 | 53.1 | 2.62 | 5.8 | SE | 4.27 / 15.6 | SW |
| May 12 (Tue) Neap Tide | ||||||||
| 12:00 AM | 56.1 | 1012.9 | 52.9 | 1.87 | 5.4 | SE | 4.27 / 15.5 | SW |
| 1:00 AM | 55.9 | 1012.6 | 52.9 | 1.3 | 4.9 | SE | 4.27 / 15.5 | SW |
| 2:00 AM | 55.9 | 1012.4 | 52.7 | 1.03 | 5.6 | SE | 4.27 / 15.4 | SW |
| 3:00 AM | 55.9 | 1012.1 | 52.5 | 1.09 | 6.3 | SE | 4.27 / 15.4 | SW |
| 4:00 AM | 55.9 | 1011.9 | 52.7 | 1.45 | 6.7 | SE | 4.27 / 15.4 | SW |
| 5:00 AM | 55.9 | 1012 | 52.7 | 2.03 | 6.7 | SE | 4.59 / 15.4 | SW |
| 6:00 AM | 55.8 | 1012.2 | 52.9 | 2.66 | 6.7 | SE | 4.59 / 15.4 | SW |
| 7:00 AM | 55.8 | 1012.4 | 52.9 | 3.12 | 6.7 | SE | 4.59 / 15.4 | SW |
| 8:00 AM | 55.9 | 1012.5 | 52.9 | 3.3 | 6.7 | SE | 4.59 / 14 | SW |
| 9:00 AM | 56.1 | 1012.7 | 53.1 | 3.12 | 6.7 | SE | 4.59 / 12.6 | W |
| 10:00 AM | 56.3 | 1012.9 | 53.2 | 2.61 | 6.5 | S | 4.59 / 11.2 | NW |
| 11:00 AM | 56.5 | 1012.8 | 53.6 | 1.93 | 5.8 | S | 4.59 / 11.2 | NW |
| 12:00 PM | 56.5 | 1012.7 | 54 | 1.26 | 4.9 | S | 4.59 / 11.1 | NW |
| 1:00 PM | 56.7 | 1012.6 | 54.1 | 0.79 | 4.3 | S | 4.59 / 11.1 | NW |
| 2:00 PM | 56.8 | 1012.4 | 54.1 | 0.66 | 4 | SW | 4.59 / 10.9 | NW |
| 3:00 PM | 57 | 1012.2 | 54.1 | 0.92 | 3.8 | W | 4.59 / 10.7 | NW |
| 4:00 PM | 57 | 1012 | 54 | 1.54 | 3.6 | NW | 4.59 / 10.5 | NW |
| 5:00 PM | 56.3 | 1011.9 | 53.8 | 2.4 | 4.7 | NW | 4.59 / 11 | NW |
| 6:00 PM | 55.6 | 1011.8 | 53.6 | 3.35 | 5.6 | NW | 4.59 / 11.4 | W |
| 7:00 PM | 54.9 | 1011.8 | 53.4 | 4.14 | 6.7 | NW | 4.59 / 11.9 | W |
| 8:00 PM | 54.1 | 1011.9 | 53.2 | 4.58 | 5.1 | N | 4.59 / 11.9 | W |
| 9:00 PM | 53.4 | 1012 | 53.2 | 4.55 | 3.8 | N | 4.59 / 11.8 | W |
| 10:00 PM | 52.5 | 1012.1 | 53.1 | 4.03 | 2.5 | N | 4.59 / 11.8 | W |
| 11:00 PM | 52.7 | 1011.9 | 53.1 | 3.14 | 3.8 | N | 4.92 / 11 | W |
| May 13 (Wed) Spring Tide | ||||||||
| 12:00 AM | 52.9 | 1011.6 | 52.9 | 2.11 | 4.9 | N | 5.25 / 10.2 | NW |
| 1:00 AM | 53.1 | 1011.4 | 52.9 | 1.16 | 6.3 | NW | 5.58 / 9.4 | NW |
| 2:00 AM | 53.2 | 1011.4 | 52.7 | 0.48 | 10.3 | NW | 5.91 / 9 | NW |
| 3:00 AM | 53.6 | 1011.5 | 52.5 | 0.2 | 14.1 | NW | 6.23 / 8.7 | NW |
| 4:00 AM | 53.8 | 1011.5 | 52.5 | 0.37 | 18.1 | NW | 6.23 / 8.3 | NW |
| 5:00 AM | 53.8 | 1011.9 | 52.5 | 0.9 | 20.6 | NW | 6.56 / 8.1 | NW |
| 6:00 AM | 53.8 | 1012.2 | 52.3 | 1.67 | 22.8 | NW | 6.89 / 7.9 | NW |
| 7:00 AM | 53.6 | 1012.5 | 52.3 | 2.48 | 25.3 | NW | 7.22 / 7.7 | NW |
| 8:00 AM | 53.6 | 1012.7 | 52.3 | 3.1 | 27.3 | NW | 7.87 / 7.7 | NW |
| 9:00 AM | 53.6 | 1012.9 | 52.3 | 3.37 | 29.3 | NW | 8.2 / 7.7 | NW |
| 10:00 AM | 53.4 | 1013.1 | 52.3 | 3.22 | 31.3 | NW | 8.53 / 7.7 | NW |
| 11:00 AM | 53.4 | 1013.1 | 52.3 | 2.71 | 32.4 | NW | 8.86 / 7.7 | NW |
| 12:00 PM | 53.4 | 1013.1 | 52.3 | 2.03 | 33.3 | NW | 9.19 / 7.7 | NW |
| 1:00 PM | 53.4 | 1013.1 | 52.3 | 1.4 | 34.4 | NW | 9.51 / 7.8 | NW |
| 2:00 PM | 53.6 | 1013 | 52.5 | 1 | 34 | NW | 9.51 / 7.8 | NW |
| 3:00 PM | 53.8 | 1012.9 | 52.5 | 0.98 | 33.8 | NW | 9.51 / 7.9 | NW |
| 4:00 PM | 53.8 | 1012.8 | - | 1.4 | 33.3 | NW | 9.51 / 8 | NW |
| 5:00 PM | 54 | 1012.8 | - | 2.16 | 32.4 | NW | 9.84 / 8.1 | NW |
| 6:00 PM | 54.1 | 1012.8 | - | 3.13 | 31.5 | NW | 9.84 / 8.2 | NW |
Green Cove Area Map
Find California Tide Tables
California Tide Table Ranking
- 1. Pier 22 1/2
- 2. Santa Monica
- 3. San Francisco
- 4. Santa Catalina Island
- 5. San Clemente Island
- 6. South San Diego Bay
- 7. Campland
- 8. Corona del Mar
- 9. Terminal Island
- 10. Mussel Shoals
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


