Buffalo Bayou, Houston Ship Channel Tide Chart
- Latitude: 29.761899948120117
- Longitude: -95.34429931640625
Today's Tide Graph (Sun)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
7:51 AM | 2.03ft | Neap Tide | 9.4 | 7:09 AM 7:22 PM | 3:53 PM - | ||
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 20 - Oct 20)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 20 (Sun) Neap Tide | 7:51 AM | 2.03ft | 7:09 AM 7:22 PM | 3:53 PM - | ||||
| Sep 21 (Mon) Neap Tide | 8:40 AM | 2.03ft | 12:03 AM | 0.13ft | 7:10 AM 7:21 PM | 4:32 PM 2:11 AM | ||
| Sep 22 (Tue) | 9:05 AM | 1.97ft | 12:59 AM | 0.16ft | 7:10 AM 7:19 PM | 5:06 PM 3:09 AM | ||
| Sep 23 (Wed) | 9:09 AM7:02 PM | 1.87ft1.48ft | 1:46 AM3:19 PM | 0.26ft1.35ft | 7:11 AM 7:18 PM | 5:38 PM 4:08 AM | ||
| Sep 24 (Thu) | 9:07 AM8:13 PM | 1.77ft1.51ft | 2:27 AM3:13 PM | 0.43ft1.15ft | 7:12 AM 7:17 PM | 6:08 PM 5:06 AM | ||
| Sep 25 (Fri) | 9:09 AM9:09 PM | 1.67ft1.61ft | 3:02 AM3:15 PM | 0.66ft0.92ft | 7:12 AM 7:16 PM | 6:38 PM 6:05 AM | ||
| Sep 26 (Sat) Spring Tide | 9:07 AM9:55 PM | 1.64ft1.74ft | 3:33 AM3:27 PM | 0.89ft0.69ft | 7:13 AM 7:14 PM | 7:08 PM 7:05 AM | ||
| Sep 27 (Sun) Spring Tide | 9:01 AM10:39 PM | 1.61ft1.87ft | 4:06 AM3:46 PM | 1.12ft0.46ft | 7:13 AM 7:13 PM | 7:40 PM 8:07 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||
|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) |
| Sep 20 (Sun) Neap Tide | ||||||
| 5:00 AM | 79.9 | 1012.8 | 1.76 | 2.2 | SE | 0.33 / |
| 6:00 AM | 79.5 | 1013 | 1.94 | 1.3 | SE | 0.33 / |
| 7:00 AM | 79.3 | 1013.2 | 2.02 | 0.7 | SE | 0.33 / |
| 8:00 AM | 81.9 | 1013.4 | 2.04 | 2 | SE | 0.33 / |
| 9:00 AM | 84.2 | 1013.5 | 2.01 | 3.4 | SE | 0.33 / |
| 10:00 AM | 86.7 | 1013.7 | 1.94 | 4.7 | SE | 0.33 / |
| 11:00 AM | 89.2 | 1013.2 | 1.85 | 5.4 | SE | 0.33 / |
| 12:00 PM | 91.9 | 1012.8 | 1.72 | 6 | S | 0.33 / |
| 1:00 PM | 94.5 | 1012.3 | 1.59 | 6.7 | S | 0.33 / |
| 2:00 PM | 95.5 | 1011.4 | 1.47 | 6.3 | S | 0.33 / |
| 3:00 PM | 96.4 | 1010.5 | 1.37 | 6 | S | 0.33 / |
| 4:00 PM | 97.3 | 1009.6 | 1.29 | 5.8 | S | 0.33 / |
| 5:00 PM | 95.5 | 1009.8 | 1.25 | 7.6 | S | 0.33 / |
| 6:00 PM | 93.6 | 1010 | 1.16 | 9.6 | SE | 0.33 / |
| 7:00 PM | 91.8 | 1010.2 | 1 | 11.6 | SE | 0.33 / |
| 8:00 PM | 89.8 | 1010.7 | 0.81 | 11 | SE | 0.33 / |
| 9:00 PM | 87.8 | 1011.2 | 0.6 | 10.1 | SE | 0.33 / |
| 10:00 PM | 86 | 1011.7 | 0.39 | 9.4 | SE | 0.33 / |
| 11:00 PM | 85.3 | 1011.7 | 0.22 | 8.5 | S | 0.33 / |
| Sep 21 (Mon) Neap Tide | ||||||
| 12:00 AM | 84.6 | 1011.7 | 0.15 | 7.4 | S | 0.33 / |
| 1:00 AM | 83.8 | 1011.7 | 0.22 | 6.5 | S | 0.33 / |
| 2:00 AM | 83.5 | 1011.8 | 0.43 | 5.6 | S | 0.33 / |
| 3:00 AM | 83.1 | 1011.9 | 0.75 | 4.9 | S | 0.33 / |
| 4:00 AM | 82.8 | 1012 | 1.12 | 4 | S | 0.33 / |
| 5:00 AM | 82.2 | 1012.1 | 1.49 | 3.4 | S | 0.33 / |
| 6:00 AM | 81.7 | 1012.3 | 1.78 | 2.5 | S | 0.33 / |
| 7:00 AM | 81.1 | 1012.4 | 1.95 | 1.8 | S | 0.33 / |
| 8:00 AM | 83.1 | 1012.9 | 2.02 | 2.2 | SW | 0.33 / |
| 9:00 AM | 85.3 | 1013.3 | 2.03 | 2.7 | SW | 0.33 / |
| 10:00 AM | 87.3 | 1013.7 | 1.98 | 3.1 | SW | 0.33 / |
| 11:00 AM | 90 | 1013.2 | 1.89 | 3.4 | SW | 0.33 / |
| 12:00 PM | 92.8 | 1012.8 | 1.77 | 3.6 | S | 0.33 / |
| 1:00 PM | 95.5 | 1012.3 | 1.65 | 3.8 | SE | 0.33 / |
| 2:00 PM | 96.6 | 1011.3 | 1.54 | 4.3 | SE | 0.33 / |
| 3:00 PM | 97.7 | 1010.3 | 1.45 | 4.9 | SE | 0.33 / |
| 4:00 PM | 98.8 | 1009.4 | 1.4 | 5.6 | SE | 0.33 / |
| 5:00 PM | 96.4 | 1009.6 | 1.38 | 7.4 | SE | 0.33 / |
| 6:00 PM | 94.1 | 1009.8 | 1.34 | 9.4 | SE | 0.33 / |
| 7:00 PM | 91.9 | 1010 | 1.24 | 11.2 | SE | 0.33 / |
| 8:00 PM | 90.1 | 1010.6 | 1.08 | 10.3 | SE | 0.33 / |
| 9:00 PM | 88.5 | 1011.3 | 0.88 | 9.4 | SE | 0.33 / |
| 10:00 PM | 86.9 | 1011.9 | 0.64 | 8.5 | S | 0.33 / |
| 11:00 PM | 86 | 1012 | 0.41 | 7.6 | S | 0.33 / |
| Sep 22 (Tue) | ||||||
| 12:00 AM | 85.1 | 1012.1 | 0.22 | 6.5 | S | 0.33 / |
| 1:00 AM | 84.4 | 1012.2 | 0.16 | 5.6 | S | 0.33 / |
| 2:00 AM | 83.8 | 1012.3 | 0.24 | 4.7 | S | 0.33 / |
| 3:00 AM | 83.1 | 1012.4 | 0.48 | 3.6 | SW | 0.33 / |
| 4:00 AM | 82.6 | 1012.5 | 0.82 | 2.5 | SW | 0.33 / |
| 5:00 AM | 82.2 | 1012.7 | 1.21 | 2.7 | SW | 0.33 / |
| 6:00 AM | 81.7 | 1013 | 1.56 | 2.7 | W | 0.33 / |
| 7:00 AM | 81.1 | 1013.3 | 1.81 | 2.7 | NW | 0.33 / |
| 8:00 AM | 83.1 | 1013.8 | 1.93 | 2.7 | NW | 0.33 / |
| 9:00 AM | 84.9 | 1014.4 | 1.97 | 2.5 | NW | 0.33 / |
| 10:00 AM | 86.9 | 1015 | 1.94 | 2.5 | NW | 0.33 / |
| 11:00 AM | 90.1 | 1014.6 | 1.85 | 2.2 | N | 0.33 / |
| 12:00 PM | 93.4 | 1014.2 | 1.73 | 2 | NE | 0.33 / |
| 1:00 PM | 96.8 | 1013.9 | 1.62 | 2 | NE | 0.33 / |
| 2:00 PM | 95.7 | 1013.1 | 1.51 | 2.7 | E | 0.33 / |
| 3:00 PM | 94.8 | 1012.3 | 1.45 | 3.6 | E | 0.33 / |
| 4:00 PM | 93.9 | 1011.5 | 1.43 | 4.5 | E | 0.33 / |
| 5:00 PM | 93.2 | 1011.6 | 1.44 | 6 | E | 0.33 / |
| 6:00 PM | 92.5 | 1011.8 | 1.44 | 7.8 | E | 0.33 / |
| 7:00 PM | 91.8 | 1011.9 | 1.41 | 9.6 | E | 0.33 / |
| 8:00 PM | 90.3 | 1012.3 | 1.3 | 7.4 | SE | 0.33 / |
| 9:00 PM | 88.9 | 1012.7 | 1.14 | 5.1 | SE | 0.33 / |
| 10:00 PM | 87.4 | 1013.1 | 0.94 | 2.9 | SE | 0.33 / |
| 11:00 PM | 86.5 | 1013.4 | 0.69 | 3.4 | SE | 0.33 / |
| Sep 23 (Wed) | ||||||
| 12:00 AM | 85.6 | 1013.7 | 0.46 | 3.6 | S | 0.33 / |
| 1:00 AM | 84.7 | 1014 | 0.3 | 3.8 | S | 0.33 / |
| 2:00 AM | 83.7 | 1014.1 | 0.26 | 3.1 | SW | 0.33 / |
| 3:00 AM | 82.4 | 1014.2 | 0.38 | 2.2 | SW | 0.33 / |
| 4:00 AM | 81.3 | 1014.4 | 0.65 | 1.3 | W | 0.33 / |
| 5:00 AM | 80.4 | 1014.7 | 1.01 | 1.6 | NW | 0.33 / |
| 6:00 AM | 79.5 | 1015.1 | 1.36 | 1.8 | NW | 0.33 / |
| 7:00 AM | 78.8 | 1015.5 | 1.64 | 2 | N | 0.33 / |
| 8:00 AM | 81.1 | 1016 | 1.81 | 2.7 | N | 0.33 / |
| 9:00 AM | 83.5 | 1016.5 | 1.87 | 3.4 | NE | 0.33 / |
| 10:00 AM | 85.8 | 1017 | 1.85 | 4 | NE | 0.33 / |
| 11:00 AM | 88.5 | 1016.6 | 1.76 | 4.9 | NE | 0.33 / |
| 12:00 PM | 91.4 | 1016.2 | 1.63 | 5.8 | E | 0.33 / |
| 1:00 PM | 94.3 | 1015.9 | 1.5 | 6.7 | E | 0.33 / |
| 2:00 PM | 95.2 | 1015 | 1.4 | 7.8 | E | 0.33 / |
| 3:00 PM | 95.9 | 1014.2 | 1.34 | 8.7 | E | 0.33 / |
| 4:00 PM | 96.6 | 1013.4 | 1.35 | 9.8 | E | 0.33 / |
| 5:00 PM | 95 | 1013.7 | 1.41 | 9.4 | E | 0.33 / |
| 6:00 PM | 93.2 | 1014 | 1.46 | 8.9 | SE | 0.33 / |
| 7:00 PM | 91.6 | 1014.3 | 1.48 | 8.5 | SE | 0.33 / |
| 8:00 PM | 89.8 | 1014.8 | 1.45 | 8.3 | SE | 0.33 / |
| 9:00 PM | 88.2 | 1015.2 | 1.35 | 8.1 | SE | 0.33 / |
| 10:00 PM | 86.4 | 1015.6 | 1.2 | 7.8 | S | 0.33 / |
| 11:00 PM | 85.6 | 1015.6 | 1 | 6.7 | SE | 0.33 / |
| Sep 24 (Thu) | ||||||
| 12:00 AM | 84.9 | 1015.6 | 0.77 | 5.8 | SE | 0.33 / |
| 1:00 AM | 84.4 | 1015.7 | 0.57 | 4.9 | SE | 0.33 / |
| 2:00 AM | 83.8 | 1015.6 | 0.45 | 4.3 | SE | 0.33 / |
| 3:00 AM | 83.3 | 1015.6 | 0.46 | 3.6 | SE | 0.33 / |
| 4:00 AM | 82.9 | 1015.5 | 0.62 | 2.7 | SE | 0.33 / |
| 5:00 AM | 82.6 | 1015.6 | 0.91 | 2.7 | SE | 0.33 / |
| 6:00 AM | 82.2 | 1015.8 | 1.23 | 2.5 | E | 0.33 / |
| 7:00 AM | 81.9 | 1015.9 | 1.51 | 2.2 | NE | 0.33 / |
| 8:00 AM | 83.7 | 1016.3 | 1.7 | 3.1 | E | 0.33 / |
| 9:00 AM | 85.5 | 1016.7 | 1.77 | 4.3 | E | 0.33 / |
| 10:00 AM | 87.3 | 1017.1 | 1.73 | 5.1 | E | 0.66 / |
| 11:00 AM | 89.8 | 1016.7 | 1.63 | 6.3 | E | 0.66 / |
| 12:00 PM | 92.3 | 1016.3 | 1.48 | 7.4 | E | 0.66 / |
| 1:00 PM | 94.8 | 1015.9 | 1.33 | 8.5 | E | 0.98 / |
| 2:00 PM | 95.4 | 1015 | 1.22 | 8.9 | SE | 0.66 / |
| 3:00 PM | 96.1 | 1014.1 | 1.16 | 9.4 | SE | 0.66 / |
| 4:00 PM | 96.8 | 1013.2 | 1.19 | 9.8 | SE | 0.66 / |
| 5:00 PM | 95 | 1013.5 | 1.29 | 9.4 | SE | 0.66 / |
| 6:00 PM | 93 | 1013.8 | 1.41 | 9.2 | SE | 0.33 / |
| 7:00 PM | 91 | 1014.1 | 1.49 | 8.7 | SE | 0.33 / |
| 8:00 PM | 89.6 | 1014.6 | 1.53 | 8.5 | SE | 0.33 / |
| 9:00 PM | 88 | 1015.2 | 1.51 | 8.3 | SE | 0.33 / |
| 10:00 PM | 86.5 | 1015.7 | 1.41 | 8.1 | S | 0.33 / |
| 11:00 PM | 85.6 | 1015.7 | 1.25 | 7.4 | S | 0.33 / |
| Sep 25 (Fri) | ||||||
| 12:00 AM | 84.7 | 1015.7 | 1.06 | 6.7 | S | 0.33 / |
| 1:00 AM | 84 | 1015.6 | 0.87 | 6.3 | S | 0.33 / |
| 2:00 AM | 83.5 | 1015.5 | 0.72 | 5.4 | S | 0.33 / |
| 3:00 AM | 82.9 | 1015.3 | 0.66 | 4.5 | S | 0.33 / |
| 4:00 AM | 82.4 | 1015.1 | 0.72 | 3.6 | S | 0.33 / |
| 5:00 AM | 82 | 1015.4 | 0.92 | 2.7 | SW | 0.33 / |
| 6:00 AM | 81.7 | 1015.7 | 1.19 | 2 | W | 0.33 / |
| 7:00 AM | 81.3 | 1016.1 | 1.44 | 1.1 | NW | 0.33 / |
| 8:00 AM | 83.3 | 1016.3 | 1.61 | 1.6 | W | 0.33 / |
| 9:00 AM | 85.5 | 1016.5 | 1.69 | 2 | SW | 0.33 / |
| 10:00 AM | 87.4 | 1016.8 | 1.65 | 2.5 | SE | 0.33 / |
| 11:00 AM | 90.1 | 1016.4 | 1.51 | 3.6 | SE | 0.33 / |
| 12:00 PM | 92.7 | 1016 | 1.33 | 4.9 | SE | 0.66 / |
| 1:00 PM | 95.4 | 1015.7 | 1.16 | 6 | SE | 0.98 / |
| 2:00 PM | 95.5 | 1014.8 | 1.01 | 7.4 | SE | 0.66 / |
| 3:00 PM | 95.7 | 1014 | 0.94 | 8.7 | SE | 0.66 / |
| 4:00 PM | 96.1 | 1013.1 | 0.97 | 10.1 | SE | 0.66 / |
| 5:00 PM | 94.6 | 1013.2 | 1.09 | 9.6 | SE | 0.66 / |
| 6:00 PM | 93.4 | 1013.3 | 1.28 | 9.4 | SE | 0.66 / |
| 7:00 PM | 91.9 | 1013.5 | 1.45 | 8.9 | SE | 0.66 / |
| 8:00 PM | 90.5 | 1014 | 1.57 | 8.3 | SE | 0.33 / |
| 9:00 PM | 88.9 | 1014.5 | 1.62 | 7.6 | SE | 0.33 / |
| 10:00 PM | 87.4 | 1014.9 | 1.59 | 6.7 | SE | 0.33 / |
| 11:00 PM | 86.4 | 1014.9 | 1.47 | 6 | S | 0.33 / |
| Sep 26 (Sat) Spring Tide | ||||||
| 12:00 AM | 85.5 | 1014.9 | 1.32 | 5.1 | S | 0.33 / |
| 1:00 AM | 84.6 | 1014.9 | 1.16 | 4.3 | S | 0.33 / |
| 2:00 AM | 84 | 1014.7 | 1.01 | 3.6 | SE | - / |
| 3:00 AM | 83.5 | 1014.5 | 0.91 | 2.9 | SE | - / |
| 4:00 AM | 82.9 | 1014.4 | 0.9 | 2.2 | SE | - / |
| 5:00 AM | 82.4 | 1014.7 | 1.01 | 1.8 | E | - / |
| 6:00 AM | 82 | 1015.1 | 1.21 | 1.3 | E | - / |
| 7:00 AM | 81.7 | 1015.4 | 1.42 | 0.9 | NE | - / |
| 8:00 AM | 83.8 | 1015.8 | 1.57 | 1.8 | NE | - / |
| 9:00 AM | 86 | 1016.2 | 1.63 | 2.9 | NE | - / |
| 10:00 AM | 88.2 | 1016.6 | 1.59 | 4 | NE | - / |
| 11:00 AM | 90.7 | 1016.2 | 1.42 | 4.7 | NE | - / |
| 12:00 PM | 93.2 | 1015.9 | 1.21 | 5.1 | E | - / |
| 1:00 PM | 95.7 | 1015.5 | 1 | 5.8 | E | - / |
| 2:00 PM | 96.3 | 1014.4 | 0.82 | 6.5 | E | - / |
| 3:00 PM | 96.6 | 1013.3 | 0.71 | 7.2 | E | - / |
| 4:00 PM | 97.2 | 1012.1 | 0.72 | 7.8 | E | - / |
| 5:00 PM | 95.7 | 1012.2 | 0.85 | 7.8 | E | - / |
| 6:00 PM | 94.3 | 1012.3 | 1.08 | 7.8 | E | - / |
| 7:00 PM | 92.8 | 1012.4 | 1.34 | 7.8 | SE | - / |
| 8:00 PM | 91.2 | 1012.9 | 1.56 | 7.8 | SE | - / |
| 9:00 PM | 89.6 | 1013.3 | 1.7 | 7.6 | SE | - / |
| 10:00 PM | 88 | 1013.8 | 1.75 | 7.2 | S | - / |
| 11:00 PM | 86.9 | 1013.9 | 1.68 | 6.5 | S | - / |
| Sep 27 (Sun) Spring Tide | ||||||
| 12:00 AM | 86 | 1014 | 1.56 | 5.8 | SE | - / |
| 1:00 AM | 85.1 | 1014.1 | 1.42 | 5.1 | SE | - / |
| 2:00 AM | 84.7 | 1013.6 | 1.28 | 4.7 | SE | - / |
| 3:00 AM | 84.2 | 1013.2 | 1.16 | 4.3 | S | - / |
| 4:00 AM | 83.8 | 1012.7 | 1.11 | 3.8 | S | - / |
| 5:00 AM | 83.3 | 1012.9 | 1.15 | 2.5 | SE | - / |
| 6:00 AM | 82.8 | 1013 | 1.26 | 1.3 | SE | - / |
| 7:00 AM | 82.2 | 1013.1 | 1.42 | 0.2 | E | - / |
| 8:00 AM | 84.2 | 1013.4 | 1.55 | 1.3 | E | - / |
| 9:00 AM | 86.2 | 1013.7 | 1.61 | 2.7 | E | - / |
| 10:00 AM | 88.2 | 1013.9 | 1.55 | 4 | SE | - / |
| 11:00 AM | 90.5 | 1013.3 | 1.38 | 4.7 | SE | - / |
| 12:00 PM | 92.7 | 1012.6 | 1.13 | 5.1 | SE | - / |
| 1:00 PM | 95 | 1011.9 | 0.88 | 5.8 | SE | - / |
| 2:00 PM | 95 | 1010.8 | 0.66 | 6.3 | SE | - / |
| 3:00 PM | 95.2 | 1009.7 | 0.51 | 6.7 | SE | - / |
| 4:00 PM | 95.2 | 1008.6 | 0.48 | 6.9 | SE | - / |
| 5:00 PM | 93.6 | 1008.8 | 0.58 | 8.1 | SE | - / |
| 6:00 PM | 92.1 | 1009 | 0.81 | 9.2 | SE | - / |
| 7:00 PM | 90.5 | 1009.2 | 1.12 | 10.3 | SE | - / |
| 8:00 PM | 88.7 | 1009.5 | 1.45 | 10.5 | SE | - / |
| 9:00 PM | 86.9 | 1009.7 | 1.72 | 10.5 | SE | - / |
| 10:00 PM | 85.3 | 1010 | 1.86 | 10.5 | S | - / |
| 11:00 PM | 84.4 | 1009.9 | 1.88 | 9.8 | S | - / |
| Sep 28 (Mon) Spring Tide | ||||||
| 12:00 AM | 83.7 | 1009.9 | 1.79 | 8.9 | S | - / |
| 1:00 AM | 82.9 | 1009.8 | 1.66 | 8.3 | S | - / |
| 2:00 AM | 82.6 | 1009.4 | 1.53 | 7.8 | S | - / |
| 3:00 AM | 82.2 | 1009 | 1.41 | 7.4 | S | - / |
| 4:00 AM | 81.9 | 1008.6 | 1.33 | 7.2 | S | - / |
| 5:00 AM | 81.1 | 1008.8 | 1.31 | 6.3 | S | - / |
| 6:00 AM | 80.2 | 1009 | 1.36 | 5.4 | SW | - / |
| 7:00 AM | 79.5 | 1009.2 | 1.44 | 4.5 | SW | - / |
| 8:00 AM | 81.3 | 1009.3 | 1.55 | 5.6 | SW | - / |
| 9:00 AM | 83.3 | 1009.5 | 1.6 | 6.5 | SW | - / |
| 10:00 AM | 85.3 | 1009.7 | 1.55 | 7.4 | SW | - / |
| 11:00 AM | 87.1 | 1009.5 | 1.38 | 7.8 | W | - / |
| 12:00 PM | 88.9 | 1009.4 | 1.13 | 8.1 | W | - / |
| 1:00 PM | 90.7 | 1009.2 | 0.83 | 8.5 | NW | - / |
| 2:00 PM | 88.2 | 1008.6 | 0.57 | 6.7 | NW | - / |
| 3:00 PM | 85.8 | 1008 | 0.38 | 4.9 | N | - / |
| 4:00 PM | 83.1 | 1007.4 | 0.29 | 2.9 | N | - / |
| 5:00 PM | 81.7 | 1008 | 0.33 | 4.7 | N | - / |
| 6:00 PM | 80.1 | 1008.5 | 0.51 | 6.5 | NE | - / |
| 7:00 PM | 78.4 | 1009.1 | 0.82 | 8.3 | NE | - / |
| 8:00 PM | 77.2 | 1010.1 | 1.2 | 8.1 | NE | - / |
| 9:00 PM | 75.9 | 1011 | 1.59 | 7.8 | NE | - / |
Buffalo Bayou, Houston Ship Channel Area Map
Find Texas Tide Tables
Texas Tide Table Ranking
- 1. Sargent
- 2. Ingleside
- 3. Corpus Christi Naval Air Station
- 4. Rainbow Bridge
- 5. West Bay
- 6. Houston Ship Channel
- 7. Clear Lake
- 8. Port O'Connor
- 9. Galveston Pleasure Pier
- 10. Trinity Bay
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Los Angeles
- 5. Guam
- 6. Fishers Island, N.Y.
- 7. Andrews Ave. Bridge
- 8. San Francisco
- 9. Anchorage
- 10. San Diego