Buckland, Buckland river Tide Table
- Latitude: 65.97550201416016
- Longitude: -161.125
Today's Tide Graph (Wed)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
2:03 AM 2:22 PM | 1.84ft 2.13ft | 9:05 AM 9:48 PM | 0.39ft 0.33ft | Neap Tide | 19.8 | 4:42 AM 10:42 PM | - - |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (May 6 - Jun 5)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| May 6 (Wed) | 2:03 AM2:22 PM | 1.84ft2.13ft | 9:05 AM9:48 PM | 0.39ft0.33ft | 4:42 AM 10:42 PM | - - | ||
| May 7 (Thu) | 2:45 AM3:00 PM | 1.84ft2.03ft | 10:02 AM10:38 PM | 0.52ft0.36ft | 4:38 AM 10:46 PM | - - | ||
| May 8 (Fri) | 3:28 AM3:39 PM | 1.84ft1.9ft | 11:00 AM11:25 PM | 0.59ft0.36ft | 4:34 AM 10:49 PM | 5:26 AM 9:04 AM | ||
| May 9 (Sat) Neap Tide | 4:15 AM4:23 PM | 1.84ft1.8ft | 11:53 AM | 0.62ft | 4:30 AM 10:53 PM | 4:55 AM 11:11 AM | ||
| May 10 (Sun) Neap Tide | 5:10 AM5:13 PM | 1.84ft1.71ft | 12:08 AM12:44 PM | 0.36ft0.66ft | 4:26 AM 10:57 PM | 4:36 AM 1:04 PM | ||
| May 11 (Mon) Neap Tide | 6:08 AM6:10 PM | 1.94ft1.64ft | 12:48 AM1:35 PM | 0.36ft0.66ft | 4:22 AM 11:01 PM | 4:21 AM 2:52 PM | ||
| May 12 (Tue) Neap Tide | 7:06 AM7:07 PM | 2.03ft1.67ft | 1:30 AM2:30 PM | 0.3ft0.62ft | 4:18 AM 11:05 PM | 4:08 AM 4:41 PM | ||
| May 13 (Wed) | 7:59 AM8:01 PM | 2.17ft1.74ft | 2:18 AM3:24 PM | 0.26ft0.56ft | 4:14 AM 11:09 PM | 3:54 AM 6:36 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | ||||||
|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction |
| May 6 (Wed) | ||||||
| 6:00 AM | 10 | 1016.7 | 28.8 | 0.83 | 2 | SW |
| 7:00 AM | 13.1 | 1016.9 | 28.8 | 0.64 | 2.5 | W |
| 8:00 AM | 16 | 1017.1 | 28.8 | 0.5 | 2.7 | W |
| 9:00 AM | 19 | 1017.4 | 28.8 | 0.41 | 3.1 | W |
| 10:00 AM | 20.5 | 1017.4 | 28.8 | 0.53 | 5.6 | W |
| 11:00 AM | 22.1 | 1017.5 | 28.8 | 0.93 | 8.1 | W |
| 12:00 PM | 23.7 | 1017.6 | 28.8 | 1.43 | 10.3 | W |
| 1:00 PM | 24.1 | 1017.8 | 28.8 | 1.86 | 10.5 | W |
| 2:00 PM | 24.3 | 1017.9 | 28.8 | 2.11 | 10.5 | W |
| 3:00 PM | 24.6 | 1018.1 | 28.8 | 2.07 | 10.5 | NW |
| 4:00 PM | 24.8 | 1018.1 | 28.8 | 1.75 | 10.3 | NW |
| 5:00 PM | 25 | 1018.2 | 28.8 | 1.38 | 10.1 | NW |
| 6:00 PM | 25.2 | 1018.2 | 28.8 | 1.07 | 9.8 | NW |
| 7:00 PM | 22.8 | 1018.5 | 28.8 | 0.81 | 8.1 | NW |
| 8:00 PM | 20.5 | 1018.8 | 28.8 | 0.6 | 6.3 | NW |
| 9:00 PM | 18.1 | 1019.1 | 28.8 | 0.41 | 4.7 | NW |
| 10:00 PM | 16 | 1019.4 | 28.8 | 0.35 | 4.3 | NW |
| 11:00 PM | 13.8 | 1019.6 | 28.8 | 0.57 | 3.8 | W |
| May 7 (Thu) | ||||||
| 12:00 AM | 11.7 | 1019.9 | 28.8 | 1 | 3.4 | W |
| 1:00 AM | 10.8 | 1020.2 | 28.8 | 1.43 | 3.4 | W |
| 2:00 AM | 9.9 | 1020.5 | 28.8 | 1.75 | 3.4 | W |
| 3:00 AM | 9 | 1020.8 | 28.8 | 1.83 | 3.4 | W |
| 4:00 AM | 8.4 | 1021 | 28.8 | 1.61 | 3.4 | W |
| 5:00 AM | 8.1 | 1021.2 | 28.8 | 1.29 | 3.4 | W |
| 6:00 AM | 7.7 | 1021.4 | 28.8 | 1.03 | 3.4 | NW |
| 7:00 AM | 10.4 | 1021.5 | 28.8 | 0.84 | 3.6 | NW |
| 8:00 AM | 13.3 | 1021.6 | 28.8 | 0.71 | 3.6 | NW |
| 9:00 AM | 16 | 1021.6 | 28.8 | 0.61 | 3.8 | NW |
| 10:00 AM | 18.1 | 1021.6 | 28.8 | 0.53 | 4.7 | NW |
| 11:00 AM | 20.5 | 1021.6 | 28.8 | 0.66 | 5.4 | NW |
| 12:00 PM | 22.8 | 1021.5 | 28.8 | 1.06 | 6.3 | NW |
| 1:00 PM | 23.9 | 1021.5 | 28.8 | 1.52 | 6.3 | NW |
| 2:00 PM | 25.2 | 1021.5 | 28.8 | 1.89 | 6.3 | NW |
| 3:00 PM | 26.2 | 1021.5 | 28.8 | 2.04 | 6 | NW |
| 4:00 PM | 26.4 | 1021.4 | - | 1.87 | 6 | NW |
| 5:00 PM | 26.6 | 1021.3 | - | 1.51 | 5.8 | NW |
| 6:00 PM | 26.8 | 1021.2 | - | 1.18 | 5.6 | NW |
| 7:00 PM | 24.1 | 1021.1 | - | 0.93 | 4.7 | NW |
| 8:00 PM | 21.6 | 1021.1 | - | 0.74 | 4 | NW |
| 9:00 PM | 19 | 1021.1 | - | 0.58 | 3.1 | NW |
| 10:00 PM | 16.9 | 1021.1 | - | 0.42 | 2.9 | NW |
| 11:00 PM | 14.7 | 1021.1 | - | 0.4 | 2.7 | NW |
| May 8 (Fri) | ||||||
| 12:00 AM | 12.6 | 1021.1 | - | 0.67 | 2.5 | NW |
| 1:00 AM | 11.8 | 1020.8 | - | 1.13 | 2.5 | NW |
| 2:00 AM | 11.1 | 1020.5 | - | 1.54 | 2.5 | NW |
| 3:00 AM | 10.4 | 1020.2 | - | 1.8 | 2.7 | W |
| 4:00 AM | 10 | 1019.9 | - | 1.79 | 2.7 | NW |
| 5:00 AM | 9.5 | 1019.5 | - | 1.53 | 2.9 | NW |
| 6:00 AM | 9.1 | 1019.2 | - | 1.24 | 3.1 | NW |
| 7:00 AM | 12 | 1018.8 | - | 1.04 | 3.4 | NW |
| 8:00 AM | 14.9 | 1018.3 | - | 0.91 | 3.6 | NW |
| 9:00 AM | 18 | 1017.9 | - | 0.81 | 3.8 | NW |
| 10:00 AM | 20.3 | 1017.2 | - | 0.69 | 5.1 | NW |
| 11:00 AM | 22.8 | 1016.5 | - | 0.61 | 6.3 | NW |
| 12:00 PM | 25.3 | 1015.8 | - | 0.76 | 7.6 | NW |
| 1:00 PM | 26.1 | 1015.2 | - | 1.16 | 8.3 | NW |
| 2:00 PM | 26.8 | 1014.6 | - | 1.59 | 8.9 | NW |
| 3:00 PM | 27.7 | 1014 | - | 1.86 | 9.6 | NW |
| 4:00 PM | 27.7 | 1013.5 | - | 1.9 | 8.9 | NW |
| 5:00 PM | 27.7 | 1012.9 | - | 1.66 | 8.3 | NW |
| 6:00 PM | 27.7 | 1012.4 | - | 1.31 | 7.6 | NW |
| 7:00 PM | 25.2 | 1012 | - | 1.03 | 6.3 | NW |
| 8:00 PM | 22.5 | 1011.6 | - | 0.83 | 4.9 | NW |
| 9:00 PM | 19.9 | 1011.2 | - | 0.69 | 3.6 | NW |
| 10:00 PM | 17.4 | 1011 | - | 0.55 | 2.5 | NW |
| 11:00 PM | 14.7 | 1010.9 | - | 0.41 | 1.6 | N |
| May 9 (Sat) Neap Tide | ||||||
| 12:00 AM | 12.2 | 1010.7 | - | 0.44 | 0.4 | N |
| 1:00 AM | 10.8 | 1010.5 | - | 0.79 | 0.7 | N |
| 2:00 AM | 9.3 | 1010.3 | - | 1.26 | 0.9 | NE |
| 3:00 AM | 7.9 | 1010.1 | - | 1.64 | 1.1 | NE |
| 4:00 AM | 7.7 | 1009.8 | - | 1.83 | 1.3 | N |
| 5:00 AM | 7.7 | 1009.5 | - | 1.76 | 1.6 | N |
| 6:00 AM | 7.7 | 1009.2 | - | 1.5 | 1.6 | N |
| 7:00 AM | 11.3 | 1008.8 | - | 1.26 | 2.2 | N |
| 8:00 AM | 14.9 | 1008.4 | - | 1.11 | 2.9 | N |
| 9:00 AM | 18.5 | 1008.1 | - | 0.99 | 3.6 | N |
| 10:00 AM | 20.3 | 1007.7 | - | 0.88 | 4.3 | N |
| 11:00 AM | 22.3 | 1007.4 | - | 0.73 | 4.9 | N |
| 12:00 PM | 24.3 | 1007 | - | 0.65 | 5.6 | N |
| 1:00 PM | 24.8 | 1006.8 | - | 0.84 | 5.1 | N |
| 2:00 PM | 25.5 | 1006.6 | - | 1.25 | 4.7 | N |
| 3:00 PM | 26.2 | 1006.4 | - | 1.6 | 4.5 | N |
| 4:00 PM | 26.8 | 1006.2 | - | 1.79 | 3.8 | NE |
| 5:00 PM | 27.5 | 1006 | - | 1.75 | 3.4 | NE |
| 6:00 PM | 28 | 1005.8 | - | 1.48 | 2.7 | NE |
| 7:00 PM | 26.6 | 1005.8 | - | 1.16 | 2.9 | NE |
| 8:00 PM | 25.2 | 1005.7 | - | 0.93 | 2.9 | N |
| 9:00 PM | 23.5 | 1005.7 | - | 0.76 | 2.9 | N |
| 10:00 PM | 20.5 | 1005.7 | - | 0.62 | 2.5 | N |
| 11:00 PM | 17.4 | 1005.8 | - | 0.49 | 2 | NE |
| May 10 (Sun) Neap Tide | ||||||
| 12:00 AM | 14.4 | 1005.8 | - | 0.38 | 1.6 | E |
| 1:00 AM | 14.9 | 1005.8 | - | 0.5 | 1.8 | E |
| 2:00 AM | 15.6 | 1005.8 | - | 0.91 | 2.2 | E |
| 3:00 AM | 16.2 | 1005.8 | - | 1.37 | 2.5 | E |
| 4:00 AM | 16 | 1005.6 | - | 1.71 | 2.5 | E |
| 5:00 AM | 15.8 | 1005.4 | - | 1.86 | 2.5 | E |
| 6:00 AM | 15.6 | 1005.1 | - | 1.78 | 2.5 | NE |
| 7:00 AM | 18.9 | 1005.1 | - | 1.54 | 2.5 | NE |
| 8:00 AM | 22.1 | 1005 | - | 1.33 | 2.5 | NE |
| 9:00 AM | 25.2 | 1004.9 | - | 1.19 | 2.5 | NE |
| 10:00 AM | 26.8 | 1004.9 | - | 1.05 | 2.5 | NE |
| 11:00 AM | 28.4 | 1004.9 | - | 0.9 | 2.5 | E |
| 12:00 PM | 30 | 1004.9 | - | 0.73 | 2.5 | E |
| 1:00 PM | 30.9 | 1004.9 | - | 0.68 | 2.5 | E |
| 2:00 PM | 32 | 1004.8 | - | 0.91 | 2.5 | NE |
| 3:00 PM | 33.1 | 1004.8 | - | 1.28 | 2.7 | NE |
| 4:00 PM | 33.1 | 1004.6 | - | 1.57 | 3.1 | NE |
| 5:00 PM | 33.1 | 1004.4 | - | 1.7 | 3.6 | NE |
| 6:00 PM | 33.1 | 1004.3 | - | 1.63 | 4 | NE |
| 7:00 PM | 32.5 | 1004.3 | - | 1.36 | 4 | N |
| 8:00 PM | 31.8 | 1004.3 | - | 1.06 | 3.8 | N |
| 9:00 PM | 31.3 | 1004.3 | - | 0.85 | 3.6 | N |
| 10:00 PM | 30.6 | 1004.2 | - | 0.68 | 3.4 | N |
| 11:00 PM | 29.7 | 1004 | - | 0.54 | 3.1 | N |
| May 11 (Mon) Neap Tide | ||||||
| 12:00 AM | 28.9 | 1003.9 | - | 0.41 | 2.9 | N |
| 1:00 AM | 29.1 | 1003.8 | - | 0.36 | 2.7 | NE |
| 2:00 AM | 29.3 | 1003.6 | - | 0.57 | 2.5 | NE |
| 3:00 AM | 29.5 | 1003.4 | - | 1.01 | 2.5 | NE |
| 4:00 AM | 29.7 | 1003.1 | - | 1.45 | 2.2 | NE |
| 5:00 AM | 29.8 | 1002.8 | - | 1.78 | 2 | NE |
| 6:00 AM | 30 | 1002.5 | - | 1.93 | 1.8 | NE |
| 7:00 AM | 30.7 | 1002.8 | - | 1.85 | 2.7 | NE |
| 8:00 AM | 31.6 | 1003 | - | 1.62 | 3.4 | E |
| 9:00 AM | 32.4 | 1003.2 | - | 1.42 | 4.3 | E |
| 10:00 AM | 33.1 | 1003.9 | - | 1.24 | 6 | E |
| 11:00 AM | 33.6 | 1004.5 | - | 1.06 | 7.8 | SE |
| 12:00 PM | 34.3 | 1005.2 | - | 0.88 | 9.6 | SE |
| 1:00 PM | 34.5 | 1005.9 | - | 0.71 | 8.5 | SE |
| 2:00 PM | 34.5 | 1006.6 | - | 0.7 | 7.4 | SE |
| 3:00 PM | 34.7 | 1007.4 | - | 0.94 | 6.3 | SE |
| 4:00 PM | 34.5 | 1007.8 | - | 1.28 | 5.1 | SE |
| 5:00 PM | 34.3 | 1008.3 | - | 1.53 | 4.3 | E |
| 6:00 PM | 34.3 | 1008.8 | - | 1.66 | 3.1 | E |
| 7:00 PM | 33.8 | 1009.1 | - | 1.57 | 3.4 | E |
| 8:00 PM | 33.3 | 1009.5 | - | 1.29 | 3.6 | E |
| 9:00 PM | 32.9 | 1009.9 | - | 1 | 3.8 | E |
| 10:00 PM | 30.2 | 1010.4 | - | 0.77 | 3.6 | E |
| 11:00 PM | 27.5 | 1010.9 | - | 0.58 | 3.6 | E |
| May 12 (Tue) Neap Tide | ||||||
| 12:00 AM | 24.8 | 1011.4 | - | 0.43 | 3.4 | E |
| 1:00 AM | 25 | 1011.5 | - | 0.34 | 3.1 | E |
| 2:00 AM | 25.2 | 1011.5 | - | 0.35 | 3.1 | E |
| 3:00 AM | 25.5 | 1011.6 | - | 0.61 | 3.1 | E |
| 4:00 AM | 26.1 | 1011.7 | - | 1.08 | 3.4 | SE |
| 5:00 AM | 26.6 | 1011.9 | - | 1.54 | 3.4 | SE |
| 6:00 AM | 27.1 | 1012.1 | - | 1.88 | 3.6 | SE |
| 7:00 AM | 29.1 | 1012.4 | - | 2.05 | 3.4 | E |
| 8:00 AM | 31.1 | 1012.6 | - | 1.94 | 3.1 | E |
| 9:00 AM | 33.1 | 1012.9 | - | 1.7 | 2.9 | NE |
| 10:00 AM | 33.6 | 1012.9 | - | 1.46 | 2.2 | E |
| 11:00 AM | 34 | 1012.9 | - | 1.24 | 1.8 | E |
| 12:00 PM | 34.5 | 1012.9 | - | 1.02 | 1.1 | E |
| 1:00 PM | 34.9 | 1012.8 | - | 0.83 | 1.6 | E |
| 2:00 PM | 35.1 | 1012.7 | - | 0.67 | 2 | E |
| 3:00 PM | 35.2 | 1012.6 | - | 0.68 | 2.5 | E |
| 4:00 PM | 35.4 | 1012.4 | - | 0.93 | 2.2 | NE |
| 5:00 PM | 35.6 | 1012.2 | - | 1.27 | 1.8 | NE |
| 6:00 PM | 35.8 | 1012 | - | 1.54 | 1.6 | NE |
| 7:00 PM | 34.7 | 1011.8 | - | 1.67 | 1.8 | NE |
| 8:00 PM | 33.6 | 1011.7 | - | 1.57 | 2 | N |
| 9:00 PM | 32.5 | 1011.5 | - | 1.26 | 2.2 | N |
| 10:00 PM | 32.2 | 1011.5 | - | 0.94 | 2 | NW |
| 11:00 PM | 32.2 | 1011.4 | - | 0.67 | 1.8 | NW |
| May 13 (Wed) | ||||||
| 12:00 AM | 31.8 | 1011.4 | - | 0.46 | 1.6 | NW |
| 1:00 AM | 30.7 | 1011.2 | - | 0.34 | 1.1 | NW |
| 2:00 AM | 29.8 | 1011.1 | - | 0.27 | 0.7 | NW |
| 3:00 AM | 28.8 | 1011 | - | 0.32 | 0.2 | NW |
| 4:00 AM | 28 | 1011 | - | 0.63 | 0.7 | N |
| 5:00 AM | 27.5 | 1011 | - | 1.15 | 0.9 | NE |
| 6:00 AM | 27 | 1011 | - | 1.66 | 1.1 | E |
| 7:00 AM | 28.9 | 1011 | - | 2.04 | 1.6 | E |
| 8:00 AM | 31.1 | 1010.9 | - | 2.19 | 1.8 | NE |
| 9:00 AM | 33.1 | 1010.8 | - | 2.05 | 2 | NE |
| 10:00 AM | 34.5 | 1010.7 | - | 1.75 | 2 | NE |
| 11:00 AM | 36.1 | 1010.6 | - | 1.46 | 2.2 | NE |
| 12:00 PM | 37.6 | 1010.5 | - | 1.18 | 2.2 | NE |
| 1:00 PM | 39 | 1010.3 | - | 0.95 | 2.5 | NE |
| 2:00 PM | 40.5 | 1010.2 | - | 0.75 | 2.5 | E |
| 3:00 PM | 41.9 | 1010 | - | 0.59 | 2.7 | E |
| 4:00 PM | 43 | 1009.8 | - | 0.62 | 3.1 | NE |
| 5:00 PM | 44.1 | 1009.5 | - | 0.92 | 3.8 | NE |
| 6:00 PM | 45.1 | 1009.3 | - | 1.31 | 4.3 | N |
| 7:00 PM | 44.4 | 1009.1 | - | 1.61 | 4.7 | N |
| 8:00 PM | 43.9 | 1008.9 | - | 1.75 | 5.1 | N |
| 9:00 PM | 43.3 | 1008.7 | - | 1.6 | 5.6 | N |
| 10:00 PM | 41.5 | 1008.7 | - | 1.25 | 4.5 | NE |
| 11:00 PM | 39.7 | 1008.7 | - | 0.88 | 3.4 | NE |
| May 14 (Thu) Spring Tide | ||||||
| 12:00 AM | 38.1 | 1008.7 | - | 0.58 | 2.2 | E |
| 1:00 AM | 37.8 | 1008.7 | - | 0.37 | 2.7 | NE |
| 2:00 AM | 37.4 | 1008.7 | - | 0.25 | 3.4 | NE |
| 3:00 AM | 37.2 | 1008.7 | - | 0.18 | 3.8 | N |
| 4:00 AM | 37.6 | 1008.5 | - | 0.26 | 3.6 | N |
| 5:00 AM | 37.9 | 1008.3 | - | 0.66 | 3.4 | NE |
| 6:00 AM | 38.3 | 1008.1 | - | 1.25 | 3.1 | NE |
| 7:00 AM | 39.9 | 1007.9 | - | 1.81 | 3.1 | NE |
| 8:00 AM | 41.4 | 1007.7 | - | 2.21 | 3.4 | NE |
| 9:00 AM | 43 | 1007.5 | - | 2.32 | 3.6 | NE |
| 10:00 AM | 44.6 | 1007.3 | - | 2.11 | 3.4 | NE |
| 11:00 AM | 46.2 | 1007 | - | 1.75 | 3.1 | E |
| 12:00 PM | 48 | 1006.8 | - | 1.41 | 2.7 | E |
| 1:00 PM | 48.9 | 1006.7 | - | 1.1 | 2.7 | E |
| 2:00 PM | 50.2 | 1006.6 | - | 0.86 | 2.5 | E |
| 3:00 PM | 51.1 | 1006.5 | - | 0.63 | 2.5 | E |
| 4:00 PM | 52.3 | 1005.9 | - | 0.46 | 3.6 | NE |
| 5:00 PM | 53.4 | 1005.4 | - | 0.56 | 4.9 | NE |
Buckland, Buckland river Area Map
Find Alaska Tide Tables
Alaska Tide Table Ranking
- 1. North end
- 2. SUKKWAN STRAIT
- 3. TROCADERO BAY
- 4. Ketchikan
- 5. Klawock Inlet
- 6. Port Alexander
- 7. Sitka
- 8. Lindeman Cove
- 9. Juneau
- 10. Tonowek Bay
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


