Berkeley Tide Table
- Latitude: 37.8650016784668
- Longitude: -122.30699920654297
Today's Tide Graph (Wed)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
2:12 AM 5:30 PM | 5.35ft 4.3ft | 9:49 AM 9:26 PM | -0.2ft 3.48ft | Neap Tide | 19.8 | 5:09 AM 7:05 PM | 11:58 PM 8:24 AM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (May 6 - Jun 5)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| May 6 (Wed) | 2:12 AM5:30 PM | 5.35ft4.3ft | 9:49 AM9:26 PM | -0.2ft3.48ft | 5:09 AM 7:05 PM | 11:58 PM 8:24 AM | ||
| May 7 (Thu) | 2:52 AM6:27 PM | 5.05ft4.3ft | 10:37 AM10:31 PM | -0.03ft3.48ft | 5:07 AM 7:06 PM | - 9:23 AM | ||
| May 8 (Fri) | 3:42 AM7:15 PM | 4.76ft4.43ft | 11:27 AM11:49 PM | 0.1ft3.31ft | 5:06 AM 7:07 PM | 12:35 AM 10:26 AM | ||
| May 9 (Sat) Neap Tide | 4:48 AM7:54 PM | 4.43ft4.66ft | 12:17 PM | 0.26ft | 5:05 AM 7:07 PM | 1:06 AM 11:29 AM | ||
| May 10 (Sun) Neap Tide | 6:12 AM8:25 PM | 4.17ft4.95ft | 1:05 AM1:07 PM | 2.89ft0.43ft | 5:05 AM 7:08 PM | 1:33 AM 12:33 PM | ||
| May 11 (Mon) Neap Tide | 7:42 AM8:54 PM | 4.1ft5.31ft | 2:10 AM1:55 PM | 2.23ft0.66ft | 5:04 AM 7:09 PM | 1:59 AM 1:38 PM | ||
| May 12 (Tue) Neap Tide | 9:00 AM9:23 PM | 4.23ft5.74ft | 3:04 AM2:42 PM | 1.41ft0.98ft | 5:03 AM 7:10 PM | 2:23 AM 2:44 PM | ||
| May 13 (Wed) | 10:06 AM9:54 PM | 4.46ft6.2ft | 3:53 AM3:28 PM | 0.52ft1.35ft | 5:02 AM 7:11 PM | 2:48 AM 3:54 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| May 6 (Wed) | ||||||||
| 7:00 AM | 54.7 | 1019.6 | 55.2 | 1.67 | 1.8 | SE | 2.95 / 11.6 | W |
| 8:00 AM | 55.6 | 1019.6 | 55.2 | 0.63 | 2.7 | SE | 2.62 / 11.6 | W |
| 9:00 AM | 56.7 | 1019.6 | 55.4 | -0.03 | 3.8 | SE | 2.62 / 11.5 | W |
| 10:00 AM | 57.6 | 1019.6 | 55.4 | -0.2 | 4.7 | S | 2.62 / 11.4 | W |
| 11:00 AM | 58.6 | 1019.2 | 55.8 | 0.11 | 6.3 | S | 2.62 / 12.6 | W |
| 12:00 PM | 59.9 | 1018.8 | 55.9 | 0.76 | 7.8 | S | 2.62 / 13.7 | W |
| 1:00 PM | 61 | 1018.4 | 56.1 | 1.65 | 9.6 | S | 2.95 / 14.9 | W |
| 2:00 PM | 61.2 | 1018 | 56.1 | 2.59 | 9.2 | SW | 2.95 / 14.6 | W |
| 3:00 PM | 61.5 | 1017.7 | 56.1 | 3.4 | 8.9 | SW | 2.95 / 14.2 | W |
| 4:00 PM | 61.7 | 1017.3 | 56.1 | 3.96 | 8.7 | W | 2.95 / 13.9 | W |
| 5:00 PM | 59.7 | 1017.6 | 55.9 | 4.26 | 8.3 | W | 2.95 / 13.8 | W |
| 6:00 PM | 57.7 | 1017.8 | 55.8 | 4.26 | 7.8 | W | 3.28 / 13.6 | W |
| 7:00 PM | 55.8 | 1018.1 | 55.6 | 4.03 | 7.6 | W | 3.28 / 13.5 | W |
| 8:00 PM | 54.3 | 1018.2 | 55.6 | 3.72 | 7.2 | W | 3.28 / 13.3 | W |
| 9:00 PM | 53.1 | 1018.4 | 55.4 | 3.5 | 6.7 | SW | 3.28 / 13.1 | W |
| 10:00 PM | 51.6 | 1018.5 | 55.2 | 3.52 | 6.3 | SW | 3.28 / 12.9 | W |
| 11:00 PM | 51.6 | 1018.5 | 55.2 | 3.77 | 5.6 | SW | 3.61 / 12.8 | W |
| May 7 (Thu) | ||||||||
| 12:00 AM | 51.6 | 1018.4 | 55 | 4.17 | 4.9 | SW | 3.61 / 12.7 | W |
| 1:00 AM | 51.4 | 1018.4 | 55 | 4.6 | 4.3 | SW | 3.61 / 12.5 | W |
| 2:00 AM | 51.4 | 1018.3 | 54.9 | 4.96 | 3.6 | SW | 3.61 / 12.4 | W |
| 3:00 AM | 51.4 | 1018.3 | 54.9 | 5.07 | 2.9 | W | 3.61 / 12.2 | W |
| 4:00 AM | 51.4 | 1018.2 | 54.7 | 4.86 | 2.2 | W | 3.61 / 12 | W |
| 5:00 AM | 52 | 1018.5 | 54.7 | 4.34 | 2 | W | 3.61 / 11.9 | W |
| 6:00 AM | 52.7 | 1018.9 | 54.7 | 3.53 | 1.8 | W | 3.61 / 11.8 | W |
| 7:00 AM | 53.2 | 1019.2 | 54.7 | 2.52 | 1.6 | W | 3.61 / 11.8 | W |
| 8:00 AM | 55.4 | 1019.1 | 54.7 | 1.46 | 2.5 | SW | 3.61 / 11.7 | W |
| 9:00 AM | 57.6 | 1019 | 54.7 | 0.57 | 3.4 | S | 3.61 / 11.7 | W |
| 10:00 AM | 59.9 | 1018.8 | 54.9 | 0.05 | 4.3 | S | 3.61 / 11.6 | W |
| 11:00 AM | 61 | 1018.5 | 54.9 | -0.01 | 5.8 | S | 3.61 / 11.6 | W |
| 12:00 PM | 61.9 | 1018.1 | 55 | 0.35 | 7.2 | S | 3.61 / 11.5 | W |
| 1:00 PM | 63 | 1017.7 | 55 | 1.02 | 8.5 | S | 3.61 / 11.4 | W |
| 2:00 PM | 62.8 | 1017.3 | 55.2 | 1.89 | 8.3 | SW | 3.61 / 11.4 | W |
| 3:00 PM | 62.8 | 1016.9 | 55.2 | 2.78 | 8.1 | SW | 3.61 / 11.3 | W |
| 4:00 PM | 62.6 | 1016.5 | 55.4 | 3.52 | 7.8 | W | 3.61 / 11.3 | W |
| 5:00 PM | 60.4 | 1016.7 | 67.3 | 4.03 | 7.6 | W | 3.61 / 11.3 | W |
| 6:00 PM | 58.1 | 1016.9 | 67.1 | 4.29 | 7.4 | W | 3.61 / 11.4 | W |
| 7:00 PM | 55.9 | 1017.1 | 67.1 | 4.28 | 7.2 | W | 3.61 / 11.4 | W |
| 8:00 PM | 54.5 | 1017.3 | 67.1 | 4.05 | 6.5 | W | 3.61 / 11.4 | W |
| 9:00 PM | 53.1 | 1017.5 | 66.9 | 3.74 | 5.8 | W | 3.61 / 11.4 | W |
| 10:00 PM | 51.4 | 1017.7 | 66.9 | 3.52 | 5.1 | SW | 3.61 / 11.3 | W |
| 11:00 PM | 51.6 | 1017.5 | 66.9 | 3.52 | 4.5 | SW | 3.61 / 11.3 | W |
| May 8 (Fri) | ||||||||
| 12:00 AM | 51.8 | 1017.2 | 66.7 | 3.72 | 3.8 | SW | 3.61 / 11.2 | W |
| 1:00 AM | 52 | 1017 | 66.7 | 4.04 | 3.1 | SW | 3.61 / 11.1 | W |
| 2:00 AM | 51.6 | 1017 | 66.6 | 4.41 | 2.9 | SW | 3.94 / 11.1 | W |
| 3:00 AM | 51.6 | 1017 | 66.6 | 4.69 | 2.5 | SW | 3.94 / 11 | W |
| 4:00 AM | 51.4 | 1016.9 | 66.6 | 4.74 | 2.2 | SW | 3.94 / 11 | W |
| 5:00 AM | 52.3 | 1017.1 | 66.4 | 4.51 | 2.7 | SW | 3.94 / 11 | W |
| 6:00 AM | 53.4 | 1017.3 | 66.4 | 4.01 | 2.9 | S | 3.94 / 10.9 | W |
| 7:00 AM | 54.3 | 1017.5 | 66.4 | 3.26 | 3.1 | S | 3.94 / 10.9 | W |
| 8:00 AM | 56.7 | 1017.4 | 66.4 | 2.32 | 3.8 | S | 3.94 / 10.9 | W |
| 9:00 AM | 58.8 | 1017.3 | 66.6 | 1.36 | 4.5 | S | 4.27 / 10.8 | W |
| 10:00 AM | 61 | 1017.2 | 66.6 | 0.57 | 5.1 | S | 4.27 / 10.8 | W |
| 11:00 AM | 61.9 | 1016.8 | 66.7 | 0.15 | 4.9 | S | 4.27 / 10.7 | W |
| 12:00 PM | 62.6 | 1016.3 | 66.9 | 0.17 | 4.9 | S | 4.27 / 10.6 | W |
| 1:00 PM | 63.5 | 1015.9 | 66.9 | 0.58 | 4.7 | S | 4.27 / 10.5 | W |
| 2:00 PM | 64.2 | 1015.2 | 67.1 | 1.28 | 4.7 | S | 4.27 / 9.2 | W |
| 3:00 PM | 65.1 | 1014.6 | 67.1 | 2.15 | 4.7 | SW | 4.27 / 7.9 | NW |
| 4:00 PM | 66 | 1013.9 | 67.3 | 3.02 | 4.5 | SW | 4.27 / 6.5 | NW |
| 5:00 PM | 63.7 | 1013.9 | 67.1 | 3.73 | 4.7 | SW | 4.59 / 6.7 | NW |
| 6:00 PM | 61.5 | 1014 | 67.1 | 4.21 | 4.7 | SW | 4.59 / 6.8 | NW |
| 7:00 PM | 59.2 | 1014 | 67.1 | 4.43 | 4.9 | SW | 4.59 / 6.9 | NW |
| 8:00 PM | 57.7 | 1014.2 | 66.9 | 4.37 | 5.1 | SW | 4.92 / 7 | NW |
| 9:00 PM | 56.3 | 1014.4 | 66.9 | 4.07 | 5.4 | SW | 4.92 / 7.1 | NW |
| 10:00 PM | 54.9 | 1014.7 | 66.9 | 3.68 | 5.6 | SW | 5.25 / 7.1 | NW |
| 11:00 PM | 54.7 | 1014.4 | 66.9 | 3.39 | 5.4 | SW | 5.25 / 7.1 | NW |
| May 9 (Sat) Neap Tide | ||||||||
| 12:00 AM | 54.3 | 1014.1 | 66.7 | 3.31 | 5.1 | SW | 5.25 / 7.1 | NW |
| 1:00 AM | 54.1 | 1013.9 | 66.7 | 3.45 | 4.9 | SW | 5.25 / 7 | NW |
| 2:00 AM | 54 | 1013.9 | 66.7 | 3.73 | 4.5 | SW | 5.25 / 7.1 | NW |
| 3:00 AM | 54 | 1014 | 66.6 | 4.07 | 4 | SW | 5.25 / 7.2 | NW |
| 4:00 AM | 53.8 | 1014 | 66.6 | 4.35 | 3.6 | S | 5.25 / 7.3 | NW |
| 5:00 AM | 54.5 | 1014.1 | 66.6 | 4.42 | 3.6 | S | 5.25 / 7.3 | NW |
| 6:00 AM | 55.2 | 1014.3 | 66.6 | 4.24 | 3.6 | S | 5.25 / 7.3 | NW |
| 7:00 AM | 56.1 | 1014.4 | 66.6 | 3.8 | 3.6 | S | 5.25 / 7.3 | NW |
| 8:00 AM | 57.4 | 1014.4 | 66.7 | 3.12 | 4.3 | S | 4.92 / 7.3 | NW |
| 9:00 AM | 58.6 | 1014.3 | 66.9 | 2.26 | 4.9 | S | 4.92 / 7.3 | NW |
| 10:00 AM | 60.1 | 1014.2 | 66.9 | 1.35 | 5.6 | S | 4.92 / 7.2 | NW |
| 11:00 AM | 61.7 | 1013.8 | 67.1 | 0.63 | 6 | S | 4.92 / 7.1 | NW |
| 12:00 PM | 63.5 | 1013.3 | 67.3 | 0.28 | 6.3 | S | 4.59 / 7 | NW |
| 1:00 PM | 65.3 | 1012.9 | 67.5 | 0.37 | 6.5 | S | 4.59 / 6.9 | NW |
| 2:00 PM | 66.2 | 1012.3 | 67.5 | 0.83 | 6.5 | S | 4.92 / 6.9 | NW |
| 3:00 PM | 67.1 | 1011.7 | 67.6 | 1.59 | 6.3 | SW | 4.92 / 6.8 | NW |
| 4:00 PM | 68 | 1011.1 | 67.6 | 2.51 | 6.3 | W | 4.92 / 6.8 | NW |
| 5:00 PM | 64.9 | 1011.2 | 67.6 | 3.38 | 6.7 | SW | 5.25 / 6.9 | NW |
| 6:00 PM | 61.9 | 1011.3 | 67.6 | 4.08 | 7.4 | SW | 5.25 / 7.1 | NW |
| 7:00 PM | 58.8 | 1011.3 | 67.5 | 4.52 | 8.1 | SW | 5.58 / 7.2 | NW |
| 8:00 PM | 57.6 | 1011.8 | 67.5 | 4.66 | 7.4 | SW | 5.58 / 7.3 | NW |
| 9:00 PM | 56.3 | 1012.3 | 67.5 | 4.46 | 6.7 | SW | 5.91 / 7.4 | NW |
| 10:00 PM | 55 | 1012.8 | 67.3 | 4 | 6 | SW | 5.91 / 7.5 | NW |
| 11:00 PM | 54.7 | 1012.8 | 67.3 | 3.46 | 5.6 | SW | 5.91 / 7.4 | NW |
| May 10 (Sun) Neap Tide | ||||||||
| 12:00 AM | 54.1 | 1012.8 | 67.3 | 3.04 | 5.1 | SW | 5.91 / 7.3 | NW |
| 1:00 AM | 53.6 | 1012.9 | 67.1 | 2.88 | 4.7 | SW | 5.58 / 7.3 | NW |
| 2:00 AM | 53.4 | 1012.9 | 67.1 | 2.98 | 4.7 | SW | 5.58 / 7.2 | NW |
| 3:00 AM | 53.4 | 1012.8 | 67.1 | 3.26 | 4.7 | SW | 5.58 / 7.2 | NW |
| 4:00 AM | 53.2 | 1012.8 | 67.1 | 3.65 | 4.7 | SW | 5.25 / 7.1 | NW |
| 5:00 AM | 54.1 | 1013.2 | 67.1 | 4 | 4.9 | S | 5.25 / 7.1 | NW |
| 6:00 AM | 55 | 1013.5 | 67.1 | 4.17 | 5.1 | S | 5.25 / 7.1 | NW |
| 7:00 AM | 55.8 | 1013.9 | 67.1 | 4.1 | 5.4 | S | 5.25 / 7.1 | NW |
| 8:00 AM | 57.4 | 1014 | 67.1 | 3.75 | 5.8 | S | 5.25 / 7.1 | NW |
| 9:00 AM | 58.8 | 1014 | 67.1 | 3.12 | 6.5 | S | 4.92 / 7.1 | NW |
| 10:00 AM | 60.3 | 1014.1 | 67.3 | 2.29 | 7.2 | S | 4.92 / 7.1 | NW |
| 11:00 AM | 61.9 | 1013.8 | 67.5 | 1.41 | 7.4 | S | 4.92 / 7.1 | NW |
| 12:00 PM | 63.5 | 1013.5 | 67.6 | 0.72 | 7.6 | S | 4.92 / 7 | NW |
| 1:00 PM | 65.1 | 1013.2 | 67.6 | 0.44 | 7.8 | S | 4.59 / 7 | NW |
| 2:00 PM | 65.5 | 1012.7 | 67.8 | 0.61 | 6.9 | S | 4.92 / 7.1 | NW |
| 3:00 PM | 65.8 | 1012.3 | 67.8 | 1.17 | 6.3 | SW | 4.92 / 7.2 | NW |
| 4:00 PM | 66.4 | 1011.8 | 67.8 | 2.02 | 5.4 | SW | 4.92 / 7.2 | W |
| 5:00 PM | 63.9 | 1012 | 67.8 | 3 | 6.7 | SW | 4.92 / 7.3 | W |
| 6:00 PM | 61.3 | 1012.1 | 67.8 | 3.9 | 7.8 | SW | 4.92 / 7.5 | NW |
| 7:00 PM | 58.8 | 1012.2 | 67.8 | 4.57 | 9.2 | S | 4.92 / 7.6 | NW |
| 8:00 PM | 57.6 | 1012.6 | 67.8 | 4.92 | 9.2 | S | 4.92 / 7.7 | NW |
| 9:00 PM | 56.5 | 1013.1 | 67.6 | 4.89 | 8.9 | S | 4.92 / 7.8 | W |
| 10:00 PM | 55.2 | 1013.5 | 67.6 | 4.47 | 8.9 | S | 5.25 / 7.9 | W |
| 11:00 PM | 54.9 | 1013.4 | 67.6 | 3.77 | 8.3 | S | 5.25 / 7.9 | W |
| May 11 (Mon) Neap Tide | ||||||||
| 12:00 AM | 54.5 | 1013.3 | 67.5 | 3.02 | 7.6 | S | 5.25 / 7.9 | W |
| 1:00 AM | 54.1 | 1013.3 | 67.5 | 2.46 | 6.7 | S | 5.25 / 8 | W |
| 2:00 AM | 54.3 | 1013.1 | 67.5 | 2.24 | 5.8 | S | 5.25 / 8.1 | W |
| 3:00 AM | 54.3 | 1012.9 | 67.3 | 2.34 | 4.9 | S | 4.92 / 8.2 | W |
| 4:00 AM | 54.5 | 1012.8 | 67.3 | 2.7 | 4 | S | 4.92 / 8.3 | W |
| 5:00 AM | 55.6 | 1013.1 | 67.3 | 3.21 | 3.4 | SW | 4.92 / 8.4 | W |
| 6:00 AM | 56.8 | 1013.3 | 67.5 | 3.72 | 2.7 | SW | 4.92 / 8.5 | W |
| 7:00 AM | 57.9 | 1013.6 | 67.5 | 4.04 | 2 | SW | 4.92 / 8.6 | W |
| 8:00 AM | 59 | 1013.5 | 67.5 | 4.1 | 2.2 | S | 4.92 / 11.2 | W |
| 9:00 AM | 60.1 | 1013.5 | 67.5 | 3.84 | 2.7 | S | 4.92 / 13.8 | SW |
| 10:00 AM | 61.2 | 1013.4 | 67.6 | 3.24 | 2.9 | SE | 4.92 / 16.4 | SW |
| 11:00 AM | 63.3 | 1013 | 67.8 | 2.39 | 4.3 | S | 4.92 / 15.3 | SW |
| 12:00 PM | 65.3 | 1012.6 | 67.8 | 1.52 | 5.6 | S | 4.92 / 14.2 | W |
| 1:00 PM | 67.3 | 1012.1 | 68 | 0.88 | 6.9 | S | 4.92 / 13.1 | W |
| 2:00 PM | 68 | 1011.5 | 68.2 | 0.68 | 7.6 | SW | 4.92 / 12.9 | W |
| 3:00 PM | 68.5 | 1010.8 | 68.2 | 0.95 | 8.3 | SW | 4.92 / 12.8 | W |
| 4:00 PM | 69.3 | 1010.1 | 68.2 | 1.63 | 8.9 | SW | 4.92 / 12.7 | W |
| 5:00 PM | 66.9 | 1010.2 | 68.2 | 2.58 | 8.7 | SW | 4.92 / 12.6 | W |
| 6:00 PM | 64.8 | 1010.2 | 68.2 | 3.63 | 8.3 | SW | 4.92 / 12.5 | W |
| 7:00 PM | 62.6 | 1010.3 | 68 | 4.54 | 7.8 | SW | 4.92 / 12.4 | W |
| 8:00 PM | 60.8 | 1010.4 | 68 | 5.14 | 7.8 | SW | 4.92 / 12.3 | W |
| 9:00 PM | 59.2 | 1010.5 | 68 | 5.33 | 7.6 | SW | 4.59 / 12.2 | W |
| 10:00 PM | 57.6 | 1010.6 | 68 | 5.04 | 7.4 | SW | 4.59 / 12.1 | W |
| 11:00 PM | 56.8 | 1010.3 | 67.8 | 4.31 | 7.6 | SW | 4.59 / 12 | W |
| May 12 (Tue) Neap Tide | ||||||||
| 12:00 AM | 56.3 | 1010.1 | 67.8 | 3.32 | 7.6 | SW | 4.59 / 12 | W |
| 1:00 AM | 55.8 | 1009.9 | 67.8 | 2.35 | 7.6 | SW | 4.59 / 12 | W |
| 2:00 AM | 55.4 | 1009.7 | 67.6 | 1.67 | 7.4 | SW | 4.59 / 11.9 | W |
| 3:00 AM | 55 | 1009.5 | 67.6 | 1.43 | 7.2 | SW | 4.59 / 11.9 | W |
| 4:00 AM | 54.7 | 1009.3 | 67.6 | 1.6 | 6.9 | SW | 4.59 / 11.9 | W |
| 5:00 AM | 55.6 | 1009.5 | 67.6 | 2.11 | 6.7 | SW | 4.59 / 11.9 | W |
| 6:00 AM | 56.7 | 1009.6 | 67.6 | 2.83 | 6.5 | SW | 4.59 / 11.8 | W |
| 7:00 AM | 57.6 | 1009.7 | 67.6 | 3.55 | 6 | SW | 4.59 / 11.8 | W |
| 8:00 AM | 59.2 | 1009.7 | 67.6 | 4.06 | 7.4 | SW | 4.59 / 11.8 | W |
| 9:00 AM | 61 | 1009.7 | 67.6 | 4.24 | 8.7 | SW | 4.59 / 11.7 | W |
| 10:00 AM | 62.6 | 1009.6 | 67.8 | 4.03 | 9.8 | S | 4.27 / 11.7 | W |
| 11:00 AM | 63 | 1009.5 | 67.8 | 3.43 | 11.2 | SW | 4.27 / 11.6 | W |
| 12:00 PM | 63.3 | 1009.3 | 68 | 2.56 | 12.5 | SW | 4.27 / 11.6 | W |
| 1:00 PM | 63.7 | 1009.1 | 68 | 1.69 | 13.6 | SW | 4.27 / 11.5 | W |
| 2:00 PM | 63 | 1008.8 | 68.2 | 1.11 | 14.1 | SW | 4.27 / 11.4 | W |
| 3:00 PM | 62.4 | 1008.5 | 68.4 | 1.01 | 14.3 | SW | 3.94 / 11.4 | W |
| 4:00 PM | 61.7 | 1008.2 | 68.4 | 1.4 | 14.5 | SW | 3.94 / 11.3 | W |
| 5:00 PM | 59.5 | 1008.4 | 68.2 | 2.21 | 13 | SW | 3.94 / 11.2 | W |
| 6:00 PM | 57.6 | 1008.7 | 68.2 | 3.28 | 11.2 | SW | 3.94 / 11.2 | W |
| 7:00 PM | 55.4 | 1008.9 | 68.2 | 4.39 | 9.6 | SW | 3.61 / 11.2 | W |
| 8:00 PM | 54.5 | 1009.2 | 68.2 | 5.26 | 8.7 | SW | 3.61 / 11.1 | W |
| 9:00 PM | 53.6 | 1009.5 | 68 | 5.71 | 8.1 | SW | 3.61 / 11.1 | W |
| 10:00 PM | 52.9 | 1009.9 | 68 | 5.65 | 7.4 | SW | 3.61 / 11.1 | W |
| 11:00 PM | 52.9 | 1009.8 | 68 | 5.03 | 6.7 | SW | 3.61 / 11.1 | W |
| May 13 (Wed) | ||||||||
| 12:00 AM | 52.9 | 1009.8 | 67.8 | 3.95 | 6.3 | SW | 3.28 / 11 | W |
| 1:00 AM | 52.7 | 1009.7 | 67.8 | 2.67 | 5.8 | SW | 3.28 / 11 | W |
| 2:00 AM | 52.9 | 1009.6 | 67.6 | 1.5 | 5.4 | SW | 3.28 / 10.9 | W |
| 3:00 AM | 52.9 | 1009.6 | 67.6 | 0.75 | 5.1 | SW | 3.28 / 10.9 | W |
| 4:00 AM | 53.1 | 1009.5 | 67.6 | 0.54 | 4.7 | SW | 3.28 / 10.8 | W |
| 5:00 AM | 53.8 | 1009.9 | 67.6 | 0.85 | 4.7 | SW | 3.28 / 12 | W |
| 6:00 AM | 54.5 | 1010.4 | 67.6 | 1.59 | 4.7 | SW | 3.28 / 13.2 | SW |
| 7:00 AM | 55.2 | 1010.8 | 67.8 | 2.56 | 4.9 | SW | 2.95 / 14.4 | SW |
| 8:00 AM | 56.7 | 1011 | 67.8 | 3.51 | 6.7 | SW | 2.95 / 14.3 | SW |
| 9:00 AM | 58.3 | 1011.2 | 67.8 | 4.19 | 8.5 | SW | 2.95 / 14.3 | SW |
| 10:00 AM | 59.7 | 1011.4 | 67.8 | 4.47 | 10.5 | SW | 2.95 / 14.2 | SW |
| 11:00 AM | 60.3 | 1011.4 | 68.2 | 4.28 | 11.4 | SW | 2.95 / 14 | SW |
| 12:00 PM | 60.6 | 1011.5 | 68.2 | 3.65 | 12.5 | SW | 3.28 / 13.8 | SW |
| 1:00 PM | 61 | 1011.5 | 68.4 | 2.77 | 13.6 | SW | 3.28 / 13.6 | SW |
| 2:00 PM | 60.4 | 1011.6 | 68.4 | 1.91 | 13.4 | SW | 3.28 / 13.4 | W |
| 3:00 PM | 60.1 | 1011.7 | 68.5 | 1.41 | 13.4 | SW | 3.28 / 13.1 | W |
| 4:00 PM | 59.5 | 1011.9 | 68.5 | 1.42 | 13.4 | SW | 3.28 / 12.9 | W |
| 5:00 PM | 57.9 | 1012.3 | 68.5 | 1.95 | 12.3 | SW | 3.61 / 12.6 | W |
| 6:00 PM | 56.5 | 1012.7 | 68.4 | 2.9 | 11.2 | W | 3.61 / 12.4 | W |
| 7:00 PM | 54.9 | 1013.2 | 68.4 | 4.07 | 9.8 | W | 3.61 / 12.1 | W |
| 8:00 PM | 54 | 1013.5 | 68.4 | 5.19 | 9.4 | SW | 3.61 / 12 | W |
| 9:00 PM | 53.2 | 1013.9 | 68.4 | 5.96 | 8.7 | SW | 3.61 / 11.9 | W |
| 10:00 PM | 52.3 | 1014.3 | 68.4 | 6.2 | 8.1 | SW | 3.61 / 11.8 | W |
| 11:00 PM | 52.2 | 1014.5 | 68.2 | 5.82 | 7.8 | SW | 3.61 / 11.7 | W |
| May 14 (Thu) Spring Tide | ||||||||
| 12:00 AM | 52 | 1014.7 | 68.2 | 4.84 | 7.6 | SW | 3.61 / 11.5 | W |
| 1:00 AM | 52 | 1014.9 | 68.2 | 3.42 | 7.4 | SW | 3.61 / 11.4 | W |
| 2:00 AM | 51.8 | 1015.1 | 68 | 1.87 | 7.6 | SW | 3.61 / 11.3 | W |
| 3:00 AM | 51.6 | 1015.4 | 68 | 0.57 | 7.8 | SW | 3.61 / 11.2 | W |
| 4:00 AM | 51.4 | 1015.6 | 68 | -0.2 | 8.1 | SW | 3.61 / 11.1 | W |
| 5:00 AM | 52.3 | 1016.1 | 68 | -0.3 | 7.6 | SW | 3.61 / 11 | W |
| 6:00 AM | 53.2 | 1016.6 | 68.2 | 0.21 | 6.9 | SW | 3.61 / 10.9 | W |
| 7:00 AM | 54.1 | 1017.1 | 68.2 | 1.2 | 6.5 | W | 3.61 / 10.8 | W |
| 8:00 AM | 56.3 | 1017.3 | 68.2 | 2.43 | 7.4 | SW | 3.61 / 10.7 | W |
| 9:00 AM | 58.5 | 1017.4 | 68.2 | 3.58 | 8.3 | SW | 3.61 / 10.6 | W |
| 10:00 AM | 60.6 | 1017.5 | 68.4 | 4.39 | 9.2 | SW | 3.61 / 10.5 | W |
| 11:00 AM | 61.3 | 1017.5 | 68.5 | 4.73 | 10.5 | SW | 3.28 / 10.5 | W |
| 12:00 PM | 62.1 | 1017.5 | 68.7 | 4.53 | 11.9 | W | 3.28 / 10.4 | W |
| 1:00 PM | 62.8 | 1017.5 | 68.7 | 3.88 | 13.2 | W | 3.28 / 10.3 | W |
| 2:00 PM | 62.1 | 1017.3 | 68.9 | 2.98 | 13.9 | W | 3.28 / 10.3 | W |
| 3:00 PM | 61.5 | 1017.1 | 69.1 | 2.17 | 14.3 | W | 3.28 / 10.2 | W |
| 4:00 PM | 60.8 | 1016.9 | - | 1.75 | 14.8 | W | 3.28 / 10.2 | W |
| 5:00 PM | 59 | 1017 | - | 1.89 | 13.6 | W | 3.28 / 10.1 | W |
| 6:00 PM | 57 | 1017 | - | 2.57 | 12.3 | W | 3.28 / 10 | W |
Berkeley Area Map
Find California Tide Tables
California Tide Table Ranking
- 1. Pier 22 1/2
- 2. Santa Monica
- 3. San Francisco
- 4. Santa Catalina Island
- 5. San Clemente Island
- 6. South San Diego Bay
- 7. Campland
- 8. Corona del Mar
- 9. Terminal Island
- 10. Mussel Shoals
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


