Turtle Mound, Mosquito Lagoon Tide Chart
- Latitude: 28.9267
- Longitude: -80.825
Today's Tide Graph (Sun)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
7:06 AM 7:26 PM | 0.3ft 0.36ft | 1:38 AM 1:38 PM | 0ft 0.03ft | Neap Tide | 9.4 | 7:11 AM 7:24 PM | 3:51 PM - |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Chart (Sep 20 - Oct 20)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Sep 20 (Sun) Neap Tide | 7:06 AM7:26 PM | 0.3ft0.36ft | 1:38 AM1:38 PM | 0ft0.03ft | 7:11 AM 7:24 PM | 3:51 PM - | ||
| Sep 21 (Mon) Neap Tide | 7:56 AM8:14 PM | 0.3ft0.36ft | 2:24 AM2:27 PM | 0ft0.03ft | 7:12 AM 7:23 PM | 4:30 PM 2:12 AM | ||
| Sep 22 (Tue) | 8:41 AM9:00 PM | 0.33ft0.39ft | 3:11 AM3:22 PM | 0ft0.03ft | 7:12 AM 7:21 PM | 5:06 PM 3:10 AM | ||
| Sep 23 (Wed) | 9:29 AM9:51 PM | 0.36ft0.39ft | 4:03 AM4:22 PM | 0ft0ft | 7:13 AM 7:20 PM | 5:38 PM 4:08 AM | ||
| Sep 24 (Thu) | 10:19 AM10:43 PM | 0.39ft0.39ft | 4:49 AM5:11 PM | 0ft0ft | 7:13 AM 7:19 PM | 6:08 PM 5:07 AM | ||
| Sep 25 (Fri) | 11:07 AM11:30 PM | 0.43ft0.39ft | 5:25 AM5:51 PM | -0.03ft-0.03ft | 7:14 AM 7:18 PM | 6:38 PM 6:05 AM | ||
| Sep 26 (Sat) Spring Tide | 11:51 AM | 0.46ft | 5:55 AM6:30 PM | -0.03ft-0.07ft | 7:14 AM 7:16 PM | 7:09 PM 7:04 AM | ||
| Sep 27 (Sun) Spring Tide | 12:14 AM12:34 PM | 0.39ft0.49ft | 6:24 AM7:13 PM | -0.03ft-0.07ft | 7:15 AM 7:15 PM | 7:41 PM 8:06 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Sep 20 (Sun) Neap Tide | ||||||||
| 6:00 AM | 75.6 | 1013.1 | 83.8 | 0.26 | 1.6 | SE | 1.64 / 7.4 | NE |
| 7:00 AM | 75.9 | 1013.4 | 83.8 | 0.29 | 1.1 | SE | 1.64 / 7.4 | NE |
| 8:00 AM | 76.1 | 1013.7 | 83.8 | 0.27 | 0.4 | S | 1.64 / 7.4 | NE |
| 9:00 AM | 79.3 | 1014 | 83.8 | 0.19 | 1.6 | SE | 1.64 / 7.4 | NE |
| 10:00 AM | 82.6 | 1014.3 | 83.8 | 0.13 | 2.7 | E | 1.64 / 7.4 | NE |
| 11:00 AM | 85.8 | 1014.5 | 83.8 | 0.1 | 3.8 | NE | 1.64 / 7.4 | NE |
| 12:00 PM | 86.7 | 1014 | 84 | 0.08 | 5.4 | NE | 1.64 / 7.3 | NE |
| 1:00 PM | 87.6 | 1013.5 | 84 | 0.06 | 6.9 | NE | 1.64 / 7.3 | NE |
| 2:00 PM | 88.3 | 1012.9 | 84.2 | 0.05 | 8.5 | E | 1.64 / 7.3 | NE |
| 3:00 PM | 87.4 | 1012.5 | 84.2 | 0.1 | 8.7 | E | 1.64 / 7.3 | NE |
| 4:00 PM | 86.4 | 1012.1 | 84.4 | 0.19 | 8.7 | E | 1.64 / 7.3 | NE |
| 5:00 PM | 85.5 | 1011.6 | 84.4 | 0.27 | 8.7 | E | 1.64 / 7.3 | NE |
| 6:00 PM | 83.1 | 1011.8 | 84.4 | 0.33 | 7.8 | E | 1.64 / 7.3 | E |
| 7:00 PM | 80.8 | 1012 | 84.4 | 0.37 | 6.9 | E | 1.64 / 7.3 | E |
| 8:00 PM | 78.4 | 1012.2 | 84.4 | 0.37 | 6 | E | 1.64 / 7.3 | E |
| 9:00 PM | 77.7 | 1012.5 | 84.4 | 0.29 | 5.4 | E | 1.64 / 7.3 | E |
| 10:00 PM | 77 | 1012.8 | 84.2 | 0.2 | 4.7 | E | 1.64 / 7.3 | E |
| 11:00 PM | 76.5 | 1013.1 | 84.2 | 0.14 | 4 | E | 1.64 / 7.3 | E |
| Sep 21 (Mon) Neap Tide | ||||||||
| 12:00 AM | 76.1 | 1012.9 | 84.2 | 0.1 | 3.1 | SE | 1.64 / 7.3 | E |
| 1:00 AM | 75.7 | 1012.8 | 84 | 0.05 | 2.5 | SE | 1.64 / 7.2 | E |
| 2:00 AM | 75.4 | 1012.6 | 84 | 0.01 | 1.8 | SE | 1.64 / 7.2 | E |
| 3:00 AM | 75 | 1012.5 | 84 | 0.02 | 1.8 | S | 1.64 / 7.2 | E |
| 4:00 AM | 74.8 | 1012.4 | 84 | 0.08 | 1.6 | SW | 1.64 / 7.1 | NE |
| 5:00 AM | 74.5 | 1012.3 | 84 | 0.16 | 1.3 | W | 1.64 / 7 | NE |
| 6:00 AM | 74.8 | 1012.5 | 84 | 0.23 | 1.3 | W | 1.64 / 7.1 | NE |
| 7:00 AM | 75.4 | 1012.8 | 84 | 0.29 | 1.1 | NW | 1.64 / 7.1 | E |
| 8:00 AM | 75.7 | 1013 | 84 | 0.31 | 1.1 | N | 1.64 / 7.1 | E |
| 9:00 AM | 79.3 | 1013.3 | 84 | 0.27 | 2.2 | N | 1.64 / 7.1 | E |
| 10:00 AM | 82.9 | 1013.6 | 84 | 0.19 | 3.4 | NE | 1.64 / 7.2 | E |
| 11:00 AM | 86.5 | 1013.9 | 84 | 0.14 | 4.5 | NE | 1.64 / 7.2 | E |
| 12:00 PM | 86.4 | 1013.6 | 84 | 0.1 | 5.1 | NE | 1.64 / 7.2 | E |
| 1:00 PM | 86.4 | 1013.4 | 84 | 0.07 | 6 | NE | 1.64 / 7.3 | E |
| 2:00 PM | 86.4 | 1013.1 | 84.2 | 0.04 | 6.7 | NE | 1.64 / 7.3 | E |
| 3:00 PM | 85.8 | 1012.7 | 84.2 | 0.05 | 6.9 | NE | 1.64 / 7.6 | E |
| 4:00 PM | 85.3 | 1012.3 | 84.4 | 0.1 | 6.9 | E | 1.64 / 8 | NE |
| 5:00 PM | 84.7 | 1011.9 | 84.4 | 0.19 | 6.9 | E | 1.97 / 8.3 | NE |
| 6:00 PM | 82.8 | 1012 | 84.4 | 0.27 | 6 | E | 1.97 / 8.3 | NE |
| 7:00 PM | 80.8 | 1012.1 | 84.4 | 0.34 | 5.1 | E | 1.97 / 8.3 | NE |
| 8:00 PM | 78.8 | 1012.3 | 84.4 | 0.39 | 4 | E | 1.97 / 8.2 | NE |
| 9:00 PM | 78.4 | 1012.5 | 84 | 0.36 | 3.8 | E | 1.97 / 8.2 | NE |
| 10:00 PM | 78.1 | 1012.8 | 84 | 0.28 | 3.6 | E | 1.97 / 8.1 | NE |
| 11:00 PM | 77.9 | 1013 | 83.8 | 0.19 | 3.6 | SE | 1.97 / 8 | NE |
| Sep 22 (Tue) | ||||||||
| 12:00 AM | 77.7 | 1013 | 83.8 | 0.13 | 2.7 | SE | 1.97 / 7.9 | NE |
| 1:00 AM | 77.4 | 1012.9 | 83.8 | 0.08 | 1.8 | SE | 1.97 / 7.9 | NE |
| 2:00 AM | 77.2 | 1012.9 | 83.8 | 0.03 | 0.9 | SE | 1.97 / 7.8 | NE |
| 3:00 AM | 76.8 | 1012.9 | 83.8 | 0 | 1.3 | S | 1.97 / 7.8 | NE |
| 4:00 AM | 76.6 | 1012.8 | 83.8 | 0.02 | 1.6 | SW | 1.97 / 7.7 | NE |
| 5:00 AM | 76.3 | 1012.8 | 83.8 | 0.09 | 1.8 | W | 1.97 / 7.7 | NE |
| 6:00 AM | 76.3 | 1013.1 | 83.8 | 0.18 | 1.8 | W | 1.97 / 7.7 | NE |
| 7:00 AM | 76.5 | 1013.5 | 83.8 | 0.26 | 1.8 | W | 1.97 / 7.6 | NE |
| 8:00 AM | 76.5 | 1013.8 | 83.8 | 0.32 | 1.6 | W | 1.64 / 7.5 | NE |
| 9:00 AM | 80.4 | 1014 | 84 | 0.33 | 2.2 | NW | 1.64 / 7.5 | NE |
| 10:00 AM | 84.2 | 1014.2 | 84 | 0.28 | 3.1 | N | 1.64 / 7.5 | NE |
| 11:00 AM | 88.2 | 1014.5 | 84.2 | 0.2 | 3.8 | N | 1.64 / 7.4 | NE |
| 12:00 PM | 88.5 | 1014.2 | 84.4 | 0.14 | 5.6 | NE | 1.64 / 7.4 | NE |
| 1:00 PM | 88.9 | 1014 | 84.7 | 0.09 | 7.4 | NE | 1.64 / 7.4 | NE |
| 2:00 PM | 89.2 | 1013.8 | 84.7 | 0.05 | 8.9 | NE | 1.64 / 7.4 | NE |
| 3:00 PM | 88 | 1013.4 | 84.9 | 0.03 | 8.5 | NE | 1.64 / 7.4 | NE |
| 4:00 PM | 86.7 | 1013.1 | 84.9 | 0.03 | 8.1 | NE | 1.64 / 7.3 | NE |
| 5:00 PM | 85.6 | 1012.8 | 84.7 | 0.09 | 7.8 | NE | 1.64 / 7.3 | NE |
| 6:00 PM | 84 | 1013.1 | 84.6 | 0.19 | 6.9 | E | 1.64 / 7.3 | NE |
| 7:00 PM | 82.2 | 1013.4 | 84.4 | 0.29 | 6 | E | 1.64 / 7.3 | NE |
| 8:00 PM | 80.6 | 1013.7 | 84.4 | 0.36 | 5.1 | E | 1.64 / 7.3 | NE |
| 9:00 PM | 80.4 | 1014 | 84.2 | 0.39 | 4.5 | E | 1.64 / 7.3 | NE |
| 10:00 PM | 80.2 | 1014.3 | 84.2 | 0.35 | 3.6 | E | 1.64 / 7.3 | NE |
| 11:00 PM | 80.1 | 1014.5 | 84.2 | 0.26 | 2.9 | SE | 1.64 / 7.3 | NE |
| Sep 23 (Wed) | ||||||||
| 12:00 AM | 79.2 | 1014.4 | 84 | 0.18 | 2 | S | 1.64 / 7.4 | NE |
| 1:00 AM | 78.3 | 1014.2 | 84 | 0.11 | 1.3 | SW | 1.64 / 7.4 | NE |
| 2:00 AM | 77.4 | 1014 | 84 | 0.06 | 0.4 | W | 1.64 / 7.4 | NE |
| 3:00 AM | 77 | 1014.1 | 84 | 0.01 | 1.1 | W | 1.64 / 7.4 | NE |
| 4:00 AM | 76.5 | 1014.1 | 84 | 0 | 1.6 | NW | 1.64 / 7.4 | NE |
| 5:00 AM | 76.1 | 1014.1 | 84 | 0.02 | 2.2 | N | 1.64 / 7.3 | NE |
| 6:00 AM | 76.6 | 1014.5 | 84 | 0.11 | 2.2 | N | 1.64 / 7.3 | NE |
| 7:00 AM | 77 | 1014.9 | 84 | 0.21 | 2.2 | N | 1.64 / 7.3 | NE |
| 8:00 AM | 77.5 | 1015.4 | 84 | 0.3 | 2.2 | N | 1.31 / 7.3 | NE |
| 9:00 AM | 80.8 | 1015.7 | 84 | 0.36 | 3.6 | N | 1.31 / 7.3 | NE |
| 10:00 AM | 84 | 1016 | 84 | 0.36 | 4.7 | N | 1.31 / 7.2 | NE |
| 11:00 AM | 87.4 | 1016.3 | 84.2 | 0.29 | 5.8 | NE | 1.31 / 7.2 | NE |
| 12:00 PM | 87.8 | 1016.1 | 84.4 | 0.2 | 6.9 | NE | 1.31 / 7.2 | NE |
| 1:00 PM | 88.2 | 1015.9 | 84.7 | 0.13 | 8.1 | NE | 1.31 / 7.2 | NE |
| 2:00 PM | 88.5 | 1015.7 | 84.7 | 0.07 | 9.2 | NE | 1.31 / 7.2 | NE |
| 3:00 PM | 87.4 | 1015.4 | 84.7 | 0.03 | 8.9 | NE | 1.64 / 7.2 | NE |
| 4:00 PM | 86.4 | 1015 | 84.7 | 0 | 8.7 | NE | 1.64 / 7.2 | NE |
| 5:00 PM | 85.3 | 1014.6 | 84.7 | 0.01 | 8.5 | NE | 1.64 / 7.2 | NE |
| 6:00 PM | 83.1 | 1015 | 84.6 | 0.08 | 7.2 | NE | 1.64 / 7.2 | NE |
| 7:00 PM | 80.8 | 1015.3 | 84.4 | 0.2 | 5.8 | NE | 1.64 / 7.2 | NE |
| 8:00 PM | 78.6 | 1015.7 | 84.4 | 0.31 | 4.5 | NE | 1.64 / 7.2 | NE |
| 9:00 PM | 77.5 | 1015.9 | 84.2 | 0.37 | 4.3 | NE | 1.64 / 7.2 | NE |
| 10:00 PM | 76.6 | 1016.2 | 84.2 | 0.4 | 4 | NE | 1.64 / 7.2 | E |
| 11:00 PM | 75.6 | 1016.5 | 84.2 | 0.35 | 3.6 | NE | 1.64 / 7.2 | E |
| Sep 24 (Thu) | ||||||||
| 12:00 AM | 75.6 | 1016.1 | 84 | 0.24 | 3.1 | NE | 1.64 / 7.2 | E |
| 1:00 AM | 75.6 | 1015.8 | 84 | 0.15 | 2.7 | NE | 1.64 / 7.2 | E |
| 2:00 AM | 75.6 | 1015.5 | 84 | 0.08 | 2.2 | NE | 1.64 / 7.2 | E |
| 3:00 AM | 75.4 | 1015.2 | 84 | 0.03 | 2.7 | NE | 1.64 / 7.2 | E |
| 4:00 AM | 75.4 | 1014.9 | 84 | -0.01 | 2.9 | NE | 1.64 / 7.2 | E |
| 5:00 AM | 75.4 | 1014.6 | 84 | -0.02 | 3.4 | NE | 1.64 / 7.2 | E |
| 6:00 AM | 75.7 | 1015.1 | 84 | 0.03 | 3.1 | NE | 1.64 / 7 | NE |
| 7:00 AM | 76.1 | 1015.6 | 84 | 0.14 | 2.7 | N | 1.64 / 6.9 | NE |
| 8:00 AM | 76.5 | 1016.1 | 84 | 0.26 | 2.5 | N | 1.64 / 6.8 | NE |
| 9:00 AM | 79.2 | 1016.4 | 84.2 | 0.35 | 3.8 | NE | 1.64 / 6.5 | NE |
| 10:00 AM | 82 | 1016.7 | 84.4 | 0.4 | 4.9 | NE | 1.64 / 6.1 | NE |
| 11:00 AM | 84.7 | 1017 | 84.4 | 0.38 | 6.3 | NE | 1.97 / 5.8 | NE |
| 12:00 PM | 85.5 | 1016.7 | 84.4 | 0.29 | 7.2 | NE | 1.97 / 5.8 | NE |
| 1:00 PM | 86.2 | 1016.3 | 84.6 | 0.19 | 7.8 | NE | 1.97 / 5.8 | NE |
| 2:00 PM | 87.1 | 1016 | 84.4 | 0.11 | 8.7 | NE | 1.97 / 5.8 | NE |
| 3:00 PM | 86.2 | 1015.7 | 84.4 | 0.05 | 8.5 | NE | 1.97 / 6 | NE |
| 4:00 PM | 85.5 | 1015.5 | 84.4 | 0 | 8.3 | NE | 2.3 / 6.3 | NE |
| 5:00 PM | 84.6 | 1015.2 | 84.4 | -0.03 | 8.1 | NE | 2.3 / 6.5 | NE |
| 6:00 PM | 82.6 | 1015.6 | 84.4 | 0 | 6.9 | NE | 2.3 / 6.8 | NE |
| 7:00 PM | 80.4 | 1016 | 84.4 | 0.09 | 5.8 | NE | 2.3 / 7 | NE |
| 8:00 PM | 78.3 | 1016.4 | 84.2 | 0.22 | 4.7 | NE | 2.62 / 7.2 | NE |
| 9:00 PM | 77.9 | 1016.6 | 84.2 | 0.32 | 4.3 | NE | 2.62 / 7.2 | NE |
| 10:00 PM | 77.5 | 1016.9 | 84.2 | 0.38 | 4 | NE | 2.62 / 7.2 | NE |
| 11:00 PM | 77.2 | 1017.2 | 84 | 0.4 | 3.6 | NE | 2.62 / 7.2 | NE |
| Sep 25 (Fri) | ||||||||
| 12:00 AM | 76.8 | 1016.9 | 84 | 0.33 | 3.4 | E | 2.95 / 7.7 | NE |
| 1:00 AM | 76.5 | 1016.6 | 84 | 0.22 | 3.1 | E | 2.95 / 8.1 | NE |
| 2:00 AM | 76.3 | 1016.3 | 84 | 0.12 | 2.9 | E | 2.95 / 8.6 | NE |
| 3:00 AM | 75.9 | 1016.2 | 84 | 0.06 | 2 | E | 2.95 / 9 | NE |
| 4:00 AM | 75.4 | 1016.1 | 84 | 0 | 1.3 | E | 2.95 / 9.5 | NE |
| 5:00 AM | 75 | 1016 | 84 | -0.03 | 0.4 | E | 2.95 / 9.9 | NE |
| 6:00 AM | 75.6 | 1016.3 | 83.8 | -0.02 | 0.7 | E | 2.95 / 10 | NE |
| 7:00 AM | 75.9 | 1016.7 | 83.8 | 0.06 | 0.7 | E | 2.95 / 10.1 | NE |
| 8:00 AM | 76.5 | 1017 | 83.8 | 0.2 | 0.9 | NE | 2.95 / 10.1 | NE |
| 9:00 AM | 80.1 | 1017.1 | 84 | 0.32 | 2.5 | E | 2.95 / 10.2 | NE |
| 10:00 AM | 83.5 | 1017.3 | 84 | 0.4 | 3.8 | E | 2.95 / 10.3 | NE |
| 11:00 AM | 87.1 | 1017.4 | 84 | 0.43 | 5.4 | E | 2.95 / 10.3 | NE |
| 12:00 PM | 88 | 1017.1 | 84 | 0.4 | 6.3 | E | 2.95 / 10.6 | NE |
| 1:00 PM | 88.9 | 1016.8 | 84 | 0.29 | 7.2 | E | 2.95 / 10.8 | NE |
| 2:00 PM | 89.8 | 1016.5 | 84 | 0.17 | 8.1 | E | 2.95 / 11 | NE |
| 3:00 PM | 88.5 | 1016 | 84 | 0.09 | 8.1 | E | 2.95 / 11 | NE |
| 4:00 PM | 87.4 | 1015.6 | 84 | 0.02 | 7.8 | E | 2.95 / 10.9 | NE |
| 5:00 PM | 86.4 | 1015.1 | 84 | -0.04 | 7.8 | E | 2.95 / 10.9 | NE |
| 6:00 PM | 84 | 1015.3 | 84 | -0.06 | 7.2 | E | 2.95 / 10.9 | NE |
| 7:00 PM | 81.9 | 1015.5 | 84 | 0 | 6.7 | E | 2.95 / 10.8 | NE |
| 8:00 PM | 79.5 | 1015.7 | 84 | 0.11 | 6 | SE | 2.95 / 10.8 | NE |
| 9:00 PM | 79.7 | 1016 | 84 | 0.24 | 5.6 | SE | 2.95 / 10.7 | NE |
| 10:00 PM | 79.7 | 1016.3 | 83.8 | 0.33 | 5.1 | SE | 2.95 / 10.7 | NE |
| 11:00 PM | 79.9 | 1016.6 | 83.8 | 0.39 | 4.9 | SE | 2.95 / 10.6 | NE |
| Sep 26 (Sat) Spring Tide | ||||||||
| 12:00 AM | 78.6 | 1016.4 | 83.8 | 0.39 | 4.5 | SE | 2.62 / 10.6 | NE |
| 1:00 AM | 77.4 | 1016.1 | 83.8 | 0.3 | 4 | S | 2.62 / 10.5 | NE |
| 2:00 AM | 76.1 | 1015.9 | 83.8 | 0.18 | 3.6 | S | 2.62 / 10.4 | NE |
| 3:00 AM | 75.6 | 1015.5 | 83.8 | 0.09 | 3.1 | S | 2.62 / 10.4 | NE |
| 4:00 AM | 75 | 1015.2 | 83.7 | 0.03 | 2.9 | S | 2.62 / 10.4 | NE |
| 5:00 AM | 74.7 | 1014.8 | 83.7 | -0.03 | 2.5 | S | 2.62 / 10.3 | NE |
| 6:00 AM | 75 | 1015.3 | 83.7 | -0.05 | 2.5 | SW | 2.62 / 10.3 | NE |
| 7:00 AM | 75.4 | 1015.8 | 83.7 | -0.01 | 2.2 | SW | 2.3 / 10.3 | NE |
| 8:00 AM | 75.7 | 1016.3 | 83.7 | 0.1 | 2 | SW | 2.3 / 10.3 | NE |
| 9:00 AM | 79.9 | 1016.5 | 83.7 | 0.25 | 2.5 | S | 2.3 / 10.2 | NE |
| 10:00 AM | 84 | 1016.6 | 83.7 | 0.36 | 3.1 | SE | 2.3 / 10.2 | NE |
| 11:00 AM | 88 | 1016.8 | 83.7 | 0.44 | 3.6 | E | 2.3 / 10.2 | NE |
| 12:00 PM | 88.9 | 1016.4 | 83.7 | 0.47 | 4.7 | E | 2.3 / 10.1 | NE |
| 1:00 PM | 89.8 | 1016 | 83.7 | 0.41 | 6 | E | 1.97 / 10.1 | NE |
| 2:00 PM | 90.7 | 1015.5 | 83.7 | 0.28 | 7.2 | E | 1.97 / 10 | NE |
| 3:00 PM | 89.4 | 1015 | 83.7 | 0.16 | 7.6 | E | 1.97 / 10 | NE |
| 4:00 PM | 88.2 | 1014.4 | 83.7 | 0.06 | 7.8 | E | 1.97 / 9.9 | NE |
| 5:00 PM | 86.9 | 1013.9 | 83.7 | -0.01 | 8.1 | E | 1.97 / 9.9 | NE |
| 6:00 PM | 84.6 | 1014.1 | 83.7 | -0.07 | 7.2 | E | 1.97 / 9.8 | NE |
| 7:00 PM | 82.2 | 1014.3 | 83.7 | -0.06 | 6 | E | 1.97 / 9.8 | NE |
| 8:00 PM | 79.9 | 1014.5 | 83.7 | 0 | 5.1 | SE | 1.97 / 9.8 | NE |
| 9:00 PM | 78.8 | 1014.7 | 83.7 | 0.13 | 4.5 | SE | 1.97 / 9.7 | NE |
| 10:00 PM | 77.5 | 1014.9 | 83.5 | 0.25 | 3.6 | SE | 1.97 / 9.7 | NE |
| 11:00 PM | 76.3 | 1015 | 83.5 | 0.35 | 2.9 | S | 1.97 / 9.6 | NE |
| Sep 27 (Sun) Spring Tide | ||||||||
| 12:00 AM | 75.9 | 1014.6 | 83.5 | 0.4 | 2.9 | S | 1.97 / 9.6 | NE |
| 1:00 AM | 75.6 | 1014.2 | 83.5 | 0.37 | 2.9 | S | 1.97 / 9.6 | NE |
| 2:00 AM | 75.2 | 1013.8 | 83.5 | 0.27 | 2.9 | S | 1.97 / 9.5 | NE |
| 3:00 AM | 75 | 1013.6 | 83.5 | 0.15 | 2.2 | S | 1.97 / 9.4 | NE |
| 4:00 AM | 74.8 | 1013.4 | 83.5 | 0.06 | 1.6 | SW | 1.64 / 9.4 | NE |
| 5:00 AM | 74.5 | 1013.2 | 83.3 | -0.01 | 0.9 | SW | 1.64 / 9.3 | NE |
| 6:00 AM | 74.8 | 1013.4 | 83.3 | -0.05 | 1.1 | SW | 1.64 / 9.3 | NE |
| 7:00 AM | 75.2 | 1013.6 | 83.3 | -0.04 | 1.1 | W | 1.64 / 9.3 | NE |
| 8:00 AM | 75.4 | 1013.8 | 83.3 | 0.02 | 1.3 | W | 1.64 / 9.2 | NE |
| 9:00 AM | 77.7 | 1014.1 | 83.3 | 0.15 | 2.2 | NW | 1.64 / 9.2 | NE |
| 10:00 AM | 79.9 | 1014.5 | 83.3 | 0.29 | 2.9 | N | 1.64 / 9.2 | NE |
| 11:00 AM | 82 | 1014.8 | 83.5 | 0.41 | 3.8 | N | 1.64 / 9.1 | NE |
| 12:00 PM | 84 | 1014.3 | 83.5 | 0.48 | 4.7 | N | 1.64 / 9.1 | NE |
| 1:00 PM | 86 | 1013.8 | 83.5 | 0.49 | 5.8 | NE | 1.64 / 9.1 | NE |
| 2:00 PM | 88 | 1013.2 | 83.5 | 0.4 | 6.9 | NE | 1.64 / 9 | NE |
| 3:00 PM | 87.1 | 1012.7 | 83.5 | 0.26 | 6.9 | NE | 1.64 / 9 | NE |
| 4:00 PM | 86.2 | 1012.2 | 83.5 | 0.14 | 6.9 | NE | 1.64 / 9 | NE |
| 5:00 PM | 85.1 | 1011.7 | 83.5 | 0.03 | 6.9 | NE | 1.64 / 8.9 | NE |
| 6:00 PM | 82.9 | 1012.1 | 83.5 | -0.04 | 6 | NE | 1.64 / 8.9 | NE |
| 7:00 PM | 80.8 | 1012.5 | 83.5 | -0.08 | 5.1 | NE | 1.64 / 8.9 | NE |
| 8:00 PM | 78.6 | 1012.9 | 83.5 | -0.06 | 4.3 | NE | 1.64 / 8.9 | NE |
| 9:00 PM | 78.6 | 1013 | 83.3 | 0.02 | 4 | NE | 1.64 / 8.8 | NE |
| 10:00 PM | 78.8 | 1013.1 | 83.3 | 0.14 | 4 | NE | 1.64 / 8.8 | NE |
| 11:00 PM | 79 | 1013.2 | 83.3 | 0.27 | 3.8 | E | 1.64 / 8.8 | NE |
| Sep 28 (Mon) Spring Tide | ||||||||
| 12:00 AM | 77.9 | 1013 | 83.3 | 0.35 | 3.1 | E | 1.64 / 8.7 | NE |
| 1:00 AM | 76.8 | 1012.8 | 83.3 | 0.38 | 2.2 | E | 1.97 / 8.7 | NE |
| 2:00 AM | 75.7 | 1012.6 | 83.3 | 0.34 | 1.6 | E | 1.97 / 8.6 | NE |
| 3:00 AM | 75.2 | 1012.2 | 83.3 | 0.23 | 1.6 | SE | 1.97 / 8.5 | NE |
| 4:00 AM | 74.8 | 1011.9 | 83.3 | 0.11 | 1.3 | S | 1.97 / 8.5 | NE |
| 5:00 AM | 74.3 | 1011.6 | 83.3 | 0.02 | 1.3 | W | 1.97 / 8.4 | NE |
| 6:00 AM | 74.5 | 1011.9 | 83.3 | -0.03 | 1.6 | W | 1.97 / 8.3 | NE |
| 7:00 AM | 74.5 | 1012.1 | 83.1 | -0.05 | 1.8 | NW | 1.97 / 8.1 | NE |
| 8:00 AM | 74.7 | 1012.4 | 83.3 | -0.02 | 2 | N | 1.97 / 8 | NE |
| 9:00 AM | 78.1 | 1012.6 | 83.3 | 0.05 | 3.1 | N | 2.3 / 7.7 | NE |
| 10:00 AM | 81.5 | 1012.8 | 83.5 | 0.19 | 4 | N | 2.3 / 7.4 | NE |
| 11:00 AM | 85.1 | 1012.9 | 83.5 | 0.34 | 4.9 | NE | 2.3 / 7.1 | NE |
| 12:00 PM | 85.8 | 1012.4 | 83.5 | 0.45 | 6.3 | NE | 2.3 / 7 | NE |
| 1:00 PM | 86.7 | 1011.9 | 83.5 | 0.5 | 7.4 | NE | 2.3 / 6.9 | NE |
| 2:00 PM | 87.6 | 1011.4 | 83.5 | 0.49 | 8.7 | NE | 2.3 / 6.8 | NE |
| 3:00 PM | 86.4 | 1011.1 | 83.5 | 0.39 | 8.7 | NE | 2.3 / 6.8 | NE |
| 4:00 PM | 85.1 | 1010.8 | 83.5 | 0.24 | 8.7 | NE | 2.3 / 6.7 | NE |
| 5:00 PM | 84 | 1010.6 | 83.5 | 0.11 | 8.9 | NE | 2.3 / 6.7 | NE |
| 6:00 PM | 81.9 | 1010.7 | 83.5 | 0.01 | 7.6 | NE | 2.3 / 6.6 | NE |
| 7:00 PM | 79.9 | 1010.9 | 83.5 | -0.05 | 6.5 | NE | 2.3 / 6.6 | NE |
| 8:00 PM | 77.7 | 1011 | - | -0.07 | 5.4 | NE | 2.3 / 6.6 | NE |
| 9:00 PM | 77.4 | 1011 | - | -0.05 | 4.7 | E | 2.3 / 6.5 | NE |
Turtle Mound, Mosquito Lagoon Area Map
Find Florida Tide Tables
Florida Tide Table Ranking
- 1. Andrews Ave. Bridge
- 2. Jackson River
- 3. Navarre Beach
- 4. Jacksonville Beach
- 5. Western Cape
- 6. Apalachicola
- 7. Econfina River State Park
- 8. Sanibel Island
- 9. St. Martins River
- 10. South Carrabelle Beach
National Tide Table Ranking
- 1. Honolulu
- 2. Guam
- 3. Palau Island
- 4. Los Angeles
- 5. Guam
- 6. Fishers Island, N.Y.
- 7. Andrews Ave. Bridge
- 8. San Francisco
- 9. Anchorage
- 10. San Diego