Tanapag Harbor, Saipan Island Tide Table
- Latitude: 15.2267
- Longitude: 145.737
Today's Tide Graph (Sun)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
1:22 AM 12:27 PM | 2.33ft 1.57ft | 7:44 AM 6:52 PM | 1.02ft 0.33ft | Neap Tide | 7.4 | 2:49 PM 3:51 AM | 9:26 PM - |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jun 21 - Jul 21)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jun 21 (Sun) Neap Tide | 1:22 AM12:27 PM | 2.33ft1.57ft | 7:44 AM6:52 PM | 1.02ft0.33ft | 2:49 PM 3:51 AM | 9:26 PM - | ||
| Jun 22 (Mon) Neap Tide | 1:53 AM1:54 PM | 2.3ft1.48ft | 8:42 AM7:38 PM | 0.75ft0.69ft | 2:49 PM 3:51 AM | 10:15 PM 9:35 AM | ||
| Jun 23 (Tue) Neap Tide | 2:23 AM3:47 PM | 2.23ft1.44ft | 9:36 AM8:24 PM | 0.49ft1.05ft | 2:49 PM 3:51 AM | 11:04 PM 10:11 AM | ||
| Jun 24 (Wed) Neap Tide | 2:52 AM5:28 PM | 2.17ft1.54ft | 10:22 AM9:14 PM | 0.23ft1.31ft | 2:49 PM 3:51 AM | 11:54 PM 10:49 AM | ||
| Jun 25 (Thu) | 3:19 AM6:45 PM | 2.13ft1.71ft | 11:02 AM10:05 PM | 0.07ft1.54ft | 2:50 PM 3:51 AM | 12:46 AM 11:28 AM | ||
| Jun 26 (Fri) | 3:47 AM7:46 PM | 2.1ft1.84ft | 11:39 AM10:52 PM | -0.07ft1.71ft | 2:50 PM 3:51 AM | 1:38 AM 12:11 PM | ||
| Jun 27 (Sat) | 4:16 AM8:31 PM | 2.07ft1.94ft | 12:17 PM11:41 PM | -0.16ft1.8ft | 2:50 PM 3:52 AM | 2:31 AM 12:58 PM | ||
| Jun 28 (Sun) Spring Tide | 4:48 AM9:07 PM | 2.07ft2ft | 12:57 PM | -0.23ft | 9:00 AM 9:00 AM | - - | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Jun 21 (Sun) Neap Tide | ||||||||
| 3:00 AM | 83.8 | 1010.6 | 86.4 | 2.12 | 6.5 | SE | 2.62 / 8.2 | NE |
| 4:00 AM | 83.8 | 1011 | 86.4 | 1.83 | 6 | SE | 2.62 / 8.2 | NE |
| 5:00 AM | 83.7 | 1011.4 | 86.4 | 1.52 | 5.4 | SE | 2.62 / 8.2 | NE |
| 6:00 AM | 83.5 | 1011.9 | 86.2 | 1.25 | 4.7 | SE | 2.62 / 8.2 | NE |
| 7:00 AM | 83.5 | 1012.3 | 86.2 | 1.08 | 4 | SE | 2.62 / 8.2 | NE |
| 8:00 AM | 82.8 | 1011.9 | 86.2 | 1.04 | 4 | SE | 2.62 / 8.2 | NE |
| 9:00 AM | 82.2 | 1011.4 | 86.2 | 1.14 | 3.8 | SE | 2.62 / 8.2 | NE |
| 10:00 AM | 81.7 | 1010.9 | 86 | 1.3 | 3.8 | SE | 2.62 / 8.2 | NE |
| 11:00 AM | 81.9 | 1010.6 | 86 | 1.47 | 4 | SE | 2.62 / 8.2 | NE |
| 12:00 PM | 82 | 1010.2 | 85.8 | 1.59 | 4.5 | SE | 2.62 / 8.2 | NE |
| 1:00 PM | 82.2 | 1009.9 | 85.8 | 1.58 | 4.7 | SE | 2.62 / 8.2 | NE |
| 2:00 PM | 82.2 | 1010.2 | 85.8 | 1.43 | 4.7 | SE | 2.62 / 8.2 | NE |
| 3:00 PM | 82.4 | 1010.6 | 85.8 | 1.17 | 4.5 | SE | 2.62 / 8.1 | NE |
| 4:00 PM | 82.4 | 1011 | 85.8 | 0.87 | 4.5 | SE | 2.62 / 8.1 | NE |
| 5:00 PM | 82.4 | 1011.1 | 85.8 | 0.59 | 4.3 | SE | 2.62 / 8.1 | NE |
| 6:00 PM | 82.6 | 1011.3 | 85.8 | 0.39 | 4.3 | SE | 2.62 / 8.1 | NE |
| 7:00 PM | 82.6 | 1011.4 | 85.8 | 0.33 | 4 | SE | 2.62 / 8.1 | NE |
| 8:00 PM | 82.8 | 1011 | 86 | 0.44 | 4 | SE | 2.62 / 8.1 | NE |
| 9:00 PM | 82.9 | 1010.7 | 86.4 | 0.72 | 4 | SE | 2.62 / 8.1 | NE |
| 10:00 PM | 83.1 | 1010.3 | 86.5 | 1.12 | 4 | SE | 2.62 / 8 | NE |
| 11:00 PM | 83.1 | 1010 | 86.7 | 1.56 | 3.6 | SE | 2.62 / 8 | NE |
| Jun 22 (Mon) Neap Tide | ||||||||
| 12:00 AM | 83.1 | 1009.7 | 86.9 | 1.96 | 3.1 | SE | 2.62 / 8 | NE |
| 1:00 AM | 83.3 | 1009.4 | 86.7 | 2.22 | 2.9 | SE | 2.62 / 8 | NE |
| 2:00 AM | 83.3 | 1009.6 | 86.5 | 2.3 | 3.1 | SE | 2.62 / 8 | NE |
| 3:00 AM | 83.5 | 1009.8 | 86.5 | 2.19 | 3.4 | SE | 2.62 / 8 | NE |
| 4:00 AM | 83.5 | 1010.1 | 86.4 | 1.94 | 3.6 | E | 2.62 / 8 | NE |
| 5:00 AM | 83.3 | 1010.4 | 86.2 | 1.61 | 3.6 | E | 2.62 / 8 | NE |
| 6:00 AM | 83.3 | 1010.8 | 86.2 | 1.26 | 3.6 | E | 2.62 / 7.9 | NE |
| 7:00 AM | 83.1 | 1011.1 | 86 | 0.97 | 3.4 | E | 2.62 / 7.9 | NE |
| 8:00 AM | 82.9 | 1010.7 | 85.8 | 0.8 | 4 | E | 2.62 / 8 | NE |
| 9:00 AM | 82.8 | 1010.3 | 85.8 | 0.77 | 4.5 | E | 2.62 / 8 | NE |
| 10:00 AM | 82.8 | 1009.9 | 85.8 | 0.86 | 4.9 | E | 2.62 / 8 | NE |
| 11:00 AM | 82.6 | 1009.5 | 85.6 | 1.05 | 5.1 | E | 2.62 / 8 | NE |
| 12:00 PM | 82.6 | 1009.1 | 85.6 | 1.26 | 5.4 | E | 2.62 / 8 | NE |
| 1:00 PM | 82.4 | 1008.8 | 85.6 | 1.42 | 5.4 | E | 2.62 / 8 | NE |
| 2:00 PM | 82.4 | 1009.2 | 85.6 | 1.47 | 6.3 | E | 2.62 / 8 | NE |
| 3:00 PM | 82.6 | 1009.7 | 85.6 | 1.41 | 7.2 | E | 2.62 / 7.9 | NE |
| 4:00 PM | 82.6 | 1010.1 | 85.6 | 1.25 | 8.1 | E | 2.62 / 7.9 | NE |
| 5:00 PM | 82.6 | 1010.3 | 85.8 | 1.06 | 7.2 | E | 2.62 / 7.9 | NE |
| 6:00 PM | 82.6 | 1010.5 | 85.8 | 0.86 | 6.5 | E | 2.62 / 7.9 | NE |
| 7:00 PM | 82.6 | 1010.6 | 86 | 0.73 | 5.6 | E | 2.62 / 7.8 | NE |
| 8:00 PM | 82.8 | 1010.2 | 86.2 | 0.71 | 5.8 | E | 2.62 / 8 | NE |
| 9:00 PM | 82.8 | 1009.9 | 86.4 | 0.83 | 6.3 | E | 2.62 / 8.2 | NE |
| 10:00 PM | 82.9 | 1009.5 | 86.5 | 1.09 | 6.7 | NE | 2.62 / 8.4 | NE |
| 11:00 PM | 83.1 | 1009.2 | 86.7 | 1.43 | 6.5 | E | 2.95 / 8.6 | NE |
| Jun 23 (Tue) Neap Tide | ||||||||
| 12:00 AM | 83.5 | 1008.9 | 86.7 | 1.79 | 6 | E | 2.95 / 8.8 | N |
| 1:00 AM | 83.7 | 1008.6 | 86.7 | 2.08 | 5.8 | E | 2.95 / 9 | N |
| 2:00 AM | 83.8 | 1008.9 | 86.7 | 2.23 | 6.7 | E | 2.95 / 9.2 | N |
| 3:00 AM | 84 | 1009.2 | 86.5 | 2.21 | 7.6 | E | 2.95 / 9.5 | N |
| 4:00 AM | 84 | 1009.5 | 86.5 | 2.04 | 8.7 | E | 2.95 / 9.8 | NE |
| 5:00 AM | 84 | 1010.1 | 86.4 | 1.74 | 8.5 | E | 2.95 / 9.8 | NE |
| 6:00 AM | 83.8 | 1010.7 | 86.4 | 1.36 | 8.3 | E | 2.95 / 9.8 | NE |
| 7:00 AM | 83.7 | 1011.3 | 86.2 | 0.98 | 8.1 | E | 2.95 / 9.8 | NE |
| 8:00 AM | 83.5 | 1010.9 | 86.2 | 0.68 | 8.1 | E | 2.95 / 9.8 | NE |
| 9:00 AM | 83.3 | 1010.5 | 86.2 | 0.52 | 7.8 | NE | 2.95 / 9.7 | NE |
| 10:00 AM | 83.1 | 1010.1 | 86 | 0.5 | 7.8 | NE | 2.95 / 9.7 | NE |
| 11:00 AM | 83.1 | 1010 | 86 | 0.63 | 8.5 | NE | 2.95 / 9.7 | N |
| 12:00 PM | 83.1 | 1009.8 | 86 | 0.85 | 9.2 | NE | 2.95 / 9.7 | N |
| 1:00 PM | 83.1 | 1009.7 | 85.8 | 1.1 | 9.6 | NE | 2.95 / 9.6 | N |
| 2:00 PM | 83.1 | 1010 | 85.8 | 1.3 | 10.7 | NE | 2.95 / 9.6 | N |
| 3:00 PM | 83.3 | 1010.3 | 85.8 | 1.42 | 11.9 | NE | 3.28 / 9.6 | N |
| 4:00 PM | 83.3 | 1010.6 | 85.8 | 1.45 | 12.8 | NE | 3.28 / 9.6 | N |
| 5:00 PM | 83.3 | 1010.6 | 85.8 | 1.39 | 12.8 | NE | 3.28 / 9.8 | N |
| 6:00 PM | 83.5 | 1010.6 | 86 | 1.26 | 12.8 | NE | 3.28 / 10.1 | N |
| 7:00 PM | 83.5 | 1010.6 | 86 | 1.13 | 12.8 | NE | 3.28 / 10.3 | N |
| 8:00 PM | 83.7 | 1010.2 | 86.2 | 1.05 | 12.8 | NE | 3.28 / 10.3 | N |
| 9:00 PM | 83.8 | 1009.8 | 86.4 | 1.06 | 12.5 | NE | 3.28 / 10.3 | N |
| 10:00 PM | 84 | 1009.3 | 86.4 | 1.19 | 12.3 | NE | 3.28 / 10.3 | N |
| 11:00 PM | 84 | 1009.1 | 86.5 | 1.41 | 12.1 | NE | 3.28 / 10.3 | N |
| Jun 24 (Wed) Neap Tide | ||||||||
| 12:00 AM | 84 | 1008.8 | 86.7 | 1.69 | 11.6 | NE | 3.28 / 10.3 | N |
| 1:00 AM | 84 | 1008.6 | 86.7 | 1.96 | 11.2 | NE | 3.28 / 10.3 | N |
| 2:00 AM | 84 | 1008.7 | 86.7 | 2.14 | 11.4 | NE | 3.61 / 10.2 | N |
| 3:00 AM | 84 | 1008.9 | 86.5 | 2.19 | 11.6 | NE | 3.61 / 10.2 | N |
| 4:00 AM | 84 | 1009 | 86.5 | 2.09 | 12.1 | NE | 3.61 / 10.2 | N |
| 5:00 AM | 84 | 1009.5 | 86.4 | 1.86 | 12.3 | NE | 3.61 / 9.9 | NE |
| 6:00 AM | 84 | 1009.9 | 86.2 | 1.5 | 12.8 | NE | 3.61 / 9.7 | NE |
| 7:00 AM | 84 | 1010.4 | 86.2 | 1.08 | 13.2 | NE | 3.61 / 9.4 | NE |
| 8:00 AM | 83.8 | 1010 | 86.2 | 0.7 | 13.4 | NE | 3.61 / 9.6 | NE |
| 9:00 AM | 83.8 | 1009.6 | 86 | 0.41 | 13.6 | NE | 3.61 / 9.9 | N |
| 10:00 AM | 83.7 | 1009.2 | 86 | 0.26 | 14.1 | NE | 3.61 / 10.1 | N |
| 11:00 AM | 83.7 | 1008.8 | 86 | 0.28 | 15.2 | NE | 3.94 / 9.8 | N |
| 12:00 PM | 83.7 | 1008.3 | 85.8 | 0.46 | 16.3 | NE | 3.94 / 9.5 | NE |
| 1:00 PM | 83.7 | 1007.9 | 85.8 | 0.72 | 17.7 | NE | 3.94 / 9.3 | NE |
| 2:00 PM | 83.8 | 1008.2 | 85.8 | 1.01 | 17.9 | NE | 4.27 / 9.5 | NE |
| 3:00 PM | 83.8 | 1008.6 | 85.8 | 1.26 | 18.1 | NE | 4.27 / 9.7 | N |
| 4:00 PM | 83.8 | 1008.9 | 85.8 | 1.45 | 18.3 | NE | 4.27 / 9.9 | N |
| 5:00 PM | 83.8 | 1009 | 85.8 | 1.55 | 17.9 | NE | 4.59 / 9.6 | N |
| 6:00 PM | 83.8 | 1009 | 85.8 | 1.55 | 17.4 | NE | 4.59 / 9.2 | N |
| 7:00 PM | 83.8 | 1009 | 85.8 | 1.47 | 17 | NE | 4.59 / 8.9 | NE |
| 8:00 PM | 83.8 | 1008.6 | 85.8 | 1.39 | 16.3 | NE | 4.59 / 8.5 | NE |
| 9:00 PM | 84 | 1008.2 | 85.8 | 1.34 | 15.7 | NE | 4.59 / 8.1 | NE |
| 10:00 PM | 84 | 1007.7 | 85.8 | 1.36 | 15.2 | NE | 4.59 / 7.7 | NE |
| 11:00 PM | 84 | 1007.2 | 85.8 | 1.47 | 14.1 | NE | 4.59 / 7.7 | NE |
| Jun 25 (Thu) | ||||||||
| 12:00 AM | 84.2 | 1006.7 | 85.8 | 1.66 | 13.2 | NE | 4.59 / 7.7 | NE |
| 1:00 AM | 84.2 | 1006.1 | 85.8 | 1.88 | 12.3 | NE | 4.59 / 7.7 | NE |
| 2:00 AM | 84.2 | 1006.3 | 85.6 | 2.05 | 12.5 | NE | 4.59 / 7.7 | NE |
| 3:00 AM | 84 | 1006.5 | 85.6 | 2.14 | 12.8 | NE | 4.59 / 7.8 | NE |
| 4:00 AM | 84 | 1006.7 | 85.6 | 2.12 | 13 | NE | 4.59 / 7.8 | NE |
| 5:00 AM | 83.7 | 1007 | 85.6 | 1.95 | 12.5 | NE | 4.59 / 7.8 | NE |
| 6:00 AM | 83.3 | 1007.3 | 85.6 | 1.65 | 12.1 | NE | 4.59 / 7.8 | NE |
| 7:00 AM | 82.9 | 1007.6 | 85.6 | 1.24 | 11.6 | NE | 4.59 / 7.9 | NE |
| 8:00 AM | 82.6 | 1007 | 85.6 | 0.81 | 9.2 | N | 4.59 / 7.9 | NE |
| 9:00 AM | 82.2 | 1006.4 | 85.6 | 0.42 | 6.7 | N | 4.59 / 7.9 | NE |
| 10:00 AM | 81.9 | 1005.9 | 85.5 | 0.16 | 4.3 | N | 4.59 / 7.9 | NE |
| 11:00 AM | 81.9 | 1005.5 | 85.5 | 0.06 | 4.5 | NW | 4.59 / 8 | NE |
| 12:00 PM | 82 | 1005.1 | 85.5 | 0.14 | 4.7 | NW | 4.59 / 8.1 | NE |
| 1:00 PM | 82 | 1004.7 | 85.5 | 0.36 | 4.9 | W | 4.59 / 8.1 | NE |
| 2:00 PM | 82.2 | 1005.1 | 85.5 | 0.66 | 5.6 | W | 4.59 / 8.1 | NE |
| 3:00 PM | 82.6 | 1005.4 | 85.5 | 0.99 | 6 | SW | 4.92 / 8.1 | NE |
| 4:00 PM | 82.8 | 1005.8 | 85.5 | 1.31 | 6.7 | S | 4.92 / 8.2 | NE |
| 5:00 PM | 82.8 | 1005.9 | 85.5 | 1.55 | 8.9 | S | 4.92 / 8.3 | NE |
| 6:00 PM | 82.8 | 1006 | 85.5 | 1.68 | 11.4 | S | 4.92 / 8.5 | NE |
| 7:00 PM | 82.8 | 1006.2 | 85.5 | 1.7 | 13.6 | S | 5.25 / 8.7 | NE |
| 8:00 PM | 83.1 | 1005.8 | 85.6 | 1.66 | 14.5 | S | 5.25 / 8.7 | NE |
| 9:00 PM | 83.3 | 1005.5 | 85.6 | 1.6 | 15.2 | S | 5.25 / 8.7 | NE |
| 10:00 PM | 83.5 | 1005.2 | 85.6 | 1.56 | 16.1 | S | 5.25 / 8.7 | NE |
| 11:00 PM | 83.3 | 1005 | 85.8 | 1.59 | 15.2 | S | 5.25 / 8.7 | NE |
| Jun 26 (Fri) | ||||||||
| 12:00 AM | 83.1 | 1004.8 | 85.8 | 1.7 | 14.1 | S | 5.25 / 8.6 | NE |
| 1:00 AM | 82.8 | 1004.6 | 85.8 | 1.85 | 13.2 | S | 5.25 / 8.6 | NE |
| 2:00 AM | 83.1 | 1005.1 | 85.8 | 1.99 | 13 | S | 5.25 / 8.6 | NE |
| 3:00 AM | 83.5 | 1005.5 | 85.6 | 2.08 | 13 | S | 5.25 / 8.5 | NE |
| 4:00 AM | 83.8 | 1006 | 85.6 | 2.11 | 12.8 | S | 5.58 / 8.5 | NE |
| 5:00 AM | 83.7 | 1006.4 | 85.6 | 2.02 | 13.4 | SE | 5.58 / 8.5 | NE |
| 6:00 AM | 83.7 | 1006.8 | 85.6 | 1.79 | 14.3 | SE | 5.58 / 8.5 | NE |
| 7:00 AM | 83.5 | 1007.1 | 85.6 | 1.42 | 15.2 | SE | 5.58 / 8.5 | E |
| 8:00 AM | 83.5 | 1006.8 | 85.6 | 0.98 | 15.2 | SE | 5.58 / 8.7 | NE |
| 9:00 AM | 83.5 | 1006.4 | 85.5 | 0.54 | 15.2 | SE | 5.58 / 8.9 | NE |
| 10:00 AM | 83.5 | 1006.1 | 85.5 | 0.17 | 15.2 | SE | 5.58 / 9.1 | NE |
| 11:00 AM | 83.3 | 1005.9 | 85.5 | -0.04 | 14.3 | SE | 5.25 / 9 | NE |
| 12:00 PM | 83.3 | 1005.8 | 85.5 | -0.07 | 13.4 | SE | 5.25 / 9 | NE |
| 1:00 PM | 83.1 | 1005.7 | 85.5 | 0.07 | 12.5 | SE | 5.25 / 9 | NE |
| 2:00 PM | 83.1 | 1006.1 | 85.5 | 0.33 | 11.9 | SE | 5.25 / 8.9 | NE |
| 3:00 PM | 83.1 | 1006.6 | 85.5 | 0.68 | 11.2 | SE | 5.25 / 8.9 | NE |
| 4:00 PM | 83.1 | 1007 | 85.5 | 1.07 | 10.5 | SE | 5.25 / 8.8 | NE |
| 5:00 PM | 82.8 | 1007.1 | 85.5 | 1.43 | 10.1 | SE | 5.25 / 8.8 | NE |
| 6:00 PM | 82.6 | 1007.1 | 85.5 | 1.68 | 9.6 | SE | 5.25 / 8.8 | NE |
| 7:00 PM | 82.6 | 1007.2 | 85.5 | 1.82 | 9.2 | S | 4.92 / 8.8 | NE |
| 8:00 PM | 82.8 | 1006.9 | 85.6 | 1.85 | 8.3 | S | 4.92 / 8.7 | NE |
| 9:00 PM | 83.1 | 1006.5 | 85.6 | 1.8 | 7.4 | S | 4.92 / 8.7 | NE |
| 10:00 PM | 83.3 | 1006.1 | 85.6 | 1.74 | 6.5 | S | 4.59 / 8.7 | E |
| 11:00 PM | 82.9 | 1005.9 | 85.6 | 1.72 | 4.5 | SE | 4.59 / 8.6 | E |
| Jun 27 (Sat) | ||||||||
| 12:00 AM | 82.6 | 1005.7 | 85.8 | 1.76 | 2.7 | SE | 4.59 / 8.6 | E |
| 1:00 AM | 82.2 | 1005.5 | 85.8 | 1.85 | 0.9 | E | 4.59 / 8.6 | E |
| 2:00 AM | 82.4 | 1005.9 | 85.6 | 1.94 | 1.6 | SE | 4.27 / 8.6 | E |
| 3:00 AM | 82.4 | 1006.3 | 85.6 | 2.03 | 2 | SE | 4.27 / 8.6 | E |
| 4:00 AM | 82.6 | 1006.7 | 85.6 | 2.09 | 2.7 | S | 4.27 / 8.5 | NE |
| 5:00 AM | 82 | 1007 | 85.6 | 2.06 | 3.4 | S | 4.27 / 8.5 | NE |
| 6:00 AM | 81.5 | 1007.3 | 85.6 | 1.91 | 3.8 | SE | 4.27 / 8.5 | NE |
| 7:00 AM | 81 | 1007.6 | 85.6 | 1.61 | 4.5 | SE | 4.27 / 8.5 | NE |
| 8:00 AM | 80.8 | 1007.2 | 85.6 | 1.2 | 3.8 | S | 4.27 / 8.5 | NE |
| 9:00 AM | 80.8 | 1006.9 | 85.6 | 0.73 | 3.1 | SW | 4.27 / 8.5 | NE |
| 10:00 AM | 80.6 | 1006.5 | 85.5 | 0.29 | 2.2 | W | 4.27 / 8.5 | NE |
| 11:00 AM | 80.6 | 1006.2 | 85.5 | -0.02 | 3.1 | NW | 4.27 / 8.5 | NE |
| 12:00 PM | 80.8 | 1005.9 | 85.5 | -0.17 | 4.3 | NW | 4.27 / 8.5 | NE |
| 1:00 PM | 80.8 | 1005.6 | 85.5 | -0.13 | 5.1 | N | 4.27 / 8.5 | NE |
| 2:00 PM | 80.8 | 1005.9 | 85.5 | 0.06 | 4.9 | N | 4.27 / 8.5 | NE |
| 3:00 PM | 80.6 | 1006.2 | 85.5 | 0.38 | 4.7 | N | 4.27 / 8.5 | NE |
| 4:00 PM | 80.4 | 1006.5 | 85.5 | 0.79 | 4.5 | N | 4.27 / 8.5 | NE |
| 5:00 PM | 80.4 | 1006.5 | 85.5 | 1.21 | 4 | N | 4.27 / 8.5 | NE |
| 6:00 PM | 80.4 | 1006.6 | 85.5 | 1.57 | 3.4 | N | 4.27 / 8.5 | NE |
| 7:00 PM | 80.4 | 1006.8 | 85.6 | 1.82 | 2.9 | N | 4.27 / 8.5 | NE |
| 8:00 PM | 80.8 | 1006.4 | 85.6 | 1.94 | 2 | N | 4.27 / 8.5 | NE |
| 9:00 PM | 81.1 | 1006 | 85.6 | 1.94 | 1.3 | NW | 4.27 / 8.5 | NE |
| 10:00 PM | 81.5 | 1005.6 | 85.8 | 1.88 | 0.4 | W | 4.27 / 8.5 | NE |
| 11:00 PM | 81.7 | 1005.3 | 85.8 | 1.83 | 0.9 | W | 4.27 / 8.5 | NE |
| Jun 28 (Sun) Spring Tide | ||||||||
| 12:00 AM | 82 | 1005 | 85.8 | 1.82 | 1.3 | SW | 4.27 / 8.5 | NE |
| 1:00 AM | 82.2 | 1004.7 | 85.8 | 1.86 | 1.8 | SW | 4.27 / 8.5 | NE |
| 2:00 AM | 82.6 | 1005 | 85.8 | 1.91 | 2 | SW | 4.27 / 8.5 | NE |
| 3:00 AM | 82.8 | 1005.2 | 85.8 | 1.99 | 2.2 | SW | 3.94 / 8.5 | NE |
| 4:00 AM | 82.9 | 1005.5 | 85.8 | 2.05 | 2.2 | SW | 3.94 / 8.5 | NE |
| 5:00 AM | 82.9 | 1005.9 | 85.6 | 2.08 | 2.5 | SW | 3.94 / 8.5 | NE |
| 6:00 AM | 82.8 | 1006.2 | 85.6 | 2 | 2.7 | SW | 3.94 / 8.5 | NE |
| 7:00 AM | 82.8 | 1006.6 | 85.6 | 1.78 | 2.9 | S | 3.94 / 8.5 | NE |
| 8:00 AM | 82.6 | 1006.2 | 85.6 | 1.43 | 3.4 | S | 3.94 / 8.5 | NE |
| 9:00 AM | 82.6 | 1005.8 | 85.6 | 0.98 | 3.8 | SW | 3.94 / 8.5 | NE |
| 10:00 AM | 82.4 | 1005.5 | 85.6 | 0.5 | 4.3 | SW | 3.94 / 8.5 | NE |
| 11:00 AM | 82.4 | 1005.3 | 85.6 | 0.1 | 4 | SW | 3.94 / 8.5 | NE |
| 12:00 PM | 82.4 | 1005.2 | 85.5 | -0.16 | 3.4 | SW | 3.94 / 8.5 | NE |
| 1:00 PM | 82.4 | 1005.1 | 85.5 | -0.24 | 2.9 | SW | 3.94 / 8.5 | NE |
| 2:00 PM | 82.4 | 1005.4 | 85.5 | -0.14 | 2.5 | W | 3.94 / 8.5 | NE |
| 3:00 PM | 82.4 | 1005.7 | 85.5 | 0.11 | 1.8 | W | 3.94 / 8.5 | NE |
| 4:00 PM | 82.6 | 1006 | 85.5 | 0.49 | 1.1 | NW | 3.61 / 8.5 | NE |
| 5:00 PM | 82.6 | 1006.1 | 85.5 | 0.95 | 1.1 | NW | 3.61 / 8.5 | NE |
| 6:00 PM | 82.6 | 1006.2 | 85.5 | 1.38 | 1.1 | W | 3.61 / 8.5 | NE |
| 7:00 PM | 82.6 | 1006.4 | - | 1.73 | 1.1 | W | 3.61 / 8.5 | NE |
| 8:00 PM | 82.8 | 1006 | - | 1.94 | 1.6 | SW | 3.61 / 8.5 | NE |
Tanapag Harbor, Saipan Island Area Map
Find Guam Tide Tables
Guam Tide Table Ranking
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


