Overstreet Tide Table
- Latitude: 29.996700286865234
- Longitude: -85.37000274658203
Today's Tide Graph (Sat)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
4:09 PM | 1.44ft | 2:09 AM | 0.16ft | Neap Tide | 6.5 | 5:42 AM 7:46 PM | 11:36 AM 12:13 AM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Jun 20 - Jul 20)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Jun 20 (Sat) | 4:09 PM | 1.44ft | 2:09 AM | 0.16ft | 5:42 AM 7:46 PM | 11:36 AM 12:13 AM | ||
| Jun 21 (Sun) Neap Tide | 2:28 PM | 1.12ft | 2:05 AM | 0.43ft | 5:42 AM 7:46 PM | 12:35 PM 12:42 AM | ||
| Jun 22 (Mon) Neap Tide | 9:58 AM | 1.15ft | 12:34 AM | 0.52ft | 5:42 AM 7:47 PM | 1:32 PM - | ||
| Jun 23 (Tue) Neap Tide | 9:59 AM | 1.31ft | 12:25 AM9:06 PM | 0.59ft0.39ft | 5:42 AM 7:47 PM | 2:28 PM 1:10 AM | ||
| Jun 24 (Wed) Neap Tide | 8:25 AM | 1.51ft | 9:23 PM | 0.23ft | 5:42 AM 7:47 PM | 3:25 PM 1:39 AM | ||
| Jun 25 (Thu) | 8:59 AM | 1.71ft | 9:35 PM | 0.1ft | 5:43 AM 7:47 PM | 4:22 PM 2:12 AM | ||
| Jun 26 (Fri) | 9:42 AM | 1.84ft | 9:07 PM | 0ft | 5:43 AM 7:47 PM | 5:19 PM 2:48 AM | ||
| Jun 27 (Sat) | 10:29 AM | 1.9ft | 9:28 PM | -0.03ft | 5:43 AM 7:47 PM | 6:15 PM 3:28 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | |||||||
|---|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Direction | Height(ft) / Period(s) | Direction |
| Jun 20 (Sat) | ||||||||
| 1:00 PM | 82.9 | 1016 | 85.3 | 1.31 | 15.4 | W | 2.95 / 6.4 | S |
| 2:00 PM | 82.2 | 1015.9 | 85.3 | 1.38 | 16.1 | NW | 2.95 / 6.4 | S |
| 3:00 PM | 81.5 | 1015.8 | 85.5 | 1.42 | 16.6 | N | 2.95 / 6.4 | S |
| 4:00 PM | 81 | 1015.7 | 85.5 | 1.46 | 17.2 | N | 2.95 / 6.4 | S |
| 5:00 PM | 80.4 | 1015.3 | 85.5 | 1.43 | 13 | NE | 2.95 / 6.3 | S |
| 6:00 PM | 80.1 | 1014.9 | 85.5 | 1.32 | 8.7 | NE | 2.95 / 6.3 | S |
| 7:00 PM | 79.7 | 1014.4 | 85.5 | 1.2 | 4.7 | NE | 2.62 / 6.3 | S |
| 8:00 PM | 79 | 1014.9 | 85.5 | 1.08 | 4.7 | NE | 2.62 / 6.2 | S |
| 9:00 PM | 78.3 | 1015.4 | 85.5 | 0.92 | 4.7 | NE | 2.62 / 6.2 | S |
| 10:00 PM | 77.5 | 1015.8 | 85.3 | 0.72 | 4.9 | NE | 2.3 / 6.2 | S |
| 11:00 PM | 77.4 | 1015.4 | 85.3 | 0.56 | 4.7 | NE | 2.3 / 6.1 | S |
| Jun 21 (Sun) Neap Tide | ||||||||
| 12:00 AM | 77.2 | 1015.1 | 85.3 | 0.47 | 4.5 | NE | 2.3 / 6.1 | S |
| 1:00 AM | 76.8 | 1014.7 | 85.1 | 0.44 | 4.3 | NE | 2.3 / 6.1 | S |
| 2:00 AM | 76.6 | 1014.6 | 85.1 | 0.43 | 4.5 | NE | 2.3 / 6.1 | S |
| 3:00 AM | 76.3 | 1014.5 | 84.9 | 0.45 | 4.7 | NE | 2.3 / 6.1 | S |
| 4:00 AM | 75.9 | 1014.5 | 84.9 | 0.53 | 4.9 | NE | 1.97 / 6 | S |
| 5:00 AM | 75.7 | 1014.8 | 84.9 | 0.63 | 6 | NE | 1.97 / 6 | S |
| 6:00 AM | 75.7 | 1015.1 | 84.7 | 0.7 | 7.2 | NE | 1.97 / 6 | S |
| 7:00 AM | 75.6 | 1015.5 | 84.7 | 0.78 | 8.3 | NE | 1.97 / 6 | S |
| 8:00 AM | 77.4 | 1015.7 | 84.7 | 0.88 | 5.8 | NE | 1.97 / 6 | S |
| 9:00 AM | 79.2 | 1016 | 84.7 | 0.97 | 3.4 | NE | 1.97 / 6 | S |
| 10:00 AM | 81 | 1016.2 | 84.7 | 1.01 | 0.9 | E | 1.97 / 6 | S |
| 11:00 AM | 80.8 | 1016.2 | 84.9 | 1.02 | 3.6 | SE | 1.97 / 6.1 | S |
| 12:00 PM | 80.6 | 1016.3 | 85.1 | 1.05 | 6.3 | S | 1.64 / 6.1 | S |
| 1:00 PM | 80.2 | 1016.3 | 85.3 | 1.1 | 8.9 | SW | 1.64 / 6.1 | S |
| 2:00 PM | 80.6 | 1016 | 85.3 | 1.13 | 9.4 | SW | 1.64 / 6.1 | S |
| 3:00 PM | 80.8 | 1015.8 | 85.3 | 1.14 | 9.6 | SW | 1.64 / 6.1 | S |
| 4:00 PM | 81.1 | 1015.5 | 85.5 | 1.14 | 10.1 | W | 1.64 / 6.1 | S |
| 5:00 PM | 81.3 | 1015.3 | 85.5 | 1.13 | 10.3 | SW | 1.64 / 6.1 | S |
| 6:00 PM | 81.7 | 1015.2 | 85.5 | 1.07 | 10.7 | SW | 1.64 / 6.1 | S |
| 7:00 PM | 81.9 | 1015 | 85.5 | 0.97 | 11 | SW | 1.64 / 6 | S |
| 8:00 PM | 82 | 1015.5 | 85.5 | 0.89 | 10.5 | W | 1.64 / 6 | S |
| 9:00 PM | 82.2 | 1015.9 | 85.1 | 0.83 | 10.1 | W | 1.64 / 6 | S |
| 10:00 PM | 82.2 | 1016.3 | 84.9 | 0.73 | 9.6 | W | 1.64 / 6 | S |
| 11:00 PM | 82 | 1016.2 | 84.7 | 0.63 | 9.2 | W | 1.64 / 5.9 | S |
| Jun 22 (Mon) Neap Tide | ||||||||
| 12:00 AM | 81.9 | 1016 | 84.6 | 0.56 | 8.7 | SW | 1.64 / 5.8 | S |
| 1:00 AM | 81.7 | 1015.9 | 84.4 | 0.56 | 8.5 | SW | 1.64 / 5.7 | SW |
| 2:00 AM | 81.7 | 1015.7 | 84.4 | 0.61 | 8.9 | SW | 1.64 / 5.6 | SW |
| 3:00 AM | 81.5 | 1015.6 | 84.4 | 0.67 | 9.4 | SW | 1.64 / 5.6 | SW |
| 4:00 AM | 81.5 | 1015.4 | 84.4 | 0.75 | 9.8 | SW | 1.64 / 5.5 | SW |
| 5:00 AM | 81.7 | 1015.9 | 84.4 | 0.86 | 9.6 | SW | 1.64 / 5.5 | SW |
| 6:00 AM | 81.7 | 1016.3 | 84.2 | 0.97 | 9.4 | SW | 1.64 / 5.5 | SW |
| 7:00 AM | 81.9 | 1016.8 | 84.2 | 1.02 | 9.4 | W | 1.64 / 5.5 | SW |
| 8:00 AM | 82.2 | 1017.4 | 84.4 | 1.07 | 9.6 | SW | 1.64 / 5.4 | SW |
| 9:00 AM | 82.4 | 1017.9 | 84.4 | 1.13 | 9.8 | SW | 1.64 / 5.4 | SW |
| 10:00 AM | 82.8 | 1018.5 | 84.6 | 1.16 | 10.1 | SW | 1.64 / 5.3 | SW |
| 11:00 AM | 82.9 | 1018.5 | 85.1 | 1.13 | 10.5 | SW | 1.64 / 5.3 | SW |
| 12:00 PM | 83.1 | 1018.6 | 85.5 | 1.06 | 10.7 | SW | 1.64 / 5.3 | SW |
| 1:00 PM | 83.3 | 1018.6 | 85.6 | 1 | 11 | SW | 1.64 / 5.2 | SW |
| 2:00 PM | 83.3 | 1018.4 | 85.6 | 0.97 | 10.7 | SW | 1.64 / 5.2 | SW |
| 3:00 PM | 83.5 | 1018.1 | 85.6 | 0.93 | 10.5 | SW | 1.64 / 5.2 | SW |
| 4:00 PM | 83.5 | 1017.9 | 85.5 | 0.88 | 10.3 | SW | 1.64 / 5.1 | SW |
| 5:00 PM | 83.5 | 1017.8 | 85.5 | 0.83 | 11 | SW | 1.64 / 5.1 | SW |
| 6:00 PM | 83.5 | 1017.8 | 85.3 | 0.8 | 11.4 | SW | 1.64 / 5 | SW |
| 7:00 PM | 83.5 | 1017.8 | 85.3 | 0.74 | 12.1 | SW | 1.64 / 5 | SW |
| 8:00 PM | 83.1 | 1017.8 | 85.1 | 0.66 | 12.8 | SW | 1.64 / 4.6 | SW |
| 9:00 PM | 82.8 | 1017.8 | 85.1 | 0.63 | 13.4 | SW | 1.97 / 4.3 | SW |
| 10:00 PM | 82.6 | 1017.8 | 85.1 | 0.62 | 14.1 | SW | 1.97 / 4 | SW |
| 11:00 PM | 82.4 | 1017.9 | 84.9 | 0.62 | 14.1 | SW | 1.97 / 3.8 | SW |
| Jun 23 (Tue) Neap Tide | ||||||||
| 12:00 AM | 82.4 | 1017.9 | 84.9 | 0.6 | 13.9 | W | 1.97 / 3.7 | SW |
| 1:00 AM | 82.2 | 1017.9 | 84.9 | 0.6 | 13.9 | W | 1.97 / 3.5 | SW |
| 2:00 AM | 82 | 1017.8 | 84.9 | 0.68 | 13.2 | W | 1.97 / 3.6 | SW |
| 3:00 AM | 81.9 | 1017.6 | 84.7 | 0.8 | 12.5 | W | 1.97 / 3.7 | SW |
| 4:00 AM | 81.7 | 1017.4 | 84.7 | 0.92 | 11.9 | W | 1.97 / 3.7 | SW |
| 5:00 AM | 81.9 | 1018 | 84.7 | 1.04 | 11.9 | W | 1.97 / 3.8 | SW |
| 6:00 AM | 82 | 1018.5 | 84.7 | 1.18 | 11.9 | W | 1.97 / 3.8 | SW |
| 7:00 AM | 82.2 | 1019.1 | 84.7 | 1.27 | 11.9 | W | 1.97 / 3.8 | SW |
| 8:00 AM | 82.6 | 1019.5 | 84.7 | 1.3 | 12.1 | W | 1.97 / 3.8 | SW |
| 9:00 AM | 82.9 | 1019.9 | 84.7 | 1.32 | 12.1 | W | 1.97 / 3.8 | SW |
| 10:00 AM | 83.5 | 1020.3 | 84.9 | 1.33 | 12.1 | W | 1.97 / 3.8 | SW |
| 11:00 AM | 83.3 | 1020 | 85.1 | 1.3 | 13 | W | 1.97 / 3.9 | SW |
| 12:00 PM | 83.1 | 1019.8 | 85.3 | 1.19 | 13.6 | W | 1.97 / 3.9 | SW |
| 1:00 PM | 83.1 | 1019.5 | 85.3 | 1.03 | 14.3 | W | 1.97 / 3.9 | W |
| 2:00 PM | 83.3 | 1018.9 | 85.5 | 0.9 | 14.8 | W | 1.97 / 3.8 | W |
| 3:00 PM | 83.5 | 1018.3 | 85.6 | 0.81 | 15.2 | W | 1.97 / 3.8 | W |
| 4:00 PM | 83.7 | 1017.7 | 85.6 | 0.72 | 15.7 | SW | 1.97 / 3.7 | W |
| 5:00 PM | 83.5 | 1017.7 | 85.6 | 0.62 | 15.9 | W | 2.3 / 3.8 | W |
| 6:00 PM | 83.3 | 1017.7 | 85.6 | 0.55 | 16.3 | W | 2.62 / 3.9 | W |
| 7:00 PM | 83.1 | 1017.7 | 85.6 | 0.51 | 16.6 | W | 2.62 / 4 | W |
| 8:00 PM | 82.9 | 1018.2 | 85.5 | 0.45 | 15.4 | W | 2.62 / 4.1 | W |
| 9:00 PM | 82.6 | 1018.7 | 85.5 | 0.41 | 14.1 | W | 2.62 / 4.2 | W |
| 10:00 PM | 82.4 | 1019.2 | 85.3 | 0.44 | 13 | W | 2.62 / 4.3 | W |
| 11:00 PM | 82.6 | 1018.8 | 85.3 | 0.51 | 12.5 | W | 2.62 / 4.3 | W |
| Jun 24 (Wed) Neap Tide | ||||||||
| 12:00 AM | 82.6 | 1018.4 | 85.3 | 0.56 | 12.1 | W | 2.62 / 4.3 | W |
| 1:00 AM | 82.8 | 1018.1 | 85.1 | 0.6 | 11.6 | W | 2.3 / 4.3 | W |
| 2:00 AM | 82.8 | 1017.8 | 85.1 | 0.68 | 11.9 | W | 2.3 / 4.3 | W |
| 3:00 AM | 82.6 | 1017.6 | 85.1 | 0.83 | 12.3 | W | 2.3 / 4.2 | W |
| 4:00 AM | 82.4 | 1017.3 | 84.9 | 1.01 | 12.5 | NW | 2.3 / 4.2 | W |
| 5:00 AM | 82.4 | 1017.6 | 84.9 | 1.17 | 11.4 | NW | 2.3 / 4.2 | W |
| 6:00 AM | 82.2 | 1017.8 | 84.9 | 1.31 | 10.5 | NW | 2.3 / 4.2 | W |
| 7:00 AM | 82.2 | 1018.1 | 84.9 | 1.45 | 9.4 | NW | 2.3 / 4.1 | W |
| 8:00 AM | 83.1 | 1018.2 | 85.1 | 1.52 | 8.1 | NW | 1.97 / 4.1 | W |
| 9:00 AM | 84 | 1018.3 | 85.3 | 1.52 | 6.5 | NW | 1.97 / 4.1 | W |
| 10:00 AM | 84.9 | 1018.3 | 85.5 | 1.51 | 5.1 | NW | 1.97 / 4.1 | W |
| 11:00 AM | 84.7 | 1018.1 | 85.6 | 1.48 | 7.4 | W | 1.64 / 4.1 | W |
| 12:00 PM | 84.6 | 1018 | 85.8 | 1.37 | 9.6 | W | 1.64 / 4.1 | W |
| 1:00 PM | 84.4 | 1017.8 | 85.8 | 1.17 | 11.9 | SW | 1.64 / 4.1 | W |
| 2:00 PM | 84.6 | 1017.2 | 85.8 | 0.95 | 13 | SW | 1.64 / 4.2 | W |
| 3:00 PM | 84.9 | 1016.6 | 85.8 | 0.77 | 13.9 | SW | 1.97 / 4.2 | W |
| 4:00 PM | 85.1 | 1016 | 85.8 | 0.64 | 15 | SW | 1.97 / 4.2 | SW |
| 5:00 PM | 84.7 | 1016.1 | 86 | 0.5 | 14.5 | W | 1.97 / 4.1 | W |
| 6:00 PM | 84.4 | 1016.1 | 86 | 0.38 | 14.3 | W | 2.3 / 4 | W |
| 7:00 PM | 84 | 1016.1 | 85.8 | 0.31 | 14.1 | W | 2.3 / 3.9 | W |
| 8:00 PM | 81.7 | 1016.8 | 85.6 | 0.28 | 13.4 | NW | 2.3 / 4 | W |
| 9:00 PM | 79.3 | 1017.4 | 85.6 | 0.24 | 13 | N | 2.3 / 4 | W |
| 10:00 PM | 77 | 1018 | 85.5 | 0.25 | 12.3 | NE | 2.3 / 4.1 | W |
| 11:00 PM | 77.9 | 1017.7 | 85.5 | 0.35 | 8.7 | N | 2.3 / 4.1 | W |
| Jun 25 (Thu) | ||||||||
| 12:00 AM | 78.6 | 1017.3 | 85.5 | 0.46 | 5.1 | NW | 1.97 / 4 | W |
| 1:00 AM | 79.5 | 1016.9 | 85.3 | 0.56 | 1.6 | W | 1.97 / 4 | W |
| 2:00 AM | 79.5 | 1016.7 | 85.3 | 0.64 | 2.9 | W | 1.64 / 4 | W |
| 3:00 AM | 79.5 | 1016.5 | 85.3 | 0.79 | 4.3 | NW | 1.64 / 3.9 | W |
| 4:00 AM | 79.7 | 1016.3 | 85.1 | 1 | 5.6 | NW | 1.64 / 3.9 | W |
| 5:00 AM | 79.9 | 1016.8 | 85.1 | 1.21 | 5.4 | NW | 1.31 / 3.8 | W |
| 6:00 AM | 79.9 | 1017.2 | 84.9 | 1.38 | 4.9 | NW | 1.31 / 3.8 | W |
| 7:00 AM | 80.1 | 1017.7 | 85.1 | 1.53 | 4.5 | N | 1.31 / 3.8 | W |
| 8:00 AM | 81 | 1017.8 | 85.3 | 1.66 | 3.8 | NW | 1.31 / 4.2 | SW |
| 9:00 AM | 81.9 | 1017.8 | 85.5 | 1.7 | 3.1 | W | 0.98 / 4.6 | SW |
| 10:00 AM | 82.8 | 1017.9 | 85.6 | 1.68 | 2.2 | SW | 0.98 / 5.1 | SW |
| 11:00 AM | 82.8 | 1017.8 | 85.8 | 1.64 | 4.7 | SW | 0.98 / 5.9 | SW |
| 12:00 PM | 82.9 | 1017.6 | 85.8 | 1.55 | 6.9 | SW | 0.98 / 6.8 | S |
| 1:00 PM | 82.9 | 1017.5 | 85.8 | 1.37 | 9.4 | SW | 0.98 / 7.7 | S |
| 2:00 PM | 83.3 | 1017 | 86 | 1.1 | 10.1 | SW | 0.98 / 7.6 | S |
| 3:00 PM | 83.5 | 1016.4 | 86 | 0.84 | 10.7 | SW | 0.98 / 7.5 | S |
| 4:00 PM | 83.8 | 1015.9 | 86 | 0.64 | 11.6 | SW | 0.98 / 7.5 | S |
| 5:00 PM | 83.8 | 1015.7 | 86 | 0.47 | 10.7 | SW | 0.98 / 7.4 | S |
| 6:00 PM | 83.8 | 1015.5 | 86.2 | 0.31 | 10.1 | SW | 0.98 / 7.3 | S |
| 7:00 PM | 83.7 | 1015.4 | 86 | 0.18 | 9.4 | SW | 1.31 / 7.3 | S |
| 8:00 PM | 83.5 | 1015.7 | 85.8 | 0.13 | 9.8 | W | 1.31 / 6.2 | S |
| 9:00 PM | 83.3 | 1016.1 | 85.6 | 0.11 | 10.1 | W | 1.31 / 5 | SW |
| 10:00 PM | 83.1 | 1016.4 | 85.6 | 0.11 | 10.5 | W | 1.31 / 3.9 | SW |
| 11:00 PM | 82.9 | 1016.3 | 85.6 | 0.18 | 10.3 | W | 1.31 / 3.6 | SW |
| Jun 26 (Fri) | ||||||||
| 12:00 AM | 82.8 | 1016.1 | 85.5 | 0.32 | 10.1 | W | 1.31 / 3.3 | SW |
| 1:00 AM | 82.6 | 1016 | 85.5 | 0.46 | 9.8 | W | 1.31 / 2.9 | W |
| 2:00 AM | 82.6 | 1015.8 | 85.3 | 0.59 | 9.4 | W | 1.31 / 3 | W |
| 3:00 AM | 82.6 | 1015.7 | 85.3 | 0.72 | 9.2 | W | 1.31 / 3 | W |
| 4:00 AM | 82.6 | 1015.5 | 85.3 | 0.92 | 8.9 | W | 1.31 / 3.1 | W |
| 5:00 AM | 82.6 | 1016 | 85.1 | 1.15 | 8.7 | W | 1.31 / 3.2 | W |
| 6:00 AM | 82.8 | 1016.4 | 85.1 | 1.37 | 8.5 | W | 1.31 / 3.2 | W |
| 7:00 AM | 82.8 | 1016.9 | 85.1 | 1.54 | 8.5 | W | 1.31 / 3.3 | W |
| 8:00 AM | 83.1 | 1017.2 | 85.3 | 1.7 | 8.5 | W | 1.31 / 3.8 | W |
| 9:00 AM | 83.5 | 1017.5 | 85.5 | 1.81 | 8.5 | W | 1.31 / 4.3 | SW |
| 10:00 AM | 83.8 | 1017.8 | 85.6 | 1.83 | 8.7 | W | 1.31 / 4.7 | SW |
| 11:00 AM | 83.7 | 1017.6 | 85.6 | 1.78 | 9.2 | W | 1.31 / 5.8 | SW |
| 12:00 PM | 83.5 | 1017.5 | 85.8 | 1.7 | 9.8 | SW | 0.98 / 6.9 | S |
| 1:00 PM | 83.3 | 1017.4 | 85.8 | 1.56 | 10.5 | SW | 0.98 / 7.9 | S |
| 2:00 PM | 83.7 | 1017 | 85.8 | 1.31 | 11.6 | SW | 1.31 / 7.9 | S |
| 3:00 PM | 84 | 1016.6 | 86 | 1.01 | 13 | SW | 1.31 / 7.8 | S |
| 4:00 PM | 84.4 | 1016.2 | 86 | 0.73 | 14.3 | W | 1.31 / 7.8 | S |
| 5:00 PM | 84 | 1016.2 | 86 | 0.5 | 12.3 | W | 1.31 / 6.3 | SW |
| 6:00 PM | 83.7 | 1016.2 | 86 | 0.32 | 10.3 | W | 1.64 / 4.8 | SW |
| 7:00 PM | 83.5 | 1016.2 | 86 | 0.15 | 8.1 | W | 1.64 / 3.3 | W |
| 8:00 PM | 83.1 | 1016.2 | 85.8 | 0.04 | 8.9 | SW | 1.64 / 3.3 | W |
| 9:00 PM | 82.9 | 1016.2 | 85.6 | 0 | 9.6 | SW | 1.64 / 3.3 | W |
| 10:00 PM | 82.8 | 1016.2 | 85.6 | 0.01 | 10.5 | SW | 1.64 / 3.4 | W |
| 11:00 PM | 82.6 | 1016.3 | 85.6 | 0.06 | 9.6 | SW | 1.31 / 3.4 | W |
| Jun 27 (Sat) | ||||||||
| 12:00 AM | 82.2 | 1016.4 | 85.6 | 0.17 | 8.9 | SW | 1.31 / 3.4 | W |
| 1:00 AM | 81.9 | 1016.4 | 85.5 | 0.33 | 8.1 | SW | 1.31 / 3.4 | W |
| 2:00 AM | 81.5 | 1016.2 | 85.5 | 0.49 | 8.7 | SW | 1.31 / 3.8 | W |
| 3:00 AM | 81.3 | 1016 | 85.5 | 0.64 | 9.4 | SW | 1.31 / 4.3 | SW |
| 4:00 AM | 81 | 1015.9 | 85.3 | 0.81 | 10.1 | SW | 1.31 / 4.8 | SW |
| 5:00 AM | 81.3 | 1016.2 | 85.3 | 1.03 | 9.6 | SW | 1.31 / 6 | SW |
| 6:00 AM | 81.7 | 1016.6 | 85.3 | 1.28 | 9.2 | W | 1.31 / 7.2 | SW |
| 7:00 AM | 81.9 | 1017 | 85.3 | 1.5 | 8.7 | W | 1.31 / 8.4 | S |
| 8:00 AM | 82.2 | 1017.2 | 85.6 | 1.67 | 8.7 | W | 1.31 / 8.4 | S |
| 9:00 AM | 82.4 | 1017.4 | 85.8 | 1.82 | 8.9 | W | 0.98 / 8.4 | S |
| 10:00 AM | 82.8 | 1017.6 | 86 | 1.92 | 8.9 | SW | 0.98 / 8.4 | S |
| 11:00 AM | 82.8 | 1017.5 | 86.2 | 1.92 | 9.2 | SW | 0.98 / 8.3 | S |
| 12:00 PM | 82.9 | 1017.5 | 86.4 | 1.84 | 9.4 | SW | 0.98 / 8.3 | S |
| 1:00 PM | 82.9 | 1017.5 | 86.4 | 1.71 | 9.4 | SW | 0.98 / 8.2 | S |
| 2:00 PM | 83.1 | 1017.2 | 86.4 | 1.52 | 9.8 | SW | 0.98 / 8.2 | S |
| 3:00 PM | 83.1 | 1016.8 | 86.4 | 1.24 | 10.1 | SW | 0.98 / 8.2 | S |
| 4:00 PM | 83.1 | 1016.5 | 86.5 | 0.91 | 10.3 | SW | 0.98 / 8.2 | S |
| 5:00 PM | 83.1 | 1016.2 | 86.5 | 0.61 | 11 | SW | 0.98 / 6.8 | S |
| 6:00 PM | 82.9 | 1015.9 | 86.5 | 0.38 | 11.6 | SW | 1.31 / 5.4 | SW |
| 7:00 PM | 82.9 | 1015.7 | 86.5 | 0.2 | 12.3 | SW | 1.31 / 4.1 | SW |
| 8:00 PM | 82.6 | 1015.7 | 86.4 | 0.04 | 11.4 | SW | 1.31 / 4.2 | SW |
| 9:00 PM | 82.4 | 1015.8 | 86.2 | -0.05 | 10.5 | SW | 1.31 / 4.2 | SW |
| 10:00 PM | 82.2 | 1015.8 | 86 | -0.05 | 9.6 | SW | 1.31 / 4.3 | SW |
| 11:00 PM | 82 | 1015.8 | 86 | -0.01 | 10.5 | SW | 1.31 / 3.9 | SW |
| Jun 28 (Sun) Spring Tide | ||||||||
| 12:00 AM | 82 | 1015.8 | 85.8 | 0.05 | 11.4 | SW | 1.31 / 3.4 | SW |
| 1:00 AM | 81.9 | 1015.7 | 85.8 | 0.18 | 12.3 | SW | 1.64 / 2.9 | SW |
| 2:00 AM | 81.9 | 1015.7 | 85.8 | 0.36 | 11.4 | SW | 1.64 / 3 | SW |
| 3:00 AM | 81.7 | 1015.6 | 85.8 | 0.54 | 10.5 | SW | 1.64 / 3.1 | SW |
| 4:00 AM | 81.5 | 1015.5 | 85.8 | 0.7 | 9.6 | W | 1.64 / 3.2 | SW |
| 5:00 AM | 81.7 | 1015.7 | 85.6 | 0.89 | 9.6 | W | 1.64 / 3.2 | SW |
| 6:00 AM | 82 | 1015.9 | 85.6 | 1.12 | 9.4 | W | 1.64 / 3.3 | SW |
| 7:00 AM | 82.2 | 1016.1 | 85.8 | 1.38 | 9.4 | W | 1.31 / 3.3 | SW |
| 8:00 AM | 82.4 | 1016.5 | 86 | 1.59 | 9.2 | W | 1.31 / 3.3 | SW |
| 9:00 AM | 82.6 | 1016.8 | 86.2 | 1.76 | 8.7 | W | 1.31 / 3.4 | SW |
| 10:00 AM | 82.8 | 1017.1 | 86.4 | 1.91 | 8.5 | W | 1.31 / 3.4 | SW |
| 11:00 AM | 82.9 | 1017.3 | 86.7 | 1.99 | 8.9 | W | 1.31 / 3.4 | SW |
| 12:00 PM | 82.9 | 1017.4 | 86.7 | 1.96 | 9.4 | SW | 1.31 / 3.4 | SW |
| 1:00 PM | 83.1 | 1017.5 | 86.9 | 1.85 | 9.8 | SW | 1.31 / 3.4 | SW |
| 2:00 PM | 83.3 | 1017.1 | 86.9 | 1.68 | 11.4 | SW | 1.31 / 3.4 | SW |
| 3:00 PM | 83.5 | 1016.7 | 86.9 | 1.46 | 12.8 | SW | 1.31 / 3.4 | SW |
| 4:00 PM | 83.8 | 1016.2 | 87.1 | 1.15 | 14.3 | SW | 1.31 / 3.4 | SW |
| 5:00 PM | 83.5 | 1016.2 | 87.1 | 0.81 | 13.9 | SW | 1.64 / 3.4 | SW |
| 6:00 PM | 83.5 | 1016.2 | 87.3 | 0.51 | 13.4 | SW | 1.64 / 3.4 | SW |
| 7:00 PM | 83.1 | 1016.3 | - | 0.28 | 13.2 | W | 1.97 / 3.3 | SW |
| 8:00 PM | 83.1 | 1016.3 | - | 0.1 | 12.5 | W | 1.64 / 3.4 | SW |
Overstreet Area Map
Find Florida Tide Tables
Florida Tide Table Ranking
- 1. Jacksonville Beach
- 2. Andrews Ave. Bridge
- 3. Miami Harbor Entrance
- 4. Clearwater Beach
- 5. Port Leon
- 6. ST. MARKS RIVER ENTRANCE
- 7. Wakulla River
- 8. Walker Creek
- 9. Ochlockonee Bay
- 10. Ochlockonee Bay
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


