Kwajalein, Marshall Islands Tide Table
- Latitude: 8.731667
- Longitude: 167.73611
Today's Tide Graph (Sun)
| High Tide | Low Tide | Tide | Moon Age |
Sunrise Sunset |
Moonrise Moonset |
||
|---|---|---|---|---|---|---|---|
4:10 AM 4:19 PM |
3.35ft 4.82ft |
9:55 AM 10:46 PM |
-0.26ft -0.79ft |
Young Tide | 14.2 |
2:11 PM 1:56 AM |
1:16 AM 1:17 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Feb 1 - Mar 3)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Feb 1 (Sun) Young Tide | 4:10 AM4:19 PM | 3.35ft4.82ft | 9:55 AM10:46 PM | -0.26ft-0.79ft | 2:11 PM 1:56 AM | 1:16 AM 1:17 PM | ||
| Feb 2 (Mon) Spring Tide | 4:45 AM4:55 PM | 3.67ft4.95ft | 10:34 AM11:18 PM | -0.52ft-0.85ft | 2:11 PM 1:56 AM | 2:14 AM 2:11 PM | ||
| Feb 3 (Tue) Spring Tide | 5:17 AM5:28 PM | 3.87ft4.92ft | 11:09 AM11:48 PM | -0.62ft-0.82ft | 2:11 PM 1:57 AM | 3:08 AM 2:59 PM | ||
| Feb 4 (Wed) Spring Tide | 5:48 AM5:58 PM | 3.97ft4.76ft | 11:43 AM | -0.56ft | 2:11 PM 1:57 AM | 3:58 AM 3:42 PM | ||
| Feb 5 (Thu) Spring Tide | 6:18 AM6:26 PM | 3.97ft4.43ft | 12:16 AM12:14 PM | -0.66ft-0.36ft | 2:10 PM 1:57 AM | 4:45 AM 4:23 PM | ||
| Feb 6 (Fri) Medium Tide | 6:46 AM6:52 PM | 3.87ft3.97ft | 12:42 AM12:45 PM | -0.43ft-0.07ft | 2:10 PM 1:57 AM | 5:31 AM 5:02 PM | ||
| Feb 7 (Sat) Medium Tide | 7:14 AM7:15 PM | 3.67ft3.51ft | 1:05 AM1:15 PM | -0.13ft0.3ft | 2:10 PM 1:58 AM | 6:18 AM 5:40 PM | ||
| Feb 8 (Sun) Medium Tide | 7:42 AM7:38 PM | 3.41ft2.99ft | 1:28 AM1:46 PM | 0.16ft0.69ft | 2:10 PM 1:58 AM | 7:04 AM 6:19 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
* Sunrise, sunset, and tide information (high tide/low tide) is based on data from Kwajalein, Marshall Islands.
* Tide level unit is in feet.
Weather Forecast
Every 2 HoursShow All
| Wind | Wave | ||||||
|---|---|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Water Temp(°F) | Tide Level(ft) | Speed(mph) | Height(ft) / Period(s) | Direction |
| Feb 1 (Sun) Young Tide | |||||||
| 13 | 25.4 | 1011.2 | 28.4 | 1.97 | 10.5 | 1.8 / 6.7 | |
| 14 | 25.5 | 1009.7 | 28.5 | 3.28 | 10.3 | 1.8 / 6.7 | |
| 15 | 25.7 | 1008.6 | 28.5 | 4.27 | 10 | 1.8 / 6.8 | |
| 16 | 25.8 | 1008.2 | 28.6 | 4.92 | 9.8 | 1.8 / 6.9 | |
| 17 | 25.8 | 1008.4 | 28.6 | 4.59 | 9.4 | 1.8 / 7 | |
| 18 | 25.7 | 1008.9 | 28.5 | 3.94 | 9 | 1.7 / 7 | |
| 19 | 25.6 | 1009.5 | 28.5 | 2.62 | 8.7 | 1.7 / 7.1 | |
| 20 | 25.6 | 1011.7 | 28.1 | 1.31 | 9 | 1.7 / 7.1 | |
| 21 | 25.6 | 1010.9 | 28.1 | 0.33 | 9.3 | 1.7 / 7.2 | |
| 22 | 25.6 | 1010.2 | 28.1 | -0.66 | 9.6 | 1.7 / 7.2 | |
| 23 | 25.6 | 1010.3 | 28 | -0.66 | 9.4 | 1.7 / 7.6 | |
| 13 | -2 | 1011 | 28.4 | 1.97 | / | ||
| 13 | -2 | 1010.9 | 28.4 | 1.97 | / | ||
| 13 | -2 | 1010.8 | 28.4 | 1.97 | / | ||
| 13 | -2 | 1010.7 | 28.4 | 1.97 | / | ||
| 13 | -2 | 1010.5 | 28.4 | 1.97 | / | ||
| 13 | -2 | 1010.2 | 28.5 | 1.97 | / | ||
| 13 | -2 | 1010 | 28.5 | 1.97 | / | ||
| 13 | -2 | 1009.9 | 28.5 | 1.97 | / | ||
| 13 | -2 | 1009.8 | 28.5 | 1.97 | / | ||
| 14 | -2 | 1009.6 | 28.5 | 3.28 | / | ||
| 14 | -2 | 1009.5 | 28.5 | 3.28 | / | ||
| 14 | -2 | 1009.5 | 28.5 | 3.28 | / | ||
| 14 | -2 | 1009.3 | 28.5 | 3.28 | / | ||
| 14 | -2 | 1009.2 | 28.5 | 3.28 | / | ||
| 14 | -2 | 1009.1 | 28.5 | 3.28 | / | ||
| 14 | -2 | 1009 | 28.5 | 3.28 | / | ||
| 14 | -2 | 1008.9 | 28.5 | 3.28 | / | ||
| 14 | -2 | 1008.8 | 28.5 | 3.28 | / | ||
| 15 | -2 | 1008.6 | 28.5 | 4.27 | / | ||
| 15 | -2 | 1008.5 | 28.5 | 4.27 | / | ||
| 15 | -2 | 1008.4 | 28.5 | 4.27 | / | ||
| 15 | -2 | 1008.4 | 28.5 | 4.27 | / | ||
| 15 | -2 | 1008.3 | 28.5 | 4.27 | / | ||
| 15 | -2 | 1008.3 | 28.5 | 4.27 | / | ||
| 15 | -2 | 1008.2 | 28.6 | 4.27 | / | ||
| 15 | -2 | 1008.1 | 28.6 | 4.27 | / | ||
| 15 | -2 | 1008.1 | 28.6 | 4.27 | / | ||
| 16 | -2 | 1008.1 | 28.6 | 4.92 | / | ||
| 16 | -2 | 1008 | 28.6 | 4.92 | / | ||
| 16 | -2 | 1008.1 | 28.6 | 4.92 | / | ||
| 16 | -2 | 1008.2 | 28.6 | 4.92 | / | ||
| 16 | -2 | 1008.2 | 28.6 | 4.92 | / | ||
| 16 | -2 | 1008.2 | 28.6 | 4.92 | / | ||
| 16 | -2 | 1008.2 | 28.6 | 4.92 | / | ||
| 16 | -2 | 1008.2 | 28.6 | 4.92 | / | ||
| 16 | -2 | 1008.3 | 28.6 | 4.92 | / | ||
| 17 | -2 | 1008.4 | 28.6 | 4.59 | / | ||
| 17 | -2 | 1008.4 | 28.6 | 4.59 | / | ||
| 17 | -2 | 1008.4 | 28.6 | 4.59 | / | ||
| 17 | -2 | 1008.6 | 28.6 | 4.59 | / | ||
| 17 | -2 | 1008.6 | 28.5 | 4.59 | / | ||
| 17 | -2 | 1008.8 | 28.5 | 4.59 | / | ||
| 17 | -2 | 1008.8 | 28.5 | 4.59 | / | ||
| 17 | -2 | 1008.9 | 28.5 | 4.59 | / | ||
| 17 | -2 | 1008.8 | 28.5 | 4.59 | / | ||
| 18 | -2 | 1008.9 | 28.5 | 3.94 | / | ||
| 18 | -2 | 1009 | 28.5 | 3.94 | / | ||
| 18 | -2 | 1009.1 | 28.5 | 3.94 | / | ||
| 18 | -2 | 1009.2 | 28.5 | 3.94 | / | ||
| 18 | -2 | 1009.3 | 28.5 | 3.94 | / | ||
| 18 | -2 | 1009.3 | 28.5 | 3.94 | / | ||
| 18 | -2 | 1009.3 | 28.5 | 3.94 | / | ||
| 18 | -2 | 1009.3 | 28.5 | 3.94 | / | ||
| 18 | -2 | 1009.4 | 28.5 | 3.94 | / | ||
| 19 | -2 | 1009.6 | 28.5 | 2.62 | / | ||
| 19 | -2 | 1009.7 | 28.5 | 2.62 | / | ||
| 19 | -2 | 1009.8 | 28.5 | 2.62 | / | ||
| Feb 2 (Mon) Spring Tide | |||||||
| 0 | 25.7 | 1010.4 | 28 | -0.33 | 9.1 | 1.7 / 7.9 | |
| 1 | 25.7 | 1010.6 | 28 | 0.66 | 8.9 | 1.6 / 8.3 | |
| 2 | 25.8 | 1011.1 | 28 | 1.64 | 9.2 | 1.6 / 8.6 | |
| 3 | 25.8 | 1011.7 | 28 | 2.95 | 9.4 | 1.6 / 9 | |
| 4 | 25.9 | 1012.3 | 28.1 | 3.61 | 9.7 | 1.6 / 9.3 | |
| 5 | 25.9 | 1012.1 | 28.1 | 3.61 | 9.8 | 1.6 / 9.3 | |
| 6 | 26 | 1011.9 | 28.1 | 3.28 | 9.9 | 1.6 / 9.2 | |
| 7 | 26 | 1011.7 | 28.1 | 2.3 | 10 | 1.6 / 9.1 | |
| 8 | 25.8 | 1011.2 | 28 | 1.31 | 10.2 | 1.7 / 8.2 | |
| 9 | 25.6 | 1010.7 | 28 | 0.33 | 10.4 | 1.7 / 7.3 | |
| 10 | 25.4 | 1010.2 | 28 | -0.33 | 10.6 | 1.7 / 6.4 | |
| 11 | 25.4 | 1010.2 | 28 | -0.33 | 10.9 | 1.8 / 6.4 | |
| 12 | 25.4 | 1010.2 | 28.1 | 0 | 11.1 | 1.8 / 6.3 | |
| 13 | 25.4 | 1010.1 | 28.1 | 1.31 | 11.3 | 1.8 / 6.3 | |
| 14 | 25.4 | 1010.7 | 28.1 | 2.62 | 11.3 | 1.9 / 6.4 | |
| 15 | 25.3 | 1011.2 | 28.1 | 3.94 | 11.3 | 1.9 / 6.5 | |
| 16 | 25.3 | 1011.8 | 28.1 | 4.59 | 11.3 | 1.9 / 6.6 | |
| 17 | 25.3 | 1011.7 | 28.1 | 4.92 | 11.2 | 1.9 / 6.7 | |
| 18 | 25.3 | 1011.7 | 28.1 | 4.59 | 11 | 1.9 / 6.8 | |
| 19 | 25.3 | 1011.6 | 28.1 | 3.61 | 10.9 | 1.9 / 6.9 | |
| 20 | 25.4 | 1010.9 | 28.1 | 2.3 | 10.5 | 1.9 / 7 | |
| 21 | 25.5 | 1010.1 | 28.1 | 0.66 | 10 | 1.8 / 7.1 | |
| 22 | 25.6 | 1009.3 | 28.1 | -0.33 | 9.6 | 1.8 / 7.2 | |
| 23 | 25.6 | 1009.5 | 28.1 | -0.98 | 9.8 | 1.8 / 7.2 | |
| Feb 3 (Tue) Spring Tide | |||||||
| 0 | 25.6 | 1009.7 | 28.1 | -0.66 | 9.9 | 1.8 / 7.2 | |
| 1 | 25.6 | 1009.8 | 28.1 | 0 | 10.1 | 1.8 / 7.3 | |
| 2 | 25.5 | 1010.2 | 28.1 | 1.31 | 10.3 | 1.8 / 7.3 | |
| 3 | 25.5 | 1010.7 | 28.1 | 2.3 | 10.5 | 1.8 / 7.3 | |
| 4 | 25.4 | 1011.1 | 28.1 | 3.28 | 10.8 | 1.8 / 7.3 | |
| 5 | 25.4 | 1011 | 28.1 | 3.94 | 10.9 | 1.8 / 7.4 | |
| 6 | 25.4 | 1010.9 | 28.1 | 3.61 | 11 | 1.8 / 7.4 | |
| 7 | 25.4 | 1010.8 | 28.1 | 2.95 | 11.1 | 1.9 / 7.4 | |
| 8 | 25.3 | 1010.3 | 28.1 | 1.97 | 11 | 1.9 / 7.4 | |
| 9 | 25.3 | 1009.8 | 28.1 | 0.66 | 11 | 1.9 / 7.4 | |
| 10 | 25.3 | 1009.3 | 28.1 | -0.33 | 10.9 | 1.9 / 7.3 | |
| 11 | 25.3 | 1009.3 | 28.1 | -0.66 | 10.9 | 1.9 / 7.3 | |
| 12 | 25.3 | 1009.2 | 28.1 | -0.33 | 10.9 | 1.9 / 7.3 | |
| 13 | 25.4 | 1009.2 | 28.1 | 0.33 | 10.8 | 1.9 / 7.3 | |
| 14 | 25.4 | 1009.8 | 28.1 | 1.64 | 10.5 | 1.9 / 7.4 | |
| 15 | 25.4 | 1010.4 | 28.1 | 2.95 | 10.2 | 1.8 / 7.4 | |
| 16 | 25.5 | 1011 | 28 | 4.27 | 9.9 | 1.8 / 7.4 | |
| 17 | 25.5 | 1010.8 | 28 | 4.92 | 9.9 | 1.8 / 7.5 | |
| 18 | 25.5 | 1010.6 | 28 | 4.92 | 9.9 | 1.8 / 7.5 | |
| 19 | 25.5 | 1010.4 | 28.1 | 4.27 | 9.9 | 1.7 / 7.5 | |
| 20 | 25.5 | 1009.7 | 28.1 | 2.95 | 10 | 1.7 / 7.6 | |
| 21 | 25.5 | 1009 | 28.1 | 1.64 | 10.1 | 1.7 / 7.6 | |
| 22 | 25.5 | 1008.3 | 28.1 | 0.33 | 10.1 | 1.7 / 7.6 | |
| 23 | 25.5 | 1008.4 | 28.1 | -0.66 | 10 | 1.7 / 7.7 | |
| Feb 4 (Wed) Spring Tide | |||||||
| 0 | 25.5 | 1008.5 | 28.1 | -0.66 | 9.9 | 1.7 / 7.7 | |
| 1 | 25.5 | 1008.6 | 28.1 | -0.33 | 9.8 | 1.6 / 7.7 | |
| 2 | 25.5 | 1009.3 | 28.1 | 0.66 | 10 | 1.7 / 7.7 | |
| 3 | 25.4 | 1010 | 28.1 | 1.97 | 10.3 | 1.7 / 7.7 | |
| 4 | 25.4 | 1010.6 | 28.1 | 2.95 | 10.5 | 1.7 / 7.7 | |
| 5 | 25.4 | 1010.7 | 28 | 3.94 | 10.2 | 1.7 / 7.6 | |
| 6 | 25.4 | 1010.8 | 28 | 3.94 | 9.9 | 1.7 / 7.5 | |
| 7 | 25.4 | 1010.9 | 28 | 3.61 | 9.6 | 1.7 / 7.5 | |
| 8 | 25.4 | 1010.4 | 28.1 | 2.62 | 9.4 | 1.7 / 7.4 | |
| 9 | 25.4 | 1009.9 | 28.1 | 1.31 | 9.2 | 1.6 / 7.3 | |
| 10 | 25.3 | 1009.4 | 28.1 | 0.33 | 9.1 | 1.6 / 7.3 | |
| 11 | 25.4 | 1009.6 | 28.1 | -0.33 | 9.1 | 1.6 / 7.2 | |
| 12 | 25.4 | 1009.8 | 28.1 | -0.66 | 9.1 | 1.6 / 7.2 | |
| 13 | 25.4 | 1010 | 28.1 | -0 | 9.2 | 1.6 / 7.1 | |
| 14 | 25.4 | 1010.6 | 28.1 | 0.98 | 9.2 | 1.6 / 7.1 | |
| 15 | 25.4 | 1011.2 | 28.1 | 2.3 | 9.2 | 1.6 / 7.1 | |
| 16 | 25.3 | 1011.8 | 28.1 | 3.61 | 9.2 | 1.6 / 7.1 | |
| 17 | 25.3 | 1011.7 | 28.1 | 4.59 | 8.8 | 1.6 / 7.2 | |
| 18 | 25.3 | 1011.6 | 28.1 | 4.59 | 8.4 | 1.5 / 7.3 | |
| 19 | 25.3 | 1011.5 | 28.1 | 4.27 | 8 | 1.5 / 7.4 | |
| 20 | 25.3 | 1010.7 | 28.1 | 3.61 | 8.3 | 1.5 / 7.5 | |
| 21 | 25.3 | 1010 | 28.1 | 2.3 | 8.6 | 1.6 / 7.7 | |
| 22 | 25.3 | 1009.2 | 28.1 | 0.98 | 8.9 | 1.6 / 7.8 | |
| 23 | 25.4 | 1009.3 | 28.1 | -0 | 8.9 | 1.6 / 7.8 | |
| Feb 5 (Thu) Spring Tide | |||||||
| 0 | 25.4 | 1009.4 | 28.1 | -0.66 | 8.9 | 1.5 / 7.8 | |
| 1 | 25.4 | 1009.5 | 28.1 | -0.66 | 8.9 | 1.5 / 7.8 | |
| 2 | 25.4 | 1010.2 | 28.1 | 0.33 | 9.2 | 1.6 / 7.5 | |
| 3 | 25.4 | 1010.8 | 28.1 | 1.31 | 9.5 | 1.6 / 7.2 | |
| 4 | 25.4 | 1011.5 | 28.1 | 2.62 | 9.8 | 1.6 / 6.9 | |
| 5 | 25.4 | 1011.5 | 28.1 | 3.61 | 9.4 | 1.6 / 6.8 | |
| 6 | 25.4 | 1011.5 | 28.1 | 3.94 | 9.1 | 1.6 / 6.6 | |
| 7 | 25.4 | 1011.6 | 28.1 | 3.94 | 8.7 | 1.5 / 6.5 | |
| 8 | 25.4 | 1011.1 | 28.1 | 3.28 | 8.6 | 1.5 / 7.1 | |
| 9 | 25.3 | 1010.6 | 28.1 | 2.3 | 8.6 | 1.5 / 7.8 | |
| 10 | 25.3 | 1010.2 | 28.1 | 0.98 | 8.5 | 1.5 / 8.5 | |
| 11 | 25.3 | 1010.3 | 28 | 0 | 8.6 | 1.4 / 8.7 | |
| 12 | 25.3 | 1010.4 | 28 | -0.33 | 8.7 | 1.4 / 8.9 | |
| 13 | 25.4 | 1010.5 | 28 | -0.33 | 8.9 | 1.4 / 9.2 | |
| 14 | 25.4 | 1011 | 28 | 0.66 | 8.8 | 1.4 / 9.5 | |
| 15 | 25.4 | 1011.6 | 28 | 1.64 | 8.8 | 1.4 / 9.8 | |
| 16 | 25.4 | 1012.1 | 28.1 | 2.95 | 8.8 | 1.4 / 10.1 | |
| 17 | 25.5 | 1011.9 | 28 | 3.94 | 8.7 | 1.4 / 9.1 | |
| 18 | 25.6 | 1011.7 | 28 | 4.27 | 8.6 | 1.4 / 8.1 | |
| 19 | 25.6 | 1011.5 | 28 | 4.27 | 8.5 | 1.4 / 7.1 | |
| 20 | 25.6 | 1010.6 | 28.1 | 3.61 | 8.6 | 1.4 / 7.2 | |
| 21 | 25.6 | 1009.8 | 28.1 | 2.62 | 8.7 | 1.4 / 7.2 | |
| 22 | 25.5 | 1009 | 28.2 | 1.31 | 8.7 | 1.4 / 7.2 | |
| 23 | 25.5 | 1009.1 | 28.1 | 0.33 | 8.9 | 1.4 / 6.9 | |
| Feb 6 (Fri) Medium Tide | |||||||
| 0 | 25.5 | 1009.2 | 28.1 | -0.33 | 9.1 | 1.4 / 6.6 | |
| 1 | 25.5 | 1009.3 | 28 | -0.33 | 9.3 | 1.5 / 6.3 | |
| 2 | 25.5 | 1010 | 28 | 0 | 9.4 | 1.5 / 6.3 | |
| 3 | 25.5 | 1010.6 | 28 | 0.98 | 9.6 | 1.5 / 6.3 | |
| 4 | 25.5 | 1011.2 | 28.1 | 1.97 | 9.7 | 1.5 / 6.2 | |
| 5 | 25.4 | 1011.1 | 28.1 | 2.95 | 9.6 | 1.5 / 6.3 | |
| 6 | 25.3 | 1010.9 | 28.1 | 3.61 | 9.5 | 1.5 / 6.3 | |
| 7 | 25.3 | 1010.8 | 28.1 | 3.94 | 9.4 | 1.5 / 6.3 | |
| 8 | 25.2 | 1010.1 | 28.1 | 3.61 | 9.3 | 1.5 / 6.3 | |
| 9 | 25.1 | 1009.4 | 28.1 | 2.62 | 9.2 | 1.5 / 6.3 | |
| 10 | 25 | 1008.7 | 28.1 | 1.64 | 9.1 | 1.5 / 6.3 | |
| 11 | 25.1 | 1008.8 | 28.1 | 0.66 | 9.3 | 1.5 / 6.3 | |
| 12 | 25.2 | 1008.9 | 28.1 | 0 | 9.5 | 1.5 / 6.3 | |
| 13 | 25.2 | 1009 | 28.1 | -0 | 9.6 | 1.6 / 6.2 | |
| 14 | 25.2 | 1009.6 | 28.1 | 0.33 | 9.8 | 1.6 / 8.3 | |
| 15 | 25.1 | 1010.2 | 28.1 | 1.31 | 10 | 1.7 / 10.4 | |
| 16 | 25.1 | 1010.8 | 28.1 | 2.3 | 10.2 | 1.7 / 12.5 | |
| 17 | 25.1 | 1010.5 | 28.1 | 3.28 | 10.6 | 1.8 / 12.5 | |
| 18 | 25.2 | 1010.3 | 28.1 | 3.94 | 11 | 1.9 / 12.5 | |
| 19 | 25.2 | 1010.1 | 28 | 3.94 | 11.4 | 1.9 / 12.4 | |
| 20 | 25.2 | 1009.2 | 28.1 | 3.61 | 11.2 | 2 / 12.4 | |
| 21 | 25.2 | 1008.3 | 28.1 | 2.95 | 11 | 2 / 12.4 | |
| 22 | 25.2 | 1007.4 | 28.1 | 1.97 | 10.8 | 2 / 12.4 | |
| 23 | 25.2 | 1007.7 | 28.1 | 0.98 | 10.9 | 2 / 12.3 | |
| Feb 7 (Sat) Medium Tide | |||||||
| 0 | 25.3 | 1008 | 28.1 | 0 | 10.9 | 2 / 12.3 | |
| 1 | 25.3 | 1008.3 | 28.1 | -0 | 10.9 | 2 / 12.2 | |
| 2 | 25.4 | 1009 | 28.1 | 0 | 10.9 | 2 / 12.2 | |
| 3 | 25.4 | 1009.7 | 28.1 | 0.66 | 10.8 | 2 / 12.1 | |
| 4 | 25.4 | 1010.3 | 28.1 | 1.64 | 10.8 | 2 / 12 | |
| 5 | 25.4 | 1010.3 | 28.1 | 2.62 | 10.8 | 2 / 12 | |
| 6 | 25.4 | 1010.2 | 28.1 | 3.28 | 10.7 | 2 / 11.9 | |
| 7 | 25.3 | 1010.1 | 28.1 | 3.61 | 10.7 | 2 / 11.9 | |
| 8 | 25.3 | 1009.6 | 28 | 3.61 | 10.7 | 2 / 11.8 | |
| 9 | 25.3 | 1009 | 27.9 | 2.95 | 10.7 | 2 / 11.7 | |
| 10 | 25.3 | 1008.5 | 27.9 | 2.3 | 10.6 | 2 / 11.7 | |
| 11 | 25.3 | 1008.7 | 27.9 | 1.31 | 10.6 | 2 / 11.6 | |
| 12 | 25.3 | 1008.9 | 27.9 | 0.66 | 10.6 | 2 / 11.6 | |
| 13 | 25.3 | 1009.1 | 28 | 0.33 | 10.5 | 2 / 11.5 | |
| 14 | 25.4 | 1009.5 | 27.9 | 0.33 | 10.6 | 2 / 11.5 | |
| 15 | 25.4 | 1010 | 27.9 | 0.98 | 10.6 | 2 / 11.4 | |
| 16 | 25.4 | 1010.4 | 27.9 | 1.64 | 10.6 | 2 / 11.4 | |
| 17 | 25.4 | 1010.2 | 28 | 2.62 | 10.4 | 2 / 11.4 | |
| 18 | 25.4 | 1010 | 28 | 3.28 | 10.2 | 2 / 11.4 | |
| 19 | 25.5 | 1009.9 | 28 | 3.61 | 9.9 | 2 / 11.4 | |
| 20 | 25.5 | 1009 | 28 | 3.28 | 9.8 | 2 / 11.4 | |
| 21 | 25.5 | 1008.2 | 28.1 | 2.95 | 9.7 | 2 / 11.4 | |
| 22 | 25.5 | 1007.4 | 28.1 | 2.3 | 9.6 | 1.9 / 11.4 | |
| 23 | 25.6 | 1007.7 | 28.1 | 1.31 | 9.2 | 1.9 / 11.3 | |
| Feb 8 (Sun) Medium Tide | |||||||
| 0 | 25.6 | 1008.1 | 28.1 | 0.66 | 8.8 | 1.9 / 11.3 | |
| 1 | 25.7 | 1008.5 | 28.1 | 0.33 | 8.4 | 1.9 / 11.3 | |
| 2 | 25.6 | 1009 | 28.1 | 0.33 | 8.5 | 1.9 / 11.3 | |
| 3 | 25.6 | 1009.6 | 28.1 | 0.66 | 8.6 | 1.8 / 11.3 | |
| 4 | 25.6 | 1010.2 | 28.1 | 1.31 | 8.6 | 1.8 / 11.3 | |
| 5 | 25.6 | 1010.2 | 28 | 2.3 | 8.8 | 1.8 / 11.2 | |
| 6 | 25.5 | 1010.2 | 28 | 2.95 | 9.1 | 1.8 / 11.1 | |
| 7 | 25.5 | 1010.2 | 28 | 3.28 | 9.3 | 1.8 / 11 | |
| 8 | 25.4 | 1009.8 | 28 | 3.28 | 9.6 | 1.8 / 11 | |
| 9 | 25.3 | 1009.4 | 28 | 2.95 | 9.9 | 1.9 / 10.9 | |
| 10 | 25.2 | 1009 | 28.1 | 2.62 | 10.2 | 1.9 / 10.9 | |
| 11 | 25.3 | 1009.2 | 28 | 1.97 | 10.2 | 1.9 / 10.9 | |
| 12 | 25.3 | 1009.5 | 28 | 1.31 | 10.2 | 1.9 / 11 | |
| 13 | 25.3 | 1009.7 | 28 | 0.66 | 10.2 | 1.9 / 11.1 | |
| 14 | 25.4 | 1010.2 | 28 | 0.66 | 10.1 | 1.9 / 11 | |
| 15 | 25.4 | 1010.8 | 28 | 0.98 | 10 | 1.9 / 11 | |
| 16 | 25.4 | 1011.3 | 28 | 1.31 | 9.9 | 1.9 / 10.9 | |
| 17 | 25.4 | 1011.2 | 28 | 1.97 | 10 | 1.9 / 10.9 | |
| 18 | 25.4 | 1011 | 28 | 2.62 | 10.1 | 1.9 / 10.9 | |
| 19 | 25.4 | 1010.8 | 28.1 | 2.95 | 10.1 | 1.8 / 10.9 | |
| 20 | 25.4 | 1010 | 28.1 | 2.95 | 10.1 | 1.8 / 10.8 | |
| 21 | 25.4 | 1009.3 | 28.1 | 2.62 | 10.1 | 1.8 / 10.7 | |
| 22 | 25.4 | 1008.5 | 28.1 | 2.3 | 10.1 | 1.8 / 10.6 | |
| 23 | 25.4 | 1008.7 | 28 | 1.64 | 10.1 | 1.8 / 10.6 | |
| Feb 9 (Mon) Medium Tide | |||||||
| 0 | 25.4 | 1008.9 | 28 | 0.98 | 10.1 | 1.8 / 10.5 | |
| 1 | 25.4 | 1009 | 28 | 0.66 | 10.1 | 1.8 / 10.5 | |
| 2 | 25.4 | 1009.6 | 28 | 0.66 | 10.1 | 1.8 / 10.5 | |
| 3 | 25.4 | 1010.3 | 28 | 0.66 | 10.2 | 1.8 / 10.4 | |
| 4 | 25.4 | 1010.9 | 28 | 1.31 | 10.3 | 1.8 / 10.4 | |
| 5 | 25.4 | 1011 | 28 | 1.97 | 10.2 | 1.8 / 9.9 | |
| 6 | 25.4 | 1011 | 28 | 2.3 | 10.1 | 1.8 / 9.4 | |
| 7 | 25.4 | 1011.1 | 28 | 2.95 | 10 | 1.8 / 8.9 | |
| 8 | 25.4 | 1010.8 | 28 | 2.95 | 9.7 | 1.8 / 8.6 | |
| 9 | 25.4 | 1010.5 | 28 | 2.95 | 9.4 | 1.8 / 8.3 | |
| 10 | 25.3 | 1010.1 | 28 | 2.62 | 9.2 | 1.7 / 7.9 | |
| 11 | 25.3 | 1010.4 | 28 | 2.3 | 9.2 | 1.7 / 7.9 | |
| 12 | 25.3 | 1010.7 | 28 | 1.64 | 9.2 | 1.7 / 7.9 | |
| 13 | 25.3 | 1011 | 28.1 | 1.31 | 9.2 | 1.7 / 7.9 | |
| 14 | 25.3 | 1011.6 | 28.1 | 0.98 | 9.1 | 1.7 / 7.7 | |
| 15 | 25.3 | 1012.3 | 28.1 | 1.31 | 9 | 1.7 / 7.5 | |
| 16 | 25.3 | 1013 | 28.1 | 1.31 | 8.8 | 1.7 / 7.2 | |
| 17 | 25.4 | 1012.7 | 28.1 | 1.64 | 8.9 | 1.7 / 7.2 | |
| 18 | 25.5 | 1012.4 | 28 | 1.97 | 9 | 1.7 / 7.2 | |
| 19 | 25.5 | 1012 | 28 | 2.3 | 9 | 1.7 / 7.2 | |
| 20 | 25.5 | 1011.4 | 28 | 2.62 | 8.9 | 1.7 / 7.3 | |
| 21 | 25.5 | 1010.7 | 28 | 2.3 | 8.7 | 1.7 / 7.3 | |
| 22 | 25.4 | 1010 | 28.1 | 1.97 | 8.5 | 1.7 / 7.3 | |
| 23 | 25.4 | 1010.1 | 28 | 1.64 | 8.5 | 1.6 / 7.4 | |
| Feb 10 (Tue) Spring Tide | |||||||
| 0 | 25.4 | 1010.3 | 28 | 1.31 | 8.4 | 1.6 / 7.4 | |
| 1 | 25.4 | 1010.5 | 28 | 0.98 | 8.4 | 1.6 / 7.5 | |
Kwajalein, Marshall Islands Area Map
Find Marshall Islands Tide Tables
Marshall Islands Tide Table Ranking
National Tide Table Ranking
- 1. Nawiliwili
- 2. San Francisco
- 3. Aialik Bay, North end
- 4. Clearwater Beach
- 5. Santa Monica
- 6. Cherry Point
- 7. Kent Point Marina
- 8. Port Leon
- 9. HYDABURG, SUKKWAN STRAIT
- 10. Friday Harbor


