Barlow Point Tide Table
- Latitude: 46.152198791503906
- Longitude: -123.03919982910156
Today's Tide Graph (Wed)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
8:53 AM 9:20 PM | 3.48ft 5.05ft | 4:05 AM 2:03 PM | 0.72ft 0.89ft | Neap Tide | 22.1 | 6:00 AM 8:38 PM | 11:24 PM 2:07 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Aug 5 - Sep 4)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Aug 5 (Wed) | 8:53 AM9:20 PM | 3.48ft5.05ft | 4:05 AM2:03 PM | 0.72ft0.89ft | 6:00 AM 8:38 PM | 11:24 PM 2:07 PM | ||
| Aug 6 (Thu) Neap Tide | 9:55 AM10:15 PM | 3.15ft5.15ft | 5:18 AM2:28 PM | 0.49ft1.18ft | 6:01 AM 8:37 PM | 11:59 PM 3:28 PM | ||
| Aug 7 (Fri) Neap Tide | 11:00 AM11:12 PM | 2.92ft5.22ft | 6:25 AM3:14 PM | 0.2ft1.44ft | 6:02 AM 8:35 PM | 12:47 AM 4:46 PM | ||
| Aug 8 (Sat) Neap Tide | 12:05 PM | 2.85ft | 7:25 AM6:55 PM | -0.16ft1.51ft | 6:03 AM 8:34 PM | - 5:57 PM | ||
| Aug 9 (Sun) | 12:11 AM1:12 PM | 5.31ft2.95ft | 8:18 AM8:01 PM | -0.49ft1.31ft | 6:05 AM 8:32 PM | 1:50 AM 6:54 PM | ||
| Aug 10 (Mon) | 1:12 AM2:14 PM | 5.41ft3.22ft | 9:08 AM8:57 PM | -0.79ft1.05ft | 6:06 AM 8:31 PM | 3:06 AM 7:37 PM | ||
| Aug 11 (Tue) | 2:11 AM3:09 PM | 5.48ft3.58ft | 9:55 AM9:50 PM | -0.92ft0.79ft | 6:07 AM 8:29 PM | 4:31 AM 8:10 PM | ||
| Aug 12 (Wed) Spring Tide | 3:06 AM3:57 PM | 5.48ft3.97ft | 10:40 AM10:43 PM | -0.98ft0.59ft | 6:08 AM 8:28 PM | 5:55 AM 8:35 PM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | |||||
|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction |
| Aug 5 (Wed) | |||||
| 3:00 AM | 54.7 | 1013 | 0.83 | 4.3 | NW |
| 4:00 AM | 53.6 | 1013 | 0.72 | 3.8 | NW |
| 5:00 AM | 52.7 | 1013 | 0.89 | 3.4 | NW |
| 6:00 AM | 55.6 | 1013 | 1.58 | 3.4 | NW |
| 7:00 AM | 58.5 | 1013 | 2.55 | 3.4 | NW |
| 8:00 AM | 61.2 | 1013 | 3.27 | 3.4 | N |
| 9:00 AM | 66.6 | 1012.8 | 3.49 | 3.8 | N |
| 10:00 AM | 72 | 1012.6 | 3.11 | 4.3 | N |
| 11:00 AM | 77.4 | 1012.4 | 2.27 | 4.7 | N |
| 12:00 PM | 81.3 | 1011.9 | 1.45 | 4.9 | N |
| 1:00 PM | 85.3 | 1011.4 | 1.01 | 5.1 | N |
| 2:00 PM | 89.2 | 1010.9 | 0.9 | 5.4 | N |
| 3:00 PM | 90 | 1010.4 | 0.97 | 6 | N |
| 4:00 PM | 90.5 | 1009.9 | 1.17 | 6.7 | N |
| 5:00 PM | 91.2 | 1009.4 | 1.52 | 7.6 | NW |
| 6:00 PM | 84.4 | 1009.8 | 2.28 | 6.7 | NW |
| 7:00 PM | 77.7 | 1010.1 | 3.42 | 6.3 | NW |
| 8:00 PM | 70.9 | 1010.5 | 4.47 | 5.6 | NW |
| 9:00 PM | 66.9 | 1011.1 | 5.01 | 5.1 | NW |
| 10:00 PM | 62.8 | 1011.7 | 4.9 | 4.7 | NW |
| 11:00 PM | 58.8 | 1012.2 | 4.11 | 4.5 | NW |
| Aug 6 (Thu) Neap Tide | |||||
| 12:00 AM | 57.6 | 1012.4 | 3.01 | 4.3 | NW |
| 1:00 AM | 56.1 | 1012.7 | 2.1 | 4.3 | NW |
| 2:00 AM | 54.9 | 1012.9 | 1.5 | 4 | NW |
| 3:00 AM | 54 | 1013 | 1.07 | 3.6 | NW |
| 4:00 AM | 53.2 | 1013.1 | 0.74 | 3.1 | NW |
| 5:00 AM | 52.3 | 1013.2 | 0.52 | 2.7 | NW |
| 6:00 AM | 55.2 | 1013.4 | 0.63 | 2.2 | NW |
| 7:00 AM | 58.3 | 1013.6 | 1.3 | 1.8 | NW |
| 8:00 AM | 61.2 | 1013.8 | 2.23 | 1.6 | NW |
| 9:00 AM | 67.5 | 1013.7 | 2.92 | 1.3 | NW |
| 10:00 AM | 73.6 | 1013.6 | 3.16 | 1.1 | NW |
| 11:00 AM | 79.9 | 1013.5 | 2.82 | 1.1 | NW |
| 12:00 PM | 82.9 | 1013.1 | 2.08 | 2.5 | NW |
| 1:00 PM | 85.8 | 1012.7 | 1.45 | 3.8 | NW |
| 2:00 PM | 88.9 | 1012.3 | 1.2 | 5.4 | N |
| 3:00 PM | 87.6 | 1012.2 | 1.2 | 6.5 | NW |
| 4:00 PM | 86.4 | 1012.2 | 1.3 | 7.8 | NW |
| 5:00 PM | 84.9 | 1012.1 | 1.46 | 9.2 | NW |
| 6:00 PM | 78.8 | 1012.7 | 1.78 | 7.8 | NW |
| 7:00 PM | 72.5 | 1013.3 | 2.52 | 6.7 | NW |
| 8:00 PM | 66.2 | 1013.9 | 3.65 | 5.4 | NW |
| 9:00 PM | 61.9 | 1014.7 | 4.64 | 5.1 | NW |
| 10:00 PM | 57.6 | 1015.5 | 5.13 | 4.9 | NW |
| 11:00 PM | 53.2 | 1016.3 | 4.95 | 4.7 | NW |
| Aug 7 (Fri) Neap Tide | |||||
| 12:00 AM | 52.3 | 1016.7 | 4.1 | 4.5 | NW |
| 1:00 AM | 51.4 | 1017.1 | 3.03 | 4.3 | NW |
| 2:00 AM | 50.5 | 1017.6 | 2.18 | 3.8 | W |
| 3:00 AM | 50.2 | 1017.9 | 1.57 | 3.6 | W |
| 4:00 AM | 49.8 | 1018.2 | 1.05 | 3.6 | W |
| 5:00 AM | 49.5 | 1018.6 | 0.59 | 3.4 | W |
| 6:00 AM | 51.8 | 1019 | 0.24 | 3.1 | NW |
| 7:00 AM | 54.1 | 1019.4 | 0.3 | 2.9 | NW |
| 8:00 AM | 56.5 | 1019.7 | 0.99 | 2.9 | NW |
| 9:00 AM | 61.9 | 1019.5 | 1.94 | 3.6 | NW |
| 10:00 AM | 67.5 | 1019.3 | 2.67 | 4.3 | NW |
| 11:00 AM | 72.9 | 1019.1 | 2.94 | 4.7 | NW |
| 12:00 PM | 75.9 | 1018.7 | 2.66 | 5.4 | NW |
| 1:00 PM | 79 | 1018.3 | 2.04 | 5.8 | NW |
| 2:00 PM | 82 | 1017.9 | 1.59 | 6.3 | NW |
| 3:00 PM | 81.7 | 1017.6 | 1.47 | 7.6 | NW |
| 4:00 PM | 81.1 | 1017.4 | 1.48 | 8.7 | NW |
| 5:00 PM | 80.8 | 1017.1 | 1.53 | 10.1 | NW |
| 6:00 PM | 75.9 | 1017.3 | 1.59 | 8.5 | NW |
| 7:00 PM | 71.1 | 1017.6 | 1.85 | 6.9 | NW |
| 8:00 PM | 66 | 1017.8 | 2.62 | 5.6 | W |
| 9:00 PM | 62.2 | 1018.3 | 3.77 | 5.1 | W |
| 10:00 PM | 58.3 | 1018.9 | 4.77 | 4.9 | W |
| 11:00 PM | 54.5 | 1019.4 | 5.23 | 4.7 | W |
| Aug 8 (Sat) Neap Tide | |||||
| 12:00 AM | 53.2 | 1019.5 | 5 | 4.5 | W |
| 1:00 AM | 52 | 1019.5 | 4.15 | 4.3 | W |
| 2:00 AM | 50.5 | 1019.5 | 3.14 | 4 | W |
| 3:00 AM | 50 | 1019.6 | 2.33 | 3.8 | W |
| 4:00 AM | 49.5 | 1019.6 | 1.65 | 3.6 | W |
| 5:00 AM | 48.7 | 1019.6 | 0.98 | 3.4 | W |
| 6:00 AM | 51.4 | 1019.7 | 0.35 | 3.4 | NW |
| 7:00 AM | 54.1 | 1019.8 | -0.11 | 3.1 | NW |
| 8:00 AM | 56.8 | 1020 | -0.04 | 3.1 | NW |
| 9:00 AM | 61.9 | 1019.8 | 0.72 | 4 | NW |
| 10:00 AM | 66.9 | 1019.5 | 1.75 | 4.9 | NW |
| 11:00 AM | 71.8 | 1019.3 | 2.54 | 6 | NW |
| 12:00 PM | 74.3 | 1018.8 | 2.87 | 6.5 | NW |
| 1:00 PM | 76.8 | 1018.3 | 2.65 | 7.2 | NW |
| 2:00 PM | 79.2 | 1017.8 | 2.16 | 7.8 | NW |
| 3:00 PM | 78.4 | 1017.5 | 1.85 | 8.7 | NW |
| 4:00 PM | 77.7 | 1017.3 | 1.74 | 9.4 | NW |
| 5:00 PM | 76.8 | 1017 | 1.67 | 10.3 | NW |
| 6:00 PM | 72.5 | 1017.2 | 1.59 | 8.9 | NW |
| 7:00 PM | 68 | 1017.4 | 1.53 | 7.6 | NW |
| 8:00 PM | 63.7 | 1017.6 | 1.77 | 6.5 | NW |
| 9:00 PM | 59.5 | 1018.2 | 2.62 | 5.8 | NW |
| 10:00 PM | 55.4 | 1018.7 | 3.84 | 5.1 | W |
| 11:00 PM | 51.3 | 1019.3 | 4.85 | 4.7 | W |
| Aug 9 (Sun) | |||||
| 12:00 AM | 50.4 | 1019.2 | 5.31 | 4.3 | W |
| 1:00 AM | 49.5 | 1019.1 | 5.08 | 4 | W |
| 2:00 AM | 48.7 | 1019 | 4.26 | 3.6 | W |
| 3:00 AM | 48.6 | 1019 | 3.29 | 3.6 | W |
| 4:00 AM | 48.2 | 1019.1 | 2.46 | 3.4 | W |
| 5:00 AM | 48 | 1019.2 | 1.65 | 3.1 | W |
| 6:00 AM | 50.2 | 1019.3 | 0.82 | 3.1 | NW |
| 7:00 AM | 52.5 | 1019.5 | 0.03 | 2.9 | NW |
| 8:00 AM | 54.7 | 1019.6 | -0.48 | 2.7 | NW |
| 9:00 AM | 59 | 1019.3 | -0.31 | 3.6 | NW |
| 10:00 AM | 63.5 | 1019 | 0.59 | 4.3 | NW |
| 11:00 AM | 68 | 1018.7 | 1.71 | 5.1 | NW |
| 12:00 PM | 70.5 | 1018.1 | 2.57 | 5.8 | NW |
| 1:00 PM | 73.2 | 1017.5 | 2.96 | 6.7 | NW |
| 2:00 PM | 75.9 | 1016.9 | 2.81 | 7.4 | NW |
| 3:00 PM | 75.6 | 1016.5 | 2.41 | 8.1 | NW |
| 4:00 PM | 75.2 | 1016.1 | 2.12 | 8.9 | NW |
| 5:00 PM | 74.8 | 1015.7 | 1.94 | 9.6 | NW |
| 6:00 PM | 70.9 | 1015.9 | 1.72 | 8.5 | NW |
| 7:00 PM | 66.9 | 1016.1 | 1.48 | 7.2 | NW |
| 8:00 PM | 63 | 1016.3 | 1.33 | 6 | NW |
| 9:00 PM | 59 | 1016.9 | 1.62 | 5.6 | NW |
| 10:00 PM | 55 | 1017.4 | 2.58 | 4.9 | NW |
| 11:00 PM | 51.3 | 1018 | 3.88 | 4.3 | W |
| Aug 10 (Mon) | |||||
| 12:00 AM | 50.7 | 1018 | 4.91 | 4.3 | W |
| 1:00 AM | 50.2 | 1018 | 5.4 | 4 | W |
| 2:00 AM | 49.6 | 1018.1 | 5.17 | 3.8 | W |
| 3:00 AM | 49.3 | 1018.2 | 4.36 | 3.6 | W |
| 4:00 AM | 48.9 | 1018.2 | 3.4 | 3.4 | W |
| 5:00 AM | 48.6 | 1018.4 | 2.49 | 3.4 | NW |
| 6:00 AM | 50.5 | 1018.5 | 1.53 | 3.1 | NW |
| 7:00 AM | 52.3 | 1018.7 | 0.55 | 2.9 | NW |
| 8:00 AM | 54.3 | 1018.9 | -0.32 | 2.9 | NW |
| 9:00 AM | 59.4 | 1018.5 | -0.79 | 3.6 | NW |
| 10:00 AM | 64.2 | 1018.1 | -0.44 | 4.3 | NW |
| 11:00 AM | 69.3 | 1017.7 | 0.62 | 5.1 | NW |
| 12:00 PM | 72.5 | 1017.1 | 1.83 | 5.4 | NW |
| 1:00 PM | 75.7 | 1016.5 | 2.77 | 5.8 | NW |
| 2:00 PM | 79 | 1015.9 | 3.21 | 6 | NW |
| 3:00 PM | 78.4 | 1015.6 | 3.09 | 7.2 | NW |
| 4:00 PM | 77.9 | 1015.3 | 2.69 | 8.3 | NW |
| 5:00 PM | 77.4 | 1015 | 2.35 | 9.4 | NW |
| 6:00 PM | 73 | 1015.4 | 2.02 | 8.1 | NW |
| 7:00 PM | 68.5 | 1015.8 | 1.63 | 6.9 | NW |
| 8:00 PM | 64.2 | 1016.2 | 1.25 | 5.8 | NW |
| 9:00 PM | 60.3 | 1016.8 | 1.07 | 5.4 | NW |
| 10:00 PM | 56.1 | 1017.5 | 1.45 | 4.9 | NW |
| 11:00 PM | 52.2 | 1018.1 | 2.54 | 4.3 | W |
| Aug 11 (Tue) | |||||
| 12:00 AM | 51.4 | 1018.2 | 3.9 | 4 | W |
| 1:00 AM | 50.7 | 1018.4 | 4.97 | 3.8 | W |
| 2:00 AM | 50 | 1018.5 | 5.47 | 3.6 | W |
| 3:00 AM | 49.6 | 1018.7 | 5.23 | 3.1 | W |
| 4:00 AM | 49.3 | 1018.9 | 4.38 | 2.9 | W |
| 5:00 AM | 48.7 | 1019 | 3.38 | 2.5 | W |
| 6:00 AM | 50.9 | 1019.2 | 2.37 | 2.7 | W |
| 7:00 AM | 53.1 | 1019.5 | 1.29 | 2.7 | NW |
| 8:00 AM | 55 | 1019.7 | 0.23 | 2.7 | NW |
| 9:00 AM | 59.4 | 1019.5 | -0.63 | 3.8 | NW |
| 10:00 AM | 63.5 | 1019.2 | -0.95 | 4.9 | NW |
| 11:00 AM | 67.8 | 1018.9 | -0.4 | 6 | NW |
| 12:00 PM | 70.2 | 1018.6 | 0.82 | 6.7 | NW |
| 1:00 PM | 72.5 | 1018.3 | 2.13 | 7.2 | NW |
| 2:00 PM | 74.8 | 1018 | 3.14 | 7.8 | NW |
| 3:00 PM | 74.8 | 1017.6 | 3.59 | 8.5 | NW |
| 4:00 PM | 74.7 | 1017.3 | 3.4 | 9.2 | NW |
| 5:00 PM | 74.5 | 1016.9 | 2.93 | 9.6 | NW |
| 6:00 PM | 70.7 | 1017.2 | 2.47 | 8.9 | NW |
| 7:00 PM | 66.9 | 1017.6 | 1.98 | 8.1 | NW |
| 8:00 PM | 63.1 | 1017.9 | 1.44 | 7.2 | NW |
| 9:00 PM | 59.9 | 1018.5 | 0.98 | 6.3 | NW |
| 10:00 PM | 56.7 | 1019.1 | 0.82 | 5.4 | NW |
| 11:00 PM | 53.2 | 1019.7 | 1.31 | 4.5 | NW |
| Aug 12 (Wed) Spring Tide | |||||
| 12:00 AM | 52.3 | 1019.8 | 2.51 | 4.3 | W |
| 1:00 AM | 51.4 | 1019.9 | 3.93 | 4 | W |
| 2:00 AM | 50.7 | 1020 | 5.02 | 3.8 | W |
| 3:00 AM | 50.2 | 1020.2 | 5.5 | 3.6 | W |
| 4:00 AM | 49.6 | 1020.4 | 5.17 | 3.4 | W |
| 5:00 AM | 48.9 | 1020.6 | 4.25 | 3.1 | W |
| 6:00 AM | 50.7 | 1020.9 | 3.19 | 3.1 | W |
| 7:00 AM | 52.3 | 1021.2 | 2.1 | 2.9 | NW |
| 8:00 AM | 54 | 1021.4 | 0.97 | 2.9 | NW |
| 9:00 AM | 58.5 | 1021.1 | -0.06 | 4.3 | NW |
| 10:00 AM | 62.8 | 1020.8 | -0.81 | 5.4 | NW |
| 11:00 AM | 67.1 | 1020.4 | -0.94 | 6.7 | NW |
| 12:00 PM | 70 | 1019.9 | -0.17 | 6.7 | NW |
| 1:00 PM | 72.7 | 1019.3 | 1.22 | 6.9 | NW |
| 2:00 PM | 75.4 | 1018.8 | 2.62 | 7.2 | NW |
| 3:00 PM | 75.4 | 1018.4 | 3.64 | 8.1 | NW |
| 4:00 PM | 75.4 | 1017.9 | 3.99 | 8.7 | NW |
| 5:00 PM | 75.4 | 1017.5 | 3.66 | 9.6 | NW |
| 6:00 PM | 71.1 | 1017.8 | 3.07 | 8.7 | NW |
| 7:00 PM | 66.6 | 1018 | 2.47 | 7.8 | NW |
| 8:00 PM | 62.2 | 1018.3 | 1.83 | 6.9 | NW |
| 9:00 PM | 58.3 | 1018.8 | 1.21 | 6.3 | NW |
| 10:00 PM | 54.5 | 1019.3 | 0.73 | 5.4 | W |
| 11:00 PM | 50.7 | 1019.8 | 0.61 | 4.5 | W |
| Aug 13 (Thu) Spring Tide | |||||
| 12:00 AM | 50 | 1019.9 | 1.22 | 4 | W |
| 1:00 AM | 49.3 | 1019.9 | 2.53 | 3.8 | NW |
| 2:00 AM | 48.7 | 1020 | 3.98 | 3.4 | NW |
| 3:00 AM | 48.2 | 1020.1 | 5.04 | 3.4 | NW |
| 4:00 AM | 47.8 | 1020.3 | 5.42 | 3.1 | W |
| 5:00 AM | 47.3 | 1020.5 | 4.95 | 3.1 | W |
| 6:00 AM | 49.1 | 1020.7 | 3.94 | 2.9 | NW |
| 7:00 AM | 51.1 | 1020.9 | 2.84 | 2.5 | NW |
| 8:00 AM | 53.1 | 1021.1 | 1.74 | 2.2 | NW |
| 9:00 AM | 57.9 | 1020.7 | 0.66 | 2.9 | NW |
| 10:00 AM | 63 | 1020.3 | -0.25 | 3.6 | NW |
| 11:00 AM | 68 | 1020 | -0.84 | 4 | NW |
| 12:00 PM | 71.2 | 1019.4 | -0.74 | 4.7 | NW |
| 1:00 PM | 74.3 | 1018.8 | 0.26 | 5.4 | NW |
| 2:00 PM | 77.5 | 1018.2 | 1.8 | 6.3 | NW |
| 3:00 PM | 77.2 | 1017.9 | 3.22 | 6.9 | NW |
| 4:00 PM | 76.8 | 1017.6 | 4.15 | 7.8 | NW |
| 5:00 PM | 76.5 | 1017.2 | 4.31 | 8.7 | NW |
| 6:00 PM | 71.6 | 1017.6 | 3.8 | 7.6 | NW |
| 7:00 PM | 66.6 | 1017.9 | 3.07 | 6.7 | NW |
Barlow Point Area Map
Find Washington Tide Tables
Washington Tide Table Ranking
- 1. Cherry Point
- 2. Friday Harbor
- 3. Washougal
- 4. Beacon Rock State Park
- 5. Willow Bar
- 6. Cape Horn
- 7. Barlow Point
- 8. Greenhead Slough
- 9. Willapa River
- 10. ABERDEEN
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


