Washougal Tide Table
- Latitude: 45.57830047607422
- Longitude: -122.38200378417969
Today's Tide Graph (Sat)
| High Tide | Low Tide | Tide | Moon Age | Sunrise Sunset | Moonrise Moonset | ||
|---|---|---|---|---|---|---|---|
10:16 AM 10:21 PM | 1.8ft 1.05ft | 4:30 AM 6:06 PM | 0.2ft 0.16ft | Spring Tide | 3.2 | 6:11 AM 6:23 PM | 7:04 AM 10:21 PM |
* Swipe horizontally to view the next day.
* The vertical axis of the tide graph represents tide level, and the horizontal axis represents time.
* Gray time zones indicate nighttime (after sunset).
Monthly Tide Table (Mar 21 - Apr 20)
| Date | High Tide | Low Tide | Sunrise Sunset | Moonrise Moonset | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Tide Level | Time | Tide Level | |||||
| Mar 21 (Sat) Spring Tide | 10:16 AM10:21 PM | 1.8ft1.05ft | 4:30 AM6:06 PM | 0.2ft0.16ft | 6:11 AM 6:23 PM | 7:04 AM 10:21 PM | ||
| Mar 22 (Sun) | 11:00 AM11:03 PM | 1.84ft0.95ft | 5:03 AM6:56 PM | 0.2ft0.2ft | 6:10 AM 6:25 PM | 7:33 AM 11:44 PM | ||
| Mar 23 (Mon) | 11:47 AM11:47 PM | 1.84ft0.85ft | 5:34 AM7:53 PM | 0.2ft0.26ft | 6:08 AM 6:26 PM | 8:11 AM - | ||
| Mar 24 (Tue) | 12:40 PM | 1.74ft | 6:06 AM8:57 PM | 0.23ft0.3ft | 6:06 AM 6:27 PM | 9:02 AM 1:02 AM | ||
| Mar 25 (Wed) Neap Tide | 12:40 AM1:42 PM | 0.79ft1.64ft | 6:43 AM10:03 PM | 0.33ft0.33ft | 6:04 AM 6:29 PM | 10:05 AM 2:09 AM | ||
| Mar 26 (Thu) Neap Tide | 1:46 AM2:49 PM | 0.75ft1.54ft | 8:33 AM11:05 PM | 0.43ft0.3ft | 6:02 AM 6:30 PM | 11:19 AM 3:02 AM | ||
| Mar 27 (Fri) Neap Tide | 3:03 AM3:49 PM | 0.79ft1.44ft | 10:28 AM11:58 PM | 0.46ft0.26ft | 6:00 AM 6:31 PM | 12:37 PM 3:41 AM | ||
| Mar 28 (Sat) Neap Tide | 4:15 AM4:47 PM | 0.85ft1.31ft | 11:48 AM | 0.39ft | 5:58 AM 6:33 PM | 1:54 PM 4:11 AM | ||
* The information displayed is not for navigational use. For official navigation, please refer to tide tables published by NOAA (National Oceanic and Atmospheric Administration).
Weather Forecast
Every 2 HoursShow All
| Wind | |||||
|---|---|---|---|---|---|
| Time | Air Temp(°F) | Pressure(hPa) | Tide Level(ft) | Speed(mph) | Direction |
| Mar 21 (Sat) Spring Tide | |||||
| 2:00 PM | 50 | 1026.3 | 1.01 | 6 | N |
| 3:00 PM | 50.2 | 1026.1 | 0.73 | 5.4 | N |
| 4:00 PM | 50.4 | 1025.8 | 0.48 | 4.7 | NE |
| 5:00 PM | 48 | 1026.1 | 0.26 | 3.6 | NE |
| 6:00 PM | 45.9 | 1026.4 | 0.16 | 2.5 | E |
| 7:00 PM | 43.7 | 1026.7 | 0.24 | 1.6 | SE |
| 8:00 PM | 42.6 | 1027.3 | 0.52 | 1.8 | E |
| 9:00 PM | 41.4 | 1027.9 | 0.84 | 2 | NE |
| 10:00 PM | 40.1 | 1028.5 | 1.03 | 2 | N |
| 11:00 PM | 39.2 | 1028.8 | 1.01 | 2 | N |
| Mar 22 (Sun) | |||||
| 12:00 AM | 38.1 | 1029.1 | 0.85 | 1.8 | N |
| 1:00 AM | 37.2 | 1029.4 | 0.66 | 1.6 | N |
| 2:00 AM | 36.5 | 1029.4 | 0.47 | 1.6 | N |
| 3:00 AM | 35.8 | 1029.4 | 0.33 | 1.8 | N |
| 4:00 AM | 35.1 | 1029.4 | 0.24 | 1.8 | N |
| 5:00 AM | 35.1 | 1029.4 | 0.2 | 2 | N |
| 6:00 AM | 35.2 | 1029.5 | 0.26 | 2.2 | N |
| 7:00 AM | 35.4 | 1029.5 | 0.48 | 2.5 | N |
| 8:00 AM | 38.8 | 1029 | 0.87 | 2.9 | N |
| 9:00 AM | 42.4 | 1028.5 | 1.36 | 3.6 | N |
| 10:00 AM | 46 | 1028.1 | 1.73 | 4 | NW |
| 11:00 AM | 48.2 | 1027.1 | 1.86 | 4.3 | NW |
| 12:00 PM | 50.5 | 1026.1 | 1.77 | 4.7 | NW |
| 1:00 PM | 52.9 | 1025.1 | 1.56 | 4.9 | NW |
| 2:00 PM | 53.6 | 1023.9 | 1.3 | 5.4 | NW |
| 3:00 PM | 54.3 | 1022.7 | 1.02 | 5.6 | NW |
| 4:00 PM | 55 | 1021.5 | 0.74 | 6 | N |
| 5:00 PM | 52 | 1021.4 | 0.48 | 4.9 | NW |
| 6:00 PM | 48.7 | 1021.2 | 0.27 | 3.6 | NW |
| 7:00 PM | 45.7 | 1021 | 0.2 | 2.5 | NW |
| 8:00 PM | 44.2 | 1020.6 | 0.3 | 2 | N |
| 9:00 PM | 42.6 | 1020.2 | 0.57 | 1.6 | N |
| 10:00 PM | 41.2 | 1019.8 | 0.84 | 1.1 | NE |
| 11:00 PM | 40.6 | 1019.7 | 0.95 | 1.1 | N |
| Mar 23 (Mon) | |||||
| 12:00 AM | 40.1 | 1019.6 | 0.88 | 0.9 | N |
| 1:00 AM | 39.6 | 1019.5 | 0.72 | 0.9 | N |
| 2:00 AM | 39.7 | 1019.6 | 0.55 | 0.9 | NW |
| 3:00 AM | 39.7 | 1019.6 | 0.4 | 0.9 | NW |
| 4:00 AM | 39.7 | 1019.6 | 0.29 | 0.9 | NW |
| 5:00 AM | 39.9 | 1019.9 | 0.23 | 1.3 | NW |
| 6:00 AM | 40.1 | 1020.2 | 0.22 | 1.8 | NW |
| 7:00 AM | 40.1 | 1020.5 | 0.33 | 2.2 | NW |
| 8:00 AM | 42.3 | 1020.7 | 0.59 | 2.5 | NW |
| 9:00 AM | 44.2 | 1020.9 | 0.99 | 2.9 | NW |
| 10:00 AM | 46.4 | 1021.1 | 1.45 | 3.1 | NW |
| 11:00 AM | 47.1 | 1020.3 | 1.76 | 3.1 | NW |
| 12:00 PM | 47.8 | 1019.6 | 1.83 | 2.9 | N |
| 1:00 PM | 48.6 | 1018.8 | 1.72 | 2.7 | N |
| 2:00 PM | 49.6 | 1018.4 | 1.53 | 2.5 | N |
| 3:00 PM | 50.5 | 1018 | 1.29 | 2 | N |
| 4:00 PM | 51.4 | 1017.6 | 1.02 | 1.8 | N |
| 5:00 PM | 49.3 | 1017.3 | 0.75 | 1.6 | NE |
| 6:00 PM | 47.1 | 1017 | 0.5 | 1.3 | NE |
| 7:00 PM | 45 | 1016.6 | 0.31 | 1.1 | E |
| 8:00 PM | 44.4 | 1015.9 | 0.26 | 1.6 | E |
| 9:00 PM | 43.7 | 1015.2 | 0.36 | 2 | E |
| 10:00 PM | 43.2 | 1014.5 | 0.59 | 2.5 | SE |
| 11:00 PM | 43.5 | 1014.4 | 0.81 | 2 | SE |
| Mar 24 (Tue) | |||||
| 12:00 AM | 43.9 | 1014.2 | 0.86 | 1.6 | SE |
| 1:00 AM | 44.2 | 1014 | 0.77 | 1.1 | E |
| 2:00 AM | 44.2 | 1013.3 | 0.63 | 1.8 | SE |
| 3:00 AM | 44.1 | 1012.6 | 0.5 | 2.5 | SE |
| 4:00 AM | 44.1 | 1011.9 | 0.38 | 3.1 | SE |
| 5:00 AM | 44.8 | 1011.3 | 0.29 | 4.9 | SE |
| 6:00 AM | 45.3 | 1010.8 | 0.26 | 6.7 | S |
| 7:00 AM | 46 | 1010.2 | 0.29 | 8.7 | S |
| 8:00 AM | 46.9 | 1009.9 | 0.41 | 9.4 | S |
| 9:00 AM | 47.8 | 1009.7 | 0.67 | 10.1 | S |
| 10:00 AM | 48.7 | 1009.5 | 1.05 | 11 | S |
| 11:00 AM | 49.1 | 1009.5 | 1.45 | 11.4 | SW |
| 12:00 PM | 49.6 | 1009.5 | 1.71 | 12.1 | SW |
| 1:00 PM | 50 | 1009.5 | 1.75 | 12.5 | SW |
| 2:00 PM | 50 | 1009.1 | 1.65 | 12.3 | SW |
| 3:00 PM | 50 | 1008.8 | 1.49 | 12.1 | SW |
| 4:00 PM | 50 | 1008.5 | 1.27 | 11.9 | SW |
| 5:00 PM | 49.3 | 1009.4 | 1.01 | 11.4 | SW |
| 6:00 PM | 48.6 | 1010.3 | 0.76 | 11 | SW |
| 7:00 PM | 47.8 | 1011.1 | 0.54 | 10.5 | SW |
| 8:00 PM | 45.9 | 1012.8 | 0.37 | 11 | SW |
| 9:00 PM | 43.9 | 1014.4 | 0.31 | 11.4 | SW |
| 10:00 PM | 42.1 | 1016 | 0.4 | 11.9 | SW |
| 11:00 PM | 41.4 | 1016.6 | 0.59 | 10.7 | SW |
| Mar 25 (Wed) Neap Tide | |||||
| 12:00 AM | 40.5 | 1017.3 | 0.77 | 9.8 | SW |
| 1:00 AM | 39.7 | 1017.9 | 0.79 | 8.7 | SW |
| 2:00 AM | 39.4 | 1018.6 | 0.71 | 9.6 | SW |
| 3:00 AM | 39.2 | 1019.2 | 0.62 | 10.7 | SW |
| 4:00 AM | 39 | 1019.9 | 0.51 | 11.6 | SW |
| 5:00 AM | 39 | 1020.8 | 0.41 | 10.7 | SW |
| 6:00 AM | 39 | 1021.7 | 0.34 | 9.8 | SW |
| 7:00 AM | 39 | 1022.5 | 0.33 | 8.9 | SW |
| 8:00 AM | 40.3 | 1023.2 | 0.37 | 8.7 | SW |
| 9:00 AM | 41.5 | 1024 | 0.47 | 8.7 | SW |
| 10:00 AM | 42.8 | 1024.7 | 0.7 | 8.5 | SW |
| 11:00 AM | 43.7 | 1025.1 | 1.04 | 8.5 | W |
| 12:00 PM | 44.4 | 1025.6 | 1.4 | 8.3 | W |
| 1:00 PM | 45.3 | 1026.1 | 1.62 | 8.3 | W |
| 2:00 PM | 45.5 | 1026.3 | 1.65 | 7.6 | W |
| 3:00 PM | 45.9 | 1026.5 | 1.57 | 6.9 | W |
| 4:00 PM | 46 | 1026.8 | 1.44 | 6.3 | W |
| 5:00 PM | 43.7 | 1027.5 | 1.23 | 4.3 | W |
| 6:00 PM | 41.5 | 1028.3 | 1.01 | 2.5 | SW |
| 7:00 PM | 39.4 | 1029.1 | 0.79 | 0.7 | S |
| 8:00 PM | 38.3 | 1029.8 | 0.59 | 0.9 | S |
| 9:00 PM | 37.4 | 1030.6 | 0.41 | 1.3 | SE |
| 10:00 PM | 36.5 | 1031.4 | 0.33 | 1.6 | E |
| 11:00 PM | 36 | 1031.6 | 0.4 | 1.3 | E |
| Mar 26 (Thu) Neap Tide | |||||
| 12:00 AM | 35.2 | 1031.9 | 0.58 | 1.1 | E |
| 1:00 AM | 34.7 | 1032.2 | 0.73 | 0.9 | NE |
| 2:00 AM | 34 | 1031.9 | 0.77 | 1.6 | NE |
| 3:00 AM | 33.4 | 1031.6 | 0.72 | 2 | NE |
| 4:00 AM | 32.7 | 1031.3 | 0.65 | 2.7 | NE |
| 5:00 AM | 32.9 | 1031.1 | 0.56 | 2.7 | NE |
| 6:00 AM | 32.9 | 1030.8 | 0.48 | 2.7 | NE |
| 7:00 AM | 33.1 | 1030.5 | 0.45 | 2.7 | NE |
| 8:00 AM | 36.7 | 1029.7 | 0.44 | 3.8 | NE |
| 9:00 AM | 40.5 | 1028.8 | 0.44 | 4.9 | NE |
| 10:00 AM | 44.2 | 1027.9 | 0.5 | 6 | NE |
| 11:00 AM | 47.3 | 1026.6 | 0.68 | 7.2 | NE |
| 12:00 PM | 50.4 | 1025.3 | 0.99 | 8.1 | NE |
| 1:00 PM | 53.2 | 1024 | 1.31 | 9.2 | NE |
| 2:00 PM | 53.4 | 1023 | 1.5 | 8.7 | NE |
| 3:00 PM | 53.6 | 1021.9 | 1.55 | 8.3 | NE |
| 4:00 PM | 53.6 | 1020.9 | 1.49 | 8.1 | NE |
| 5:00 PM | 50.5 | 1020.4 | 1.36 | 6.5 | NE |
| 6:00 PM | 47.7 | 1019.8 | 1.19 | 5.1 | N |
| 7:00 PM | 44.6 | 1019.3 | 1.01 | 3.8 | N |
| 8:00 PM | 43 | 1019.1 | 0.82 | 3.1 | NE |
| 9:00 PM | 41.4 | 1019 | 0.61 | 2.5 | NE |
| 10:00 PM | 39.7 | 1018.8 | 0.41 | 1.8 | E |
| 11:00 PM | 38.8 | 1018.9 | 0.32 | 2 | E |
| Mar 27 (Fri) Neap Tide | |||||
| 12:00 AM | 37.9 | 1018.9 | 0.39 | 2 | E |
| 1:00 AM | 37 | 1019 | 0.58 | 2.2 | SE |
| 2:00 AM | 36.3 | 1018.9 | 0.74 | 2.7 | SE |
| 3:00 AM | 35.8 | 1018.8 | 0.8 | 2.9 | SE |
| 4:00 AM | 35.2 | 1018.8 | 0.78 | 3.4 | SE |
| 5:00 AM | 35.4 | 1019 | 0.72 | 3.6 | SE |
| 6:00 AM | 35.6 | 1019.2 | 0.66 | 3.8 | SE |
| 7:00 AM | 35.8 | 1019.5 | 0.61 | 3.8 | S |
| 8:00 AM | 39.9 | 1019 | 0.58 | 5.8 | S |
| 9:00 AM | 44.1 | 1018.6 | 0.53 | 7.8 | S |
| 10:00 AM | 48 | 1018.1 | 0.47 | 9.8 | SW |
| 11:00 AM | 46.4 | 1018.5 | 0.48 | 10.1 | SW |
| 12:00 PM | 44.6 | 1018.9 | 0.62 | 10.5 | SW |
| 1:00 PM | 43 | 1019.3 | 0.9 | 10.7 | SW |
| 2:00 PM | 43.2 | 1019.3 | 1.22 | 9.2 | W |
| 3:00 PM | 43.5 | 1019.4 | 1.4 | 7.8 | W |
| 4:00 PM | 43.9 | 1019.5 | 1.44 | 6.3 | W |
| 5:00 PM | 42.6 | 1020 | 1.39 | 5.8 | W |
| 6:00 PM | 41.2 | 1020.5 | 1.29 | 5.6 | W |
| 7:00 PM | 39.9 | 1021.1 | 1.16 | 5.1 | W |
| 8:00 PM | 38.7 | 1021.4 | 1.01 | 4.7 | SW |
| 9:00 PM | 37.4 | 1021.7 | 0.81 | 4.3 | SW |
| 10:00 PM | 36.1 | 1022 | 0.57 | 3.8 | S |
| 11:00 PM | 35.1 | 1022.2 | 0.37 | 3.4 | S |
| Mar 28 (Sat) Neap Tide | |||||
| 12:00 AM | 34.2 | 1022.4 | 0.28 | 2.9 | S |
| 1:00 AM | 33.1 | 1022.6 | 0.38 | 2.5 | S |
| 2:00 AM | 33.3 | 1022.5 | 0.61 | 2.2 | S |
| 3:00 AM | 33.3 | 1022.4 | 0.8 | 1.8 | S |
| 4:00 AM | 33.3 | 1022.3 | 0.87 | 1.6 | S |
| 5:00 AM | 33.6 | 1022.4 | 0.86 | 1.8 | S |
| 6:00 AM | 34 | 1022.5 | 0.84 | 2 | S |
| 7:00 AM | 34.3 | 1022.6 | 0.81 | 2 | S |
| 8:00 AM | 35.4 | 1022.6 | 0.77 | 2.2 | S |
| 9:00 AM | 36.7 | 1022.6 | 0.69 | 2.5 | S |
| 10:00 AM | 37.9 | 1022.5 | 0.58 | 2.7 | S |
| 11:00 AM | 40.1 | 1021.9 | 0.46 | 3.1 | SW |
| 12:00 PM | 42.4 | 1021.3 | 0.42 | 3.6 | SW |
| 1:00 PM | 44.6 | 1020.7 | 0.55 | 4 | SW |
| 2:00 PM | 44.6 | 1020 | 0.83 | 3.1 | W |
| 3:00 PM | 44.6 | 1019.2 | 1.14 | 2.2 | W |
| 4:00 PM | 44.6 | 1018.5 | 1.3 | 1.6 | NW |
| 5:00 PM | 42.3 | 1018.4 | 1.33 | 1.8 | N |
| 6:00 PM | 39.9 | 1018.3 | 1.3 | 2.2 | NE |
| 7:00 PM | 37.4 | 1018.2 | 1.24 | 2.5 | E |
| 8:00 PM | 36.1 | 1018.1 | 1.13 | 3.4 | SE |
| 9:00 PM | 34.9 | 1017.9 | 0.97 | 4.3 | SE |
| 10:00 PM | 33.6 | 1017.7 | 0.75 | 4.9 | SE |
| 11:00 PM | 33.8 | 1017.4 | 0.5 | 4.9 | S |
| Mar 29 (Sun) Spring Tide | |||||
| 12:00 AM | 34 | 1017 | 0.29 | 4.9 | S |
| 1:00 AM | 34.3 | 1016.6 | 0.25 | 4.7 | SW |
| 2:00 AM | 34.5 | 1016.9 | 0.41 | 6 | SW |
| 3:00 AM | 34.7 | 1017.1 | 0.69 | 7.2 | S |
| 4:00 AM | 34.9 | 1017.4 | 0.9 | 8.5 | S |
| 5:00 AM | 35.2 | 1017.8 | 0.97 | 8.3 | S |
| 6:00 AM | 35.4 | 1018.2 | 0.99 | 8.3 | S |
| 7:00 AM | 35.6 | 1018.6 | 1 | 8.1 | SW |
| 8:00 AM | 37.4 | 1018.9 | 0.97 | 8.3 | SW |
| 9:00 AM | 39.2 | 1019.2 | 0.89 | 8.5 | SW |
| 10:00 AM | 41 | 1019.4 | 0.76 | 8.7 | SW |
| 11:00 AM | 41.9 | 1019.3 | 0.58 | 8.3 | SW |
| 12:00 PM | 42.8 | 1019.2 | 0.41 | 7.8 | W |
| 1:00 PM | 43.7 | 1019.1 | 0.35 | 7.6 | W |
| 2:00 PM | 43.9 | 1018.9 | 0.49 | 7.2 | W |
| 3:00 PM | 44.1 | 1018.7 | 0.79 | 6.9 | W |
| 4:00 PM | 44.1 | 1018.5 | 1.07 | 6.5 | W |
| 5:00 PM | 41.7 | 1018.8 | 1.21 | 4.9 | W |
| 6:00 PM | 39.2 | 1019 | 1.24 | 3.4 | W |
Washougal Area Map
Find Washington Tide Tables
Washington Tide Table Ranking
- 1. Cherry Point
- 2. Friday Harbor
- 3. Washougal
- 4. Beacon Rock State Park
- 5. Willow Bar
- 6. Cape Horn
- 7. Barlow Point
- 8. Greenhead Slough
- 9. Willapa River
- 10. ABERDEEN
National Tide Table Ranking
- 1. Nawiliwili
- 2. Boston Light
- 3. Bangor
- 4. Pier 22 1/2
- 5. Santa Monica
- 6. North end
- 7. Jacksonville Beach
- 8. Andrews Ave. Bridge
- 9. Pearl Harbor
- 10. San Francisco


